| Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision | 
| Identical group No.218220 (115 seq.) | 
|  | >W1710806521 | LKBA01000006 | Alphaproteobacteria | Aliiroseovarius crassostreae [LKBA] | 367107 | 367190 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >WENV010051 | AACY020271078 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 475 | 560 | + | Tyr | GTA | [ENA] |  | 
|  | >W1710991260 | LPXO01000001 | Alphaproteobacteria | Pseudoponticoccus marisrubri SJ5A-1 [LPXO] | 120481 | 120564 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1711127295 | LUQB01000108 | Alphaproteobacteria | Rhodobacteraceae bacterium REDSEA-S29_B10 [LUQB] | 2099 | 2182 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1711127325 | LUQC01000036 | Alphaproteobacteria | Rhodobacteraceae bacterium REDSEA-S34_B6 [LUQC] | 47087 | 47170 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1711282607 | LZNT01000096 | Alphaproteobacteria | Ruegeria sp. PBVC088 [LZNT] | 9139 | 9056 | - | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1712106676 | NIVZ01000005 | Alphaproteobacteria | Mameliella alba atlantica [NIVZ] | 147784 | 147867 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1712106722 | NIWA01000005 | Alphaproteobacteria | Mameliella alba lacteus [NIWA] | 157907 | 157990 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1712106751 | NIWB01000001 | Alphaproteobacteria | Mameliella alba pacificum [NIWB] | 297589 | 297672 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1712106821 | NIWC01000006 | Alphaproteobacteria | Mameliella alba phaeodactyli [NIWC] | 173695 | 173612 | - | Pseudo | GTA | [ENA] | ¡û | 
|  | >C171032445 | CP014595 | Alphaproteobacteria | Salipiger sp. CCB-MM3 [CP014595, CP014596] | 2165522 | 2165439 | - | Tyr | GTA | - | ¡û | 
|  | >C171035459 | CP015093 | Alphaproteobacteria | Salipiger abyssi JLT2014 [CP015093] | 289490 | 289407 | - | Tyr | GTA | - | ¡û | 
|  | >w023626 | AAYA01000003 | Alphaproteobacteria | Sagittula stellata E-37 [AAYA] | 120053 | 119968 | - | Tyr | GTA | [ENA] | ¡û | 
|  | >WENV180112099 | OAPO01082976 | [OAPO] marine metagenome; ENVO:00002010 |  | 237 | 320 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV180357789 | OBNO01001722 | [OBNO] marine metagenome; ENVO 00002150 |  | 359 | 276 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV180687910 | OCZA010029668 | [OCZA] marine metagenome; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 205 | 122 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170115602 | CENG01032923 | [CENG] marine metagenome genome assembly TARA_007_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 1128 | 1211 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170118579 | CENJ01074944 | [CENJ] marine metagenome genome assembly TARA_009_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 927 | 1010 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170118677 | CENJ01082163 | [CENJ] marine metagenome genome assembly TARA_009_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 968 | 1051 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170123717 | CENO01069670 | [CENO] marine metagenome genome assembly TARA_033_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 250 | 167 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170138807 | CENW01145440 | [CENW] marine metagenome genome assembly TARA_032_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 1661 | 1578 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170146167 | CENZ01037269 | [CENZ] marine metagenome genome assembly TARA_025_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 559 | 642 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170150264 | CEOC01102449 | [CEOC] marine metagenome genome assembly TARA_036_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 474 | 557 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170185053 | CEOZ01177173 | [CEOZ] marine metagenome genome assembly TARA_064_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 297 | 214 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170194572 | CEPJ01044166 | [CEPJ] marine metagenome genome assembly TARA_048_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 333 | 250 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170198548 | CEPL01020593 | [CEPL] marine metagenome genome assembly TARA_045_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 564 | 647 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170206665 | CEPU01000165 | [CEPU] marine metagenome genome assembly TARA_041_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 369 | 286 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170254529 | CEQW01004641 | [CEQW] marine metagenome genome assembly TARA_070_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 596 | 679 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170285059 | CERV01117968 | [CERV] marine metagenome genome assembly TARA_068_DCM_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 358 | 441 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170317346 | CESP01148026 | [CESP] marine metagenome genome assembly TARA_099_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 344 | 261 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170347489 | CETG01140172 | [CETG] marine metagenome genome assembly TARA_122_DCM_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 285 | 202 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170361173 | CETL01307598 | [CETL] marine metagenome genome assembly TARA_112_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 330 | 247 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170374418 | CETT01084492 | [CETT] marine metagenome genome assembly TARA_110_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 243 | 160 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170380567 | CETW01056337 | [CETW] marine metagenome genome assembly TARA_052_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 121 | 204 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170401278 | CEUE01211620 | [CEUE] marine metagenome genome assembly TARA_133_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 286 | 203 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170402924 | CEUF01010553 | [CEUF] marine metagenome genome assembly TARA_138_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 225 | 142 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170414051 | CEUK01169722 | [CEUK] marine metagenome genome assembly TARA_125_MIX_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 879 | 962 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170422373 | CEUN01155279 | [CEUN] marine metagenome genome assembly TARA_124_MIX_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 1808 | 1725 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170424782 | CEUP01010333 | [CEUP] marine metagenome genome assembly TARA_123_MIX_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 398 | 481 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170459696 | CEVC01076996 | [CEVC] marine metagenome genome assembly TARA_125_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 231 | 148 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170466470 | CEVE01054921 | [CEVE] marine metagenome genome assembly TARA_124_SRF_0.22-0.45 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 2921 | 3004 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170469338 | CEVF01107345 | [CEVF] marine metagenome genome assembly TARA_124_SRF_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 669 | 586 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170473540 | CEVH01045807 | [CEVH] marine metagenome genome assembly TARA_141_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 812 | 895 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170485319 | CEVN01095965 | [CEVN] marine metagenome genome assembly TARA_142_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 175 | 258 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170496471 | CEVS01063045 | [CEVS] marine metagenome genome assembly TARA_151_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 2130 | 2047 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170499167 | CEVT01122693 | [CEVT] marine metagenome genome assembly TARA_150_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 247 | 164 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170507710 | CEVX01080175 | [CEVX] marine metagenome genome assembly TARA_152_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 253 | 170 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170528306 | CEWJ01033588 | [CEWJ] marine metagenome genome assembly TARA_128_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 307 | 390 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170533004 | CEWO01087008 | [CEWO] marine metagenome genome assembly TARA_145_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 253 | 170 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170618733 | FUWD012983713 | [FUWD] metagenome; unknown |  | 355 | 438 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170635396 | JDSF01011875 | [JDSF] bioreactor metagenome; continuous culture bioreactor denitrification-DNRA |  | 32 | 115 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170646343 | JQGR01000051 | [JQGR] bioreactor metagenome; continuous culture inoculated with microbial biomass from the upper 2 cm of a marine |  | 20252 | 20169 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170728376 | LULE01025322 | [LULE] marine metagenome; Red Sea water column Station 192 - depth 10m |  | 343 | 260 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170732822 | LULJ01001364 | [LULJ] marine metagenome; Red Sea water column Station 169 - depth 25m |  | 856 | 939 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170733755 | LULK01000038 | [LULK] marine metagenome; Red Sea water column Station 169 - depth 10m |  | 47087 | 47170 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170738879 | LULP01006039 | [LULP] marine metagenome; Red Sea water column Station 149 - depth 25m |  | 2099 | 2182 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170744129 | LULW01026571 | [LULW] marine metagenome; Red Sea water column Station 108 - depth 10m |  | 115 | 198 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170756146 | LUMO01008103 | [LUMO] marine metagenome; Red Sea water column Station 22 - depth 10m |  | 827 | 910 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170756901 | LUMP01004236 | [LUMP] marine metagenome; Red Sea water column Station 12 - depth 47m |  | 508 | 591 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170757557 | LUMQ01003438 | [LUMQ] marine metagenome; Red Sea water column Station 12 - depth 25m |  | 1374 | 1457 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170760419 | LUMT01014877 | [LUMT] marine metagenome; Red Sea water column Station 192 - depth 50m |  | 223 | 306 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170870833 | MDTB01198203 | [MDTB] marine metagenome; seawater |  | 7518 | 7601 | + | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170870925 | MDTB01199394 | [MDTB] marine metagenome; seawater |  | 1607 | 1524 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170884334 | MDTC01182050 | [MDTC] marine metagenome; seawater |  | 7440 | 7357 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170890604 | MDTD01012840 | [MDTD] marine metagenome; seawater |  | 13812 | 13729 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170895967 | MDTD01087934 | [MDTD] marine metagenome; seawater |  | 2527 | 2444 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170921794 | MDTG01020063 | [MDTG] marine metagenome; seawater |  | 115 | 32 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >WENV170927653 | MDTG01120590 | [MDTG] marine metagenome; seawater |  | 364 | 281 | - | Tyr | GTA | [ENA] | ¢þ | 
|  | >W09132513 | ACNW01000044 | Alphaproteobacteria | Citreicella sp. SE45 [ACNW] | 4827 | 4744 | - | Tyr | GTA | [ENA] | ¡û | 
|  | >C181054576 | CP021913 | Alphaproteobacteria | Sagittula sp. P11 [CP021913] | 3354320 | 3354237 | - | Tyr | GTA | - | ¡û | 
|  | >C181158368 | CP027665 | Alphaproteobacteria | Pukyongiella litopenaei SH-1 [CP027665] | 1266534 | 1266617 | + | Tyr | GTA | - | ¡û | 
|  | >WENV023175 | AACY020704068 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 232 | 147 | - | Tyr | GTA | [ENA] |  | 
|  | >WENV025496 | AACY020892203 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 625 | 710 | + | Tyr | GTA | [ENA] |  | 
|  | >W1910442767 | FWFM01000019 | Alphaproteobacteria | Marinovum algicola CECT 5396 [FWFM] | 1414 | 1331 | - | Tyr | GTA | [ENA] | ¡û | 
|  | >W1911538444 | OMOJ01000001 | Alphaproteobacteria | Pseudoprimorskyibacter insulae CECT 8871 [OMOJ] | 930358 | 930275 | - | Tyr | GTA | [ENA] | ¡û | 
|  | >W1911597525 | PNOS01000017 | Alphaproteobacteria | Kandeliimicrobium roseum XY-R6 [PNOS] | 14185 | 14268 | + | Tyr | GTA | [ENA] | ¡û | 
|  | >WENV002656 | AACY020073546 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 42 | 127 | + | Tyr | GTA | [ENA] |  | 
|  | >W1810364821 | PVTN01000037 | Alphaproteobacteria | Marivita geojedonensis DSM 29432 [PVTN] | 15377 | 15460 | + | Tyr | GTA | [ENA] | ¡û | 
|  | >W1810477615 | QAOY01000004 | Alphaproteobacteria | Mameliella alba DSM 26384 [QAOY] | 157886 | 157969 | + | Tyr | GTA | [ENA] | ¡û | 
|  | >W1810913143 | QVMW01000023 | Alphaproteobacteria | Rhodobacteraceae bacterium 63075 [QVMW] | 26597 | 26514 | - | Tyr | GTA | [ENA] | ¡û | 
|  | >C151073502 | CP010855 | Alphaproteobacteria | Marinovum algicola DG 898 [CP010855] | 2317605 | 2317688 | + | Tyr | GTA | [Ensembl] | ¡û | 
|  | >WENV029915 | AACY021240675 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 354 | 439 | + | Tyr | GTA | [ENA] |  | 
|  | >SRA1011936 | SRR020493.126315 | Microbial community gene content and expression in the Central North Pacific Gyre, Station ALOHA, HOT186 (SRP001041) |  | 8 | 91 | + | Tyr | GTA | [SRA] |  | 
|  | >WENV032647 | AACY021463772 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 819 | 734 | - | Tyr | GTA | [ENA] |  | 
|  | >W1510000300 | AQQZ01000001 | Alphaproteobacteria | Pseudaestuariivita atlantica 22II-S11-z3 [AQQZ] | 284784 | 284701 | - | Tyr | GTA | [ENA] | ¡û | 
|  | >WENV039973 | AACY022051083 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 518 | 603 | + | Tyr | GTA | [ENA] |  | 
|  | >WENV041488 | AACY022163277 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 414 | 329 | - | Tyr | GTA | [ENA] |  | 
|  | >W1511387320 | JSUQ01000003 | Alphaproteobacteria | Mameliella alba UMTAT08 [JSUQ] | 229847 | 229930 | + | Tyr | GTA | [ENA] | ¡û | 
|  | >WENV000496 | AACY020014397 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 1840 | 1925 | + | Tyr | GTA | [ENA] |  | 
|  | >WENV061092 | AACY023422455 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 1014 | 1099 | + | Tyr | GTA | [ENA] |  | 
|  | >WENV066970 | AACY023670047 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 818 | 903 | + | Tyr | GTA | [ENA] |  | 
|  | >W1610092781 | CYSB01000040 | Alphaproteobacteria | Thalassovita autumnalis mediterraneus [CYSB] | 242395 | 242478 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1610092829 | CYSC01000035 | Alphaproteobacteria | Thalassovita autumnalis mediterraneus [CYSC] | 243661 | 243744 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1610092950 | CYSF01000006 | Alphaproteobacteria | Thalassovita mediterranea mediterraneus [CYSF] | 116849 | 116932 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1610597336 | LFER01000009 | Alphaproteobacteria | Alphaproteobacteria bacterium casp-alpha6 [LFER] | 83888 | 83971 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1610670295 | LKBA01000006 | Alphaproteobacteria | Aliiroseovarius crassostreae [LKBA] | 367107 | 367190 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1610845932 | LPXO01000001 | Alphaproteobacteria | Pseudoponticoccus marisrubri SJ5A-1 [LPXO] | 120481 | 120564 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1610938409 | LUQB01000108 | Alphaproteobacteria | Rhodobacteraceae bacterium REDSEA-S29_B10 [LUQB] | 2099 | 2182 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1610938439 | LUQC01000036 | Alphaproteobacteria | Rhodobacteraceae bacterium REDSEA-S34_B6 [LUQC] | 47087 | 47170 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >WENV008775 | AACY020235739 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 5760 | 5675 | - | Tyr | GTA | [ENA] |  | 
|  | >W1710096036 | CYSB01000040 | Alphaproteobacteria | Thalassovita autumnalis mediterraneus [CYSB] | 242395 | 242478 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710096084 | CYSC01000035 | Alphaproteobacteria | Thalassovita autumnalis mediterraneus [CYSC] | 243661 | 243744 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710096205 | CYSF01000006 | Alphaproteobacteria | Thalassovita mediterranea mediterraneus [CYSF] | 116849 | 116932 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >WENV009479 | AACY020255077 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 585 | 500 | - | Tyr | GTA | [ENA] |  | 
|  | >W1710512334 | FMZI01000005 | Alphaproteobacteria | Mameliella alba [FMZI] | 157829 | 157912 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710514294 | FNAV01000016 | Alphaproteobacteria | Salipiger thiooxidans [FNAV] | 98380 | 98463 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710542191 | FNYY01000019 | Alphaproteobacteria | Marinovum algicola [FNYY] | 94814 | 94897 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710555092 | FOJB01000001 | Alphaproteobacteria | Aliiroseovarius sediminilitoris [FOJB] | 1043997 | 1043914 | - | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710567748 | FOSZ01000001 | Alphaproteobacteria | Shimia haliotis [FOSZ] | 133928 | 133845 | - | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710568490 | FOTQ01000007 | Alphaproteobacteria | Shimia aestuarii [FOTQ] | 105174 | 105257 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710578590 | FPBS01000002 | Alphaproteobacteria | Aliiroseovarius crassostreae [FPBS] | 218103 | 218186 | + | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710586310 | FQXC01000001 | Alphaproteobacteria | Marivita hallyeonensis [FQXC] | 1007399 | 1007316 | - | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710598305 | FTNX01000001 | Alphaproteobacteria | Thalassovita mediterranea mediterraneus [FTNX] | 611198 | 611115 | - | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710616714 | JFKC01000038 | Alphaproteobacteria | Marivita geojedonensis [JFKC] | 3353 | 3270 | - | Pseudo | GTA | [ENA] | ¡û | 
|  | >W1710718660 | LFER01000009 | Alphaproteobacteria | Alphaproteobacteria bacterium casp-alpha6 [LFER] | 83888 | 83971 | + | Pseudo | GTA | [ENA] | ¡û | 
        
        | Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision |