| Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision | 
| Identical group No.219805 (45 seq.) | 
|  | >W1711392688 | MENV01000009 | Bacteroidota | Bacteroidetes bacterium GWE2_32_14 [MENV] | 84906 | 84982 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1711393042 | MEOE01000025 | Bacteroidota | Bacteroidetes bacterium GWF2_33_16 [MEOE] | 84943 | 85019 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1711393264 | MEOL01000002 | Bacteroidota | Bacteroidetes bacterium GWF2_41_31 [MEOL] | 42283 | 42357 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1711583738 | MNXP01000026 | Bacteroidota | Bacteroidetes bacterium CG2_30_33_31 [MNXP] | 15630 | 15704 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1711606585 | MORL01000006 | Bacteroidota | Arsenicibacter rosenii [MORL] | 1751 | 1675 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W1711711558 | MTAZ01000031 | Bacteroidota | Arenibacter amylolyticus AK53 [MTAZ] | 8027 | 7951 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W131169878 | ARFC01000001 | Bacteroidota | Spirosoma luteum DSM 19990 [ARFC] | 46105 | 46181 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W131234634 | AUKX01000020 | Bacteroidota | Arenibacter latericius DSM 15913 [AUKX] | 62302 | 62378 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W141079142 | ATLG01000025 | Bacteroidota | Cellulophaga baltica 4 [ATLG] | 492767 | 492691 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W141079216 | ATLI01000026 | Bacteroidota | Cellulophaga baltica 18 [ATLI] | 386364 | 386288 | - | Asp | GTC | [ENA] | ¡û | 
|  | >WENV181231618 | OFEK01042634 | [OFEK] activated sludge metagenome; Anaerobic digester |  | 834 | 908 | + | Asp | GTC | [ENA] | ¢þ | 
|  | >WENV181293679 | OFHG01015467 | [OFHG] soil metagenome; Clay |  | 1254 | 1328 | + | Asp | GTC | [ENA] | ¢þ | 
|  | >W141255777 | CBVB010000007 | Bacteroidota | Bacteroides neonati MS4 [CBVB] | 11284 | 11208 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W141255802 | CBVB010000024 | Bacteroidota | Bacteroides neonati MS4 [CBVB] | 51324 | 51250 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W141255803 | CBVB010000024 | Bacteroidota | Bacteroides neonati MS4 [CBVB] | 51187 | 51113 | - | Asp | GTC | [ENA] | ¡û | 
|  | >WENV183745596 | POVV01000121 | [POVV] bioreactor metagenome; anaerobic chemostat enrichment culture, galacturonate as sole carbon source, pH 8; inoculated with |  | 62581 | 62507 | - | Asp | GTC | [ENA] | ¢þ | 
|  | >WENV183745623 | POVV01000168 | [POVV] bioreactor metagenome; anaerobic chemostat enrichment culture, galacturonate as sole carbon source, pH 8; inoculated with |  | 53680 | 53754 | + | Asp | GTC | [ENA] | ¢þ | 
|  | >WENV183745624 | POVV01000168 | [POVV] bioreactor metagenome; anaerobic chemostat enrichment culture, galacturonate as sole carbon source, pH 8; inoculated with |  | 53816 | 53890 | + | Asp | GTC | [ENA] | ¢þ | 
|  | >WENV183745939 | POVV01002185 | [POVV] bioreactor metagenome; anaerobic chemostat enrichment culture, galacturonate as sole carbon source, pH 8; inoculated with |  | 25 | 99 | + | Asp | GTC | [ENA] | ¢þ | 
|  | >WENV170130493 | CENR01003162 | [CENR] marine metagenome genome assembly TARA_018_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 177 | 103 | - | Asp | GTC | [ENA] | ¢þ | 
|  | >WENV170641919 | JFJP01038157 | [JFJP] microbial mat metagenome; purple microbial (photo- and chemosynthetic) mats found in low-oxygen high-sulfur sink |  | 4794 | 4868 | + | Asp | GTC | [ENA] | ¢þ | 
|  | >C181193444 | CP030850 | Bacteroidota | Runella rosea HYN0085 [CP030850] | 603462 | 603386 | - | Asp | GTC | - | ¡û | 
|  | >C181193445 | CP030850 | Bacteroidota | Runella rosea HYN0085 [CP030850] | 603350 | 603276 | - | Asp | GTC | - | ¡û | 
|  | >W1910371944 | FUFV01000027 | Bacteroidota | Parabacteroides sp. Marseille-P3160 [FUFV] | 38522 | 38448 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W1810118440 | PHQQ01000029 | Bacteroidota | Arenibacter catalasegens P308H10 [PHQQ] | 65141 | 65215 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1810144839 | PIOB01000005 | Bacteroidota | Arenibacter hampyeongensis JCM 17788 [PIOB] | 87673 | 87747 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1810659317 | QJJZ01000002 | Bacteroidota | Arenibacter sp. ARW7G5Y1 [QJJZ] | 457578 | 457652 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1810685618 | QKZK01000008 | Bacteroidota | Breznakibacter xylanolyticus DSM 6779 [QKZK] | 126648 | 126574 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W1810693668 | QLLN01000004 | Bacteroidota | Arenibacter echinorum DSM 23522 [QLLN] | 400553 | 400479 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W1810758701 | QPIW01000022 | Bacteroidota | Runella aurantiaca YX9 [QPIW] | 48652 | 48576 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W1810758702 | QPIW01000022 | Bacteroidota | Runella aurantiaca YX9 [QPIW] | 48540 | 48466 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W1810914332 | QVON01000001 | Bacteroidota | Arenibacter sp. P308M17 [QVON] | 589014 | 589090 | + | Asp | GTC | [ENA] | ¡û | 
|  | >C151061187 | CP009887 | Bacteroidota | Cellulophaga baltica NN016038 [CP009887] | 1636446 | 1636522 | + | Asp | GTC | [Ensembl] | ¡û | 
|  | >C151062862 | CP009976 | Bacteroidota | Cellulophaga baltica 18 [CP009976] | 1659037 | 1659113 | + | Asp | GTC | [Ensembl] | ¡û | 
|  | >C11104705 | CP002453 | Bacteroidota | Cellulophaga algicola DSM 14237 [CP002453] | 2204926 | 2205002 | + | Asp | GTC | [Ensembl] | ¡û | 
|  | >W1511320915 | JQCT01000001 | Bacteroidota | Cellulophaga sp. E6(2014) E6[2014] [JQCT] | 380938 | 380862 | - | Asp | GTC | [ENA] | ¡û | 
|  | >C11118892 | CP002859 | Bacteroidota | Runella slithyformis DSM 19594 [CP002859] | 4976691 | 4976617 | - | Asp | GTC | [Ensembl] | ¡û | 
|  | >W1511433230 | JUHB01000001 | Bacteroidota | Cellulophaga sp. Hel_I_12 [JUHB] | 2999928 | 3000004 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1610082707 | BDGL01000026 | Bacteroidota | Arenibacter sp. NBRC 103722 C-21 [BDGL] | 190545 | 190621 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1710081881 | BDGL01000026 | Bacteroidota | Arenibacter sp. NBRC 103722 C-21 [BDGL] | 190545 | 190621 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1710521846 | FNGS01000004 | Bacteroidota | Siphonobacter aquaeclarae [FNGS] | 76019 | 75943 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W1710521981 | FNGV01000008 | Bacteroidota | Kriegella aquimaris [FNGV] | 270358 | 270434 | + | Asp | GTC | [ENA] | ¡û | 
|  | >W1710583569 | FQUX01000001 | Bacteroidota | Arenibacter palladensis [FQUX] | 95837 | 95763 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W1710606134 | FWXO01000001 | Bacteroidota | Cellulophaga tyrosinoxydans [FWXO] | 497432 | 497356 | - | Asp | GTC | [ENA] | ¡û | 
|  | >W1710608039 | FXAO01000006 | Bacteroidota | Arenibacter troitsensis [FXAO] | 203560 | 203486 | - | Asp | GTC | [ENA] | ¡û | 
        
        | Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision |