tRNA genes clustered and arranged according to each identical group

HIT: 1 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.243897 (69 seq.)
>PL171000069 AP014705 Alphaproteobacteria Methylobacterium aquaticum MA-22A plasmid:pMaq22A_1p 831853 831778 - Ala TGC [ENA] ¡û
>W131163753 ARAA01000018 Alphaproteobacteria Methylobacterium sp. WSM2598 [ARAA] 121927 122002 + Ala TGC [ENA] ¡û
>W131163763 ARAA01000022 Alphaproteobacteria Methylobacterium sp. WSM2598 [ARAA] 172678 172603 - Ala TGC [ENA] ¡û
>W131163766 ARAA01000024 Alphaproteobacteria Methylobacterium sp. WSM2598 [ARAA] 120515 120440 - Ala TGC [ENA] ¡û
>W131163773 ARAA01000031 Alphaproteobacteria Methylobacterium sp. WSM2598 [ARAA] 314655 314730 + Ala TGC [ENA] ¡û
>W131163781 ARAA01000039 Alphaproteobacteria Methylobacterium sp. WSM2598 [ARAA] 183356 183431 + Ala TGC [ENA] ¡û
>W131163807 ARAA01000079 Alphaproteobacteria Methylobacterium sp. WSM2598 [ARAA] 273007 272932 - Ala TGC [ENA] ¡û
>W131163832 ARAB01000008 Alphaproteobacteria Methylosinus sp. LW4 [ARAB] 3171296 3171371 + Ala TGC [ENA] ¡û
>w026510 ABAY01000560 Alphaproteobacteria Methylobacterium sp. 4-46 [ABAY] 956 1031 + Ala TGC [ENA] ¡û
>w026496 ABAY01000279 Alphaproteobacteria Methylobacterium sp. 4-46 [ABAY] 5043 5118 + Ala TGC [ENA] ¡û
>w026494 ABAY01000263 Alphaproteobacteria Methylobacterium sp. 4-46 [ABAY] 1802 1730 - Ala TGC [ENA] ¡û
>WENV180636210 OCRE01087387 [OCRE] marine metagenome; Seawater 267 192 - Ala TGC [ENA] ¢þ
>W08006166 ABIP01000058 Alphaproteobacteria Methylobacterium nodulans ORS 2060 [ABIP] 23522 23450 - Ala TGC [ENA] ¡û
>WENV181123013 OEFO01032649 [OEFO] soil metagenome; soil 198 123 - Ala TGC [ENA] ¢þ
>WENV181227794 OFDN01044154 [OFDN] hot springs metagenome; Water 890 815 - Ala TGC [ENA] ¢þ
>C08006433 CP000943 Alphaproteobacteria Methylobacterium sp. 4-46 [CP000943] 5909984 5910059 + Ala TGC [Ensembl] ¡û
>C08006438 CP000943 Alphaproteobacteria Methylobacterium sp. 4-46 [CP000943] 6815876 6815951 + Ala TGC [Ensembl] ¡û
>C08006456 CP000943 Alphaproteobacteria Methylobacterium sp. 4-46 [CP000943] 5114289 5114217 - Ala TGC [Ensembl] ¡û
>C08006466 CP000943 Alphaproteobacteria Methylobacterium sp. 4-46 [CP000943] 2836647 2836575 - Ala TGC [Ensembl] ¡û
>WENV170182721 CEOY01004679 [CEOY] marine metagenome genome assembly TARA_056_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 796 721 - Ala TGC [ENA] ¢þ
>WENV170187847 CEPA01293561 [CEPA] marine metagenome genome assembly TARA_052_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 227 302 + Ala TGC [ENA] ¢þ
>WENV170469686 CEVF01134677 [CEVF] marine metagenome genome assembly TARA_124_SRF_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 1554 1629 + Ala TGC [ENA] ¢þ
>WENV170588819 FUFK010595292 [FUFK] metagenome; unknown 706 631 - Ala TGC [ENA] ¢þ
>WENV170849739 MDTA01101466 [MDTA] marine metagenome; seawater 5817 5742 - Ala TGC [ENA] ¢þ
>C181180084 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 829466 829541 + Ala TGC - ¡û
>C181180088 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 1216567 1216642 + Ala TGC - ¡û
>C181180098 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 2246935 2247010 + Ala TGC - ¡û
>C181180119 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 5409984 5410059 + Ala TGC - ¡û
>C181180133 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 4094540 4094465 - Ala TGC - ¡û
>C181180135 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 4030221 4030146 - Ala TGC - ¡û
>C181180139 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 3207939 3207864 - Ala TGC - ¡û
>C181180144 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 2579921 2579846 - Ala TGC - ¡û
>C181180155 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 1741219 1741144 - Ala TGC - ¡û
>C181180162 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 881258 881183 - Ala TGC - ¡û
>C181180169 CP029552 Alphaproteobacteria Methylobacterium sp. 17Sr1-1 [CP029552] 21763 21688 - Ala TGC - ¡û
>C181180183 CP029553 Alphaproteobacteria Methylobacterium terrae 17Sr1-28 [CP029553] 1356118 1356193 + Ala TGC - ¡û
>C181180185 CP029553 Alphaproteobacteria Methylobacterium terrae 17Sr1-28 [CP029553] 1508102 1508177 + Ala TGC - ¡û
>C181180187 CP029553 Alphaproteobacteria Methylobacterium terrae 17Sr1-28 [CP029553] 2176934 2177009 + Ala TGC - ¡û
>C181180196 CP029553 Alphaproteobacteria Methylobacterium terrae 17Sr1-28 [CP029553] 3304590 3304665 + Ala TGC - ¡û
>C181180205 CP029553 Alphaproteobacteria Methylobacterium terrae 17Sr1-28 [CP029553] 4835681 4835756 + Ala TGC - ¡û
>C181180232 CP029553 Alphaproteobacteria Methylobacterium terrae 17Sr1-28 [CP029553] 3244354 3244279 - Ala TGC - ¡û
>C181180242 CP029553 Alphaproteobacteria Methylobacterium terrae 17Sr1-28 [CP029553] 1750597 1750522 - Ala TGC - ¡û
>C181180246 CP029553 Alphaproteobacteria Methylobacterium terrae 17Sr1-28 [CP029553] 1389706 1389631 - Ala TGC - ¡û
>C181180254 CP029553 Alphaproteobacteria Methylobacterium terrae 17Sr1-28 [CP029553] 20891 20816 - Ala TGC - ¡û
>C09107826 CP001349 Alphaproteobacteria Methylobacterium nodulans ORS 2060 [CP001349] 2191829 2191904 + Ala TGC [Ensembl] ¡û
>C09107833 CP001349 Alphaproteobacteria Methylobacterium nodulans ORS 2060 [CP001349] 3804643 3804718 + Ala TGC [Ensembl] ¡û
>C09107836 CP001349 Alphaproteobacteria Methylobacterium nodulans ORS 2060 [CP001349] 3830125 3830200 + Ala TGC [Ensembl] ¡û
>C09107841 CP001349 Alphaproteobacteria Methylobacterium nodulans ORS 2060 [CP001349] 4916230 4916305 + Ala TGC [Ensembl] ¡û
>C09107844 CP001349 Alphaproteobacteria Methylobacterium nodulans ORS 2060 [CP001349] 6008945 6009020 + Ala TGC [Ensembl] ¡û
>C09107848 CP001349 Alphaproteobacteria Methylobacterium nodulans ORS 2060 [CP001349] 6801579 6801654 + Ala TGC [Ensembl] ¡û
>C09107881 CP001349 Alphaproteobacteria Methylobacterium nodulans ORS 2060 [CP001349] 209714 209639 - Ala TGC [Ensembl] ¡û
>W1911708591 QOWC01000394 Alphaproteobacteria Methylobacterium crusticola MIMD6 [QOWC] 186 111 - Ala TGC [ENA] ¡û
>W1511507865 JXOD01000035 Alphaproteobacteria Methylobacterium platani JCM 14648 [JXOD] 3347 3272 - Ala TGC [ENA] ¡û
>W1511563313 LABY01000145 Alphaproteobacteria Methylobacterium variabile DSM 16961 [LABY] 3322 3247 - Ala TGC [ENA] ¡û
>C161001123 AP014704 Alphaproteobacteria Methylobacterium aquaticum MA-22A [AP014704] 386267 386342 + Ala TGC [Ensembl] ¡û
>C161001135 AP014704 Alphaproteobacteria Methylobacterium aquaticum MA-22A [AP014704] 1139071 1139146 + Ala TGC [Ensembl] ¡û
>C161001154 AP014704 Alphaproteobacteria Methylobacterium aquaticum MA-22A [AP014704] 4261747 4261822 + Ala TGC [Ensembl] ¡û
>C161001156 AP014704 Alphaproteobacteria Methylobacterium aquaticum MA-22A [AP014704] 4400870 4400945 + Ala TGC [Ensembl] ¡û
>C161001162 AP014704 Alphaproteobacteria Methylobacterium aquaticum MA-22A [AP014704] 4855825 4855900 + Ala TGC [Ensembl] ¡û
>C161001165 AP014704 Alphaproteobacteria Methylobacterium aquaticum MA-22A [AP014704] 4927540 4927615 + Ala TGC [Ensembl] ¡û
>C161001176 AP014704 Alphaproteobacteria Methylobacterium aquaticum MA-22A [AP014704] 4108565 4108490 - Ala TGC [Ensembl] ¡û
>C161001184 AP014704 Alphaproteobacteria Methylobacterium aquaticum MA-22A [AP014704] 3111003 3110928 - Ala TGC [Ensembl] ¡û
>C161001187 AP014704 Alphaproteobacteria Methylobacterium aquaticum MA-22A [AP014704] 3036601 3036526 - Ala TGC [Ensembl] ¡û
>C161001200 AP014704 Alphaproteobacteria Methylobacterium aquaticum MA-22A [AP014704] 18572 18497 - Ala TGC [Ensembl] ¡û
>W1610590466 LDRL01000357 Alphaproteobacteria Methylobacterium indicum aquaticum [LDRL] 278 353 + Ala TGC [ENA] ¡û
>W1610590484 LDRM01000027 Alphaproteobacteria Methylobacterium indicum aquaticum [LDRM] 3270 3195 - Ala TGC [ENA] ¡û
>ENV000058 AB236005 Environmental sample from ENV division of INSDC 301 376 + Ala TGC [ENA]
>W1710709746 LDRL01000357 Alphaproteobacteria Methylobacterium indicum aquaticum [LDRL] 278 353 + Ala TGC [ENA] ¡û
>W1710709764 LDRM01000027 Alphaproteobacteria Methylobacterium indicum aquaticum [LDRM] 3270 3195 - Ala TGC [ENA] ¡û
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Download Sequence Representative sequence of each cluster
View ClustalW result

BACK