| Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision | 
| Identical group No.282369 (140 seq.) | 
|  | >W1710927048 | LOEY01000026 | Bacteroidota | Lutibacter sp. BRH_c52 [LOEY] | 90501 | 90426 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1710927052 | LOEY01000032 | Bacteroidota | Lutibacter sp. BRH_c52 [LOEY] | 2912 | 2987 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711210464 | LXIE01000029 | Bacteroidota | Aequorivita soesokkakensis [LXIE] | 8624 | 8549 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131222431 | AUBG01000007 | Bacteroidota | Aequorivita capsosiphonis DSM 23843 [AUBG] | 282675 | 282600 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711621482 | MPDD01000008 | Bacteroidota | Bacteroidetes bacterium MedPE-SWsnd-G1 [MPDD] | 25438 | 25511 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711621495 | MPDD01000046 | Bacteroidota | Bacteroidetes bacterium MedPE-SWsnd-G1 [MPDD] | 6822 | 6897 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711622857 | MPGM01000006 | Bacteroidota | Flavobacteriaceae bacterium A100 [MPGM] | 220550 | 220623 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711622867 | MPGM01000010 | Bacteroidota | Flavobacteriaceae bacterium A100 [MPGM] | 179004 | 179079 | + | Lys | TTT | [ENA] | ¡û | 
|  | >C171063268 | CP017478 | Bacteroidota | Urechidicola croceus LPB0138 [CP017478] | 851813 | 851888 | + | Lys | TTT | - | ¡û | 
|  | >C171063289 | CP017478 | Bacteroidota | Urechidicola croceus LPB0138 [CP017478] | 1375944 | 1375869 | - | Lys | TTT | - | ¡û | 
|  | >WENV180114137 | OAPR01175942 | [OAPR] marine metagenome; seawater |  | 246 | 319 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180367343 | OBOE01055856 | [OBOE] marine metagenome; ENVO:00002010 |  | 479 | 406 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180368327 | OBOF01059637 | [OBOF] marine metagenome; ENVO:00002010 |  | 253 | 328 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180390049 | OBPK01018615 | [OBPK] marine metagenome; Sterile flask |  | 583 | 658 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180399408 | OBQH01016954 | [OBQH] marine metagenome; ENV:00002010 |  | 143 | 216 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180590027 | OCOS01076082 | [OCOS] marine metagenome; Sterile flask |  | 320 | 395 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV181126322 | OEFV01042989 | [OEFV] marine metagenome; Particulate matter on a 0.22 Um pore size filter |  | 126 | 51 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV181392218 | OFRW01012192 | [OFRW] seawater metagenome; seawater |  | 555 | 482 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182541633 | OJAU01000189 | [OJAU] seawater metagenome; Sea water |  | 19414 | 19341 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182545959 | OJBO01000190 | [OJBO] seawater metagenome; Sea water |  | 21374 | 21301 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182546567 | OJBP01000213 | [OJBP] seawater metagenome; Sea water |  | 17903 | 17976 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182547300 | OJBS01000165 | [OJBS] seawater metagenome; Sea water |  | 12086 | 12159 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182547337 | OJBS01000540 | [OJBS] seawater metagenome; Sea water |  | 775 | 848 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182550356 | OJCA01000452 | [OJCA] seawater metagenome; Sea water |  | 8169 | 8242 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182558958 | OJDN01023398 | [OJDN] seawater metagenome; Sea water |  | 767 | 694 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182560969 | OJDV01001062 | [OJDV] seawater metagenome; Sea water |  | 6031 | 6104 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182563698 | OJEC01018082 | [OJEC] seawater metagenome; Sea water |  | 436 | 509 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182570336 | OJFC01002480 | [OJFC] seawater metagenome; Sea water |  | 1969 | 1896 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182571514 | OJFK01000278 | [OJFK] seawater metagenome; Sea water |  | 10609 | 10682 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182581904 | OJGZ01000301 | [OJGZ] seawater metagenome; Sea water |  | 16757 | 16830 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182585047 | OJHH01000496 | [OJHH] seawater metagenome; Sea water |  | 2244 | 2317 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182585120 | OJHH01001608 | [OJHH] seawater metagenome; Sea water |  | 923 | 996 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182588878 | OJHY01001038 | [OJHY] seawater metagenome; Sea water |  | 375 | 302 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV182590907 | OJIK01003533 | [OJIK] seawater metagenome; Sea water |  | 482 | 409 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183055960 | OLHH01010600 | [OLHH] seawater metagenome; Sea water |  | 668 | 741 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183056440 | OLHJ01000060 | [OLHJ] seawater metagenome; Sea water |  | 26465 | 26392 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183058736 | OLHR01007135 | [OLHR] seawater metagenome; Sea water |  | 1796 | 1723 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183061218 | OLHZ01001293 | [OLHZ] seawater metagenome; Sea water |  | 166 | 239 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183064869 | OLII01001939 | [OLII] seawater metagenome; Sea water |  | 74 | 147 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183522114 | OMOM01000125 | [OMOM] seawater metagenome; Sea water |  | 36842 | 36769 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183626912 | OOGK01009389 | [OOGK] marine metagenome; seawater |  | 555 | 482 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183707246 | PDWI01007583 | [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z |  | 4318 | 4393 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183707601 | PDWI01009312 | [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z |  | 11297 | 11224 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183710092 | PDWI01039336 | [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z |  | 4036 | 4108 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183710127 | PDWI01039963 | [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z |  | 133 | 206 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183711256 | PDWI01064364 | [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z |  | 2735 | 2808 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183712588 | PDWI01106086 | [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z |  | 2250 | 2323 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183713238 | PDWI01130274 | [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z |  | 1605 | 1678 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183715802 | PDWI01263898 | [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z |  | 186 | 113 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183719114 | PDWJ01009839 | [PDWJ] oral metagenome; swab sample of gingival sulcus (mouth) from 5 year old male Dolphin_J |  | 2163 | 2236 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183722137 | PDWJ01107943 | [PDWJ] oral metagenome; swab sample of gingival sulcus (mouth) from 5 year old male Dolphin_J |  | 386 | 313 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183793218 | PQDT01061262 | [PQDT] marine sediment metagenome; marine sediment |  | 1093 | 1166 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV183801365 | PVBE010670937 | [PVBE] marine metagenome; water |  | 707 | 780 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170006017 | AMQJ01014913 | [AMQJ] sediment metagenome; subsurface aquifer sediment |  | 1085 | 1160 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170016163 | AZIJ01013754 | [AZIJ] marine sediment metagenome; enrichment culture of sample MGS-ElMAX(UA) from oil contaminated site at the El-Max |  | 2742 | 2817 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170130820 | CENR01030227 | [CENR] marine metagenome genome assembly TARA_018_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 3453 | 3528 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170136968 | CENV01125612 | [CENV] marine metagenome genome assembly TARA_031_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 224 | 299 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170155539 | CEOG01037802 | [CEOG] marine metagenome genome assembly TARA_034_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 9715 | 9790 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170228852 | CEQG01047284 | [CEQG] marine metagenome genome assembly TARA_076_MES_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 185801 | 185726 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170271338 | CERJ01002531 | [CERJ] marine metagenome genome assembly TARA_066_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 7851 | 7926 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170274559 | CERM01025079 | [CERM] marine metagenome genome assembly TARA_067_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 47910 | 47835 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170276587 | CERN01073916 | [CERN] marine metagenome genome assembly TARA_066_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 16822 | 16897 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170276990 | CERP01000073 | [CERP] marine metagenome genome assembly TARA_067_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 80691 | 80616 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170278620 | CERQ01117251 | [CERQ] marine metagenome genome assembly TARA_065_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 128 | 53 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170283765 | CERU01109357 | [CERU] marine metagenome genome assembly TARA_065_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 478 | 403 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170297977 | CESF01030800 | [CESF] marine metagenome genome assembly TARA_093_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 8271 | 8198 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170312498 | CESM01277516 | [CESM] marine metagenome genome assembly TARA_102_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 220 | 147 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170340179 | CETB01260522 | [CETB] marine metagenome genome assembly TARA_112_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 466 | 541 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170369470 | CETR01009570 | [CETR] marine metagenome genome assembly TARA_112_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 5695 | 5620 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170369573 | CETR01017102 | [CETR] marine metagenome genome assembly TARA_112_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 177 | 102 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170386882 | CETY01204334 | [CETY] marine metagenome genome assembly TARA_133_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 24 | 97 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170486583 | CEVN01322302 | [CEVN] marine metagenome genome assembly TARA_142_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 253 | 178 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170535461 | CEWP01063714 | [CEWP] marine metagenome genome assembly TARA_067_SRF_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 3372 | 3447 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170539787 | CEWR01293153 | [CEWR] marine metagenome genome assembly TARA_085_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 6106 | 6031 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170568758 | FLMP01075602 | [FLMP] seawater metagenome; seawater |  | 380 | 455 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170572266 | FLOH01000675 | [FLOH] marine metagenome; water |  | 27875 | 27800 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170600438 | FUWD010125570 | [FUWD] metagenome; unknown |  | 204 | 129 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170603127 | FUWD010290126 | [FUWD] metagenome; unknown |  | 304 | 379 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170604423 | FUWD010396486 | [FUWD] metagenome; unknown |  | 91 | 16 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170618591 | FUWD012977536 | [FUWD] metagenome; unknown |  | 78 | 3 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170646887 | JQIA01005029 | [JQIA] marine sediment metagenome; oil-polluted sediment collected from 3 locations (0.5 km, 0.7 km and 0.9 km) around wellhead |  | 6937 | 6862 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170647023 | JQIA01008325 | [JQIA] marine sediment metagenome; oil-polluted sediment collected from 3 locations (0.5 km, 0.7 km and 0.9 km) around wellhead |  | 5174 | 5246 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170665241 | JYMV01023942 | [JYMV] hydrothermal vent metagenome; Hydrothermal plumes at the Eastern Lau Spreading Center, Western Pacific Ocean |  | 19176 | 19251 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170668108 | LADL02001104 | [LADL] rock porewater metagenome; Opalinus Clay rock porewater BRC-3 borehole |  | 542 | 617 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170674604 | LBBO01002182 | [LBBO] hydrothermal vent metagenome; microbial mat from marine hydrothermal vent chimney in a deep-sea hydrothermal vent field |  | 852 | 927 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170692252 | LGOV01001684 | [LGOV] marine sediment metagenome; sample #5579, elevator 3A push core 41 containing 12 cm of sediment, collected at Hydrate Ridge |  | 2255 | 2180 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170694256 | LGVD01026106 | [LGVD] marine sediment metagenome; sample #3730, Push core (PC) 16 from cruise R/V Atlantis leg AT-15-68, Alvin dive 4635 at |  | 1599 | 1524 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170695712 | LGVE01157846 | [LGVE] marine sediment metagenome; combined push core samples #3730, #5133, and #5579 collected at Hydrate Ridge |  | 118 | 43 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170698358 | LGVF01319732 | [LGVF] marine sediment metagenome; combined push core samples #3730, #5133, and #5579 collected at Hydrate Ridge |  | 1512 | 1587 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170698891 | LGVF01439073 | [LGVF] marine sediment metagenome; combined push core samples #3730, #5133, and #5579 collected at Hydrate Ridge |  | 163 | 88 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170705644 | LNAP01000049 | [LNAP] soil metagenome; Soil samples (1 kg each in a 20% v/v slurry with milli Q water) were incubated in the dark with |  | 2469 | 2544 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170706119 | LNAP01001192 | [LNAP] soil metagenome; Soil samples (1 kg each in a 20% v/v slurry with milli Q water) were incubated in the dark with |  | 4630 | 4705 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170727218 | LSQX01409115 | [LSQX] anaerobic digester metagenome; 4 biogas reactors fed with cattle manure at either 37C or 55C with and without the addition |  | 20512 | 20587 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170783384 | MAAC01016496 | [MAAC] seawater metagenome; sample BD02T64 sea water enriched with oil for 64 days |  | 2343 | 2268 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170783541 | MAAC01017586 | [MAAC] seawater metagenome; sample BD02T64 sea water enriched with oil for 64 days |  | 13432 | 13507 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170783572 | MAAC01017938 | [MAAC] seawater metagenome; sample BD02T64 sea water enriched with oil for 64 days |  | 1709 | 1634 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170814365 | MDSW01215554 | [MDSW] marine metagenome; seawater |  | 2514 | 2589 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170818464 | MDSX01072160 | [MDSX] marine metagenome; seawater |  | 16420 | 16495 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170880031 | MDTC01105125 | [MDTC] marine metagenome; seawater |  | 2267 | 2194 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170918609 | MDTF01002043 | [MDTF] marine metagenome; seawater |  | 5432 | 5507 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170937536 | MDTG01293316 | [MDTG] marine metagenome; seawater |  | 85 | 12 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170948053 | MEHZ011059798 | [MEHZ] marine metagenome; marine surface water |  | 163 | 88 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170948098 | MEHZ011081741 | [MEHZ] marine metagenome; marine surface water |  | 5 | 80 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >C181145113 | CP027062 | Bacteroidota | Pukyongia salina RR4-38 [CP027062] | 2207209 | 2207136 | - | Lys | TTT | - | ¡û | 
|  | >C191133017 | CP034951 | Bacteroidota | Aequorivita sp. H23M31 [CP034951] | 1537303 | 1537376 | + | Lys | TTT | - | ¡û | 
|  | >W141812210 | JPZT01000005 | Bacteroidota | Altibacter lentus [JPZT] | 1806852 | 1806777 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1910547423 | FZNT01000001 | Bacteroidota | Lutibacter agarilyticus DSM 29150 [FZNT] | 513595 | 513522 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1910547435 | FZNT01000004 | Bacteroidota | Lutibacter agarilyticus DSM 29150 [FZNT] | 380596 | 380523 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1910547588 | FZNX01000001 | Bacteroidota | Lutibacter flavus DSM 27993 [FZNX] | 900498 | 900571 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1910547600 | FZNX01000003 | Bacteroidota | Lutibacter flavus DSM 27993 [FZNX] | 339161 | 339088 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1910728219 | MGWK01000054 | Bacteroidota | Flavobacteria bacterium RIFCSPLOWO2_12_FULL_35_11 [MGWK] | 56203 | 56130 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1910728230 | MGWK01000073 | Bacteroidota | Flavobacteria bacterium RIFCSPLOWO2_12_FULL_35_11 [MGWK] | 32339 | 32412 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1810120872 | PHTY01000001 | Bacteroidota | Ulvibacter sp. MAR_2010_11 MAR_2010_11 Mar_2010_11 [PHTY] | 84007 | 84080 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1810570263 | QEIH01000003 | Bacteroidota | Lutibacter citreus 1KV19 [QEIH] | 208436 | 208363 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1810570284 | QEIH01000008 | Bacteroidota | Lutibacter citreus 1KV19 [QEIH] | 135512 | 135585 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1810735853 | QOLC01000112 | Bacteroidota | Candidatus Ulvibacter alkanivorans Bin25-node4 [QOLC] | 5226 | 5299 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1810784270 | QRAO01000004 | Bacteroidota | Marinirhabdus gelatinilytica DSM 101478 [QRAO] | 218215 | 218142 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1810861116 | QTTQ01000010 | Bacteroidota | Lutibacter oceani 325-5 [QTTQ] | 243952 | 244025 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1810861131 | QTTQ01000012 | Bacteroidota | Lutibacter oceani 325-5 [QTTQ] | 306525 | 306452 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1810887359 | QUOZ01000001 | Bacteroidota | Lutibacter oceani JCM30924 [QUOZ] | 243984 | 244057 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1810887388 | QUOZ01000005 | Bacteroidota | Lutibacter oceani JCM30924 [QUOZ] | 59275 | 59348 | + | Lys | TTT | [ENA] | ¡û | 
|  | >SRA1035376 | SRR035089.293691 | 454 Sequencing (SRP001810) |  | 279 | 204 | - | Lys | TTT | [SRA] |  | 
|  | >W1511388129 | JSVU01000010 | Bacteroidota | Aequorivita vladivostokensis KMM 3516 [JSVU] | 16963 | 17038 | + | Lys | TTT | [ENA] | ¡û | 
|  | >C121010142 | CP003280 | Bacteroidota | Aequorivita sublithincola DSM 14238 [CP003280] | 294492 | 294567 | + | Lys | TTT | [Ensembl] | ¡û | 
|  | >C161055959 | CP013355 | Bacteroidota | Lutibacter profundi LP1 [CP013355] | 2804487 | 2804560 | + | Lys | TTT | [Ensembl] | ¡û | 
|  | >C161055973 | CP013355 | Bacteroidota | Lutibacter profundi LP1 [CP013355] | 397518 | 397445 | - | Lys | TTT | [Ensembl] | ¡û | 
|  | >W1610538607 | JRWG01000007 | Bacteroidota | Aequorivita aquimaris D-24 [JRWG] | 16873 | 16948 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1610626352 | LICC01000016 | Bacteroidota | Cryomorphaceae bacterium BACL21 MAG-121220-bin10 [LICC] | 15693 | 15768 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1610784590 | LOEY01000026 | Bacteroidota | Lutibacter sp. BRH_c52 [LOEY] | 90501 | 90426 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1610784594 | LOEY01000032 | Bacteroidota | Lutibacter sp. BRH_c52 [LOEY] | 2912 | 2987 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1610998190 | LXIE01000029 | Bacteroidota | Aequorivita soesokkakensis [LXIE] | 8624 | 8549 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1710514572 | FNBA01000011 | Bacteroidota | Ulvibacter litoralis [FNBA] | 15604 | 15679 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1710528622 | FNNJ01000002 | Bacteroidota | Lutibacter oricola [FNNJ] | 599572 | 599647 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1710528646 | FNNJ01000014 | Bacteroidota | Lutibacter oricola [FNNJ] | 16742 | 16667 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1710529050 | FNNS01000008 | Bacteroidota | Aequorivita viscosa [FNNS] | 18428 | 18501 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1710575917 | FOZP01000001 | Bacteroidota | Lutibacter maritimus [FOZP] | 510378 | 510303 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1710575940 | FOZP01000007 | Bacteroidota | Lutibacter maritimus [FOZP] | 194264 | 194189 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1710587808 | FQYV01000007 | Bacteroidota | Aequorivita viscosa [FQYV] | 18027 | 18100 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1710641399 | JRWG01000007 | Bacteroidota | Aequorivita aquimaris D-24 [JRWG] | 16873 | 16948 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1710757479 | LICC01000016 | Bacteroidota | Cryomorphaceae bacterium BACL21 MAG-121220-bin10 [LICC] | 15693 | 15768 | + | Lys | TTT | [ENA] | ¡û | 
        
        | Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision |