| Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision | 
| Identical group No.290359 (59 seq.) | 
|  | >W1711678552 | MRUG01000119 | Gammaproteobacteria | Alteromonadales bacterium BS08 [MRUG] | 22091 | 22166 | + | Lys | TTT | [ENA] | ¡û | 
|  | >C171088786 | CP019046 | Gammaproteobacteria | Halioglobus pacificus RR3-57 [CP019046] | 843478 | 843403 | - | Lys | TTT | - | ¡û | 
|  | >C171092406 | CP019343 | Gammaproteobacteria | Oceanicoccus sagamiensis NBRC 107125 [CP019343] | 2982174 | 2982249 | + | Lys | TTT | - | ¡û | 
|  | >C171103064 | CP020038 | Gammaproteobacteria | Agarilytica rhodophyticola 017 [CP020038] | 1027870 | 1027945 | + | Lys | TTT | - | ¡û | 
|  | >C171103065 | CP020038 | Gammaproteobacteria | Agarilytica rhodophyticola 017 [CP020038] | 1028063 | 1028138 | + | Lys | TTT | - | ¡û | 
|  | >W131159069 | AQUT01000003 | Gammaproteobacteria | Teredinibacter turnerae T8602 [AQUT] | 224789 | 224714 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131164151 | ARAH01000026 | Gammaproteobacteria | Teredinibacter turnerae T7902 [ARAH] | 8385 | 8310 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131166979 | ARCX01000048 | Gammaproteobacteria | Teredinibacter turnerae T0609 [ARCX] | 249561 | 249636 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W131175008 | ARIX01000014 | Gammaproteobacteria | Gilvimarinus chinensis DSM 19667 [ARIX] | 174226 | 174151 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131175009 | ARIX01000014 | Gammaproteobacteria | Gilvimarinus chinensis DSM 19667 [ARIX] | 174081 | 174006 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131179290 | ARMG01000025 | Gammaproteobacteria | Teredinibacter turnerae T8402 [ARMG] | 138306 | 138381 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W131179340 | ARMH01000061 | Gammaproteobacteria | Teredinibacter turnerae T8412 [ARMH] | 111431 | 111356 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131219184 | ATYI01000013 | Gammaproteobacteria | Teredinibacter turnerae T8415 [ATYI] | 97630 | 97555 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131228601 | AUGB01000014 | Gammaproteobacteria | Teredinibacter turnerae T8513 [AUGB] | 97683 | 97608 | - | Lys | TTT | [ENA] | ¡û | 
|  | >C020892 | CP000282 | Gammaproteobacteria | Saccharophagus degradans 2-40 [CP000282] | 3198198 | 3198123 | - | Lys | TTT | [Ensembl] | ¡û | 
|  | >C020893 | CP000282 | Gammaproteobacteria | Saccharophagus degradans 2-40 [CP000282] | 3197917 | 3197842 | - | Lys | TTT | [Ensembl] | ¡û | 
|  | >WENV180357168 | OBNM01042679 | [OBNM] marine metagenome; none |  | 88 | 163 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180358955 | OBNQ01072471 | [OBNQ] marine metagenome; ENVO 00002150 |  | 86 | 161 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >W141284674 | JAMB01000003 | Gammaproteobacteria | Marinomonas ushuaiensis DSM 15871 [JAMB] | 105637 | 105562 | - | Lys | TTT | [ENA] | ¡û | 
|  | >WENV170265690 | CERE01007064 | [CERE] marine metagenome genome assembly TARA_070_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 199 | 124 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170352730 | CETH01331480 | [CETH] marine metagenome genome assembly TARA_122_DCM_0.22-0.45 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 4 | 79 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170363982 | CETM01197697 | [CETM] marine metagenome genome assembly TARA_122_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 746 | 671 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170443264 | CEUW01110812 | [CEUW] marine metagenome genome assembly TARA_122_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 105 | 30 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170470725 | CEVG01006176 | [CEVG] marine metagenome genome assembly TARA_140_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 3180 | 3105 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170581533 | FUFK010064576 | [FUFK] metagenome; unknown |  | 469 | 394 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170583981 | FUFK010180829 | [FUFK] metagenome; unknown |  | 1056 | 1131 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170584369 | FUFK010209839 | [FUFK] metagenome; unknown |  | 2436 | 2511 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170587657 | FUFK010508258 | [FUFK] metagenome; unknown |  | 272 | 197 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170588852 | FUFK010598002 | [FUFK] metagenome; unknown |  | 5 | 80 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170852494 | MDTA01151477 | [MDTA] marine metagenome; seawater |  | 3759 | 3834 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV170895975 | MDTD01088159 | [MDTD] marine metagenome; seawater |  | 1047 | 1122 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >W141565087 | JIBG01000022 | Gammaproteobacteria | Teredinibacter turnerae 1133Y.S.0a.04 [JIBG] | 565991 | 565916 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W09100564 | AABI03000002 | Gammaproteobacteria | Saccharophagus degradans 2-40 [AABI] | 870510 | 870435 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W09100565 | AABI03000002 | Gammaproteobacteria | Saccharophagus degradans 2-40 [AABI] | 870229 | 870154 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W09112190 | ABXQ01000057 | Gammaproteobacteria | marine gamma proteobacterium HTCC2148 [ABXQ] | 70935 | 70860 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1910989422 | NKQJ01000001 | Gammaproteobacteria | Agaribacterium haliotis feces2 [NKQJ] | 500081 | 500006 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1911138223 | NOXC01000019 | Gammaproteobacteria | Cellvibrionaceae bacterium AOL6 [NOXC] | 23287 | 23212 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1911138224 | NOXC01000019 | Gammaproteobacteria | Cellvibrionaceae bacterium AOL6 [NOXC] | 23139 | 23064 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1810196432 | PKUS01000021 | Gammaproteobacteria | Pseudohalioglobus lutimaris HF004 [PKUS] | 23619 | 23694 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1810784239 | QRAN01000031 | Gammaproteobacteria | Seongchinamella sediminis U0301 [QRAN] | 24699 | 24774 | + | Lys | TTT | [ENA] | ¡û | 
|  | >WENV030699 | AACY021303231 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 396 | 321 | - | Lys | TTT | [ENA] |  | 
|  | >C10113890 | CP001614 | Gammaproteobacteria | Teredinibacter turnerae T7901 [CP001614] | 3788350 | 3788275 | - | Lys | TTT | [Ensembl] | ¡û | 
|  | >W1511502045 | JXCJ01000001 | Gammaproteobacteria | Gilvimarinus agarilyticus JEA5 [JXCJ] | 2979342 | 2979267 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1511502046 | JXCJ01000001 | Gammaproteobacteria | Gilvimarinus agarilyticus JEA5 [JXCJ] | 2979178 | 2979103 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1511573618 | LANB01000001 | Gammaproteobacteria | Cellvibrionaceae bacterium 1162T.S.0a.05 1162T.S.0a.05 [LANB] | 563975 | 563900 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1511573644 | LANC01000011 | Gammaproteobacteria | Teredinibacter turnerae 991H.S.0a.06 [LANC] | 579124 | 579049 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1511681148 | LFIJ01000001 | Gammaproteobacteria | Gilvimarinus polysaccharolyticus YN3 [LFIJ] | 1452908 | 1452833 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1511681149 | LFIJ01000001 | Gammaproteobacteria | Gilvimarinus polysaccharolyticus YN3 [LFIJ] | 1452772 | 1452697 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1511681150 | LFIJ01000001 | Gammaproteobacteria | Gilvimarinus polysaccharolyticus YN3 [LFIJ] | 1446538 | 1446463 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1511681151 | LFIJ01000001 | Gammaproteobacteria | Gilvimarinus polysaccharolyticus YN3 [LFIJ] | 1446402 | 1446327 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1610610062 | LFYV01000028 | Gammaproteobacteria | Marinagarivorans algicola [LFYV] | 32568 | 32643 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1610610063 | LFYV01000028 | Gammaproteobacteria | Marinagarivorans algicola [LFYV] | 32729 | 32804 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1610610346 | LGAK01000032 | Gammaproteobacteria | Marinagarivorans algicola [LGAK] | 57743 | 57668 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1610610347 | LGAK01000032 | Gammaproteobacteria | Marinagarivorans algicola [LGAK] | 57582 | 57507 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1710607824 | FXAI01000013 | Gammaproteobacteria | Alteromonadaceae bacterium Bs31 [FXAI] | 99424 | 99499 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1710731407 | LFYV01000028 | Gammaproteobacteria | Marinagarivorans algicola [LFYV] | 32568 | 32643 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1710731408 | LFYV01000028 | Gammaproteobacteria | Marinagarivorans algicola [LFYV] | 32729 | 32804 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1710731852 | LGAK01000032 | Gammaproteobacteria | Marinagarivorans algicola [LGAK] | 57743 | 57668 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1710731853 | LGAK01000032 | Gammaproteobacteria | Marinagarivorans algicola [LGAK] | 57582 | 57507 | - | Lys | TTT | [ENA] | ¡û | 
        
        | Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision |