tRNA genes clustered and arranged according to each identical group

454 Sequencing (SRP001803)

Anticodon = CAT

HIT: 175 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.29612 (1 seq.)
>SRA1016991 SRR035082.66064 454 Sequencing (SRP001803) 105 195 + Met CAT [SRA]
Identical group No.29623 (1 seq.)
>SRA1018886 SRR035082.363372 454 Sequencing (SRP001803) 199 109 - Met CAT [SRA]
Identical group No.44651 (1 seq.)
>SRA1018842 SRR035082.355434 454 Sequencing (SRP001803) 169 79 - Met CAT [SRA]
Identical group No.70897 (1 seq.)
>SRA1016994 SRR035082.66405 454 Sequencing (SRP001803) 302 391 + Met CAT [SRA]
Identical group No.110542 (1 seq.)
>SRA1016841 SRR035082.40724 454 Sequencing (SRP001803) 266 181 - Met CAT [SRA]
Identical group No.178209 (1 seq.)
>SRA1017376 SRR035082.129084 454 Sequencing (SRP001803) 83 168 + Met CAT [SRA]
Identical group No.178215 (1 seq.)
>SRA1017668 SRR035082.177379 454 Sequencing (SRP001803) 151 68 - Met CAT [SRA]
Identical group No.178257 (1 seq.)
>SRA1018154 SRR035082.248484 454 Sequencing (SRP001803) 206 291 + Met CAT [SRA]
Identical group No.237291 (2 seq.)
>WENV170607742 FUWD010853446 [FUWD] metagenome; unknown 247 323 + Met CAT [ENA] ¢þ
>SRA1019714 SRR035082.510033 454 Sequencing (SRP001803) 247 323 + Met CAT [SRA]
Identical group No.240147 (1 seq.)
>SRA1019744 SRR035082.516983 454 Sequencing (SRP001803) 142 217 + Met CAT [SRA]
Identical group No.244504 (6 seq.)
>WENV170626748 FUWD013229236 [FUWD] metagenome; unknown 5591 5517 - Met CAT [ENA] ¢þ
>WENV170631104 FUWD013338442 [FUWD] metagenome; unknown 13287 13213 - Met CAT [ENA] ¢þ
>SRA1018943 SRR035082.373945 454 Sequencing (SRP001803) 369 295 - Met CAT [SRA]
>SRA1019303 SRR035082.432682 454 Sequencing (SRP001803) 222 148 - Met CAT [SRA]
>SRA1030788 SRR035087.331991 454 Sequencing (SRP001808) 446 520 + Met CAT [SRA]
>SRA1044008 SRR035092.209103 454 Sequencing (SRP001813) 156 82 - Met CAT [SRA]
Identical group No.244523 (8 seq.)
>WENV170626973 FUWD013230567 [FUWD] metagenome; unknown 2367 2291 - Met CAT [ENA] ¢þ
>SRA1017123 SRR035082.84660 454 Sequencing (SRP001803) 184 260 + Met CAT [SRA]
>SRA1017506 SRR035082.151480 454 Sequencing (SRP001803) 223 299 + Met CAT [SRA]
>SRA1017811 SRR035082.200679 454 Sequencing (SRP001803) 43 119 + Met CAT [SRA]
>SRA1018935 SRR035082.373030 454 Sequencing (SRP001803) 464 388 - Met CAT [SRA]
>SRA1019159 SRR035082.411318 454 Sequencing (SRP001803) 197 273 + Met CAT [SRA]
>SRA1031475 SRR035087.436785 454 Sequencing (SRP001808) 209 285 + Met CAT [SRA]
>SRA1044982 SRR035092.385126 454 Sequencing (SRP001813) 127 51 - Met CAT [SRA]
Identical group No.244526 (6 seq.)
>WENV170626907 FUWD013230029 [FUWD] metagenome; unknown 3926 4002 + Met CAT [ENA] ¢þ
>SRA1016683 SRR035082.1328 454 Sequencing (SRP001803) 354 278 - Met CAT [SRA]
>SRA1018610 SRR035082.321347 454 Sequencing (SRP001803) 287 211 - Met CAT [SRA]
>SRA1018794 SRR035082.348257 454 Sequencing (SRP001803) 65 141 + Met CAT [SRA]
>SRA1019831 SRR035082.539451 454 Sequencing (SRP001803) 82 158 + Met CAT [SRA]
>SRA1031519 SRR035087.443015 454 Sequencing (SRP001808) 135 59 - Met CAT [SRA]
Identical group No.247874 (4 seq.)
>WENV170612353 FUWD012585972 [FUWD] metagenome; unknown 2 76 + Met CAT [ENA] ¢þ
>SRA1019367 SRR035082.443300 454 Sequencing (SRP001803) 2 76 + Met CAT [SRA]
>SRA1037087 SRR035090.71784 454 Sequencing (SRP001811) 124 198 + Met CAT [SRA]
>SRA1054522 SRR035099.154447 454 Sequencing (SRP001820) 132 206 + Met CAT [SRA]
Identical group No.254010 (4 seq.)
>WENV170604973 FUWD010438742 [FUWD] metagenome; unknown 208 285 + Met CAT [ENA] ¢þ
>SRA1017272 SRR035082.108673 454 Sequencing (SRP001803) 76 153 + Met CAT [SRA]
>SRA1041664 SRR035091.276310 454 Sequencing (SRP001812) 235 312 + Met CAT [SRA]
>SRA1042194 SRR035091.352207 454 Sequencing (SRP001812) 235 312 + Met CAT [SRA]
Identical group No.254128 (2 seq.)
>WENV170611570 FUWD012350499 [FUWD] metagenome; unknown 377 302 - Met CAT [ENA] ¢þ
>SRA1018007 SRR035082.226969 454 Sequencing (SRP001803) 377 302 - Met CAT [SRA]
Identical group No.254132 (3 seq.)
>WENV170611684 FUWD012374088 [FUWD] metagenome; unknown 170 244 + Met CAT [ENA] ¢þ
>SRA1019498 SRR035082.467296 454 Sequencing (SRP001803) 170 244 + Met CAT [SRA]
>SRA1043022 SRR035092.23294 454 Sequencing (SRP001813) 294 368 + Met CAT [SRA]
Identical group No.254245 (4 seq.)
>WENV170623567 FUWD013158536 [FUWD] metagenome; unknown 556 630 + Met CAT [ENA] ¢þ
>WENV170631844 FUWD013368052 [FUWD] metagenome; unknown 556 630 + Met CAT [ENA] ¢þ
>SRA1018041 SRR035082.229921 454 Sequencing (SRP001803) 14 88 + Met CAT [SRA]
>SRA1049536 SRR035095.93384 454 Sequencing (SRP001816) 240 314 + Met CAT [SRA]
Identical group No.268390 (1 seq.)
>SRA1016879 SRR035082.46704 454 Sequencing (SRP001803) 176 100 - Met CAT [SRA]
Identical group No.268391 (1 seq.)
>SRA1016890 SRR035082.48268 454 Sequencing (SRP001803) 95 21 - Met CAT [SRA]
Identical group No.268403 (1 seq.)
>SRA1017442 SRR035082.139416 454 Sequencing (SRP001803) 157 83 - Met CAT [SRA]
Identical group No.268404 (2 seq.)
>SRA1017466 SRR035082.144161 454 Sequencing (SRP001803) 75 1 - Met CAT [SRA]
>SRA1017898 SRR035082.211687 454 Sequencing (SRP001803) 271 345 + Met CAT [SRA]
Identical group No.268409 (1 seq.)
>SRA1017540 SRR035082.158897 454 Sequencing (SRP001803) 114 188 + Met CAT [SRA]
Identical group No.268428 (1 seq.)
>SRA1017982 SRR035082.224336 454 Sequencing (SRP001803) 434 358 - Met CAT [SRA]
Identical group No.268439 (1 seq.)
>SRA1018486 SRR035082.299209 454 Sequencing (SRP001803) 385 309 - Met CAT [SRA]
Identical group No.268440 (1 seq.)
>SRA1018493 SRR035082.300421 454 Sequencing (SRP001803) 269 192 - Met CAT [SRA]
Identical group No.268443 (1 seq.)
>SRA1018613 SRR035082.322249 454 Sequencing (SRP001803) 59 134 + Met CAT [SRA]
Identical group No.268447 (1 seq.)
>SRA1018735 SRR035082.340485 454 Sequencing (SRP001803) 304 380 + Met CAT [SRA]
Identical group No.268452 (1 seq.)
>SRA1018929 SRR035082.371823 454 Sequencing (SRP001803) 250 327 + Met CAT [SRA]
Identical group No.268458 (1 seq.)
>SRA1019056 SRR035082.392880 454 Sequencing (SRP001803) 396 471 + Met CAT [SRA]
Identical group No.268478 (1 seq.)
>SRA1019738 SRR035082.514259 454 Sequencing (SRP001803) 10 87 + Met CAT [SRA]
Identical group No.271198 (174 seq.)
>W1711136079 LUZT01000006 Chlorobiota Chlorobiales bacterium Clorobi_01 [LUZT] 515412 515336 - Met CAT [ENA] ¡û
>W1711167326 LVWG01000033 Chlorobiota Pelodictyon luteolum [LVWG] 1653 1579 - Met CAT [ENA] ¡û
>W1711626095 MPJE01000082 Chlorobiota Chlorobium sp. KB01 [MPJE] 4689 4615 - Met CAT [ENA] ¡û
>C005301 CP000108 Chlorobiota Chlorobium chlorochromatii [CP000108] 1748934 1749010 + Met CAT [Ensembl] ¡û
>C006613 CP000492 Chlorobiota Chlorobium phaeobacteroides DSM 266 [CP000492] 919760 919687 - Met CAT [Ensembl] ¡û
>C007040 AE006470 Chlorobiota Chlorobaculum tepidum TLS [AE006470] 563586 563510 - Met CAT [Ensembl] ¡û
>C016767 CP000096 Chlorobiota Pelodictyon luteolum DSM 273 [CP000096] 656842 656769 - Met CAT [Ensembl] ¡û
>C018249 CP000607 Chlorobiota Chlorobium phaeovibrioides [CP000607] 1365260 1365333 + Met CAT [Ensembl] ¡û
>w018037 AASE01000010 Chlorobiota Chlorobium ferrooxidans DSM 13031 [AASE] 20492 20568 + Met CAT [ENA] ¡û
>C171060564 CP017305 Chlorobiota Chlorobaculum limnaeum DSM 1677 [CP017305] 1832785 1832861 + Met CAT - ¡û
>w007203 AAIK01000018 Chlorobiota Pelodictyon phaeoclathratiforme BU-1 [AAIK] 18871 18798 - Met CAT [ENA] ¡û
>w006120 AAHJ01000037 Chlorobiota Chlorobium limicola DSM 245 [AAHJ] 23780 23704 - Met CAT [ENA] ¡û
>C08003522 CP001097 Chlorobiota Chlorobium limicola DSM 245 [CP001097] 588157 588083 - Met CAT [Ensembl] ¡û
>C08003616 CP001099 Chlorobiota Chlorobaculum parvum NCIB 8327 [CP001099] 624267 624194 - Met CAT [Ensembl] ¡û
>C08003810 CP001100 Chlorobiota Chloroherpeton thalassium ATCC 35110 [CP001100] 2925108 2925182 + Met CAT [Ensembl] ¡û
>C08007724 CP001110 Chlorobiota Pelodictyon phaeoclathratiforme BU-1 [CP001110] 892179 892103 - Met CAT [Ensembl] ¡û
>WENV170598547 FUWD010039543 [FUWD] metagenome; unknown 194 270 + Met CAT [ENA] ¢þ
>WENV170598864 FUWD010052676 [FUWD] metagenome; unknown 128 202 + Met CAT [ENA] ¢þ
>WENV170598870 FUWD010052760 [FUWD] metagenome; unknown 50 124 + Met CAT [ENA] ¢þ
>WENV170613650 FUWD012815676 [FUWD] metagenome; unknown 9245 9171 - Met CAT [ENA] ¢þ
>WENV170614308 FUWD012829894 [FUWD] metagenome; unknown 1469 1395 - Met CAT [ENA] ¢þ
>WENV170624370 FUWD013180668 [FUWD] metagenome; unknown 389 315 - Met CAT [ENA] ¢þ
>WENV170632657 FUWD013385783 [FUWD] metagenome; unknown 389 315 - Met CAT [ENA] ¢þ
>W09102668 AAIB01000033 Chlorobiota Chlorobium phaeobacteroides DSM 266 [AAIB] 8579 8653 + Met CAT [ENA] ¡û
>W09103368 AAJD01000013 Chlorobiota Chlorobium phaeovibrioides DSM 265 [AAJD] 21549 21623 + Met CAT [ENA] ¡û
>SRA1019317 SRR035082.434668 454 Sequencing (SRP001803) 299 225 - Met CAT [SRA]
>SRA1019955 SRR035083.30289 454 Sequencing (SRP001804) 229 303 + Met CAT [SRA]
>SRA1019980 SRR035083.36000 454 Sequencing (SRP001804) 137 63 - Met CAT [SRA]
>SRA1019990 SRR035083.37663 454 Sequencing (SRP001804) 231 305 + Met CAT [SRA]
>SRA1020112 SRR035083.58827 454 Sequencing (SRP001804) 48 122 + Met CAT [SRA]
>SRA1020115 SRR035083.58862 454 Sequencing (SRP001804) 207 281 + Met CAT [SRA]
>SRA1020123 SRR035083.59800 454 Sequencing (SRP001804) 259 185 - Met CAT [SRA]
>SRA1020203 SRR035083.73940 454 Sequencing (SRP001804) 141 67 - Met CAT [SRA]
>SRA1020222 SRR035083.76555 454 Sequencing (SRP001804) 414 340 - Met CAT [SRA]
>SRA1020265 SRR035083.86100 454 Sequencing (SRP001804) 211 137 - Met CAT [SRA]
>SRA1020311 SRR035083.95499 454 Sequencing (SRP001804) 209 283 + Met CAT [SRA]
>SRA1020531 SRR035083.130845 454 Sequencing (SRP001804) 309 235 - Met CAT [SRA]
>SRA1020560 SRR035083.135054 454 Sequencing (SRP001804) 86 12 - Met CAT [SRA]
>SRA1020620 SRR035083.141867 454 Sequencing (SRP001804) 154 228 + Met CAT [SRA]
>SRA1020652 SRR035083.147398 454 Sequencing (SRP001804) 291 365 + Met CAT [SRA]
>SRA1020681 SRR035083.151113 454 Sequencing (SRP001804) 34 108 + Met CAT [SRA]
>SRA1020747 SRR035083.159255 454 Sequencing (SRP001804) 299 225 - Met CAT [SRA]
>SRA1020781 SRR035083.164168 454 Sequencing (SRP001804) 494 420 - Met CAT [SRA]
>SRA1020814 SRR035083.167751 454 Sequencing (SRP001804) 476 402 - Met CAT [SRA]
>SRA1020832 SRR035083.171137 454 Sequencing (SRP001804) 36 110 + Met CAT [SRA]
>SRA1020839 SRR035083.171988 454 Sequencing (SRP001804) 364 290 - Met CAT [SRA]
>SRA1020846 SRR035083.172585 454 Sequencing (SRP001804) 293 367 + Met CAT [SRA]
>SRA1020883 SRR035083.178846 454 Sequencing (SRP001804) 424 350 - Met CAT [SRA]
>SRA1020944 SRR035083.189265 454 Sequencing (SRP001804) 259 185 - Met CAT [SRA]
>SRA1020973 SRR035083.192158 454 Sequencing (SRP001804) 309 235 - Met CAT [SRA]
>SRA1020984 SRR035083.193308 454 Sequencing (SRP001804) 322 396 + Met CAT [SRA]
>SRA1021096 SRR035083.208535 454 Sequencing (SRP001804) 222 148 - Met CAT [SRA]
>SRA1021126 SRR035083.212717 454 Sequencing (SRP001804) 151 225 + Met CAT [SRA]
>SRA1021158 SRR035083.217945 454 Sequencing (SRP001804) 185 259 + Met CAT [SRA]
>SRA1021178 SRR035083.220553 454 Sequencing (SRP001804) 320 246 - Met CAT [SRA]
>SRA1021328 SRR035083.242968 454 Sequencing (SRP001804) 357 431 + Met CAT [SRA]
>SRA1021402 SRR035083.254779 454 Sequencing (SRP001804) 205 279 + Met CAT [SRA]
>SRA1021419 SRR035083.256093 454 Sequencing (SRP001804) 259 333 + Met CAT [SRA]
>SRA1021463 SRR035083.262072 454 Sequencing (SRP001804) 77 3 - Met CAT [SRA]
>SRA1021468 SRR035083.262607 454 Sequencing (SRP001804) 357 283 - Met CAT [SRA]
>SRA1021531 SRR035083.270023 454 Sequencing (SRP001804) 259 185 - Met CAT [SRA]
>SRA1021604 SRR035083.280420 454 Sequencing (SRP001804) 107 33 - Met CAT [SRA]
>SRA1021681 SRR035083.292253 454 Sequencing (SRP001804) 279 205 - Met CAT [SRA]
>SRA1021690 SRR035083.292789 454 Sequencing (SRP001804) 21 95 + Met CAT [SRA]
>SRA1021732 SRR035083.298561 454 Sequencing (SRP001804) 158 84 - Met CAT [SRA]
>SRA1021737 SRR035083.299327 454 Sequencing (SRP001804) 150 76 - Met CAT [SRA]
>SRA1021835 SRR035083.314927 454 Sequencing (SRP001804) 280 206 - Met CAT [SRA]
>SRA1021839 SRR035083.315792 454 Sequencing (SRP001804) 279 205 - Met CAT [SRA]
>SRA1021900 SRR035083.326420 454 Sequencing (SRP001804) 221 147 - Met CAT [SRA]
>SRA1021920 SRR035083.328193 454 Sequencing (SRP001804) 491 417 - Met CAT [SRA]
>SRA1022014 SRR035083.339080 454 Sequencing (SRP001804) 364 290 - Met CAT [SRA]
>SRA1022038 SRR035083.343344 454 Sequencing (SRP001804) 371 297 - Met CAT [SRA]
>SRA1022080 SRR035083.349654 454 Sequencing (SRP001804) 209 283 + Met CAT [SRA]
>SRA1022111 SRR035083.354914 454 Sequencing (SRP001804) 73 147 + Met CAT [SRA]
>SRA1022295 SRR035083.384051 454 Sequencing (SRP001804) 201 127 - Met CAT [SRA]
>SRA1022329 SRR035083.390517 454 Sequencing (SRP001804) 77 3 - Met CAT [SRA]
>SRA1022343 SRR035083.392591 454 Sequencing (SRP001804) 43 117 + Met CAT [SRA]
>SRA1022371 SRR035083.397644 454 Sequencing (SRP001804) 502 428 - Met CAT [SRA]
>SRA1022394 SRR035083.399663 454 Sequencing (SRP001804) 107 33 - Met CAT [SRA]
>SRA1022457 SRR035083.408599 454 Sequencing (SRP001804) 365 291 - Met CAT [SRA]
>SRA1022466 SRR035083.409594 454 Sequencing (SRP001804) 271 197 - Met CAT [SRA]
>SRA1022473 SRR035083.411081 454 Sequencing (SRP001804) 37 110 + Met CAT [SRA]
>SRA1022496 SRR035083.414019 454 Sequencing (SRP001804) 430 504 + Met CAT [SRA]
>SRA1022566 SRR035083.425383 454 Sequencing (SRP001804) 210 136 - Met CAT [SRA]
>SRA1022581 SRR035083.428607 454 Sequencing (SRP001804) 3 77 + Met CAT [SRA]
>SRA1022585 SRR035083.428880 454 Sequencing (SRP001804) 371 297 - Met CAT [SRA]
>SRA1022615 SRR035083.433364 454 Sequencing (SRP001804) 181 107 - Met CAT [SRA]
>SRA1022652 SRR035083.437564 454 Sequencing (SRP001804) 196 122 - Met CAT [SRA]
>SRA1022682 SRR035083.442103 454 Sequencing (SRP001804) 523 449 - Met CAT [SRA]
>SRA1022744 SRR035083.452504 454 Sequencing (SRP001804) 107 33 - Met CAT [SRA]
>SRA1022780 SRR035083.459564 454 Sequencing (SRP001804) 36 110 + Met CAT [SRA]
>SRA1022878 SRR035083.477048 454 Sequencing (SRP001804) 211 137 - Met CAT [SRA]
>SRA1022907 SRR035083.484074 454 Sequencing (SRP001804) 150 224 + Met CAT [SRA]
>SRA1022934 SRR035083.490503 454 Sequencing (SRP001804) 272 345 + Met CAT [SRA]
>SRA1022984 SRR035083.499872 454 Sequencing (SRP001804) 168 94 - Met CAT [SRA]
>SRA1023009 SRR035083.504182 454 Sequencing (SRP001804) 153 79 - Met CAT [SRA]
>SRA1023060 SRR035083.513695 454 Sequencing (SRP001804) 107 33 - Met CAT [SRA]
>SRA1023063 SRR035083.513838 454 Sequencing (SRP001804) 247 321 + Met CAT [SRA]
>SRA1023085 SRR035083.517556 454 Sequencing (SRP001804) 196 122 - Met CAT [SRA]
>SRA1023088 SRR035083.517703 454 Sequencing (SRP001804) 365 291 - Met CAT [SRA]
>SRA1029842 SRR035087.190696 454 Sequencing (SRP001808) 209 283 + Met CAT [SRA]
>SRA1030912 SRR035087.346646 454 Sequencing (SRP001808) 198 124 - Met CAT [SRA]
>SRA1032613 SRR035088.63599 454 Sequencing (SRP001809) 305 231 - Met CAT [SRA]
>SRA1032675 SRR035088.76946 454 Sequencing (SRP001809) 212 286 + Met CAT [SRA]
>SRA1032853 SRR035088.115744 454 Sequencing (SRP001809) 189 263 + Met CAT [SRA]
>SRA1033005 SRR035088.150474 454 Sequencing (SRP001809) 110 36 - Met CAT [SRA]
>SRA1033672 SRR035088.319297 454 Sequencing (SRP001809) 241 167 - Met CAT [SRA]
>SRA1034101 SRR035088.487092 454 Sequencing (SRP001809) 33 107 + Met CAT [SRA]
>SRA1034193 SRR035089.18931 454 Sequencing (SRP001810) 137 63 - Met CAT [SRA]
>SRA1036912 SRR035090.37693 454 Sequencing (SRP001811) 280 353 + Met CAT [SRA]
>SRA1037001 SRR035090.56654 454 Sequencing (SRP001811) 159 85 - Met CAT [SRA]
>SRA1037063 SRR035090.68993 454 Sequencing (SRP001811) 65 139 + Met CAT [SRA]
>SRA1037081 SRR035090.71250 454 Sequencing (SRP001811) 411 337 - Met CAT [SRA]
>SRA1037152 SRR035090.83421 454 Sequencing (SRP001811) 105 31 - Met CAT [SRA]
>SRA1037535 SRR035090.149788 454 Sequencing (SRP001811) 131 205 + Met CAT [SRA]
>SRA1037575 SRR035090.157671 454 Sequencing (SRP001811) 394 320 - Met CAT [SRA]
>SRA1037712 SRR035090.179501 454 Sequencing (SRP001811) 143 217 + Met CAT [SRA]
>SRA1037754 SRR035090.188844 454 Sequencing (SRP001811) 100 26 - Met CAT [SRA]
>SRA1037772 SRR035090.192191 454 Sequencing (SRP001811) 475 401 - Met CAT [SRA]
>SRA1037969 SRR035090.227656 454 Sequencing (SRP001811) 30 104 + Met CAT [SRA]
>SRA1037985 SRR035090.230272 454 Sequencing (SRP001811) 165 239 + Met CAT [SRA]
>SRA1038038 SRR035090.236334 454 Sequencing (SRP001811) 130 56 - Met CAT [SRA]
>SRA1038063 SRR035090.241216 454 Sequencing (SRP001811) 236 310 + Met CAT [SRA]
>SRA1038073 SRR035090.242346 454 Sequencing (SRP001811) 475 401 - Met CAT [SRA]
>SRA1038103 SRR035090.246227 454 Sequencing (SRP001811) 377 451 + Met CAT [SRA]
>SRA1038200 SRR035090.264163 454 Sequencing (SRP001811) 407 333 - Met CAT [SRA]
>SRA1038238 SRR035090.269757 454 Sequencing (SRP001811) 344 270 - Met CAT [SRA]
>SRA1038271 SRR035090.277974 454 Sequencing (SRP001811) 134 208 + Met CAT [SRA]
>SRA1038337 SRR035090.289333 454 Sequencing (SRP001811) 99 25 - Met CAT [SRA]
>SRA1038357 SRR035090.291053 454 Sequencing (SRP001811) 393 467 + Met CAT [SRA]
>SRA1038368 SRR035090.292321 454 Sequencing (SRP001811) 408 334 - Met CAT [SRA]
>SRA1038452 SRR035090.308844 454 Sequencing (SRP001811) 70 144 + Met CAT [SRA]
>SRA1038466 SRR035090.310903 454 Sequencing (SRP001811) 351 425 + Met CAT [SRA]
>SRA1038488 SRR035090.314279 454 Sequencing (SRP001811) 72 146 + Met CAT [SRA]
>SRA1038491 SRR035090.314605 454 Sequencing (SRP001811) 393 467 + Met CAT [SRA]
>SRA1038495 SRR035090.315598 454 Sequencing (SRP001811) 393 467 + Met CAT [SRA]
>SRA1038548 SRR035090.325852 454 Sequencing (SRP001811) 407 333 - Met CAT [SRA]
>SRA1038555 SRR035090.327241 454 Sequencing (SRP001811) 100 26 - Met CAT [SRA]
>SRA1038557 SRR035090.327757 454 Sequencing (SRP001811) 143 217 + Met CAT [SRA]
>SRA1038595 SRR035090.333201 454 Sequencing (SRP001811) 394 468 + Met CAT [SRA]
>SRA1038627 SRR035090.338939 454 Sequencing (SRP001811) 393 467 + Met CAT [SRA]
>SRA1038677 SRR035090.348267 454 Sequencing (SRP001811) 256 182 - Met CAT [SRA]
>SRA1038763 SRR035090.361981 454 Sequencing (SRP001811) 20 94 + Met CAT [SRA]
>SRA1038954 SRR035090.399826 454 Sequencing (SRP001811) 122 48 - Met CAT [SRA]
>SRA1038964 SRR035090.401697 454 Sequencing (SRP001811) 83 9 - Met CAT [SRA]
>SRA1039206 SRR035090.443532 454 Sequencing (SRP001811) 218 144 - Met CAT [SRA]
>SRA1039262 SRR035090.453906 454 Sequencing (SRP001811) 76 2 - Met CAT [SRA]
>SRA1039266 SRR035090.454938 454 Sequencing (SRP001811) 243 169 - Met CAT [SRA]
>SRA1039306 SRR035090.464731 454 Sequencing (SRP001811) 22 96 + Met CAT [SRA]
>SRA1039339 SRR035090.471863 454 Sequencing (SRP001811) 198 272 + Met CAT [SRA]
>SRA1039357 SRR035090.476205 454 Sequencing (SRP001811) 150 76 - Met CAT [SRA]
>SRA1039374 SRR035090.479797 454 Sequencing (SRP001811) 128 54 - Met CAT [SRA]
>SRA1039466 SRR035090.498015 454 Sequencing (SRP001811) 135 209 + Met CAT [SRA]
>SRA1039572 SRR035090.518969 454 Sequencing (SRP001811) 168 94 - Met CAT [SRA]
>SRA1039573 SRR035090.519020 454 Sequencing (SRP001811) 49 123 + Met CAT [SRA]
>SRA1039638 SRR035090.534372 454 Sequencing (SRP001811) 347 273 - Met CAT [SRA]
>SRA1039778 SRR035090.566813 454 Sequencing (SRP001811) 231 157 - Met CAT [SRA]
>SRA1039785 SRR035090.568872 454 Sequencing (SRP001811) 182 108 - Met CAT [SRA]
>SRA1039826 SRR035090.578988 454 Sequencing (SRP001811) 102 28 - Met CAT [SRA]
>SRA1039946 SRR035090.611243 454 Sequencing (SRP001811) 347 273 - Met CAT [SRA]
>SRA1039959 SRR035090.614442 454 Sequencing (SRP001811) 102 176 + Met CAT [SRA]
>SRA1042300 SRR035091.369472 454 Sequencing (SRP001812) 61 135 + Met CAT [SRA]
>SRA1045699 SRR035093.152458 454 Sequencing (SRP001814) 63 137 + Met CAT [SRA]
>SRA1045866 SRR035093.184261 454 Sequencing (SRP001814) 344 270 - Met CAT [SRA]
>SRA1052328 SRR035098.183332 454 Sequencing (SRP001819) 54 128 + Met CAT [SRA]
>SRA1052422 SRR035098.198503 454 Sequencing (SRP001819) 122 48 - Met CAT [SRA]
>SRA1053925 SRR035099.2440 454 Sequencing (SRP001820) 45 119 + Met CAT [SRA]
>SRA1053926 SRR035099.3458 454 Sequencing (SRP001820) 45 119 + Met CAT [SRA]
>SRA1053927 SRR035099.4109 454 Sequencing (SRP001820) 45 119 + Met CAT [SRA]
>SRA1054664 SRR035099.183144 454 Sequencing (SRP001820) 111 37 - Met CAT [SRA]
>SRA1054687 SRR035099.189005 454 Sequencing (SRP001820) 138 212 + Met CAT [SRA]
>SRA1054800 SRR035099.217586 454 Sequencing (SRP001820) 391 317 - Met CAT [SRA]
>W1610947199 LUZT01000006 Chlorobiota Chlorobiales bacterium Clorobi_01 [LUZT] 515412 515336 - Met CAT [ENA] ¡û
>W1610977657 LVWG01000033 Chlorobiota Pelodictyon luteolum [LVWG] 1653 1579 - Met CAT [ENA] ¡û
Identical group No.272306 (21 seq.)
>W131157814 AQSW01000054 Atribacterota Atribacteria bacterium SCGC AB-164-A22 OP9 bacterium SCGC AB-164-A22 [AQSW] 4253 4329 + Met CAT [ENA] ¡û
>W131162463 AQYX01000179 Atribacterota Atribacteria bacterium SCGC AAA252-M02 OP9 bacterium SCGC AAA252-M02 [AQYX] 21930 22006 + Met CAT [ENA] ¡û
>W131203638 ASZL01000002 Atribacterota Atribacteria bacterium SCGC AB-164-M20 OP9 bacterium SCGC AB-164-M20 [ASZL] 2295 2371 + Met CAT [ENA] ¡û
>W1711398132 MEYG01000015 Atribacterota Candidatus Atribacteria bacterium RBG_16_35_8 [MEYG] 4004 4080 + Met CAT [ENA] ¡û
>W1711584838 MNYY01000094 Atribacterota Candidatus Atribacteria bacterium CG2_30_33_13 [MNYY] 386 462 + Met CAT [ENA] ¡û
>WENV181413140 OGCK01032517 [OGCK] hot springs metagenome; hot spring sediment 315 391 + fMet CAT [ENA] ¢þ
>W141139537 AWNT01000005 Atribacterota Atribacteria bacterium JGI OTU-1 [AWNT] 21930 22006 + Met CAT [ENA] ¡û
>WENV183513713 OMKS01007348 [OMKS] sediment metagenome; hot spring sediment 2998 2922 - fMet CAT [ENA] ¢þ
>WENV170017174 BART01000193 [BART] marine sediment metagenome; marine subsurface sediment at 5.1 meters below seafloor (mbsf), off the Shimokita Peninsula 3145 3069 - Met CAT [ENA] ¢þ
>WENV170017433 BART01027361 [BART] marine sediment metagenome; marine subsurface sediment at 5.1 meters below seafloor (mbsf), off the Shimokita Peninsula 669 593 - Met CAT [ENA] ¢þ
>WENV170626500 FUWD013223844 [FUWD] metagenome; unknown 1065 1141 + Met CAT [ENA] ¢þ
>WENV170648027 JRER01002795 [JRER] marine sediment metagenome; clay from marine sediments 136 meters below sea floor depth collected from drilling site U1352C 5848 5924 + Met CAT [ENA] ¢þ
>WENV170678064 LDZT01010758 [LDZT] terrestrial metagenome; oil reservoir sample SB1 126 50 - Met CAT [ENA] ¢þ
>WENV170692706 LGOV01023258 [LGOV] marine sediment metagenome; sample #5579, elevator 3A push core 41 containing 12 cm of sediment, collected at Hydrate Ridge 585 661 + Met CAT [ENA] ¢þ
>W1910702389 MEYH01000053 Atribacterota Candidatus Atribacteria bacterium RBG_19FT_COMBO_35_14 [MEYH] 18660 18736 + Met CAT [ENA] ¡û
>W1910870328 NCRO01000166 Atribacterota Candidatus Atribacteria bacterium RS-JS1 [NCRO] 7191 7115 - Met CAT [ENA] ¡û
>SRA1019369 SRR035082.443758 454 Sequencing (SRP001803) 280 356 + Met CAT [SRA]
>SRA1025791 SRR035085.84768 454 Sequencing (SRP001806) 233 157 - Met CAT [SRA]
