tRNA genes clustered and arranged according to each identical group

454 Sequencing (SRP001806)

Anticodon = GAA

HIT: 12 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.281922 (18 seq.)
>WENV183513161 OMKS01002983 [OMKS] sediment metagenome; hot spring sediment 12901 12976 + Phe GAA [ENA] ¢þ
>WENV170624075 FUWD013174716 [FUWD] metagenome; unknown 14320 14245 - Phe GAA [ENA] ¢þ
>WENV170624170 FUWD013176633 [FUWD] metagenome; unknown 1216 1141 - Phe GAA [ENA] ¢þ
>WENV170632362 FUWD013381015 [FUWD] metagenome; unknown 14320 14245 - Phe GAA [ENA] ¢þ
>WENV170632450 FUWD013382548 [FUWD] metagenome; unknown 1216 1141 - Phe GAA [ENA] ¢þ
>SRA1018029 SRR035082.228462 454 Sequencing (SRP001803) 327 402 + Phe GAA [SRA]
>SRA1025438 SRR035085.4134 454 Sequencing (SRP001806) 190 265 + Phe GAA [SRA]
>SRA1026469 SRR035085.212987 454 Sequencing (SRP001806) 200 275 + Phe GAA [SRA]
>SRA1029342 SRR035087.111697 454 Sequencing (SRP001808) 157 232 + Phe GAA [SRA]
>SRA1031718 SRR035087.476597 454 Sequencing (SRP001808) 149 74 - Phe GAA [SRA]
>SRA1034276 SRR035089.46996 454 Sequencing (SRP001810) 123 48 - Phe GAA [SRA]
>SRA1035170 SRR035089.251797 454 Sequencing (SRP001810) 97 172 + Phe GAA [SRA]
>SRA1047734 SRR035094.31549 454 Sequencing (SRP001815) 14 89 + Phe GAA [SRA]
>SRA1048075 SRR035094.103756 454 Sequencing (SRP001815) 384 309 - Phe GAA [SRA]
>SRA1048308 SRR035094.144772 454 Sequencing (SRP001815) 369 294 - Phe GAA [SRA]
>SRA1048435 SRR035094.173016 454 Sequencing (SRP001815) 215 140 - Phe GAA [SRA]
>SRA1048485 SRR035094.184683 454 Sequencing (SRP001815) 373 448 + Phe GAA [SRA]
>SRA1050678 SRR035095.324376 454 Sequencing (SRP001816) 58 133 + Phe GAA [SRA]
Identical group No.281952 (33 seq.)
>W141139543 AWNT01000010 Atribacterota Atribacteria bacterium JGI OTU-1 [AWNT] 1492 1567 + Phe GAA [ENA] ¡û
>WENV183513769 OMKS01007762 [OMKS] sediment metagenome; hot spring sediment 5287 5362 + Phe GAA [ENA] ¢þ
>WENV183514228 OMKS01013950 [OMKS] sediment metagenome; hot spring sediment 408 333 - Phe GAA [ENA] ¢þ
>WENV183678758 ORJL011918936 [ORJL] groundwater metagenome; groundwater 177 252 + Phe GAA [ENA] ¢þ
>WENV170019514 BBPD01016256 [BBPD] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California 160 235 + Phe GAA [ENA] ¢þ
>WENV170020740 BBPE01021796 [BBPE] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California 1001 926 - Phe GAA [ENA] ¢þ
>WENV170021334 BBPF01006518 [BBPF] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California 102 177 + Phe GAA [ENA] ¢þ
>WENV170021844 BBPG01003144 [BBPG] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California 184 259 + Phe GAA [ENA] ¢þ
>WENV170563802 CZCB01030209 [CZCB] anaerobic digester metagenome; anaerobic digester 506 431 - Phe GAA [ENA] ¢þ
>WENV170600990 FUWD010151795 [FUWD] metagenome; unknown 428 503 + Phe GAA [ENA] ¢þ
>WENV170618895 FUWD012991347 [FUWD] metagenome; unknown 818 743 - Phe GAA [ENA] ¢þ
>WENV170686941 LFRM01170245 [LFRM] anaerobic digester metagenome; pool of bioreactors CSTR01a, CSTR02a, and CSTR03a; thermophilic anaerobic digestion of cattle 2891 2966 + Phe GAA [ENA] ¢þ
>WENV170968778 MTKW01014266 [MTKW] anaerobic digester metagenome; anaerobic digester fed with sludge from wastewater treatment plant 11326 11401 + Phe GAA [ENA] ¢þ
>W09126253 ACJM01000017 Bacillota Dethiobacter alkaliphilus AHT 1 [ACJM] 33415 33340 - Phe GAA [ENA] ¡û
>W1910726129 MGRC01000148 Unclassified Deltaproteobacteria bacterium RBG_19FT_COMBO_52_11 [MGRC] 1599 1674 + Phe GAA [ENA] ¡û
>SRA1025555 SRR035085.38318 454 Sequencing (SRP001806) 186 111 - Phe GAA [SRA]
>SRA1026543 SRR035085.224939 454 Sequencing (SRP001806) 86 161 + Phe GAA [SRA]
>SRA1026553 SRR035085.226836 454 Sequencing (SRP001806) 143 68 - Phe GAA [SRA]
>SRA1029315 SRR035087.108007 454 Sequencing (SRP001808) 180 255 + Phe GAA [SRA]
>SRA1029497 SRR035087.137046 454 Sequencing (SRP001808) 37 112 + Phe GAA [SRA]
>SRA1029965 SRR035087.209149 454 Sequencing (SRP001808) 359 284 - Phe GAA [SRA]
>SRA1031163 SRR035087.382926 454 Sequencing (SRP001808) 3 78 + Phe GAA [SRA]
>SRA1032029 SRR035087.536214 454 Sequencing (SRP001808) 78 3 - Phe GAA [SRA]
>SRA1032364 SRR035087.612587 454 Sequencing (SRP001808) 228 303 + Phe GAA [SRA]
>SRA1032494 SRR035088.26173 454 Sequencing (SRP001809) 537 462 - Phe GAA [SRA]
>SRA1032788 SRR035088.103199 454 Sequencing (SRP001809) 66 141 + Phe GAA [SRA]
>SRA1034240 SRR035089.33331 454 Sequencing (SRP001810) 20 95 + Phe GAA [SRA]
>SRA1035989 SRR035089.421457 454 Sequencing (SRP001810) 357 432 + Phe GAA [SRA]
>SRA1036214 SRR035089.473164 454 Sequencing (SRP001810) 91 166 + Phe GAA [SRA]
>SRA1049956 SRR035095.168237 454 Sequencing (SRP001816) 566 491 - Phe GAA [SRA]
>W1510076778 CDPL01000047 Atribacterota Atribacteria bacterium JGI 0000014-F07 [CDPL] 5692 5767 + Phe GAA [ENA] ¡û
>W1610606716 LFTE01000080 Bacillota Peptococcaceae bacterium DTU027 [LFTE] 2891 2966 + Phe GAA [ENA] ¡û
>W1710728003 LFTE01000080 Bacillota Peptococcaceae bacterium DTU027 [LFTE] 2891 2966 + Phe GAA [ENA] ¡û
Identical group No.281985 (21 seq.)
>W1711066093 LSCM01000063 Unclassified Cloacimonetes bacterium TCS62 [LSCM] 5093 5018 - Phe GAA [ENA] ¡û
>WENV180099160 NIWG01001832 [NIWG] ciliate metagenome; three single ciliate cells amplified by MDA; sediment 715 790 + Phe GAA [ENA] ¢þ
>WENV180242363 OBDI01200006 [OBDI] metagenome; diffuse fluid 58 133 + Phe GAA [ENA] ¢þ
>WENV180288285 OBIL01108435 [OBIL] metagenome; hydrothermal vent 157 82 - Phe GAA [ENA] ¢þ
>WENV180296891 OBJA01004285 [OBJA] soil metagenome; sediment, water from around vicinity 84 9 - Phe GAA [ENA] ¢þ
>WENV180317185 OBKJ01044811 [OBKJ] metagenome; hydrothermal vent 242 167 - Phe GAA [ENA] ¢þ
>WENV180332702 OBLD01105236 [OBLD] metagenome; water 136 61 - Phe GAA [ENA] ¢þ
>WENV183704224 PDWI01000100 [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z 51280 51355 + Phe GAA [ENA] ¢þ
>WENV170603364 FUWD010305879 [FUWD] metagenome; unknown 436 361 - Phe GAA [ENA] ¢þ
>WENV170612202 FUWD012533486 [FUWD] metagenome; unknown 326 401 + Phe GAA [ENA] ¢þ
>SRA1019011 SRR035082.385760 454 Sequencing (SRP001803) 435 360 - Phe GAA [SRA]
>SRA1025687 SRR035085.66135 454 Sequencing (SRP001806) 53 128 + Phe GAA [SRA]
>SRA1033596 SRR035088.297329 454 Sequencing (SRP001809) 328 403 + Phe GAA [SRA]
>SRA1034744 SRR035089.165612 454 Sequencing (SRP001810) 311 236 - Phe GAA [SRA]
>SRA1047998 SRR035094.84940 454 Sequencing (SRP001815) 321 246 - Phe GAA [SRA]
>SRA1048017 SRR035094.90991 454 Sequencing (SRP001815) 321 246 - Phe GAA [SRA]
>SRA1048696 SRR035094.229849 454 Sequencing (SRP001815) 162 87 - Phe GAA [SRA]
>SRA1048992 SRR035094.306921 454 Sequencing (SRP001815) 161 86 - Phe GAA [SRA]
>SRA1049341 SRR035095.59961 454 Sequencing (SRP001816) 523 448 - Phe GAA [SRA]
>SRA1050585 SRR035095.296756 454 Sequencing (SRP001816) 123 48 - Phe GAA [SRA]
>W1610906707 LSCM01000063 Unclassified Cloacimonetes bacterium TCS62 [LSCM] 5093 5018 - Phe GAA [ENA] ¡û
Identical group No.281989 (4 seq.)
>WENV170607838 FUWD010859527 [FUWD] metagenome; unknown 118 43 - Phe GAA [ENA] ¢þ
>SRA1025709 SRR035085.69903 454 Sequencing (SRP001806) 320 395 + Phe GAA [SRA]
>SRA1026043 SRR035085.131818 454 Sequencing (SRP001806) 320 395 + Phe GAA [SRA]
>SRA1026048 SRR035085.132141 454 Sequencing (SRP001806) 323 397 + Phe GAA [SRA]
Identical group No.281997 (32 seq.)
>WENV170599044 FUWD010059865 [FUWD] metagenome; unknown 23 98 + Phe GAA [ENA] ¢þ
>WENV170624396 FUWD013181063 [FUWD] metagenome; unknown 1937 2012 + Phe GAA [ENA] ¢þ
>WENV170632681 FUWD013386102 [FUWD] metagenome; unknown 1937 2012 + Phe GAA [ENA] ¢þ
>W143002814 AWNX01000037 Unclassified Cloacimonetes bacterium JGI OTU-1 [AWNX] 16294 16219 - Phe GAA [ENA] ¡û
>W143002815 AWNY01000031 Unclassified Cloacimonetes bacterium JGI OTU-2 [AWNY] 16513 16438 - Phe GAA [ENA] ¡û
>SRA1025743 SRR035085.74660 454 Sequencing (SRP001806) 65 140 + Phe GAA [SRA]
>SRA1025936 SRR035085.113430 454 Sequencing (SRP001806) 257 332 + Phe GAA [SRA]
>SRA1026277 SRR035085.178081 454 Sequencing (SRP001806) 92 167 + Phe GAA [SRA]
>SRA1029556 SRR035087.145168 454 Sequencing (SRP001808) 119 44 - Phe GAA [SRA]
>SRA1031445 SRR035087.431234 454 Sequencing (SRP001808) 229 304 + Phe GAA [SRA]
>SRA1032603 SRR035088.60531 454 Sequencing (SRP001809) 24 99 + Phe GAA [SRA]
>SRA1032808 SRR035088.107001 454 Sequencing (SRP001809) 98 173 + Phe GAA [SRA]
>SRA1033336 SRR035088.227990 454 Sequencing (SRP001809) 97 172 + Phe GAA [SRA]
>SRA1033829 SRR035088.367935 454 Sequencing (SRP001809) 392 317 - Phe GAA [SRA]
>SRA1048312 SRR035094.145380 454 Sequencing (SRP001815) 94 169 + Phe GAA [SRA]
>SRA1053979 SRR035099.23640 454 Sequencing (SRP001820) 68 143 + Phe GAA [SRA]
>SRA1054212 SRR035099.85229 454 Sequencing (SRP001820) 406 331 - Phe GAA [SRA]
>W133003035 AQSK01000183 Unclassified Cloacimonetes bacterium SCGC AAA252-E13 KSB1 bacterium SCGC AAA252-E13 [AQSK] 16249 16174 - Phe GAA [ENA] ¡û
>W133003036 AQSM01000148 Unclassified Cloacimonetes bacterium SCGC AAA252-N14 KSB1 bacterium SCGC AAA252-N14 [AQSM] 23798 23873 + Phe GAA [ENA] ¡û
>W133003039 AQSO01000149 Unclassified Cloacimonetes bacterium SCGC AAA252-D03 KSB1 bacterium SCGC AAA252-D03 [AQSO] 16513 16438 - Phe GAA [ENA] ¡û
>W133003889 ASKM01000021 Unclassified Cloacimonetes bacterium SCGC AAA252-N05 KSB1 bacterium SCGC AAA252-N05 [ASKM] 5057 5132 + Phe GAA [ENA] ¡û
>W133003891 ASKQ01000035 Unclassified Cloacimonetes bacterium SCGC AAA252-O17 KSB1 bacterium SCGC AAA252-O17 [ASKQ] 7478 7553 + Phe GAA [ENA] ¡û
>W133003892 ASKS01000005 Unclassified Cloacimonetes bacterium SCGC AAA255-L20 KSB1 bacterium SCGC AAA255-L20 [ASKS] 16067 15992 - Phe GAA [ENA] ¡û
>W133003918 ASNH01000009 Unclassified Cloacimonetes bacterium SCGC AAA255-C20 KSB1 bacterium SCGC AAA255-C20 [ASNH] 23845 23920 + Phe GAA [ENA] ¡û
>W133003919 ASNI01000014 Unclassified Cloacimonetes bacterium SCGC AAA252-N17 KSB1 bacterium SCGC AAA252-N17 [ASNI] 23733 23808 + Phe GAA [ENA] ¡û
>W133003921 ASNJ01000007 Unclassified Cloacimonetes bacterium SCGC AAA252-N11 KSB1 bacterium SCGC AAA252-N11 [ASNJ] 31104 31029 - Phe GAA [ENA] ¡û
>W133003925 ASNM01000095 Unclassified Cloacimonetes bacterium SCGC AAA252-G08 KSB1 bacterium SCGC AAA252-G08 [ASNM] 4463 4388 - Phe GAA [ENA] ¡û
>W133003928 ASNO01000106 Unclassified Cloacimonetes bacterium SCGC AAA252-I16 KSB1 bacterium SCGC AAA252-I16 [ASNO] 2442 2367 - Phe GAA [ENA] ¡û
>W133003930 ASNQ01000012 Unclassified Cloacimonetes bacterium SCGC AAA252-K16 KSB1 bacterium SCGC AAA252-K16 [ASNQ] 16561 16636 + Phe GAA [ENA] ¡û
>W133003931 ASNR01000018 Unclassified Cloacimonetes bacterium SCGC AAA252-L13 KSB1 bacterium SCGC AAA252-L13 [ASNR] 13608 13683 + Phe GAA [ENA] ¡û
>W133003932 ASNS01000054 Unclassified Cloacimonetes bacterium SCGC AAA252-P02 KSB1 bacterium SCGC AAA252-P02 [ASNS] 452 527 + Phe GAA [ENA] ¡û
>W133003933 ASNT01000024 Unclassified Cloacimonetes bacterium SCGC AAA252-P10 KSB1 bacterium SCGC AAA252-P10 [ASNT] 17028 16953 - Phe GAA [ENA] ¡û
Identical group No.282006 (2 seq.)
>W1910701139 MEVA01000006 Unclassified candidate division WWE3 bacterium RIFCSPHIGHO2_01_FULL_42_13 [MEVA] 152941 152866 - Phe GAA [ENA] ¡û
>SRA1025789 SRR035085.83612 454 Sequencing (SRP001806) 236 311 + Phe GAA [SRA]
Identical group No.282025 (11 seq.)
>WENV180332629 OBLD01071599 [OBLD] metagenome; water 47 122 + Phe GAA [ENA] ¢þ
>WENV183806155 PVBE011089998 [PVBE] marine metagenome; water 536 461 - Phe GAA [ENA] ¢þ
>WENV170017372 BART01021555 [BART] marine sediment metagenome; marine subsurface sediment at 5.1 meters below seafloor (mbsf), off the Shimokita Peninsula 490 415 - Phe GAA [ENA] ¢þ
>WENV170017781 BARU01024686 [BARU] marine sediment metagenome; marine subsurface sediment at 18.6 meters below seafloor (mbsf), off the Shimokita Peninsula 366 441 + Phe GAA [ENA] ¢þ
>WENV170018403 BARW01009432 [BARW] marine sediment metagenome; marine subsurface sediment at 107.0 meters below seafloor (mbsf), off the Shimokita Peninsula 23 98 + Phe GAA [ENA] ¢þ
>WENV170623089 FUWD013135915 [FUWD] metagenome; unknown 185 110 - Phe GAA [ENA] ¢þ
>WENV170631328 FUWD013348770 [FUWD] metagenome; unknown 185 110 - Phe GAA [ENA] ¢þ
>WENV170697064 LGVF01077675 [LGVF] marine sediment metagenome; combined push core samples #3730, #5133, and #5579 collected at Hydrate Ridge 1186 1111 - Phe GAA [ENA] ¢þ
>SRA1018937 SRR035082.373087 454 Sequencing (SRP001803) 336 261 - Phe GAA [SRA]
>SRA1025907 SRR035085.106391 454 Sequencing (SRP001806) 260 185 - Phe GAA [SRA]
>SRA1036403 SRR035089.512794 454 Sequencing (SRP001810) 78 3 - Phe GAA [SRA]
Identical group No.282035 (125 seq.)
>W1711167336 LVWG01000035 Chlorobiota Pelodictyon luteolum [LVWG] 57048 56975 - Phe GAA [ENA] ¡û
>C016758 CP000096 Chlorobiota Pelodictyon luteolum DSM 273 [CP000096] 1928123 1928051 - Phe GAA [Ensembl] ¡û
>C018263 CP000607 Chlorobiota Chlorobium phaeovibrioides [CP000607] 1674367 1674295 - Phe GAA [Ensembl] ¡û
>WENV183812106 PYLN01000044 [PYLN] freshwater metagenome; meromictic lake 10373 10446 + Phe GAA [ENA] ¢þ
>WENV170613537 FUWD012813029 [FUWD] metagenome; unknown 65539 65612 + Phe GAA [ENA] ¢þ
>WENV170613774 FUWD012819321 [FUWD] metagenome; unknown 7333 7408 + Phe GAA [ENA] ¢þ
>W09103372 AAJD01000015 Chlorobiota Chlorobium phaeovibrioides DSM 265 [AAJD] 11248 11321 + Phe GAA [ENA] ¡û
>SRA1019947 SRR035083.27997 454 Sequencing (SRP001804) 208 133 - Phe GAA [SRA]
>SRA1020065 SRR035083.52290 454 Sequencing (SRP001804) 207 132 - Phe GAA [SRA]
>SRA1020201 SRR035083.73831 454 Sequencing (SRP001804) 42 117 + Phe GAA [SRA]
>SRA1020218 SRR035083.75922 454 Sequencing (SRP001804) 287 212 - Phe GAA [SRA]
>SRA1020273 SRR035083.87895 454 Sequencing (SRP001804) 503 428 - Phe GAA [SRA]
>SRA1020360 SRR035083.101891 454 Sequencing (SRP001804) 471 396 - Phe GAA [SRA]
>SRA1020384 SRR035083.105766 454 Sequencing (SRP001804) 151 76 - Phe GAA [SRA]
>SRA1020449 SRR035083.117181 454 Sequencing (SRP001804) 414 489 + Phe GAA [SRA]
>SRA1020464 SRR035083.119139 454 Sequencing (SRP001804) 308 383 + Phe GAA [SRA]
>SRA1020547 SRR035083.133335 454 Sequencing (SRP001804) 309 384 + Phe GAA [SRA]
>SRA1020557 SRR035083.134653 454 Sequencing (SRP001804) 260 185 - Phe GAA [SRA]
>SRA1020566 SRR035083.135862 454 Sequencing (SRP001804) 155 80 - Phe GAA [SRA]
>SRA1020604 SRR035083.139887 454 Sequencing (SRP001804) 434 509 + Phe GAA [SRA]
>SRA1020630 SRR035083.142894 454 Sequencing (SRP001804) 243 318 + Phe GAA [SRA]
>SRA1020643 SRR035083.145692 454 Sequencing (SRP001804) 201 126 - Phe GAA [SRA]
>SRA1020774 SRR035083.162440 454 Sequencing (SRP001804) 86 11 - Phe GAA [SRA]
>SRA1020777 SRR035083.162897 454 Sequencing (SRP001804) 400 475 + Phe GAA [SRA]
>SRA1020876 SRR035083.176904 454 Sequencing (SRP001804) 183 258 + Phe GAA [SRA]
>SRA1020947 SRR035083.189345 454 Sequencing (SRP001804) 323 398 + Phe GAA [SRA]
>SRA1020979 SRR035083.192582 454 Sequencing (SRP001804) 97 22 - Phe GAA [SRA]
>SRA1021015 SRR035083.197801 454 Sequencing (SRP001804) 197 122 - Phe GAA [SRA]
>SRA1021045 SRR035083.203071 454 Sequencing (SRP001804) 278 203 - Phe GAA [SRA]
>SRA1021107 SRR035083.209042 454 Sequencing (SRP001804) 34 109 + Phe GAA [SRA]
>SRA1021308 SRR035083.239611 454 Sequencing (SRP001804) 328 403 + Phe GAA [SRA]
>SRA1021355 SRR035083.247532 454 Sequencing (SRP001804) 42 117 + Phe GAA [SRA]
>SRA1021408 SRR035083.255504 454 Sequencing (SRP001804) 123 48 - Phe GAA [SRA]
>SRA1021480 SRR035083.264244 454 Sequencing (SRP001804) 97 22 - Phe GAA [SRA]
>SRA1021492 SRR035083.265589 454 Sequencing (SRP001804) 155 80 - Phe GAA [SRA]
>SRA1021587 SRR035083.276875 454 Sequencing (SRP001804) 251 176 - Phe GAA [SRA]
>SRA1021626 SRR035083.283484 454 Sequencing (SRP001804) 86 11 - Phe GAA [SRA]
>SRA1021656 SRR035083.287708 454 Sequencing (SRP001804) 242 317 + Phe GAA [SRA]
>SRA1021694 SRR035083.292804 454 Sequencing (SRP001804) 236 161 - Phe GAA [SRA]
>SRA1021702 SRR035083.294785 454 Sequencing (SRP001804) 86 11 - Phe GAA [SRA]
>SRA1021766 SRR035083.306248 454 Sequencing (SRP001804) 327 402 + Phe GAA [SRA]
>SRA1021861 SRR035083.320088 454 Sequencing (SRP001804) 308 233 - Phe GAA [SRA]
>SRA1021990 SRR035083.335149 454 Sequencing (SRP001804) 60 135 + Phe GAA [SRA]
>SRA1022002 SRR035083.337711 454 Sequencing (SRP001804) 186 111 - Phe GAA [SRA]
>SRA1022013 SRR035083.339020 454 Sequencing (SRP001804) 236 161 - Phe GAA [SRA]
>SRA1022135 SRR035083.357469 454 Sequencing (SRP001804) 296 221 - Phe GAA [SRA]
>SRA1022233 SRR035083.371997 454 Sequencing (SRP001804) 220 295 + Phe GAA [SRA]
>SRA1022249 SRR035083.374288 454 Sequencing (SRP001804) 277 202 - Phe GAA [SRA]
>SRA1022325 SRR035083.389579 454 Sequencing (SRP001804) 434 509 + Phe GAA [SRA]
>SRA1022337 SRR035083.391910 454 Sequencing (SRP001804) 243 318 + Phe GAA [SRA]
>SRA1022355 SRR035083.394896 454 Sequencing (SRP001804) 131 56 - Phe GAA [SRA]
>SRA1022378 SRR035083.398364 454 Sequencing (SRP001804) 79 154 + Phe GAA [SRA]
>SRA1022476 SRR035083.411276 454 Sequencing (SRP001804) 362 287 - Phe GAA [SRA]
>SRA1022574 SRR035083.427125 454 Sequencing (SRP001804) 333 258 - Phe GAA [SRA]
>SRA1022613 SRR035083.432741 454 Sequencing (SRP001804) 105 30 - Phe GAA [SRA]
>SRA1022625 SRR035083.434426 454 Sequencing (SRP001804) 118 43 - Phe GAA [SRA]
>SRA1022650 SRR035083.437067 454 Sequencing (SRP001804) 159 84 - Phe GAA [SRA]
>SRA1022695 SRR035083.443360 454 Sequencing (SRP001804) 45 120 + Phe GAA [SRA]
>SRA1022708 SRR035083.445188 454 Sequencing (SRP001804) 231 306 + Phe GAA [SRA]
>SRA1022727 SRR035083.449226 454 Sequencing (SRP001804) 86 11 - Phe GAA [SRA]
>SRA1022734 SRR035083.450416 454 Sequencing (SRP001804) 102 177 + Phe GAA [SRA]
>SRA1022949 SRR035083.493591 454 Sequencing (SRP001804) 218 143 - Phe GAA [SRA]
>SRA1023070 SRR035083.514709 454 Sequencing (SRP001804) 244 169 - Phe GAA [SRA]
>SRA1025933 SRR035085.112918 454 Sequencing (SRP001806) 18 93 + Phe GAA [SRA]
>SRA1026056 SRR035085.133358 454 Sequencing (SRP001806) 18 93 + Phe GAA [SRA]
>SRA1029920 SRR035087.202028 454 Sequencing (SRP001808) 310 385 + Phe GAA [SRA]
>SRA1032640 SRR035088.69605 454 Sequencing (SRP001809) 69 144 + Phe GAA [SRA]
>SRA1032776 SRR035088.101245 454 Sequencing (SRP001809) 307 232 - Phe GAA [SRA]
>SRA1034426 SRR035089.90908 454 Sequencing (SRP001810) 363 288 - Phe GAA [SRA]
>SRA1035521 SRR035089.323342 454 Sequencing (SRP001810) 61 136 + Phe GAA [SRA]
>SRA1035995 SRR035089.423139 454 Sequencing (SRP001810) 370 295 - Phe GAA [SRA]
>SRA1036121 SRR035089.449265 454 Sequencing (SRP001810) 101 26 - Phe GAA [SRA]
>SRA1036995 SRR035090.55232 454 Sequencing (SRP001811) 119 44 - Phe GAA [SRA]
>SRA1037027 SRR035090.61267 454 Sequencing (SRP001811) 171 96 - Phe GAA [SRA]
>SRA1037286 SRR035090.107135 454 Sequencing (SRP001811) 330 255 - Phe GAA [SRA]
>SRA1037497 SRR035090.142878 454 Sequencing (SRP001811) 91 16 - Phe GAA [SRA]
>SRA1037562 SRR035090.155152 454 Sequencing (SRP001811) 109 34 - Phe GAA [SRA]
>SRA1037668 SRR035090.171893 454 Sequencing (SRP001811) 433 358 - Phe GAA [SRA]
>SRA1037737 SRR035090.184655 454 Sequencing (SRP001811) 471 396 - Phe GAA [SRA]
>SRA1037880 SRR035090.211240 454 Sequencing (SRP001811) 203 128 - Phe GAA [SRA]
>SRA1037907 SRR035090.216694 454 Sequencing (SRP001811) 354 429 + Phe GAA [SRA]
>SRA1038184 SRR035090.260299 454 Sequencing (SRP001811) 324 247 - Phe GAA [SRA]
>SRA1038226 SRR035090.267884 454 Sequencing (SRP001811) 208 133 - Phe GAA [SRA]
>SRA1038525 SRR035090.320426 454 Sequencing (SRP001811) 143 218 + Phe GAA [SRA]
>SRA1038611 SRR035090.336370 454 Sequencing (SRP001811) 317 392 + Phe GAA [SRA]
>SRA1038649 SRR035090.343745 454 Sequencing (SRP001811) 187 262 + Phe GAA [SRA]
>SRA1038704 SRR035090.352403 454 Sequencing (SRP001811) 151 226 + Phe GAA [SRA]
>SRA1038761 SRR035090.361483 454 Sequencing (SRP001811) 462 387 - Phe GAA [SRA]
>SRA1038789 SRR035090.366438 454 Sequencing (SRP001811) 157 232 + Phe GAA [SRA]
>SRA1038822 SRR035090.373769 454 Sequencing (SRP001811) 111 186 + Phe GAA [SRA]
>SRA1038895 SRR035090.389869 454 Sequencing (SRP001811) 175 250 + Phe GAA [SRA]
>SRA1038919 SRR035090.394208 454 Sequencing (SRP001811) 206 281 + Phe GAA [SRA]
>SRA1039079 SRR035090.420824 454 Sequencing (SRP001811) 106 181 + Phe GAA [SRA]
>SRA1039168 SRR035090.436408 454 Sequencing (SRP001811) 71 146 + Phe GAA [SRA]
>SRA1039299 SRR035090.461198 454 Sequencing (SRP001811) 93 168 + Phe GAA [SRA]
>SRA1039383 SRR035090.481079 454 Sequencing (SRP001811) 112 187 + Phe GAA [SRA]
>SRA1039391 SRR035090.482841 454 Sequencing (SRP001811) 206 281 + Phe GAA [SRA]
>SRA1039397 SRR035090.483093 454 Sequencing (SRP001811) 247 172 - Phe GAA [SRA]
>SRA1039489 SRR035090.502171 454 Sequencing (SRP001811) 139 64 - Phe GAA [SRA]
>SRA1039521 SRR035090.508076 454 Sequencing (SRP001811) 368 293 - Phe GAA [SRA]
>SRA1039522 SRR035090.508224 454 Sequencing (SRP001811) 135 210 + Phe GAA [SRA]
>SRA1039643 SRR035090.535175 454 Sequencing (SRP001811) 441 366 - Phe GAA [SRA]
>SRA1039664 SRR035090.538678 454 Sequencing (SRP001811) 175 250 + Phe GAA [SRA]
>SRA1039683 SRR035090.543914 454 Sequencing (SRP001811) 227 152 - Phe GAA [SRA]
>SRA1039892 SRR035090.594701 454 Sequencing (SRP001811) 241 166 - Phe GAA [SRA]
>SRA1041221 SRR035091.215780 454 Sequencing (SRP001812) 124 199 + Phe GAA [SRA]
>SRA1041751 SRR035091.287911 454 Sequencing (SRP001812) 138 213 + Phe GAA [SRA]
>SRA1041825 SRR035091.300116 454 Sequencing (SRP001812) 161 236 + Phe GAA [SRA]
>SRA1042389 SRR035091.380992 454 Sequencing (SRP001812) 437 362 - Phe GAA [SRA]
>SRA1045272 SRR035093.49759 454 Sequencing (SRP001814) 308 383 + Phe GAA [SRA]
>SRA1049333 SRR035095.58457 454 Sequencing (SRP001816) 336 261 - Phe GAA [SRA]
>SRA1053208 SRR035098.361735 454 Sequencing (SRP001819) 397 472 + Phe GAA [SRA]
>SRA1053972 SRR035099.21362 454 Sequencing (SRP001820) 25 100 + Phe GAA [SRA]
>SRA1054043 SRR035099.41951 454 Sequencing (SRP001820) 104 29 - Phe GAA [SRA]
>SRA1054077 SRR035099.52192 454 Sequencing (SRP001820) 183 258 + Phe GAA [SRA]
>SRA1054132 SRR035099.66622 454 Sequencing (SRP001820) 208 283 + Phe GAA [SRA]
>SRA1054169 SRR035099.74633 454 Sequencing (SRP001820) 433 358 - Phe GAA [SRA]
>SRA1054257 SRR035099.93410 454 Sequencing (SRP001820) 202 127 - Phe GAA [SRA]
>SRA1054262 SRR035099.94325 454 Sequencing (SRP001820) 240 165 - Phe GAA [SRA]
