tRNA genes clustered and arranged according to each identical group

454 Sequencing (SRP001819)

Anticodon = ACG

HIT: 21 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.265287 (1 seq.)
>SRA1053817 SRR035098.503741 454 Sequencing (SRP001819) 163 237 + Arg ACG [SRA]
Identical group No.265291 (1 seq.)
>SRA1053875 SRR035098.523349 454 Sequencing (SRP001819) 9 84 + Arg ACG [SRA]
Identical group No.271694 (2505 seq.)
>W1710801448 LJWX01000001 Betaproteobacteria Ferrovum sp. JA12 [LJWX] 749872 749948 + Arg ACG [ENA] ¡û
>W1710892882 LNEF01000250 Betaproteobacteria Nitrosomonadales bacterium Ga0074132 [LNEF] 5212 5288 + Arg ACG [ENA] ¡û
>W1711021212 LQZA01000001 Betaproteobacteria Ferrovum sp. PN-J185 [LQZA] 179892 179968 + Arg ACG [ENA] ¡û
>W1711034202 LRIH01000004 Betaproteobacteria Bordetella pertussis 18323 [LRIH] 3275109 3275185 + Arg ACG [ENA] ¡û
>W1711034203 LRIH01000004 Betaproteobacteria Bordetella pertussis 18323 [LRIH] 3290305 3290381 + Arg ACG [ENA] ¡û
>W1711034260 LRII01000001 Betaproteobacteria Bordetella parapertussis [LRII] 598638 598562 - Arg ACG [ENA] ¡û
>W1711034261 LRII01000001 Betaproteobacteria Bordetella parapertussis [LRII] 583447 583371 - Arg ACG [ENA] ¡û
>W1711049921 LRRD01000062 Betaproteobacteria Ferrovum myxofaciens Z-31 [LRRD] 7157 7233 + Arg ACG [ENA] ¡û
>W1711052113 LRSP01000017 Betaproteobacteria Bordetella pseudohinzii [LRSP] 41356 41432 + Arg ACG [ENA] ¡û
>W1711052114 LRSP01000017 Betaproteobacteria Bordetella pseudohinzii [LRSP] 48806 48882 + Arg ACG [ENA] ¡û
>W1711052115 LRSP01000017 Betaproteobacteria Bordetella pseudohinzii [LRSP] 50588 50664 + Arg ACG [ENA] ¡û
>W1711052159 LRSQ01000009 Betaproteobacteria Bordetella pseudohinzii [LRSQ] 56087 56163 + Arg ACG [ENA] ¡û
>W1711052160 LRSQ01000009 Betaproteobacteria Bordetella pseudohinzii [LRSQ] 63537 63613 + Arg ACG [ENA] ¡û
>W1711052161 LRSQ01000009 Betaproteobacteria Bordetella pseudohinzii [LRSQ] 65319 65395 + Arg ACG [ENA] ¡û
>W1711055158 LRUJ01000013 Betaproteobacteria Bordetella hinzii LMG 13501 [LRUJ] 67183 67107 - Arg ACG [ENA] ¡û
>W1711055159 LRUJ01000013 Betaproteobacteria Bordetella hinzii LMG 13501 [LRUJ] 66853 66777 - Arg ACG [ENA] ¡û
>W1711055160 LRUJ01000013 Betaproteobacteria Bordetella hinzii LMG 13501 [LRUJ] 58321 58245 - Arg ACG [ENA] ¡û
>W1711385003 MEDQ01000037 Betaproteobacteria Bordetella sp. SCN 67-23 [MEDQ] 44071 43995 - Arg ACG [ENA] ¡û
>W1711385745 MEEO01000013 Betaproteobacteria Nitrosomonadales bacterium SCN 54-20 [MEEO] 1748 1824 + Arg ACG [ENA] ¡û
>W1711386744 MEFS01000316 Betaproteobacteria Bordetella sp. SCN 68-11 [MEFS] 4779 4855 + Arg ACG [ENA] ¡û
>W1711504483 MKUP01000018 Betaproteobacteria Burkholderiales bacterium 67-32 [MKUP] 44065 43989 - Arg ACG [ENA] ¡û
>W1711505594 MKVR01000024 Betaproteobacteria Nitrosospira sp. 56-18 [MKVR] 31421 31345 - Arg ACG [ENA] ¡û
>W1711956878 NBTQ01000001 Betaproteobacteria Bordetella pertussis [NBTQ] 2058973 2058897 - Arg ACG [ENA] ¡û
>W1711956879 NBTQ01000001 Betaproteobacteria Bordetella pertussis [NBTQ] 2043774 2043698 - Arg ACG [ENA] ¡û
>W1712102732 NINW01000016 Betaproteobacteria Pigmentiphaga sp. NML080357 [NINW] 5151 5075 - Arg ACG [ENA] ¡û
>W1712102799 NINX01000035 Betaproteobacteria Pigmentiphaga sp. NML030171 [NINX] 136777 136853 + Arg ACG [ENA] ¡û
>C171007800 CP011167 Betaproteobacteria Bordetella pertussis C571 [CP011167] 2224374 2224298 - Arg ACG - ¡û
>C171007801 CP011167 Betaproteobacteria Bordetella pertussis C571 [CP011167] 2209174 2209098 - Arg ACG - ¡û
>C171007850 CP011168 Betaproteobacteria Bordetella pertussis C958 [CP011168] 2218217 2218141 - Arg ACG - ¡û
>C171007851 CP011168 Betaproteobacteria Bordetella pertussis C958 [CP011168] 2203017 2202941 - Arg ACG - ¡û
>C171007877 CP011169 Betaproteobacteria Bordetella pertussis D521 [CP011169] 1829043 1829119 + Arg ACG - ¡û
>C171007878 CP011169 Betaproteobacteria Bordetella pertussis D521 [CP011169] 1844243 1844319 + Arg ACG - ¡û
>C171007950 CP011170 Betaproteobacteria Bordetella pertussis D879 [CP011170] 2224362 2224286 - Arg ACG - ¡û
>C171007951 CP011170 Betaproteobacteria Bordetella pertussis D879 [CP011170] 2209162 2209086 - Arg ACG - ¡û
>C171007977 CP011171 Betaproteobacteria Bordetella pertussis E150 [CP011171] 1832257 1832333 + Arg ACG - ¡û
>C171007978 CP011171 Betaproteobacteria Bordetella pertussis E150 [CP011171] 1847457 1847533 + Arg ACG - ¡û
>C171008027 CP011172 Betaproteobacteria Bordetella pertussis E555 [CP011172] 1830145 1830221 + Arg ACG - ¡û
>C171008028 CP011172 Betaproteobacteria Bordetella pertussis E555 [CP011172] 1845345 1845421 + Arg ACG - ¡û
>C171008077 CP011173 Betaproteobacteria Bordetella pertussis E587 [CP011173] 1827477 1827553 + Arg ACG - ¡û
>C171008078 CP011173 Betaproteobacteria Bordetella pertussis E587 [CP011173] 1842677 1842753 + Arg ACG - ¡û
>C171008127 CP011174 Betaproteobacteria Bordetella pertussis E809 [CP011174] 1831187 1831263 + Arg ACG - ¡û
>C171008128 CP011174 Betaproteobacteria Bordetella pertussis E809 [CP011174] 1846387 1846463 + Arg ACG - ¡û
>C171008184 CP011175 Betaproteobacteria Bordetella pertussis E976 [CP011175] 1899681 1899757 + Arg ACG - ¡û
>C171008185 CP011175 Betaproteobacteria Bordetella pertussis E976 [CP011175] 1914881 1914957 + Arg ACG - ¡û
>C171008250 CP011176 Betaproteobacteria Bordetella pertussis F011 [CP011176] 2222257 2222181 - Arg ACG - ¡û
>C171008251 CP011176 Betaproteobacteria Bordetella pertussis F011 [CP011176] 2207057 2206981 - Arg ACG - ¡û
>C171008281 CP011177 Betaproteobacteria Bordetella pertussis F034 [CP011177] 1887704 1887780 + Arg ACG - ¡û
>C171008282 CP011177 Betaproteobacteria Bordetella pertussis F034 [CP011177] 1902904 1902980 + Arg ACG - ¡û
>C171008327 CP011178 Betaproteobacteria Bordetella pertussis F658 [CP011178] 1834381 1834457 + Arg ACG - ¡û
>C171008328 CP011178 Betaproteobacteria Bordetella pertussis F658 [CP011178] 1849581 1849657 + Arg ACG - ¡û
>C171008377 CP011179 Betaproteobacteria Bordetella pertussis F670 [CP011179] 1830145 1830221 + Arg ACG - ¡û
>C171008378 CP011179 Betaproteobacteria Bordetella pertussis F670 [CP011179] 1845345 1845421 + Arg ACG - ¡û
>C171008431 CP011181 Betaproteobacteria Bordetella pertussis F687 [CP011181] 1885068 1885144 + Arg ACG - ¡û
>C171008432 CP011181 Betaproteobacteria Bordetella pertussis F687 [CP011181] 1900268 1900344 + Arg ACG - ¡û
>C171008481 CP011182 Betaproteobacteria Bordetella pertussis F948 [CP011182] 2022565 2022641 + Arg ACG - ¡û
>C171008482 CP011182 Betaproteobacteria Bordetella pertussis F948 [CP011182] 2037765 2037841 + Arg ACG - ¡û
>C171008527 CP011183 Betaproteobacteria Bordetella pertussis H520 [CP011183] 1833295 1833371 + Arg ACG - ¡û
>C171008528 CP011183 Betaproteobacteria Bordetella pertussis H520 [CP011183] 1848495 1848571 + Arg ACG - ¡û
>C171008577 CP011184 Betaproteobacteria Bordetella pertussis H579 [CP011184] 1832242 1832318 + Arg ACG - ¡û
>C171008578 CP011184 Betaproteobacteria Bordetella pertussis H579 [CP011184] 1847442 1847518 + Arg ACG - ¡û
>C171008627 CP011185 Betaproteobacteria Bordetella pertussis H637 [CP011185] 1836427 1836503 + Arg ACG - ¡û
>C171008628 CP011185 Betaproteobacteria Bordetella pertussis H637 [CP011185] 1851627 1851703 + Arg ACG - ¡û
>C171008681 CP011186 Betaproteobacteria Bordetella pertussis H665 [CP011186] 1802152 1802228 + Arg ACG - ¡û
>C171008682 CP011186 Betaproteobacteria Bordetella pertussis H665 [CP011186] 1817352 1817428 + Arg ACG - ¡û
>C171008727 CP011187 Betaproteobacteria Bordetella pertussis H703 [CP011187] 1831186 1831262 + Arg ACG - ¡û
>C171008728 CP011187 Betaproteobacteria Bordetella pertussis H703 [CP011187] 1846386 1846462 + Arg ACG - ¡û
>C171008777 CP011188 Betaproteobacteria Bordetella pertussis H707 [CP011188] 1831204 1831280 + Arg ACG - ¡û
>C171008778 CP011188 Betaproteobacteria Bordetella pertussis H707 [CP011188] 1846404 1846480 + Arg ACG - ¡û
>C171008831 CP011189 Betaproteobacteria Bordetella pertussis H729 [CP011189] 1802153 1802229 + Arg ACG - ¡û
>C171008832 CP011189 Betaproteobacteria Bordetella pertussis H729 [CP011189] 1817353 1817429 + Arg ACG - ¡û
>C171008885 CP011190 Betaproteobacteria Bordetella pertussis H740 [CP011190] 2412966 2413042 + Arg ACG - ¡û
>C171008886 CP011190 Betaproteobacteria Bordetella pertussis H740 [CP011190] 2428166 2428242 + Arg ACG - ¡û
>C171008950 CP011191 Betaproteobacteria Bordetella pertussis H754 [CP011191] 2222260 2222184 - Arg ACG - ¡û
>C171008951 CP011191 Betaproteobacteria Bordetella pertussis H754 [CP011191] 2207060 2206984 - Arg ACG - ¡û
>C171008981 CP011192 Betaproteobacteria Bordetella pertussis H765 [CP011192] 1882972 1883048 + Arg ACG - ¡û
>C171008982 CP011192 Betaproteobacteria Bordetella pertussis H765 [CP011192] 1898172 1898248 + Arg ACG - ¡û
>C171009052 CP011193 Betaproteobacteria Bordetella pertussis H784 [CP011193] 2153543 2153467 - Arg ACG - ¡û
>C171009053 CP011193 Betaproteobacteria Bordetella pertussis H784 [CP011193] 2138343 2138267 - Arg ACG - ¡û
>C171009077 CP011194 Betaproteobacteria Bordetella pertussis H800 [CP011194] 1851018 1851094 + Arg ACG - ¡û
>C171009078 CP011194 Betaproteobacteria Bordetella pertussis H800 [CP011194] 1866218 1866294 + Arg ACG - ¡û
>C171009150 CP011195 Betaproteobacteria Bordetella pertussis H806 [CP011195] 2222542 2222466 - Arg ACG - ¡û
>C171009151 CP011195 Betaproteobacteria Bordetella pertussis H806 [CP011195] 2207342 2207266 - Arg ACG - ¡û
>C171009181 CP011196 Betaproteobacteria Bordetella pertussis H810 [CP011196] 1800053 1800129 + Arg ACG - ¡û
>C171009182 CP011196 Betaproteobacteria Bordetella pertussis H810 [CP011196] 1815253 1815329 + Arg ACG - ¡û
>C171009227 CP011197 Betaproteobacteria Bordetella pertussis H812 [CP011197] 1853112 1853188 + Arg ACG - ¡û
>C171009228 CP011197 Betaproteobacteria Bordetella pertussis H812 [CP011197] 1868312 1868388 + Arg ACG - ¡û
>C171009302 CP011198 Betaproteobacteria Bordetella pertussis I228 [CP011198] 2171544 2171468 - Arg ACG - ¡û
>C171009303 CP011198 Betaproteobacteria Bordetella pertussis I228 [CP011198] 2156344 2156268 - Arg ACG - ¡û
>C171009350 CP011199 Betaproteobacteria Bordetella pertussis I238 [CP011199] 2223590 2223514 - Arg ACG - ¡û
>C171009351 CP011199 Betaproteobacteria Bordetella pertussis I238 [CP011199] 2208390 2208314 - Arg ACG - ¡û
>C171009377 CP011200 Betaproteobacteria Bordetella pertussis I373 [CP011200] 1852564 1852640 + Arg ACG - ¡û
>C171009378 CP011200 Betaproteobacteria Bordetella pertussis I373 [CP011200] 1867764 1867840 + Arg ACG - ¡û
>C171009431 CP011201 Betaproteobacteria Bordetella pertussis I387 [CP011201] 1801104 1801180 + Arg ACG - ¡û
>C171009432 CP011201 Betaproteobacteria Bordetella pertussis I387 [CP011201] 1816304 1816380 + Arg ACG - ¡û
>C171009481 CP011202 Betaproteobacteria Bordetella pertussis I602 [CP011202] 1802154 1802230 + Arg ACG - ¡û
>C171009482 CP011202 Betaproteobacteria Bordetella pertussis I602 [CP011202] 1817354 1817430 + Arg ACG - ¡û
>C171009531 CP011203 Betaproteobacteria Bordetella pertussis I730 [CP011203] 1801126 1801202 + Arg ACG - ¡û
>C171009532 CP011203 Betaproteobacteria Bordetella pertussis I730 [CP011203] 1816326 1816402 + Arg ACG - ¡û
>C171009577 CP011204 Betaproteobacteria Bordetella pertussis I752 [CP011204] 1886752 1886828 + Arg ACG - ¡û
>C171009578 CP011204 Betaproteobacteria Bordetella pertussis I752 [CP011204] 1901952 1902028 + Arg ACG - ¡û
>C171009631 CP011205 Betaproteobacteria Bordetella pertussis I763 [CP011205] 1885068 1885144 + Arg ACG - ¡û
>C171009632 CP011205 Betaproteobacteria Bordetella pertussis I763 [CP011205] 1900268 1900344 + Arg ACG - ¡û
>C171009681 CP011206 Betaproteobacteria Bordetella pertussis I915 [CP011206] 1885071 1885147 + Arg ACG - ¡û
>C171009682 CP011206 Betaproteobacteria Bordetella pertussis I915 [CP011206] 1900271 1900347 + Arg ACG - ¡û
>C171009750 CP011207 Betaproteobacteria Bordetella pertussis I944 [CP011207] 2228603 2228527 - Arg ACG - ¡û
>C171009751 CP011207 Betaproteobacteria Bordetella pertussis I944 [CP011207] 2213403 2213327 - Arg ACG - ¡û
>C171009800 CP011208 Betaproteobacteria Bordetella pertussis J018 [CP011208] 2222245 2222169 - Arg ACG - ¡û
>C171009801 CP011208 Betaproteobacteria Bordetella pertussis J018 [CP011208] 2207045 2206969 - Arg ACG - ¡û
>C171009852 CP011234 Betaproteobacteria Bordetella pertussis H320 [CP011234] 2174681 2174605 - Arg ACG - ¡û
>C171009853 CP011234 Betaproteobacteria Bordetella pertussis H320 [CP011234] 2159481 2159405 - Arg ACG - ¡û
>C171009877 CP011235 Betaproteobacteria Bordetella pertussis H834 [CP011235] 1834339 1834415 + Arg ACG - ¡û
>C171009878 CP011235 Betaproteobacteria Bordetella pertussis H834 [CP011235] 1849539 1849615 + Arg ACG - ¡û
>C171009927 CP011236 Betaproteobacteria Bordetella pertussis H710 [CP011236] 1832256 1832332 + Arg ACG - ¡û
>C171009928 CP011236 Betaproteobacteria Bordetella pertussis H710 [CP011236] 1847456 1847532 + Arg ACG - ¡û
>C171009977 CP011237 Betaproteobacteria Bordetella pertussis H851 [CP011237] 1853108 1853184 + Arg ACG - ¡û
>C171009978 CP011237 Betaproteobacteria Bordetella pertussis H851 [CP011237] 1868308 1868384 + Arg ACG - ¡û
>C171010031 CP011238 Betaproteobacteria Bordetella pertussis H911 [CP011238] 1800049 1800125 + Arg ACG - ¡û
>C171010032 CP011238 Betaproteobacteria Bordetella pertussis H911 [CP011238] 1815249 1815325 + Arg ACG - ¡û
>C171010102 CP011239 Betaproteobacteria Bordetella pertussis H915 [CP011239] 2170478 2170402 - Arg ACG - ¡û
>C171010103 CP011239 Betaproteobacteria Bordetella pertussis H915 [CP011239] 2155278 2155202 - Arg ACG - ¡û
>C171010131 CP011240 Betaproteobacteria Bordetella pertussis I075 [CP011240] 1885023 1885099 + Arg ACG - ¡û
>C171010132 CP011240 Betaproteobacteria Bordetella pertussis I075 [CP011240] 1900223 1900299 + Arg ACG - ¡û
>C171010181 CP011241 Betaproteobacteria Bordetella pertussis I112 [CP011241] 1800056 1800132 + Arg ACG - ¡û
>C171010182 CP011241 Betaproteobacteria Bordetella pertussis I112 [CP011241] 1815256 1815332 + Arg ACG - ¡û
>C171010227 CP011242 Betaproteobacteria Bordetella pertussis I975 [CP011242] 1854157 1854233 + Arg ACG - ¡û
>C171010228 CP011242 Betaproteobacteria Bordetella pertussis I975 [CP011242] 1869357 1869433 + Arg ACG - ¡û
>C171010281 CP011243 Betaproteobacteria Bordetella pertussis I998 [CP011243] 1802333 1802409 + Arg ACG - ¡û
>C171010282 CP011243 Betaproteobacteria Bordetella pertussis I998 [CP011243] 1817533 1817609 + Arg ACG - ¡û
>C171010327 CP011244 Betaproteobacteria Bordetella pertussis J022 [CP011244] 1854159 1854235 + Arg ACG - ¡û
>C171010328 CP011244 Betaproteobacteria Bordetella pertussis J022 [CP011244] 1869359 1869435 + Arg ACG - ¡û
>C171010956 CP011687 Betaproteobacteria Bordetella pertussis C505 [CP011687] 1831219 1831295 + Arg ACG - ¡û
>C171010957 CP011687 Betaproteobacteria Bordetella pertussis C505 [CP011687] 1846419 1846495 + Arg ACG - ¡û
>C171011006 CP011688 Betaproteobacteria Bordetella pertussis C742 [CP011688] 1832245 1832321 + Arg ACG - ¡û
>C171011007 CP011688 Betaproteobacteria Bordetella pertussis C742 [CP011688] 1847445 1847521 + Arg ACG - ¡û
>C171011056 CP011689 Betaproteobacteria Bordetella pertussis D175 [CP011689] 1835409 1835485 + Arg ACG - ¡û
>C171011057 CP011689 Betaproteobacteria Bordetella pertussis D175 [CP011689] 1850609 1850685 + Arg ACG - ¡û
>C171011106 CP011690 Betaproteobacteria Bordetella pertussis D321 [CP011690] 1830144 1830220 + Arg ACG - ¡û
>C171011107 CP011690 Betaproteobacteria Bordetella pertussis D321 [CP011690] 1845344 1845420 + Arg ACG - ¡û
>C171011178 CP011691 Betaproteobacteria Bordetella pertussis D502 [CP011691] 2222272 2222196 - Arg ACG - ¡û
>C171011179 CP011691 Betaproteobacteria Bordetella pertussis D502 [CP011691] 2207072 2206996 - Arg ACG - ¡û
>C171011229 CP011692 Betaproteobacteria Bordetella pertussis E024 [CP011692] 2222257 2222181 - Arg ACG - ¡û
>C171011230 CP011692 Betaproteobacteria Bordetella pertussis E024 [CP011692] 2207057 2206981 - Arg ACG - ¡û
>C171011260 CP011693 Betaproteobacteria Bordetella pertussis E530 [CP011693] 1887162 1887238 + Arg ACG - ¡û
>C171011261 CP011693 Betaproteobacteria Bordetella pertussis E530 [CP011693] 1902362 1902438 + Arg ACG - ¡û
>C171011306 CP011694 Betaproteobacteria Bordetella pertussis H346 [CP011694] 1833301 1833377 + Arg ACG - ¡û
>C171011307 CP011694 Betaproteobacteria Bordetella pertussis H346 [CP011694] 1848501 1848577 + Arg ACG - ¡û
>C171011356 CP011695 Betaproteobacteria Bordetella pertussis H437 [CP011695] 1832237 1832313 + Arg ACG - ¡û
>C171011357 CP011695 Betaproteobacteria Bordetella pertussis H437 [CP011695] 1847437 1847513 + Arg ACG - ¡û
>C171011410 CP011696 Betaproteobacteria Bordetella pertussis H762 [CP011696] 1801106 1801182 + Arg ACG - ¡û
>C171011411 CP011696 Betaproteobacteria Bordetella pertussis H762 [CP011696] 1816306 1816382 + Arg ACG - ¡û
>C171011479 CP011697 Betaproteobacteria Bordetella pertussis H763 [CP011697] 2226458 2226382 - Arg ACG - ¡û
>C171011480 CP011697 Betaproteobacteria Bordetella pertussis H763 [CP011697] 2211258 2211182 - Arg ACG - ¡û
>C171011510 CP011698 Betaproteobacteria Bordetella pertussis H764 [CP011698] 1801103 1801179 + Arg ACG - ¡û
>C171011511 CP011698 Betaproteobacteria Bordetella pertussis H764 [CP011698] 1816303 1816379 + Arg ACG - ¡û
>C171011578 CP011699 Betaproteobacteria Bordetella pertussis H766 [CP011699] 2310405 2310329 - Arg ACG - ¡û
>C171011579 CP011699 Betaproteobacteria Bordetella pertussis H766 [CP011699] 2295205 2295129 - Arg ACG - ¡û
>C171011610 CP011700 Betaproteobacteria Bordetella pertussis H768 [CP011700] 1802155 1802231 + Arg ACG - ¡û
>C171011611 CP011700 Betaproteobacteria Bordetella pertussis H768 [CP011700] 1817355 1817431 + Arg ACG - ¡û
>C171011660 CP011701 Betaproteobacteria Bordetella pertussis H773 [CP011701] 1886118 1886194 + Arg ACG - ¡û
>C171011661 CP011701 Betaproteobacteria Bordetella pertussis H773 [CP011701] 1901318 1901394 + Arg ACG - ¡û
>C171011706 CP011702 Betaproteobacteria Bordetella pertussis H775 [CP011702] 1853106 1853182 + Arg ACG - ¡û
>C171011707 CP011702 Betaproteobacteria Bordetella pertussis H775 [CP011702] 1868306 1868382 + Arg ACG - ¡û
>C171011756 CP011703 Betaproteobacteria Bordetella pertussis H779 [CP011703] 1829025 1829101 + Arg ACG - ¡û
>C171011757 CP011703 Betaproteobacteria Bordetella pertussis H779 [CP011703] 1844225 1844301 + Arg ACG - ¡û
>C171011806 CP011704 Betaproteobacteria Bordetella pertussis H787 [CP011704] 1832229 1832305 + Arg ACG - ¡û
>C171011807 CP011704 Betaproteobacteria Bordetella pertussis H787 [CP011704] 1847429 1847505 + Arg ACG - ¡û
>C171011860 CP011705 Betaproteobacteria Bordetella pertussis H842 [CP011705] 1886120 1886196 + Arg ACG - ¡û
>C171011861 CP011705 Betaproteobacteria Bordetella pertussis H842 [CP011705] 1901320 1901396 + Arg ACG - ¡û
>C171011910 CP011706 Betaproteobacteria Bordetella pertussis H847 [CP011706] 1882974 1883050 + Arg ACG - ¡û
>C171011911 CP011706 Betaproteobacteria Bordetella pertussis H847 [CP011706] 1898174 1898250 + Arg ACG - ¡û
>C171011978 CP011707 Betaproteobacteria Bordetella pertussis H849 [CP011707] 2309346 2309270 - Arg ACG - ¡û
>C171011979 CP011707 Betaproteobacteria Bordetella pertussis H849 [CP011707] 2294146 2294070 - Arg ACG - ¡û
>C171012010 CP011708 Betaproteobacteria Bordetella pertussis H853 [CP011708] 1885067 1885143 + Arg ACG - ¡û
>C171012011 CP011708 Betaproteobacteria Bordetella pertussis H853 [CP011708] 1900267 1900343 + Arg ACG - ¡û
>C171012056 CP011709 Betaproteobacteria Bordetella pertussis H864 [CP011709] 1853110 1853186 + Arg ACG - ¡û
>C171012057 CP011709 Betaproteobacteria Bordetella pertussis H864 [CP011709] 1868310 1868386 + Arg ACG - ¡û
>C171012110 CP011710 Betaproteobacteria Bordetella pertussis H866 [CP011710] 1886122 1886198 + Arg ACG - ¡û
>C171012111 CP011710 Betaproteobacteria Bordetella pertussis H866 [CP011710] 1901322 1901398 + Arg ACG - ¡û
>C171012160 CP011711 Betaproteobacteria Bordetella pertussis H878 [CP011711] 1801105 1801181 + Arg ACG - ¡û
>C171012161 CP011711 Betaproteobacteria Bordetella pertussis H878 [CP011711] 1816305 1816381 + Arg ACG - ¡û
>C171012210 CP011712 Betaproteobacteria Bordetella pertussis H883 [CP011712] 1886118 1886194 + Arg ACG - ¡û
>C171012211 CP011712 Betaproteobacteria Bordetella pertussis H883 [CP011712] 1901318 1901394 + Arg ACG - ¡û
>C171012260 CP011713 Betaproteobacteria Bordetella pertussis H884 [CP011713] 1886117 1886193 + Arg ACG - ¡û
>C171012261 CP011713 Betaproteobacteria Bordetella pertussis H884 [CP011713] 1901317 1901393 + Arg ACG - ¡û
>C171012310 CP011714 Betaproteobacteria Bordetella pertussis H910 [CP011714] 1888211 1888287 + Arg ACG - ¡û
>C171012311 CP011714 Betaproteobacteria Bordetella pertussis H910 [CP011714] 1903411 1903487 + Arg ACG - ¡û
>C171012360 CP011715 Betaproteobacteria Bordetella pertussis I069 [CP011715] 1884026 1884102 + Arg ACG - ¡û
>C171012361 CP011715 Betaproteobacteria Bordetella pertussis I069 [CP011715] 1899226 1899302 + Arg ACG - ¡û
>C171012410 CP011716 Betaproteobacteria Bordetella pertussis I088 [CP011716] 1887168 1887244 + Arg ACG - ¡û
>C171012411 CP011716 Betaproteobacteria Bordetella pertussis I088 [CP011716] 1902368 1902444 + Arg ACG - ¡û
>C171012460 CP011717 Betaproteobacteria Bordetella pertussis I089 [CP011717] 1889262 1889338 + Arg ACG - ¡û
>C171012461 CP011717 Betaproteobacteria Bordetella pertussis I089 [CP011717] 1904462 1904538 + Arg ACG - ¡û
>C171012506 CP011718 Betaproteobacteria Bordetella pertussis I110 [CP011718] 1833292 1833368 + Arg ACG - ¡û
>C171012507 CP011718 Betaproteobacteria Bordetella pertussis I110 [CP011718] 1848492 1848568 + Arg ACG - ¡û
>C171012560 CP011719 Betaproteobacteria Bordetella pertussis I111 [CP011719] 1800055 1800131 + Arg ACG - ¡û
>C171012561 CP011719 Betaproteobacteria Bordetella pertussis I111 [CP011719] 1815255 1815331 + Arg ACG - ¡û
>C171012629 CP011720 Betaproteobacteria Bordetella pertussis I113 [CP011720] 2221200 2221124 - Arg ACG - ¡û
>C171012630 CP011720 Betaproteobacteria Bordetella pertussis I113 [CP011720] 2206000 2205924 - Arg ACG - ¡û
>C171012681 CP011721 Betaproteobacteria Bordetella pertussis I127 [CP011721] 2169422 2169346 - Arg ACG - ¡û
>C171012682 CP011721 Betaproteobacteria Bordetella pertussis I127 [CP011721] 2154222 2154146 - Arg ACG - ¡û
>C171012710 CP011722 Betaproteobacteria Bordetella pertussis I135 [CP011722] 1886117 1886193 + Arg ACG - ¡û
>C171012711 CP011722 Betaproteobacteria Bordetella pertussis I135 [CP011722] 1901317 1901393 + Arg ACG - ¡û
>C171012781 CP011723 Betaproteobacteria Bordetella pertussis I136 [CP011723] 2169444 2169368 - Arg ACG - ¡û
>C171012782 CP011723 Betaproteobacteria Bordetella pertussis I136 [CP011723] 2154244 2154168 - Arg ACG - ¡û
>C171012828 CP011724 Betaproteobacteria Bordetella pertussis I257 [CP011724] 2310394 2310318 - Arg ACG - ¡û
>C171012829 CP011724 Betaproteobacteria Bordetella pertussis I257 [CP011724] 2295194 2295118 - Arg ACG - ¡û
>C171012878 CP011725 Betaproteobacteria Bordetella pertussis I263 [CP011725] 2310397 2310321 - Arg ACG - ¡û
>C171012879 CP011725 Betaproteobacteria Bordetella pertussis I263 [CP011725] 2295197 2295121 - Arg ACG - ¡û
>C171012928 CP011726 Betaproteobacteria Bordetella pertussis I270 [CP011726] 2309360 2309284 - Arg ACG - ¡û
>C171012929 CP011726 Betaproteobacteria Bordetella pertussis I270 [CP011726] 2294160 2294084 - Arg ACG - ¡û
>C171012979 CP011727 Betaproteobacteria Bordetella pertussis I271 [CP011727] 2226456 2226380 - Arg ACG - ¡û
>C171012980 CP011727 Betaproteobacteria Bordetella pertussis I271 [CP011727] 2211256 2211180 - Arg ACG - ¡û
>C171013010 CP011728 Betaproteobacteria Bordetella pertussis I273 [CP011728] 1885958 1886034 + Arg ACG - ¡û
>C171013011 CP011728 Betaproteobacteria Bordetella pertussis I273 [CP011728] 1901158 1901234 + Arg ACG - ¡û
>C171013060 CP011729 Betaproteobacteria Bordetella pertussis I289 [CP011729] 1885066 1885142 + Arg ACG - ¡û
>C171013061 CP011729 Betaproteobacteria Bordetella pertussis I289 [CP011729] 1900266 1900342 + Arg ACG - ¡û
>C171013110 CP011730 Betaproteobacteria Bordetella pertussis I315 [CP011730] 1886118 1886194 + Arg ACG - ¡û
>C171013111 CP011730 Betaproteobacteria Bordetella pertussis I315 [CP011730] 1901318 1901394 + Arg ACG - ¡û
>C171013160 CP011731 Betaproteobacteria Bordetella pertussis I318 [CP011731] 1801106 1801182 + Arg ACG - ¡û
