tRNA genes clustered and arranged according to each identical group

454 Sequencing (SRP001819)

Anticodon = CAA

HIT: 24 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.84542 (1 seq.)
>SRA1053248 SRR035098.368295 454 Sequencing (SRP001819) 295 209 - Leu CAA [SRA]
Identical group No.87059 (130 seq.)
>WENV170613661 FUWD012815687 [FUWD] metagenome; unknown 3440 3353 - Leu CAA [ENA] ¢þ
>SRA1017033 SRR035082.70134 454 Sequencing (SRP001803) 328 241 - Leu CAA [SRA]
>SRA1019426 SRR035082.454775 454 Sequencing (SRP001803) 193 106 - Leu CAA [SRA]
>SRA1019898 SRR035083.17490 454 Sequencing (SRP001804) 364 451 + Leu CAA [SRA]
>SRA1019940 SRR035083.26038 454 Sequencing (SRP001804) 341 428 + Leu CAA [SRA]
>SRA1019997 SRR035083.38601 454 Sequencing (SRP001804) 118 205 + Leu CAA [SRA]
>SRA1020060 SRR035083.51958 454 Sequencing (SRP001804) 118 205 + Leu CAA [SRA]
>SRA1020096 SRR035083.57145 454 Sequencing (SRP001804) 127 40 - Leu CAA [SRA]
>SRA1020138 SRR035083.61877 454 Sequencing (SRP001804) 241 328 + Leu CAA [SRA]
>SRA1020160 SRR035083.64673 454 Sequencing (SRP001804) 184 271 + Leu CAA [SRA]
>SRA1020205 SRR035083.74083 454 Sequencing (SRP001804) 265 352 + Leu CAA [SRA]
>SRA1020297 SRR035083.92792 454 Sequencing (SRP001804) 416 329 - Leu CAA [SRA]
>SRA1020362 SRR035083.101903 454 Sequencing (SRP001804) 159 72 - Leu CAA [SRA]
>SRA1020413 SRR035083.110927 454 Sequencing (SRP001804) 380 467 + Leu CAA [SRA]
>SRA1020463 SRR035083.118895 454 Sequencing (SRP001804) 362 449 + Leu CAA [SRA]
>SRA1020468 SRR035083.119465 454 Sequencing (SRP001804) 150 237 + Leu CAA [SRA]
>SRA1020553 SRR035083.133838 454 Sequencing (SRP001804) 159 72 - Leu CAA [SRA]
>SRA1020561 SRR035083.135127 454 Sequencing (SRP001804) 3 90 + Leu CAA [SRA]
>SRA1020573 SRR035083.136610 454 Sequencing (SRP001804) 138 225 + Leu CAA [SRA]
>SRA1020662 SRR035083.148578 454 Sequencing (SRP001804) 203 116 - Leu CAA [SRA]
>SRA1020692 SRR035083.152004 454 Sequencing (SRP001804) 386 299 - Leu CAA [SRA]
>SRA1020726 SRR035083.155811 454 Sequencing (SRP001804) 239 326 + Leu CAA [SRA]
>SRA1020790 SRR035083.165620 454 Sequencing (SRP001804) 239 152 - Leu CAA [SRA]
>SRA1020809 SRR035083.167343 454 Sequencing (SRP001804) 150 237 + Leu CAA [SRA]
>SRA1020934 SRR035083.187650 454 Sequencing (SRP001804) 319 232 - Leu CAA [SRA]
>SRA1020960 SRR035083.190469 454 Sequencing (SRP001804) 288 201 - Leu CAA [SRA]
>SRA1021008 SRR035083.197227 454 Sequencing (SRP001804) 145 232 + Leu CAA [SRA]
>SRA1021061 SRR035083.204466 454 Sequencing (SRP001804) 112 25 - Leu CAA [SRA]
>SRA1021267 SRR035083.233402 454 Sequencing (SRP001804) 159 72 - Leu CAA [SRA]
>SRA1021412 SRR035083.255543 454 Sequencing (SRP001804) 160 247 + Leu CAA [SRA]
>SRA1021435 SRR035083.258202 454 Sequencing (SRP001804) 118 205 + Leu CAA [SRA]
>SRA1021466 SRR035083.262352 454 Sequencing (SRP001804) 380 467 + Leu CAA [SRA]
>SRA1021494 SRR035083.265591 454 Sequencing (SRP001804) 118 205 + Leu CAA [SRA]
>SRA1021507 SRR035083.267397 454 Sequencing (SRP001804) 431 344 - Leu CAA [SRA]
>SRA1021516 SRR035083.268389 454 Sequencing (SRP001804) 234 321 + Leu CAA [SRA]
>SRA1021550 SRR035083.272078 454 Sequencing (SRP001804) 385 298 - Leu CAA [SRA]
>SRA1021575 SRR035083.275195 454 Sequencing (SRP001804) 66 153 + Leu CAA [SRA]
>SRA1021631 SRR035083.283832 454 Sequencing (SRP001804) 159 72 - Leu CAA [SRA]
>SRA1021648 SRR035083.287193 454 Sequencing (SRP001804) 145 232 + Leu CAA [SRA]
>SRA1021727 SRR035083.297894 454 Sequencing (SRP001804) 112 25 - Leu CAA [SRA]
>SRA1021796 SRR035083.311449 454 Sequencing (SRP001804) 236 323 + Leu CAA [SRA]
>SRA1021816 SRR035083.313263 454 Sequencing (SRP001804) 169 82 - Leu CAA [SRA]
>SRA1021912 SRR035083.327163 454 Sequencing (SRP001804) 51 138 + Leu CAA [SRA]
>SRA1021933 SRR035083.329090 454 Sequencing (SRP001804) 242 155 - Leu CAA [SRA]
>SRA1022045 SRR035083.344999 454 Sequencing (SRP001804) 70 157 + Leu CAA [SRA]
>SRA1022086 SRR035083.350033 454 Sequencing (SRP001804) 424 337 - Leu CAA [SRA]
>SRA1022139 SRR035083.358094 454 Sequencing (SRP001804) 298 385 + Leu CAA [SRA]
>SRA1022191 SRR035083.366266 454 Sequencing (SRP001804) 292 379 + Leu CAA [SRA]
>SRA1022225 SRR035083.370297 454 Sequencing (SRP001804) 351 438 + Leu CAA [SRA]
>SRA1022311 SRR035083.387028 454 Sequencing (SRP001804) 168 255 + Leu CAA [SRA]
>SRA1022352 SRR035083.394175 454 Sequencing (SRP001804) 130 217 + Leu CAA [SRA]
>SRA1022362 SRR035083.396518 454 Sequencing (SRP001804) 111 198 + Leu CAA [SRA]
>SRA1022573 SRR035083.426292 454 Sequencing (SRP001804) 39 126 + Leu CAA [SRA]
>SRA1022656 SRR035083.438027 454 Sequencing (SRP001804) 127 40 - Leu CAA [SRA]
>SRA1022718 SRR035083.446619 454 Sequencing (SRP001804) 156 69 - Leu CAA [SRA]
>SRA1022724 SRR035083.448382 454 Sequencing (SRP001804) 305 392 + Leu CAA [SRA]
>SRA1022885 SRR035083.477985 454 Sequencing (SRP001804) 304 391 + Leu CAA [SRA]
>SRA1022948 SRR035083.493309 454 Sequencing (SRP001804) 148 235 + Leu CAA [SRA]
>SRA1022986 SRR035083.500384 454 Sequencing (SRP001804) 371 284 - Leu CAA [SRA]
>SRA1023029 SRR035083.507861 454 Sequencing (SRP001804) 286 199 - Leu CAA [SRA]
>SRA1023054 SRR035083.512609 454 Sequencing (SRP001804) 52 139 + Leu CAA [SRA]
>SRA1023057 SRR035083.512846 454 Sequencing (SRP001804) 152 65 - Leu CAA [SRA]
>SRA1023092 SRR035083.518557 454 Sequencing (SRP001804) 107 194 + Leu CAA [SRA]
>SRA1023099 SRR035083.519668 454 Sequencing (SRP001804) 112 25 - Leu CAA [SRA]
>SRA1032716 SRR035088.86085 454 Sequencing (SRP001809) 20 107 + Leu CAA [SRA]
>SRA1033094 SRR035088.171511 454 Sequencing (SRP001809) 3 90 + Leu CAA [SRA]
>SRA1033274 SRR035088.211742 454 Sequencing (SRP001809) 114 201 + Leu CAA [SRA]
>SRA1033364 SRR035088.235074 454 Sequencing (SRP001809) 118 31 - Leu CAA [SRA]
>SRA1033517 SRR035088.276907 454 Sequencing (SRP001809) 292 205 - Leu CAA [SRA]
>SRA1033990 SRR035088.435322 454 Sequencing (SRP001809) 114 201 + Leu CAA [SRA]
>SRA1034827 SRR035089.181140 454 Sequencing (SRP001810) 118 31 - Leu CAA [SRA]
>SRA1035543 SRR035089.327249 454 Sequencing (SRP001810) 195 282 + Leu CAA [SRA]
>SRA1037015 SRR035090.59237 454 Sequencing (SRP001811) 169 256 + Leu CAA [SRA]
>SRA1037077 SRR035090.70854 454 Sequencing (SRP001811) 3 90 + Leu CAA [SRA]
>SRA1037237 SRR035090.99991 454 Sequencing (SRP001811) 140 227 + Leu CAA [SRA]
>SRA1037327 SRR035090.115793 454 Sequencing (SRP001811) 140 227 + Leu CAA [SRA]
>SRA1037377 SRR035090.125610 454 Sequencing (SRP001811) 171 84 - Leu CAA [SRA]
>SRA1037399 SRR035090.128542 454 Sequencing (SRP001811) 159 246 + Leu CAA [SRA]
>SRA1037400 SRR035090.128703 454 Sequencing (SRP001811) 3 90 + Leu CAA [SRA]
>SRA1037777 SRR035090.192292 454 Sequencing (SRP001811) 164 77 - Leu CAA [SRA]
>SRA1037958 SRR035090.226439 454 Sequencing (SRP001811) 3 90 + Leu CAA [SRA]
>SRA1038011 SRR035090.233247 454 Sequencing (SRP001811) 4 91 + Leu CAA [SRA]
>SRA1038059 SRR035090.240866 454 Sequencing (SRP001811) 481 394 - Leu CAA [SRA]
>SRA1038102 SRR035090.245899 454 Sequencing (SRP001811) 86 -1 - Leu CAA [SRA]
>SRA1038125 SRR035090.249666 454 Sequencing (SRP001811) 276 189 - Leu CAA [SRA]
>SRA1038186 SRR035090.260433 454 Sequencing (SRP001811) 12 99 + Leu CAA [SRA]
>SRA1038334 SRR035090.289166 454 Sequencing (SRP001811) 131 218 + Leu CAA [SRA]
>SRA1038391 SRR035090.296397 454 Sequencing (SRP001811) 176 263 + Leu CAA [SRA]
>SRA1038401 SRR035090.297580 454 Sequencing (SRP001811) 120 33 - Leu CAA [SRA]
>SRA1038506 SRR035090.317631 454 Sequencing (SRP001811) 482 395 - Leu CAA [SRA]
>SRA1038566 SRR035090.328222 454 Sequencing (SRP001811) 138 225 + Leu CAA [SRA]
>SRA1038602 SRR035090.334702 454 Sequencing (SRP001811) 272 359 + Leu CAA [SRA]
>SRA1038605 SRR035090.334997 454 Sequencing (SRP001811) 339 252 - Leu CAA [SRA]
>SRA1038647 SRR035090.343201 454 Sequencing (SRP001811) 185 272 + Leu CAA [SRA]
>SRA1038719 SRR035090.354389 454 Sequencing (SRP001811) 29 116 + Leu CAA [SRA]
>SRA1038782 SRR035090.364541 454 Sequencing (SRP001811) 149 236 + Leu CAA [SRA]
>SRA1038818 SRR035090.371946 454 Sequencing (SRP001811) 297 384 + Leu CAA [SRA]
>SRA1038835 SRR035090.376122 454 Sequencing (SRP001811) 128 41 - Leu CAA [SRA]
>SRA1039021 SRR035090.409096 454 Sequencing (SRP001811) 292 205 - Leu CAA [SRA]
>SRA1039066 SRR035090.418593 454 Sequencing (SRP001811) 4 91 + Leu CAA [SRA]
>SRA1039101 SRR035090.425600 454 Sequencing (SRP001811) 163 76 - Leu CAA [SRA]
>SRA1039196 SRR035090.441130 454 Sequencing (SRP001811) 351 264 - Leu CAA [SRA]
>SRA1039200 SRR035090.442416 454 Sequencing (SRP001811) 150 237 + Leu CAA [SRA]
>SRA1039222 SRR035090.446718 454 Sequencing (SRP001811) 109 196 + Leu CAA [SRA]
>SRA1039363 SRR035090.477818 454 Sequencing (SRP001811) 86 -1 - Leu CAA [SRA]
>SRA1039369 SRR035090.479142 454 Sequencing (SRP001811) 365 278 - Leu CAA [SRA]
>SRA1039481 SRR035090.500642 454 Sequencing (SRP001811) 245 332 + Leu CAA [SRA]
>SRA1039488 SRR035090.501592 454 Sequencing (SRP001811) 306 393 + Leu CAA [SRA]
>SRA1039516 SRR035090.507186 454 Sequencing (SRP001811) 252 339 + Leu CAA [SRA]
>SRA1039518 SRR035090.507713 454 Sequencing (SRP001811) 92 5 - Leu CAA [SRA]
>SRA1039549 SRR035090.514531 454 Sequencing (SRP001811) 9 96 + Leu CAA [SRA]
>SRA1039665 SRR035090.539423 454 Sequencing (SRP001811) 288 375 + Leu CAA [SRA]
>SRA1039718 SRR035090.553522 454 Sequencing (SRP001811) 266 179 - Leu CAA [SRA]
>SRA1039732 SRR035090.555482 454 Sequencing (SRP001811) 122 209 + Leu CAA [SRA]
>SRA1039764 SRR035090.563183 454 Sequencing (SRP001811) 245 158 - Leu CAA [SRA]
>SRA1039793 SRR035090.571641 454 Sequencing (SRP001811) 278 191 - Leu CAA [SRA]
>SRA1041329 SRR035091.228270 454 Sequencing (SRP001812) 253 166 - Leu CAA [SRA]
>SRA1041380 SRR035091.235045 454 Sequencing (SRP001812) 544 457 - Leu CAA [SRA]
>SRA1042367 SRR035091.378671 454 Sequencing (SRP001812) 190 103 - Leu CAA [SRA]
>SRA1046449 SRR035093.308883 454 Sequencing (SRP001814) 111 24 - Leu CAA [SRA]
>SRA1047532 SRR035093.568796 454 Sequencing (SRP001814) 97 184 + Leu CAA [SRA]
>SRA1052823 SRR035098.281754 454 Sequencing (SRP001819) 173 260 + Leu CAA [SRA]
>SRA1053962 SRR035099.17347 454 Sequencing (SRP001820) 366 453 + Leu CAA [SRA]
>SRA1053991 SRR035099.26646 454 Sequencing (SRP001820) 29 116 + Leu CAA [SRA]
>SRA1054112 SRR035099.59556 454 Sequencing (SRP001820) 345 258 - Leu CAA [SRA]
>SRA1054134 SRR035099.66697 454 Sequencing (SRP001820) 266 353 + Leu CAA [SRA]
>SRA1054186 SRR035099.79891 454 Sequencing (SRP001820) 248 161 - Leu CAA [SRA]
>SRA1054201 SRR035099.81454 454 Sequencing (SRP001820) 151 64 - Leu CAA [SRA]
>SRA1054245 SRR035099.91623 454 Sequencing (SRP001820) 39 126 + Leu CAA [SRA]
>SRA1054291 SRR035099.100443 454 Sequencing (SRP001820) 338 425 + Leu CAA [SRA]
Identical group No.98556 (3 seq.)
>W141188715 AYMW01000002 Betaproteobacteria Betaproteobacteria bacterium MOLA814 [AYMW] 682745 682832 + Leu CAA [ENA] ¡û
>WENV170612918 FUWD012743568 [FUWD] metagenome; unknown 306 219 - Leu CAA [ENA] ¢þ
>SRA1052230 SRR035098.163154 454 Sequencing (SRP001819) 382 295 - Leu CAA [SRA]
Identical group No.107953 (1 seq.)
>SRA1053122 SRR035098.343271 454 Sequencing (SRP001819) 493 406 - Leu CAA [SRA]
Identical group No.122087 (32 seq.)
>W141066908 ARYK01000005 Alphaproteobacteria Hyphomonas johnsonii MHS-2 [ARYK] 45371 45457 + Leu CAA [ENA] ¡û
>W141066947 ARYL01000024 Alphaproteobacteria Hyphomonas oceanitis SCH89 [ARYL] 63019 63105 + Leu CAA [ENA] ¡û
>W141136127 AWFG01000001 Alphaproteobacteria Hyphomonas chukchiensis BH-BN04-4 [AWFG] 499116 499202 + Leu CAA [ENA] ¡û
>W141136234 AWFI01000015 Alphaproteobacteria Hyphomonas sp. L-53-1-40 [AWFI] 257209 257295 + Leu CAA [ENA] ¡û
>WENV183062447 OLID01013070 [OLID] seawater metagenome; Sea water 143 229 + Leu CAA [ENA] ¢þ
>WENV183615128 OOEA01067744 [OOEA] marine metagenome; sea ice 430 344 - Leu CAA [ENA] ¢þ
>WENV170120585 CENK01006378 [CENK] marine metagenome genome assembly TARA_018_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 1230 1316 + Leu CAA [ENA] ¢þ
>WENV170120977 CENL01032053 [CENL] marine metagenome genome assembly TARA_025_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 2406 2492 + Leu CAA [ENA] ¢þ
>WENV170121486 CENM01033075 [CENM] marine metagenome genome assembly TARA_032_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 142 56 - Leu CAA [ENA] ¢þ
>WENV170130768 CENR01028793 [CENR] marine metagenome genome assembly TARA_018_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 67777 67863 + Leu CAA [ENA] ¢þ
>WENV170131005 CENS01001464 [CENS] marine metagenome genome assembly TARA_022_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 2392 2306 - Leu CAA [ENA] ¢þ
>WENV170151742 CEOD01031104 [CEOD] marine metagenome genome assembly TARA_036_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 179 265 + Leu CAA [ENA] ¢þ
>WENV170151940 CEOE01008821 [CEOE] marine metagenome genome assembly TARA_025_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 41649 41735 + Leu CAA [ENA] ¢þ
>WENV170155508 CEOG01037079 [CEOG] marine metagenome genome assembly TARA_034_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 391 477 + Leu CAA [ENA] ¢þ
>WENV170162005 CEOL01081091 [CEOL] marine metagenome genome assembly TARA_038_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 426 512 + Leu CAA [ENA] ¢þ
>WENV170193775 CEPI01019851 [CEPI] marine metagenome genome assembly TARA_041_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 352 266 - Leu CAA [ENA] ¢þ
>WENV170200370 CEPN01005404 [CEPN] marine metagenome genome assembly TARA_038_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 36349 36435 + Leu CAA [ENA] ¢þ
>WENV170248961 CEQR01013400 [CEQR] marine metagenome genome assembly TARA_070_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 290 204 - Leu CAA [ENA] ¢þ
>WENV170267266 CERF01037901 [CERF] marine metagenome genome assembly TARA_072_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 529 443 - Leu CAA [ENA] ¢þ
>WENV170271430 CERJ01014750 [CERJ] marine metagenome genome assembly TARA_066_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 2345 2259 - Leu CAA [ENA] ¢þ
>WENV170276529 CERN01056499 [CERN] marine metagenome genome assembly TARA_066_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 5130 5216 + Leu CAA [ENA] ¢þ
>WENV170276647 CERO01004776 [CERO] marine metagenome genome assembly TARA_068_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 73786 73872 + Leu CAA [ENA] ¢þ
>WENV170283724 CERU01097444 [CERU] marine metagenome genome assembly TARA_065_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 165 79 - Leu CAA [ENA] ¢þ
>WENV170290220 CERZ01027552 [CERZ] marine metagenome genome assembly TARA_082_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 307 393 + Leu CAA [ENA] ¢þ
>WENV170550616 CXWF01004704 [CXWF] marine metagenome genome assembly TARA_064_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 94722 94636 - Leu CAA [ENA] ¢þ
>WENV170564955 CZQD01000028 [CZQD] hydrothermal vent metagenome; ocean water 130135 130221 + Leu CAA [ENA] ¢þ
>WENV170612893 FUWD012733408 [FUWD] metagenome; unknown 95 9 - Leu CAA [ENA] ¢þ
>WENV170962764 MRWF01025951 [MRWF] biofilm metagenome; microbial consortium enriched at the cathode of a solar microbial fuel cell 477 391 - Leu CAA [ENA] ¢þ
>WENV170963247 MRWG01000062 [MRWG] biofilm metagenome; microbial consortium enriched at the cathode of a solar microbial fuel cell 41751 41837 + Leu CAA [ENA] ¢þ
>SRA1052887 SRR035098.292590 454 Sequencing (SRP001819) 196 282 + Leu CAA [SRA]
>W1511564520 LADU01000057 Alphaproteobacteria Hyphomonas sp. BRH_c22 [LADU] 15498 15412 - Leu CAA [ENA] ¡û
>WENV078435 AAGA01013348 Fossil microbial community from Whale Fall (the West Antarctic Peninsula Shelf) 81 167 + Leu CAA [ENA]
Identical group No.155044 (10 seq.)
>W131180875 ARNL01000048 Alphaproteobacteria Yoonia vestfoldensis DSM 16212 [ARNL] 47255 47340 + Leu CAA [ENA] ¡û
>C171118941 CP021431 Alphaproteobacteria Yoonia vestfoldensis SMR4r [CP021431] 1487496 1487581 + Leu CAA - ¡û
>w012740 AAMS01000005 Alphaproteobacteria Yoonia vestfoldensis SKA53 [AAMS] 153866 153953 + Leu CAA [ENA] ¡û
>WENV170602350 FUWD010230179 [FUWD] metagenome; unknown 156 241 + Leu CAA [ENA] ¢þ
>SRA1052024 SRR035098.125707 454 Sequencing (SRP001819) 144 229 + Leu CAA [SRA]
>SRA1052385 SRR035098.193777 454 Sequencing (SRP001819) 29 114 + Leu CAA [SRA]
>SRA1052818 SRR035098.281347 454 Sequencing (SRP001819) 385 300 - Leu CAA [SRA]
>SRA1052941 SRR035098.304342 454 Sequencing (SRP001819) 293 208 - Leu CAA [SRA]
>SRA1053095 SRR035098.334861 454 Sequencing (SRP001819) 36 121 + Leu CAA [SRA]
>SRA1053713 SRR035098.475515 454 Sequencing (SRP001819) 293 208 - Leu CAA [SRA]
Identical group No.156288 (67 seq.)
>WENV180101112 OAOU01000691 [OAOU] marine metagenome; ENVO:00002010 SEAWATER 2393 2310 - Leu CAA [ENA] ¢þ
>WENV180114268 OAPS01002215 [OAPS] marine metagenome; sea water 201 284 + Leu CAA [ENA] ¢þ
>WENV180391818 OBPN01054784 [OBPN] marine metagenome; seawater 1 84 + Leu CAA [ENA] ¢þ
>WENV180593680 OCOX01137185 [OCOX] marine metagenome; ENVO:00002010 45 128 + Leu CAA [ENA] ¢þ
>WENV180635334 OCRD01009982 [OCRD] marine metagenome; seawater 351 434 + Leu CAA [ENA] ¢þ
>WENV182540382 OJAJ01000025 [OJAJ] seawater metagenome; Sea water 5846 5931 + Leu CAA [ENA] ¢þ
>WENV182540862 OJAQ01000120 [OJAQ] seawater metagenome; Sea water 14293 14208 - Leu CAA [ENA] ¢þ
>WENV182542945 OJAZ01009177 [OJAZ] seawater metagenome; Sea water 393 308 - Leu CAA [ENA] ¢þ
>WENV182543575 OJBB01005501 [OJBB] seawater metagenome; Sea water 656 571 - Leu CAA [ENA] ¢þ
>WENV182544272 OJBF01001150 [OJBF] seawater metagenome; Sea water 1062 1147 + Leu CAA [ENA] ¢þ
>WENV182544484 OJBG01006724 [OJBG] seawater metagenome; Sea water 815 900 + Leu CAA [ENA] ¢þ
>WENV182544944 OJBL01000441 [OJBL] seawater metagenome; Sea water 1669 1584 - Leu CAA [ENA] ¢þ
>WENV182548639 OJBW01013674 [OJBW] seawater metagenome; Sea water 507 422 - Leu CAA [ENA] ¢þ
>WENV182550088 OJBZ01002751 [OJBZ] seawater metagenome; Sea water 3441 3526 + Leu CAA [ENA] ¢þ
>WENV182552664 OJCN01002154 [OJCN] seawater metagenome; Sea water 414 329 - Leu CAA [ENA] ¢þ
>WENV182553374 OJCR01002769 [OJCR] seawater metagenome; Sea water 3164 3249 + Leu CAA [ENA] ¢þ
>WENV182554155 OJCT01004417 [OJCT] seawater metagenome; Sea water 1278 1363 + Leu CAA [ENA] ¢þ
>WENV182557082 OJDI01000741 [OJDI] seawater metagenome; Sea water 625 710 + Leu CAA [ENA] ¢þ
>WENV182561556 OJDX01000001 [OJDX] seawater metagenome; Sea water 57426 57511 + Leu CAA [ENA] ¢þ
>WENV182561886 OJDY01000001 [OJDY] seawater metagenome; Sea water 61595 61680 + Leu CAA [ENA] ¢þ
>WENV182562621 OJDZ01023672 [OJDZ] seawater metagenome; Sea water 300 385 + Leu CAA [ENA] ¢þ
>WENV182562634 OJEA01000001 [OJEA] seawater metagenome; Sea water 121779 121864 + Leu CAA [ENA] ¢þ
>WENV182563030 OJEB01000004 [OJEB] seawater metagenome; Sea water 93676 93591 - Leu CAA [ENA] ¢þ
>WENV182564022 OJEE01000004 [OJEE] seawater metagenome; Sea water 52800 52885 + Leu CAA [ENA] ¢þ
>WENV182568988 OJEY01000004 [OJEY] seawater metagenome; Sea water 62132 62047 - Leu CAA [ENA] ¢þ
>WENV182569850 OJFB01000809 [OJFB] seawater metagenome; Sea water 3955 3870 - Leu CAA [ENA] ¢þ
>WENV182571195 OJFG01001381 [OJFG] seawater metagenome; Sea water 2037 2122 + Leu CAA [ENA] ¢þ
>WENV182573713 OJFP01015338 [OJFP] seawater metagenome; Sea water 132 217 + Leu CAA [ENA] ¢þ
>WENV182574577 OJFS01000032 [OJFS] seawater metagenome; Sea water 28441 28356 - Leu CAA [ENA] ¢þ
>WENV182576791 OJFY01008305 [OJFY] seawater metagenome; Sea water 419 334 - Leu CAA [ENA] ¢þ
>WENV182577903 OJGM01000002 [OJGM] seawater metagenome; Sea water 25532 25617 + Leu CAA [ENA] ¢þ
>WENV182582085 OJHA01000005 [OJHA] seawater metagenome; Sea water 61106 61021 - Leu CAA [ENA] ¢þ
>WENV182582374 OJHB01000003 [OJHB] seawater metagenome; Sea water 56512 56597 + Leu CAA [ENA] ¢þ
>WENV182583310 OJHD01003281 [OJHD] seawater metagenome; Sea water 712 797 + Leu CAA [ENA] ¢þ
>WENV182586878 OJHK01008897 [OJHK] seawater metagenome; Sea water 299 384 + Leu CAA [ENA] ¢þ
>WENV182587544 OJHN01000017 [OJHN] seawater metagenome; Sea water 696 781 + Leu CAA [ENA] ¢þ
>WENV182592417 OJIR01000500 [OJIR] seawater metagenome; Sea water 9918 9833 - Leu CAA [ENA] ¢þ
>WENV183053677 OLGP01001233 [OLGP] seawater metagenome; Sea water 76 161 + Leu CAA [ENA] ¢þ
>WENV183054485 OLGU01000001 [OLGU] seawater metagenome; Sea water 16531 16616 + Leu CAA [ENA] ¢þ
>WENV183055101 OLGW01008964 [OLGW] seawater metagenome; Sea water 144 59 - Leu CAA [ENA] ¢þ
>WENV183059206 OLHU01000007 [OLHU] seawater metagenome; Sea water 56813 56898 + Leu CAA [ENA] ¢þ
>WENV183060182 OLHX01000018 [OLHX] seawater metagenome; Sea water 21611 21526 - Leu CAA [ENA] ¢þ
>WENV020768 AACY020558179 Marine microbial communities from Global Ocean Sampling (GOS) 2235 2322 + Leu CAA [ENA]
>WENV170323749 CESS01021745 [CESS] marine metagenome genome assembly TARA_023_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 359 442 + Leu CAA [ENA] ¢þ
>WENV020831 AACY020559329 Marine microbial communities from Global Ocean Sampling (GOS) 71 156 + Leu CAA [ENA]
>WENV170570780 FLOH01000022 [FLOH] marine metagenome; water 425532 425447 - Leu CAA [ENA] ¢þ
>WENV170571423 FLOH01000159 [FLOH] marine metagenome; water 151674 151759 + Leu CAA [ENA] ¢þ
>WENV170626985 FUWD013230630 [FUWD] metagenome; unknown 11412 11329 - Leu CAA [ENA] ¢þ
>WENV170627016 FUWD013230744 [FUWD] metagenome; unknown 39701 39786 + Leu CAA [ENA] ¢þ
>WENV170627446 FUWD013232812 [FUWD] metagenome; unknown 75602 75687 + Leu CAA [ENA] ¢þ
>WENV170633000 FUWD013389815 [FUWD] metagenome; unknown 51749 51834 + Leu CAA [ENA] ¢þ
>WENV170951386 MEHZ011550505 [MEHZ] marine metagenome; marine surface water 13760 13845 + Leu CAA [ENA] ¢þ
>C181143732 CP026923 Actinomycetota Pontimonas salivibrio CL-TW6 [CP026923] 1054311 1054395 + Leu CAA - ¡û
>WENV025212 AACY020870149 Marine microbial communities from Global Ocean Sampling (GOS) 213 128 - Leu CAA [ENA]
>SRA1017522 SRR035082.154838 454 Sequencing (SRP001803) 62 147 + Leu CAA [SRA]
>SRA1024480 SRR035084.334412 454 Sequencing (SRP001805) 157 242 + Leu CAA [SRA]
>SRA1031283 SRR035087.406258 454 Sequencing (SRP001808) 363 278 - Leu CAA [SRA]
>SRA1045145 SRR035093.5505 454 Sequencing (SRP001814) 38 123 + Leu CAA [SRA]
>SRA1045249 SRR035093.41790 454 Sequencing (SRP001814) 57 142 + Leu CAA [SRA]
