tRNA genes clustered and arranged according to each identical group

Wastewater EBPR microbial communities from Bioreactor (Australian sludge)

Anticodon = CGG

HIT: 3 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.273195 (1309 seq.)
>W1710865297 LMGO01000001 Betaproteobacteria Achromobacter sp. Root565 [LMGO] 811933 811857 - Pro CGG [ENA] ¡û
>W1710866497 LMHN01000005 Betaproteobacteria Achromobacter sp. Root170 [LMHN] 99596 99520 - Pro CGG [ENA] ¡û
>W1710868073 LMIU01000022 Betaproteobacteria Achromobacter sp. Root83 [LMIU] 483028 482952 - Pro CGG [ENA] ¡û
>W1710891318 LNCS01000012 Betaproteobacteria Achromobacter xylosoxidans [LNCS] 1078030 1078106 + Pro CGG [ENA] ¡û
>W1710946647 LOSD01000006 Betaproteobacteria Achromobacter xylosoxidans [LOSD] 5124369 5124445 + Pro CGG [ENA] ¡û
>W1711034188 LRIH01000004 Betaproteobacteria Bordetella pertussis 18323 [LRIH] 1775677 1775753 + Pro CGG [ENA] ¡û
>W1711034248 LRII01000001 Betaproteobacteria Bordetella parapertussis [LRII] 2723556 2723480 - Pro CGG [ENA] ¡û
>W1711077949 LSMI01000030 Betaproteobacteria Achromobacter xylosoxidans [LSMI] 314774 314850 + Pro CGG [ENA] ¡û
>W1711095607 LTGY01000153 Betaproteobacteria Achromobacter xylosoxidans HMSC070F04 [LTGY] 62133 62057 - Pro CGG [ENA] ¡û
>W1711107621 LTSZ01000020 Betaproteobacteria Achromobacter xylosoxidans HMSC057D05 [LTSZ] 18956 19032 + Pro CGG [ENA] ¡û
>W1711110770 LTVV01000176 Betaproteobacteria Achromobacter xylosoxidans HMSC056C09 [LTVV] 55719 55795 + Pro CGG [ENA] ¡û
>W1711114968 LTZT01000043 Betaproteobacteria Achromobacter xylosoxidans HMSC15D03 [LTZT] 15877 15801 - Pro CGG [ENA] ¡û
>W1711148461 LVKM01000082 Betaproteobacteria Achromobacter ruhlandii [LVKM] 114799 114875 + Pro CGG [ENA] ¡û
>W1711148516 LVKN01000080 Betaproteobacteria Achromobacter ruhlandii [LVKN] 45448 45372 - Pro CGG [ENA] ¡û
>W1711148561 LVKO01000098 Betaproteobacteria Achromobacter ruhlandii [LVKO] 91618 91694 + Pro CGG [ENA] ¡û
>W1711148625 LVKP01000079 Betaproteobacteria Achromobacter ruhlandii [LVKP] 56614 56538 - Pro CGG [ENA] ¡û
>W1711173988 LWDT01000034 Betaproteobacteria Achromobacter insolitus AR476-2 [LWDT] 188606 188530 - Pro CGG [ENA] ¡û
>W1711187374 LWPK01000129 Betaproteobacteria Achromobacter xylosoxidans [LWPK] 48607 48531 - Pro CGG [ENA] ¡û
>W1711187791 LWPU01000265 Betaproteobacteria Achromobacter xylosoxidans HMSC18C08 [LWPU] 15580 15656 + Pro CGG [ENA] ¡û
>W1711219890 LXPW01000018 Betaproteobacteria Achromobacter xylosoxidans [LXPW] 72766 72842 + Pro CGG [ENA] ¡û
>W1711219948 LXPX01000085 Betaproteobacteria Achromobacter insolitus KCJK1731 [LXPX] 64206 64282 + Pro CGG [ENA] ¡û
>W1711254487 LYQJ01000042 Betaproteobacteria Achromobacter insolitus KCJK1724 [LYQJ] 53797 53721 - Pro CGG [ENA] ¡û
>W1711254551 LYQK01000163 Betaproteobacteria Achromobacter xylosoxidans [LYQK] 1287 1363 + Pro CGG [ENA] ¡û
>W1711254614 LYQL01001156 Betaproteobacteria Achromobacter xylosoxidans [LYQL] 25233 25157 - Pro CGG [ENA] ¡û
>W1711254634 LYQM01001133 Betaproteobacteria Achromobacter xylosoxidans [LYQM] 1980 1904 - Pro CGG [ENA] ¡û
>W1711384985 MEDQ01000010 Betaproteobacteria Bordetella sp. SCN 67-23 [MEDQ] 45633 45709 + Pro CGG [ENA] ¡û
>W1711386736 MEFS01000167 Betaproteobacteria Bordetella sp. SCN 68-11 [MEFS] 1131 1207 + Pro CGG [ENA] ¡û
>W1711414518 MGZO01000094 Hydrogenophilia Hydrogenophilales bacterium RIFOXYD1_FULL_62_11 [MGZO] 17303 17227 - Pro CGG [ENA] ¡û
>W1711421792 MHZV01000073 Betaproteobacteria Rhodocyclales bacterium GWA2_65_19 [MHZV] 6280 6356 + Pro CGG [ENA] ¡û
>W1711421801 MHZV01000122 Betaproteobacteria Rhodocyclales bacterium GWA2_65_19 [MHZV] 29922 29846 - Pro CGG [ENA] ¡û
>W1711423803 MIDJ01000113 Betaproteobacteria Thiobacillus sp. GWE1_62_9 [MIDJ] 2339 2263 - Pro CGG [ENA] ¡û
>W1711466607 MJMN01000001 Betaproteobacteria Achromobacter xylosoxidans [MJMN] 105847 105771 - Pro CGG [ENA] ¡û
>W1711466700 MJMO01000060 Betaproteobacteria Achromobacter xylosoxidans [MJMO] 115212 115288 + Pro CGG [ENA] ¡û
>W1711466726 MJMP01000005 Betaproteobacteria Achromobacter xylosoxidans [MJMP] 91491 91567 + Pro CGG [ENA] ¡û
>W1711504501 MKUP01000027 Betaproteobacteria Burkholderiales bacterium 67-32 [MKUP] 133008 132932 - Pro CGG [ENA] ¡û
>W1711708474 MSTP01000076 Betaproteobacteria Achromobacter denitrificans xylosoxidans [MSTP] 20932 21008 + Pro CGG [ENA] ¡û
>W1711723118 MTLG01000119 Betaproteobacteria Achromobacter xylosoxidans [MTLG] 11755 11831 + Pro CGG [ENA] ¡û
>W1711723135 MTLH01000036 Betaproteobacteria Achromobacter denitrificans [MTLH] 155193 155117 - Pro CGG [ENA] ¡û
>W1711723224 MTLI01000210 Betaproteobacteria Achromobacter xylosoxidans [MTLI] 11779 11855 + Pro CGG [ENA] ¡û
>W1711956569 NBTL01000001 Betaproteobacteria Achromobacter xylosoxidans [NBTL] 1295728 1295804 + Pro CGG [ENA] ¡û
>W1711956871 NBTQ01000001 Betaproteobacteria Bordetella pertussis [NBTQ] 3333563 3333487 - Pro CGG [ENA] ¡û
>W1712102760 NINW01000045 Betaproteobacteria Pigmentiphaga sp. NML080357 [NINW] 3424 3500 + Pro CGG [ENA] ¡û
>W1712102817 NINX01000055 Betaproteobacteria Pigmentiphaga sp. NML030171 [NINX] 85217 85293 + Pro CGG [ENA] ¡û
>W1712110449 NJIF01000009 Betaproteobacteria Achromobacter insolitus [NJIF] 152383 152307 - Pro CGG [ENA] ¡û
>W1712110471 NJIG01000004 Betaproteobacteria Achromobacter marplatensis [NJIG] 363810 363886 + Pro CGG [ENA] ¡û
>W1712110574 NJIX01000004 Betaproteobacteria Achromobacter sp. HZ34 [NJIX] 452377 452453 + Pro CGG [ENA] ¡û
>W1712110604 NJIY01000003 Betaproteobacteria Achromobacter sp. HZ28 [NJIY] 452377 452453 + Pro CGG [ENA] ¡û
>C171007775 CP011167 Betaproteobacteria Bordetella pertussis C571 [CP011167] 772696 772772 + Pro CGG - ¡û
>C171007825 CP011168 Betaproteobacteria Bordetella pertussis C958 [CP011168] 769550 769626 + Pro CGG - ¡û
>C171007898 CP011169 Betaproteobacteria Bordetella pertussis D521 [CP011169] 3279654 3279578 - Pro CGG - ¡û
>C171007925 CP011170 Betaproteobacteria Bordetella pertussis D879 [CP011170] 771648 771724 + Pro CGG - ¡û
>C171007997 CP011171 Betaproteobacteria Bordetella pertussis E150 [CP011171] 3282869 3282793 - Pro CGG - ¡û
>C171008047 CP011172 Betaproteobacteria Bordetella pertussis E555 [CP011172] 3281815 3281739 - Pro CGG - ¡û
>C171008098 CP011173 Betaproteobacteria Bordetella pertussis E587 [CP011173] 3280188 3280112 - Pro CGG - ¡û
>C171008147 CP011174 Betaproteobacteria Bordetella pertussis E809 [CP011174] 3281809 3281733 - Pro CGG - ¡û
>C171008175 CP011175 Betaproteobacteria Bordetella pertussis E976 [CP011175] 774754 774830 + Pro CGG - ¡û
>C171008225 CP011176 Betaproteobacteria Bordetella pertussis F011 [CP011176] 770600 770676 + Pro CGG - ¡û
>C171008275 CP011177 Betaproteobacteria Bordetella pertussis F034 [CP011177] 772204 772280 + Pro CGG - ¡û
>C171008348 CP011178 Betaproteobacteria Bordetella pertussis F658 [CP011178] 3281842 3281766 - Pro CGG - ¡û
>C171008397 CP011179 Betaproteobacteria Bordetella pertussis F670 [CP011179] 3282826 3282750 - Pro CGG - ¡û
>C171008425 CP011181 Betaproteobacteria Bordetella pertussis F687 [CP011181] 770599 770675 + Pro CGG - ¡û
>C171008502 CP011182 Betaproteobacteria Bordetella pertussis F948 [CP011182] 3286012 3285936 - Pro CGG - ¡û
>C171008547 CP011183 Betaproteobacteria Bordetella pertussis H520 [CP011183] 3282266 3282190 - Pro CGG - ¡û
>C171008596 CP011184 Betaproteobacteria Bordetella pertussis H579 [CP011184] 3285966 3285890 - Pro CGG - ¡û
>C171008647 CP011185 Betaproteobacteria Bordetella pertussis H637 [CP011185] 3282254 3282178 - Pro CGG - ¡û
>C171008675 CP011186 Betaproteobacteria Bordetella pertussis H665 [CP011186] 769548 769624 + Pro CGG - ¡û
>C171008747 CP011187 Betaproteobacteria Bordetella pertussis H703 [CP011187] 3285996 3285920 - Pro CGG - ¡û
>C171008798 CP011188 Betaproteobacteria Bordetella pertussis H707 [CP011188] 3284787 3284711 - Pro CGG - ¡û
>C171008825 CP011189 Betaproteobacteria Bordetella pertussis H729 [CP011189] 770598 770674 + Pro CGG - ¡û
>C171008897 CP011190 Betaproteobacteria Bordetella pertussis H740 [CP011190] 3542240 3542164 - Pro CGG - ¡û
>C171008925 CP011191 Betaproteobacteria Bordetella pertussis H754 [CP011191] 770598 770674 + Pro CGG - ¡û
>C171008975 CP011192 Betaproteobacteria Bordetella pertussis H765 [CP011192] 770597 770673 + Pro CGG - ¡û
>C171009025 CP011193 Betaproteobacteria Bordetella pertussis H784 [CP011193] 700836 700912 + Pro CGG - ¡û
>C171009098 CP011194 Betaproteobacteria Bordetella pertussis H800 [CP011194] 3301739 3301663 - Pro CGG - ¡û
>C171009125 CP011195 Betaproteobacteria Bordetella pertussis H806 [CP011195] 768501 768577 + Pro CGG - ¡û
>C171009175 CP011196 Betaproteobacteria Bordetella pertussis H810 [CP011196] 769548 769624 + Pro CGG - ¡û
>C171009249 CP011197 Betaproteobacteria Bordetella pertussis H812 [CP011197] 3305929 3305853 - Pro CGG - ¡û
>C171009296 CP011198 Betaproteobacteria Bordetella pertussis I228 [CP011198] 3287062 3286986 - Pro CGG - ¡û
>C171009325 CP011199 Betaproteobacteria Bordetella pertussis I238 [CP011199] 769548 769624 + Pro CGG - ¡û
>C171009398 CP011200 Betaproteobacteria Bordetella pertussis I373 [CP011200] 3305382 3305306 - Pro CGG - ¡û
>C171009425 CP011201 Betaproteobacteria Bordetella pertussis I387 [CP011201] 770598 770674 + Pro CGG - ¡û
>C171009475 CP011202 Betaproteobacteria Bordetella pertussis I602 [CP011202] 770598 770674 + Pro CGG - ¡û
>C171009525 CP011203 Betaproteobacteria Bordetella pertussis I730 [CP011203] 770598 770674 + Pro CGG - ¡û
>C171009599 CP011204 Betaproteobacteria Bordetella pertussis I752 [CP011204] 3344703 3344627 - Pro CGG - ¡û
>C171009625 CP011205 Betaproteobacteria Bordetella pertussis I763 [CP011205] 771646 771722 + Pro CGG - ¡û
>C171009675 CP011206 Betaproteobacteria Bordetella pertussis I915 [CP011206] 771647 771723 + Pro CGG - ¡û
>C171009725 CP011207 Betaproteobacteria Bordetella pertussis I944 [CP011207] 771649 771725 + Pro CGG - ¡û
>C171009775 CP011208 Betaproteobacteria Bordetella pertussis J018 [CP011208] 770598 770674 + Pro CGG - ¡û
>C171009846 CP011234 Betaproteobacteria Bordetella pertussis H320 [CP011234] 3287052 3286976 - Pro CGG - ¡û
>C171009897 CP011235 Betaproteobacteria Bordetella pertussis H834 [CP011235] 3283310 3283234 - Pro CGG - ¡û
>C171009948 CP011236 Betaproteobacteria Bordetella pertussis H710 [CP011236] 3284938 3284862 - Pro CGG - ¡û
>C171009998 CP011237 Betaproteobacteria Bordetella pertussis H851 [CP011237] 3305928 3305852 - Pro CGG - ¡û
>C171010025 CP011238 Betaproteobacteria Bordetella pertussis H911 [CP011238] 769549 769625 + Pro CGG - ¡û
>C171010096 CP011239 Betaproteobacteria Bordetella pertussis H915 [CP011239] 3283898 3283822 - Pro CGG - ¡û
>C171010125 CP011240 Betaproteobacteria Bordetella pertussis I075 [CP011240] 771604 771680 + Pro CGG - ¡û
>C171010175 CP011241 Betaproteobacteria Bordetella pertussis I112 [CP011241] 769550 769626 + Pro CGG - ¡û
>C171010248 CP011242 Betaproteobacteria Bordetella pertussis I975 [CP011242] 3305926 3305850 - Pro CGG - ¡û
>C171010275 CP011243 Betaproteobacteria Bordetella pertussis I998 [CP011243] 771828 771904 + Pro CGG - ¡û
>C171010348 CP011244 Betaproteobacteria Bordetella pertussis J022 [CP011244] 3305932 3305856 - Pro CGG - ¡û
>C171010976 CP011687 Betaproteobacteria Bordetella pertussis C505 [CP011687] 3281833 3281757 - Pro CGG - ¡û
>C171011026 CP011688 Betaproteobacteria Bordetella pertussis C742 [CP011688] 3281806 3281730 - Pro CGG - ¡û
>C171011076 CP011689 Betaproteobacteria Bordetella pertussis D175 [CP011689] 3288120 3288044 - Pro CGG - ¡û
>C171011126 CP011690 Betaproteobacteria Bordetella pertussis D321 [CP011690] 3281807 3281731 - Pro CGG - ¡û
>C171011154 CP011691 Betaproteobacteria Bordetella pertussis D502 [CP011691] 769562 769638 + Pro CGG - ¡û
>C171011204 CP011692 Betaproteobacteria Bordetella pertussis E024 [CP011692] 771647 771723 + Pro CGG - ¡û
>C171011254 CP011693 Betaproteobacteria Bordetella pertussis E530 [CP011693] 771647 771723 + Pro CGG - ¡û
>C171011327 CP011694 Betaproteobacteria Bordetella pertussis H346 [CP011694] 3288116 3288040 - Pro CGG - ¡û
>C171011376 CP011695 Betaproteobacteria Bordetella pertussis H437 [CP011695] 3282849 3282773 - Pro CGG - ¡û
>C171011404 CP011696 Betaproteobacteria Bordetella pertussis H762 [CP011696] 769551 769627 + Pro CGG - ¡û
>C171011454 CP011697 Betaproteobacteria Bordetella pertussis H763 [CP011697] 773749 773825 + Pro CGG - ¡û
>C171011504 CP011698 Betaproteobacteria Bordetella pertussis H764 [CP011698] 769563 769639 + Pro CGG - ¡û
>C171011554 CP011699 Betaproteobacteria Bordetella pertussis H766 [CP011699] 857677 857753 + Pro CGG - ¡û
>C171011604 CP011700 Betaproteobacteria Bordetella pertussis H768 [CP011700] 770597 770673 + Pro CGG - ¡û
>C171011654 CP011701 Betaproteobacteria Bordetella pertussis H773 [CP011701] 771648 771724 + Pro CGG - ¡û
>C171011727 CP011702 Betaproteobacteria Bordetella pertussis H775 [CP011702] 3305923 3305847 - Pro CGG - ¡û
>C171011776 CP011703 Betaproteobacteria Bordetella pertussis H779 [CP011703] 3282757 3282681 - Pro CGG - ¡û
>C171011826 CP011704 Betaproteobacteria Bordetella pertussis H787 [CP011704] 3284939 3284863 - Pro CGG - ¡û
>C171011854 CP011705 Betaproteobacteria Bordetella pertussis H842 [CP011705] 771648 771724 + Pro CGG - ¡û
>C171011904 CP011706 Betaproteobacteria Bordetella pertussis H847 [CP011706] 770597 770673 + Pro CGG - ¡û
>C171011954 CP011707 Betaproteobacteria Bordetella pertussis H849 [CP011707] 857676 857752 + Pro CGG - ¡û
>C171012004 CP011708 Betaproteobacteria Bordetella pertussis H853 [CP011708] 770597 770673 + Pro CGG - ¡û
>C171012077 CP011709 Betaproteobacteria Bordetella pertussis H864 [CP011709] 3305929 3305853 - Pro CGG - ¡û
>C171012104 CP011710 Betaproteobacteria Bordetella pertussis H866 [CP011710] 771648 771724 + Pro CGG - ¡û
>C171012154 CP011711 Betaproteobacteria Bordetella pertussis H878 [CP011711] 771648 771724 + Pro CGG - ¡û
>C171012204 CP011712 Betaproteobacteria Bordetella pertussis H883 [CP011712] 771648 771724 + Pro CGG - ¡û
>C171012254 CP011713 Betaproteobacteria Bordetella pertussis H884 [CP011713] 771646 771722 + Pro CGG - ¡û
>C171012304 CP011714 Betaproteobacteria Bordetella pertussis H910 [CP011714] 772692 772768 + Pro CGG - ¡û
>C171012354 CP011715 Betaproteobacteria Bordetella pertussis I069 [CP011715] 771649 771725 + Pro CGG - ¡û
>C171012404 CP011716 Betaproteobacteria Bordetella pertussis I088 [CP011716] 771649 771725 + Pro CGG - ¡û
>C171012454 CP011717 Betaproteobacteria Bordetella pertussis I089 [CP011717] 772695 772771 + Pro CGG - ¡û
>C171012525 CP011718 Betaproteobacteria Bordetella pertussis I110 [CP011718] 3288066 3287990 - Pro CGG - ¡û
>C171012554 CP011719 Betaproteobacteria Bordetella pertussis I111 [CP011719] 769548 769624 + Pro CGG - ¡û
>C171012604 CP011720 Betaproteobacteria Bordetella pertussis I113 [CP011720] 770598 770674 + Pro CGG - ¡û
>C171012675 CP011721 Betaproteobacteria Bordetella pertussis I127 [CP011721] 3282843 3282767 - Pro CGG - ¡û
>C171012704 CP011722 Betaproteobacteria Bordetella pertussis I135 [CP011722] 771647 771723 + Pro CGG - ¡û
>C171012775 CP011723 Betaproteobacteria Bordetella pertussis I136 [CP011723] 3283913 3283837 - Pro CGG - ¡û
>C171012804 CP011724 Betaproteobacteria Bordetella pertussis I257 [CP011724] 857675 857751 + Pro CGG - ¡û
>C171012854 CP011725 Betaproteobacteria Bordetella pertussis I263 [CP011725] 857677 857753 + Pro CGG - ¡û
>C171012904 CP011726 Betaproteobacteria Bordetella pertussis I270 [CP011726] 857688 857764 + Pro CGG - ¡û
>C171012954 CP011727 Betaproteobacteria Bordetella pertussis I271 [CP011727] 771647 771723 + Pro CGG - ¡û
>C171013004 CP011728 Betaproteobacteria Bordetella pertussis I273 [CP011728] 771650 771726 + Pro CGG - ¡û
>C171013054 CP011729 Betaproteobacteria Bordetella pertussis I289 [CP011729] 771648 771724 + Pro CGG - ¡û
>C171013104 CP011730 Betaproteobacteria Bordetella pertussis I315 [CP011730] 771648 771724 + Pro CGG - ¡û
>C171013154 CP011731 Betaproteobacteria Bordetella pertussis I318 [CP011731] 770599 770675 + Pro CGG - ¡û
>C171013222 CP011732 Betaproteobacteria Bordetella pertussis I331 [CP011732] 3281711 3281635 - Pro CGG - ¡û
>C171013254 CP011733 Betaproteobacteria Bordetella pertussis I350 [CP011733] 769549 769625 + Pro CGG - ¡û
>C171013327 CP011734 Betaproteobacteria Bordetella pertussis I375 [CP011734] 3288056 3287980 - Pro CGG - ¡û
>C171013354 CP011735 Betaproteobacteria Bordetella pertussis I379 [CP011735] 769550 769626 + Pro CGG - ¡û
>C171013428 CP011736 Betaproteobacteria Bordetella pertussis I380 [CP011736] 3269430 3269354 - Pro CGG - ¡û
>C171013454 CP011737 Betaproteobacteria Bordetella pertussis I382 [CP011737] 770600 770676 + Pro CGG - ¡û
>C171013526 CP011738 Betaproteobacteria Bordetella pertussis I386 [CP011738] 3282877 3282801 - Pro CGG - ¡û
>C171013554 CP011739 Betaproteobacteria Bordetella pertussis I452 [CP011739] 771650 771726 + Pro CGG - ¡û
>C171013604 CP011740 Betaproteobacteria Bordetella pertussis I461 [CP011740] 770599 770675 + Pro CGG - ¡û
>C171013676 CP011741 Betaproteobacteria Bordetella pertussis I728 [CP011741] 3283856 3283780 - Pro CGG - ¡û
>C171013704 CP011742 Betaproteobacteria Bordetella pertussis I735 [CP011742] 769546 769622 + Pro CGG - ¡û
>C171013754 CP011743 Betaproteobacteria Bordetella pertussis I754 [CP011743] 773388 773464 + Pro CGG - ¡û
>C171013825 CP011744 Betaproteobacteria Bordetella pertussis I755 [CP011744] 3286014 3285938 - Pro CGG - ¡û
>C171013854 CP011745 Betaproteobacteria Bordetella pertussis I762 [CP011745] 771648 771724 + Pro CGG - ¡û
>C171013927 CP011746 Betaproteobacteria Bordetella pertussis I959 [CP011746] 3303781 3303705 - Pro CGG - ¡û
>C171013977 CP011747 Betaproteobacteria Bordetella pertussis I965 [CP011747] 3306976 3306900 - Pro CGG - ¡û
>C171014029 CP011748 Betaproteobacteria Bordetella pertussis I968 [CP011748] 3306856 3306780 - Pro CGG - ¡û
>C171014054 CP011749 Betaproteobacteria Bordetella pertussis I977 [CP011749] 772696 772772 + Pro CGG - ¡û
>C171014104 CP011750 Betaproteobacteria Bordetella pertussis I978 [CP011750] 771650 771726 + Pro CGG - ¡û
>C171014154 CP011751 Betaproteobacteria Bordetella pertussis J012 [CP011751] 771646 771722 + Pro CGG - ¡û
>C171014204 CP011752 Betaproteobacteria Bordetella pertussis J016 [CP011752] 770597 770673 + Pro CGG - ¡û
>C171014274 CP011753 Betaproteobacteria Bordetella pertussis J019 [CP011753] 3306986 3306910 - Pro CGG - ¡û
>C171014304 CP011754 Betaproteobacteria Bordetella pertussis J021 [CP011754] 769547 769623 + Pro CGG - ¡û
>C171014377 CP011755 Betaproteobacteria Bordetella pertussis J023 [CP011755] 3305930 3305854 - Pro CGG - ¡û
>C171014404 CP011756 Betaproteobacteria Bordetella pertussis J027 [CP011756] 770599 770675 + Pro CGG - ¡û
>C171014454 CP011757 Betaproteobacteria Bordetella pertussis J030 [CP011757] 769543 769619 + Pro CGG - ¡û
>C171014504 CP011758 Betaproteobacteria Bordetella pertussis J039 [CP011758] 770599 770675 + Pro CGG - ¡û
>C171014554 CP011759 Betaproteobacteria Bordetella pertussis J068 [CP011759] 769546 769622 + Pro CGG - ¡û
>C171014604 CP011760 Betaproteobacteria Bordetella pertussis J072 [CP011760] 771649 771725 + Pro CGG - ¡û
>C171014654 CP011761 Betaproteobacteria Bordetella pertussis J073 [CP011761] 771647 771723 + Pro CGG - ¡û
>C171014727 CP011762 Betaproteobacteria Bordetella pertussis J076 [CP011762] 3304892 3304816 - Pro CGG - ¡û
>C171014754 CP011763 Betaproteobacteria Bordetella pertussis J090 [CP011763] 769548 769624 + Pro CGG - ¡û
>C171014804 CP011764 Betaproteobacteria Bordetella pertussis J091 [CP011764] 769553 769629 + Pro CGG - ¡û
>C171014854 CP011765 Betaproteobacteria Bordetella pertussis J098 [CP011765] 771647 771723 + Pro CGG - ¡û
>C171014904 CP011766 Betaproteobacteria Bordetella pertussis J100 [CP011766] 770779 770855 + Pro CGG - ¡û
>C171014954 CP011767 Betaproteobacteria Bordetella pertussis J110 [CP011767] 769550 769626 + Pro CGG - ¡û
>C171015004 CP011768 Betaproteobacteria Bordetella pertussis J115 [CP011768] 770599 770675 + Pro CGG - ¡û
>C171015450 CP012078 Betaproteobacteria Bordetella pertussis H681 [CP012078] 3283908 3283832 - Pro CGG - ¡û
>C171015478 CP012079 Betaproteobacteria Bordetella pertussis H852 [CP012079] 771648 771724 + Pro CGG - ¡û
>C171015528 CP012080 Betaproteobacteria Bordetella pertussis I106 [CP012080] 770598 770674 + Pro CGG - ¡û
>C171015578 CP012081 Betaproteobacteria Bordetella pertussis I351 [CP012081] 770616 770692 + Pro CGG - ¡û
>C171015628 CP012082 Betaproteobacteria Bordetella pertussis I743 [CP012082] 769557 769633 + Pro CGG - ¡û
>C171015700 CP012083 Betaproteobacteria Bordetella pertussis I751 [CP012083] 3287061 3286985 - Pro CGG - ¡û
>C171015728 CP012084 Betaproteobacteria Bordetella pertussis I976 [CP012084] 857677 857753 + Pro CGG - ¡û
>C171015778 CP012085 Betaproteobacteria Bordetella pertussis J010 [CP012085] 769546 769622 + Pro CGG - ¡û
>C171015828 CP012086 Betaproteobacteria Bordetella pertussis J013 [CP012086] 769550 769626 + Pro CGG - ¡û
>C171015878 CP012087 Betaproteobacteria Bordetella pertussis J038 [CP012087] 770599 770675 + Pro CGG - ¡û
>C171015927 CP012088 Betaproteobacteria Bordetella pertussis J107 [CP012088] 769547 769623 + Pro CGG - ¡û
>C171015972 CP012089 Betaproteobacteria Bordetella pertussis J169 [CP012089] 768681 768757 + Pro CGG - ¡û
>C171016119 CP012129 Betaproteobacteria Bordetella pertussis G057 [CP012129] 3285979 3285903 - Pro CGG - ¡û
>C171016147 CP012130 Betaproteobacteria Bordetella pertussis H639 [CP012130] 806532 806608 + Pro CGG - ¡û
>C171016197 CP012131 Betaproteobacteria Bordetella pertussis I150 [CP012131] 769549 769625 + Pro CGG - ¡û
>C171016270 CP012132 Betaproteobacteria Bordetella pertussis I187 [CP012132] 3305935 3305859 - Pro CGG - ¡û
>C171016297 CP012133 Betaproteobacteria Bordetella pertussis I259 [CP012133] 771646 771722 + Pro CGG - ¡û
>C171016347 CP012134 Betaproteobacteria Bordetella pertussis I464 [CP012134] 769549 769625 + Pro CGG - ¡û
>C171016576 CP012334 Betaproteobacteria Bordetella sp. H567 [CP012334] 349198 349274 + Pro CGG - ¡û
>C171019787 CP013075 Betaproteobacteria Bordetella pertussis B201 [CP013075] 771644 771720 + Pro CGG - ¡û
>C171019863 CP013076 Betaproteobacteria Bordetella pertussis B227 [CP013076] 3371953 3371877 - Pro CGG - ¡û
>C171019909 CP013077 Betaproteobacteria Bordetella pertussis C549 [CP013077] 3284958 3284882 - Pro CGG - ¡û
>C171019937 CP013078 Betaproteobacteria Bordetella pertussis C734 [CP013078] 769549 769625 + Pro CGG - ¡û
>C171020009 CP013079 Betaproteobacteria Bordetella pertussis C757 [CP013079] 3284922 3284846 - Pro CGG - ¡û
>C171020059 CP013080 Betaproteobacteria Bordetella pertussis E194 [CP013080] 3282821 3282745 - Pro CGG - ¡û
>C171020087 CP013081 Betaproteobacteria Bordetella pertussis E602 [CP013081] 771659 771735 + Pro CGG - ¡û
>C171020137 CP013082 Betaproteobacteria Bordetella pertussis H382 [CP013082] 770600 770676 + Pro CGG - ¡û
>C171020187 CP013083 Betaproteobacteria Bordetella pertussis H682 [CP013083] 770600 770676 + Pro CGG - ¡û
>C171020237 CP013084 Betaproteobacteria Bordetella pertussis H698 [CP013084] 770599 770675 + Pro CGG - ¡û
>C171020285 CP013085 Betaproteobacteria Bordetella pertussis H706 [CP013085] 771461 771537 + Pro CGG - ¡û
>C171020361 CP013086 Betaproteobacteria Bordetella pertussis H730 [CP013086] 3282857 3282781 - Pro CGG - ¡û
>C171020409 CP013087 Betaproteobacteria Bordetella pertussis H771 [CP013087] 3283900 3283824 - Pro CGG - ¡û
>C171020437 CP013088 Betaproteobacteria Bordetella pertussis J178 [CP013088] 769545 769621 + Pro CGG - ¡û
>C171020487 CP013089 Betaproteobacteria Bordetella pertussis J179 [CP013089] 773747 773823 + Pro CGG - ¡û
>C171020551 CP013090 Betaproteobacteria Bordetella pertussis J191 [CP013090] 3239345 3239421 + Pro CGG - ¡û
>C171020587 CP013091 Betaproteobacteria Bordetella pertussis J192 [CP013091] 770600 770676 + Pro CGG - ¡û
>C171020637 CP013092 Betaproteobacteria Bordetella pertussis J193 [CP013092] 769551 769627 + Pro CGG - ¡û
>C171020687 CP013093 Betaproteobacteria Bordetella pertussis J194 [CP013093] 769551 769627 + Pro CGG - ¡û
>C171020737 CP013094 Betaproteobacteria Bordetella pertussis J197 [CP013094] 769546 769622 + Pro CGG - ¡û
>C171020787 CP013095 Betaproteobacteria Bordetella pertussis J201 [CP013095] 769549 769625 + Pro CGG - ¡û
>C171020837 CP013096 Betaproteobacteria Bordetella pertussis J225 [CP013096] 769551 769627 + Pro CGG - ¡û
>C171027389 CP013863 Betaproteobacteria Bordetella pertussis J296 [CP013863] 770598 770674 + Pro CGG - ¡û
>C171027439 CP013864 Betaproteobacteria Bordetella pertussis J300 [CP013864] 769547 769623 + Pro CGG - ¡û
>C171027491 CP013865 Betaproteobacteria Bordetella pertussis J305 [CP013865] 773749 773825 + Pro CGG - ¡û
