| Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision | 
| Identical group No.419996 (62 seq.) | 
|  | >W1710796613 | LJSG01000012 | Alphaproteobacteria | Roseibaca calidilacus HL-91 [LJSG] | 213872 | 213945 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W131164658 | ARAY01000022 | Alphaproteobacteria | Wenxinia marina DSM 24838 [ARAY] | 54550 | 54477 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1711175679 | LWEX01000126 | Alphaproteobacteria | Sulfitobacter sp. HI0040 HI0040 [LWEX] | 7044 | 7117 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1711177846 | LWGH01000489 | Alphaproteobacteria | Sulfitobacter sp. HI0129 HI0129 [LWGH] | 85 | 12 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1711229357 | LXYJ01000010 | Alphaproteobacteria | Jannaschia sp. EhC01 [LXYJ] | 22995 | 22922 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1712085145 | NHTQ01000002 | Alphaproteobacteria | Rhodobacteraceae bacterium WFHF2C18 [NHTQ] | 367727 | 367654 | - | Cys | GCA | [ENA] | ¡û | 
|  | >C011076 | CP000264 | Alphaproteobacteria | Jannaschia sp. CCS1 [CP000264] | 3310119 | 3310192 | + | Cys | GCA | [Ensembl] | ¡û | 
|  | >C018380 | CP000362 | Alphaproteobacteria | Roseobacter denitrificans OCh 114 [CP000362] | 1775892 | 1775819 | - | Cys | GCA | [Ensembl] | ¡û | 
|  | >WENV181234464 | OFEU01000173 | [OFEU] microbial mat metagenome; enrichment culture HLUCC-O from microbial mat sample; contains cyanobacterium Phormidium |  | 70176 | 70103 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV181234720 | OFEU01002003 | [OFEU] microbial mat metagenome; enrichment culture HLUCC-O from microbial mat sample; contains cyanobacterium Phormidium |  | 3391 | 3318 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >W141284742 | JAMC01000003 | Alphaproteobacteria | Sulfitobacter donghicola DSW-25 = KCTC 12864 = JCM 14565 [JAMC] | 35872 | 35799 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W141290248 | JASF01000005 | Alphaproteobacteria | Sulfitobacter donghicola DSW-25 = KCTC 12864 = JCM 14565 [JASF] | 2440919 | 2440846 | - | Cys | GCA | [ENA] | ¡û | 
|  | >WENV183513488 | OMKS01005435 | [OMKS] sediment metagenome; hot spring sediment |  | 3 | 76 | + | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV183515741 | OMKS01089531 | [OMKS] sediment metagenome; hot spring sediment |  | 956 | 1029 | + | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170015784 | AZII01009104 | [AZII] marine sediment metagenome; enrichment culture of sample MGS-BIZ(AMM) from oil contaminated site at the Bizerte |  | 1175 | 1102 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170015794 | AZII01009781 | [AZII] marine sediment metagenome; enrichment culture of sample MGS-BIZ(AMM) from oil contaminated site at the Bizerte |  | 316 | 243 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >ENV08002262 | ABPP01011507 | microbial mat metagenome; Guerrero Negro Hypersaline Mat 01; altitude 310m AMSL; sample depth 1m below water level, 0-1mm depth into the mat |  | 353 | 280 | - | Cys | GCA | [ENA] | ¡û | 
|  | >ENV08002263 | ABPP01011508 | microbial mat metagenome; Guerrero Negro Hypersaline Mat 01; altitude 310m AMSL; sample depth 1m below water level, 0-1mm depth into the mat |  | 449 | 522 | + | Cys | GCA | [ENA] | ¡û | 
|  | >WENV170228353 | CEQG01003835 | [CEQG] marine metagenome genome assembly TARA_076_MES_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 2648 | 2575 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170228482 | CEQG01014546 | [CEQG] marine metagenome genome assembly TARA_076_MES_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 157 | 84 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170228959 | CEQG01056832 | [CEQG] marine metagenome genome assembly TARA_076_MES_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 154 | 81 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170414169 | CEUK01178117 | [CEUK] marine metagenome genome assembly TARA_125_MIX_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 2365 | 2292 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170469127 | CEVF01087651 | [CEVF] marine metagenome genome assembly TARA_124_SRF_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 54 | 127 | + | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170579253 | FUFK010038444 | [FUFK] metagenome; unknown |  | 15794 | 15867 | + | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170583807 | FUFK010164174 | [FUFK] metagenome; unknown |  | 365 | 438 | + | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170587098 | FUFK010467577 | [FUFK] metagenome; unknown |  | 1156 | 1083 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170647019 | JQIA01008240 | [JQIA] marine sediment metagenome; oil-polluted sediment collected from 3 locations (0.5 km, 0.7 km and 0.9 km) around wellhead |  | 3005 | 3078 | + | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170683378 | LFIK01010278 | [LFIK] soda lake metagenome; sample T5-Br; brine of Lake Tanatar-5 |  | 4980 | 4907 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170683489 | LFIK01013034 | [LFIK] soda lake metagenome; sample T5-Br; brine of Lake Tanatar-5 |  | 636 | 563 | - | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170702540 | LKMJ01002453 | [LKMJ] soda lake metagenome; sample PL-Br10; brine of Picturesque Lake |  | 15117 | 15190 | + | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170901959 | MDTD01178506 | [MDTD] marine metagenome; seawater |  | 37991 | 38064 | + | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170962709 | MRWF01024495 | [MRWF] biofilm metagenome; microbial consortium enriched at the cathode of a solar microbial fuel cell |  | 100 | 173 | + | Cys | GCA | [ENA] | ¢þ | 
|  | >WENV170963521 | MRWG01000255 | [MRWG] biofilm metagenome; microbial consortium enriched at the cathode of a solar microbial fuel cell |  | 23707 | 23780 | + | Cys | GCA | [ENA] | ¢þ | 
|  | >C191158470 | CP038234 | Alphaproteobacteria | Leisingera sp. NJS201 [CP038234] | 2585411 | 2585484 | + | Cys | GCA | - | ¡û | 
|  | >C191184404 | CP040932 | Alphaproteobacteria | Oceanicola sp. D3 [CP040932] | 3150117 | 3150190 | + | Cys | GCA | - | ¡û | 
|  | >W1910442632 | FWFJ01000027 | Alphaproteobacteria | Roseovarius gaetbuli CECT 8370 [FWFJ] | 12107 | 12180 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1910499736 | FXYE01000002 | Alphaproteobacteria | Actibacterium lipolyticum CECT 8621 [FXYE] | 578294 | 578367 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1910549355 | FZPF01000006 | Alphaproteobacteria | Jannaschia aquimarina DSM 28248 [FZPF] | 179500 | 179573 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1910814147 | MVIQ01000003 | Alphaproteobacteria | Sulfitobacter indolifex SAORIC-263 [MVIQ] | 382770 | 382697 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1911081233 | NMZM01000008 | Alphaproteobacteria | Oceaniglobus indicus 1-19b [NMZM] | 125626 | 125699 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1911237180 | NSBT01000037 | Alphaproteobacteria | Actibacterium ureilyticum LS-811 [NSBT] | 1142982 | 1143055 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1911638525 | PVWS01000007 | Alphaproteobacteria | Roseovarius sp. A46 [PVWS] | 117981 | 117908 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1911696551 | QMEK01000001 | Alphaproteobacteria | Tropicimonas sp. IMCC34043 [QMEK] | 1789194 | 1789121 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1810329457 | PUHN01000010 | Alphaproteobacteria | Rhodobacteraceae bacterium WD3A24 [PUHN] | 46676 | 46603 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1810365091 | PVTT01000001 | Alphaproteobacteria | Hasllibacter halocynthiae DSM 29318 [PVTT] | 30021 | 29948 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1810596829 | QGGV01000001 | Alphaproteobacteria | Silicimonas algicola DSM 103371 [QGGV] | 828572 | 828499 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1810603234 | QGKU01000038 | Alphaproteobacteria | Meridianimarinicoccus roseus TG-679 [QGKU] | 56876 | 56803 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1810606061 | QGNX01000002 | Alphaproteobacteria | Oceanibium sediminis O448 [QGNX] | 413645 | 413718 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1810670803 | QJSD01000007 | Alphaproteobacteria | Primorskyibacter marinus PX7 [QJSD] | 134636 | 134709 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1810721890 | QNTQ01000001 | Alphaproteobacteria | Rhodosalinus halophilus E84 [QNTQ] | 31190 | 31117 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1810759656 | QPJP01000007 | Alphaproteobacteria | Yoonia sediminilitoris CECT 8284 [QPJP] | 157905 | 157978 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1511325016 | JQFU01000009 | Alphaproteobacteria | Rhodovulum sp. NI22 [JQFU] | 30647 | 30720 | + | Cys | GCA | [ENA] | ¡û | 
|  | >C161029314 | CP010869 | Alphaproteobacteria | Actibacterium sp. EMB200-NS6 [CP010869] | 2521487 | 2521560 | + | Cys | GCA | [Ensembl] | ¡û | 
|  | >W1610660570 | LJSG01000012 | Alphaproteobacteria | Roseibaca calidilacus HL-91 [LJSG] | 213872 | 213945 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1610983992 | LWEX01000126 | Alphaproteobacteria | Sulfitobacter sp. HI0040 HI0040 [LWEX] | 7044 | 7117 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1610986159 | LWGH01000489 | Alphaproteobacteria | Sulfitobacter sp. HI0129 HI0129 [LWGH] | 85 | 12 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1611013227 | LXYJ01000010 | Alphaproteobacteria | Jannaschia sp. EhC01 [LXYJ] | 22995 | 22922 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1710543081 | FNZQ01000002 | Alphaproteobacteria | Jannaschia helgolandensis [FNZQ] | 258099 | 258026 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1710543848 | FOAI01000018 | Alphaproteobacteria | Roseivivax marinus [FOAI] | 1176 | 1103 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1710552371 | FOGU01000006 | Alphaproteobacteria | Tranquillimonas rosea roseus [FOGU] | 101049 | 100976 | - | Cys | GCA | [ENA] | ¡û | 
|  | >W1710573892 | FOXV01000014 | Alphaproteobacteria | Roseivivax halotolerans [FOXV] | 25356 | 25429 | + | Cys | GCA | [ENA] | ¡û | 
|  | >W1710595095 | FSRS01000001 | Alphaproteobacteria | Rhodovulum sp. ES.010 [FSRS] | 1407311 | 1407384 | + | Cys | GCA | [ENA] | ¡û | 
        
        | Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision |