Identical Sequence Group (SRA vs Complete Genome) [ 100% (Identical) ]

  
Reliable assignment Tentative assignment
ENV
Page: 2 / 2
Abditibacteriota Acidithiobacillia Acidobacteria Acidobacteriota Actinobacteria Actinomycetota Alphaproteobacteria Aquificota Armatimonadota Atribacterota Bacillota Bacteroidota Balneolota Bdellovibrionota Betaproteobacteria Caldisericota Calditrichota Campylobacterota Chlamydiota Chlorobiota Chloroflexi Chloroflexota Chrysiogenota Coprothermobacterota Cyanobacteriota Deferribacterota Deinococcota Deltaproteobacteria Dictyoglomota Elusimicrobiota Epsilonproteobacteria Euryarchaeota Fibrobacterota Firmicutes Fusobacteriota Gammaproteobacteria Gemmatimonadota Hydrogenophilia Ignavibacteriota Kiritimatiellota Lentisphaerota Mycoplasmatota Myxococcota Nanoarchaeota Nitrososphaerota Nitrospinota Nitrospirota Planctomycetota Rhodothermota Spirochaetota Synergistota Thermodesulfobacteriota Thermodesulfobiota Thermomicrobiota Thermoproteota Thermotogota Unclassified Uroviricota Verrucomicrobiota Zetaproteobacteria
Solar Salterns, viral fraction from medium salinity saltern in San Diego, CA (SRP000146) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stromatolites, microbial fraction from Highborne Cay microbiolite in the Bahamas (SRP000150) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stromatolites, microbial fraction from Pozas Azules II stromatolite in Mexico (SRP000151) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stromatolites, microbial fraction from Rios Mesquites microbiolite in Cuatro Cienagas, Mexico (SRP000135) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stromatolites, viral fraction from Pozas Azules microbiolite in Cuatro Cienagas, Mexico (SRP000136) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stromatolites, viral fraction from Rios Mesquites microbiolite in Cuatro Cienagas, Mexico (SRP000137) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Synechococcus metagenome reveals major roles for horizontal gene transfer and plasmids in population diversity (SRP000219) 0 0 0 0 0 0 6 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay phage from induction experiment (SRP001112) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Glacier Ice Metagenome Of The Northern Schneeferner (SRP000240) 0 0 0 0 0 5 4 0 0 0 0 10 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Glacier Ice Metagenome Of The Northern Schneeferner (SRP000240) 0 0 0 0 0 7 5 0 0 0 0 15 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Glacier Ice Metagenome Of The Northern Schneeferner (SRP000240) 0 0 0 0 0 0 4 0 0 0 0 2 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The LACAr cooperative project: microbial diversity in coastal systems along a latitudinal gradient from South Atlantic to the Caribbean (SRP001244) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The LACAr cooperative project: microbial diversity in coastal systems along a latitudinal gradient from South Atlantic to the Caribbean (SRP001244) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, microbial fraction from gut contents of hybrid striped bass from Kent SeaTech (Salton Sea, CA); fish showed no sign of disease (SRP000153) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, microbial fraction from gut contents of hybrid striped bass from Kent SeaTech (Salton Sea, CA); fish were sick at time of sampling (SRP000154) 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, microbial fraction from prebead pond at Kent SeaTech (Salton Sea, CA) (SRP000162) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, microbial fraction from slime layer of hybrid striped bass from Kent SeaTech (Salton Sea, CA); fish showed no sign of disease (SRP000155) 0 0 0 0 0 0 0 0 0 0 2 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, microbial fraction from slime layer of hybrid striped bass from Kent SeaTech (Salton Sea, CA); fish were sick at time of sampling (SRP000156) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, microbial fraction from tilapia pond at Kent SeaTech (Salton Sea, CA) (SRP000152) 0 0 0 0 0 0 0 0 0 0 0 6 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, microbial fraction from tilapia pond at Kent SeaTech (Salton See, CA) (SRP000161) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, viral community isolated from the gut contents of hybrid striped bass from Kent SeaTech (Salton Sea, CA, fish were sick at time of sampling) (SRP000158) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, viral community isolated from the gut contents of hybrid striped bass from Kent SeaTech (Salton Sea, CA; fish showed no sign of disease) (SRP000157) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, viral fraction from prebead pond at Kent SeaTech (Salton Sea, CA) (SRP000164) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, viral fraction from slime layer of hybrid striped bass from Kent SeaTech (Salton Sea, CA); fish showed no sign of disease (SRP000159) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, viral fraction from slime layer of hybrid striped bass from Kent SeaTech (Salton Sea, CA; fish were sick at time of sampling (SRP000160) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, viral fraction from tilapia pond at Kent SeaTech (Salton Sea, CA) (SRP000139) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tilapia Farm, viral fraction from tilapia pond at Kent SeaTech (Salton Sea, CA) (SRP000163) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral metagenome of the Antarctic Lake Limnopolar in spring and summer? (SRP000593) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral metagenome of the Antarctic Lake Limnopolar in spring and summer? (SRP000593) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral metagenome of the Antarctic Lake Limnopolar in spring and summer? (SRP000593) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral metagenome of the Antarctic Lake Limnopolar in spring and summer? (SRP000593) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral metagenome of the Antarctic Lake Limnopolar in spring and summer? (SRP000593) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral metagenome of the Antarctic Lake Limnopolar in spring and summer? (SRP000593) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
metagenomic water samples (SRP000427) 0 0 0 0 0 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
metagenomic water samples (SRP000427) 0 0 0 0 0 3 0 0 0 0 6 19 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

BACK