ENV (8120) | Identical Group | ||
Acid Mine Drainage microbial communities from Richmond mine (1) | Identical Group(10) | ||
Ant fungus garden metagenome, Atta colombica fungus garden (1) | Identical Group(11) | ||
Compost metagenome contig00001 (1) | Identical Group(44) | ||
Coral metagenome DsB_003_D08 (1) | Identical Group(0) | ||
Coral metagenome DsH_009_E09 (1) | Identical Group(0) | ||
Coral metagenome; microbial fraction from Porites astreoides tissues; contains sequences from fungi (presumably spores), bacteria, viruses, and the coral mitochondria (1) | Identical Group(0) | ||
Environmental sample from ENV division of INSDC (1) | Identical Group(374) | ||
Food metagenome, Jonggazip commercial cabbage kimchi (1) | Identical Group(68) | ||
Fossil microbial community from Whale Fall (Santa Cruz Basin) (1) | Identical Group(64) | ||
Fossil microbial community from Whale Fall (the West Antarctic Peninsula Shelf) (1) | Identical Group(68) | ||
Fossil microbiome from Mammuthus primigenius (1) | Identical Group(0) | ||
Fossil microbiome from Neanderthal (1) | Identical Group(0) | ||
Freshwater metagenome, viral RNA fraction from lake water filtrate (1) | Identical Group(0) | ||
Freshwater sediment metagenome lwFormaldehyde_C1 (1) | Identical Group(19) | ||
Freshwater sediment metagenome lwFormate_C1 (1) | Identical Group(11) | ||
Freshwater sediment metagenome lwMethane_C1 (1) | Identical Group(22) | ||
Freshwater sediment metagenome lwMethenol_C1 (1) | Identical Group(17) | ||
Freshwater sediment metagenome lwMethylamine_C1 (1) | Identical Group(55) | ||
Groundwater metagenome 4000601.lucy.pga.C1 (1) | Identical Group(13) | ||
Gut microbiome of Human (healthy human sample F1-S, Adult, Male) (1) | Identical Group(116) | ||
Gut microbiome of Human (healthy human sample F1-T, Adult, Female) (1) | Identical Group(103) | ||
Gut microbiome of Human (healthy human sample F1-U, Infant, Feale) (1) | Identical Group(29) | ||
Gut microbiome of Human (healthy human sample F2-V, Adult, Male) (1) | Identical Group(165) | ||
Gut microbiome of Human (healthy human sample F2-W, Adult, Female) (1) | Identical Group(160) | ||
Gut microbiome of Human (healthy human sample F2-X, Child, Male) (1) | Identical Group(85) | ||
Gut microbiome of Human (healthy human sample F2-Y, Child, Female) (1) | Identical Group(129) | ||
Gut microbiome of Human (healthy human sample In-A, Adult, Male) (1) | Identical Group(83) | ||
Gut microbiome of Human (healthy human sample In-B, Infant, Male) (1) | Identical Group(100) | ||
Gut microbiome of Human (healthy human sample In-D, Adult, Male) (1) | Identical Group(96) | ||
Gut microbiome of Human (healthy human sample In-E, Infant, Male) (1) | Identical Group(143) | ||
Gut microbiome of Human (healthy human sample In-M, Infant, Female) (1) | Identical Group(82) | ||
Gut microbiome of Human (healthy human sample In-R, Adult, Female) (1) | Identical Group(115) | ||
Gut microbiome of Human (healthy human stool sample 7) (1) | Identical Group(75) | ||
Gut microbiome of Human (healthy human stool sample 8) (1) | Identical Group(62) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J) (1) | Identical Group(25) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J; sample lean1, leptin genotype +/+) (1) | Identical Group(18) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J; sample lean2, leptin genotype ob/+) (1) | Identical Group(9) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J; sample lean3, leptin genotype +/+) (1) | Identical Group(24) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J; sample ob1, leptin genotype ob/ob) (1) | Identical Group(3) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J; sample ob2, leptin genotype ob/ob) (1) | Identical Group(7) | ||
Gut microbiome of termites (1) | Identical Group(3) | ||
Hot springs metagenome ctg_1106426165452 (1) | Identical Group(7) | ||
Hot springs metagenome ctg_1106445177583 (1) | Identical Group(2) | ||
Hot springs metagenome ctg_1106445180384 (1) | Identical Group(1) | ||
Hot springs metagenome ctg_1106445186506 (1) | Identical Group(7) | ||
Hot springs metagenome ctg_1106445192081 (1) | Identical Group(20) | ||
Hydrothermal vent metagenome LCHCB.C1 (1) | Identical Group(29) | ||
Marine metagenome ; viral fraction from water below the boundary layer (eg, crevices and benthic surfaces) of Palmyra (Northern Line Islands) (1) | Identical Group(0) | ||
Marine metagenome apSum_C1 (1) | Identical Group(17) | ||
Marine metagenome apWin_C1 (1) | Identical Group(9) | ||
Marine metagenome gcontig_contig00001 (1) | Identical Group(8) | ||
Marine metagenome, Florida Straits, depth 75m (1) | Identical Group(0) | ||
Marine metagenome, Gulf of Maine surface waters (1) | Identical Group(12) | ||
Marine microbial communities from Global Ocean Sampling (GOS) (1) | Identical Group(4680) | ||
Marine planktonic communities from Hawaii Ocean Times Series Station (HOT/ALOHA) (1) | Identical Group(39) | ||
Mine drainage metagenome Contig1 (1) | Identical Group(12) | ||
Olavius algarvensis microbiome from Mediterranean sea (1) | Identical Group(9) | ||
Oral TM7a microbial communities of Human (1) | Identical Group(1) | ||
Oral TM7b microbial communities of Human (1) | Identical Group(0) | ||
Oral TM7c microbial communities of Human (1) | Identical Group(2) | ||
Sediment metagenome (1) | Identical Group(1) | ||
Soil microbial communities from Minnesota Farm (1) | Identical Group(37) | ||
Stromatolite metagenome; microbial fraction from Rios Mesquites microbiolite in Cuatro Cienagas, Mexico (1) | Identical Group(0) | ||
Thermoplasmatales archaeon A-plasma AplasmaContig10144 (1) | Identical Group(1) | ||
Thermoplasmatales archaeon E-plasma EplasmaContig2057 (1) | Identical Group(1) | ||
Thermoplasmatales archaeon I-plasma (1) | Identical Group(2) | ||
Uncultured SUP05 cluster bacterium Contig34382 (1) | Identical Group(7) | ||
Unidentified eubacterium SCB49 (1) | Identical Group(14) | ||
Wallaby gut metagenome MeugComb_C1 (1) | Identical Group(46) | ||
Wastewater EBPR microbial communities from Bioreactor (Australian sludge) (1) | Identical Group(22) | ||
Wastewater EBPR microbial communities from Bioreactor (USA sludge) (1) | Identical Group(47) | ||
[AERA] activated sludge metagenome; activated biomass of an industrial wastewater treatment plant (1) | Identical Group(79) | ||
[AEWW] ant fungus garden metagenome; Atta cephalotes fungus garden (1) | Identical Group(36) | ||
[AFAP] human metagenome; nasopharyngeal aspirates (1) | Identical Group(2) | ||
[AFSR] hot springs metagenome; Yellowstone National Park Mushroom and Octopus hot springs (1) | Identical Group(32) | ||
[AGBJ] hypersaline lake metagenome; upper interface of the deep-sea hypersaline anoxic lake (DHAL) Thetis located South-East (1) | Identical Group(4) | ||
[AGBK] hypersaline lake metagenome; extremely saline anoxic brine of the deep-sea hypersaline anoxic lake (DHAL) Thetis located (1) | Identical Group(0) | ||
[AGCH] permafrost metagenome; Alaskan permafrost (1) | Identical Group(2) | ||
[AGFS] ant fungus garden metagenome; Atta colombica fungus garden top (1) | Identical Group(107) | ||
[AGFT] ant fungus garden metagenome; Atta colombica fungus garden bottom (1) | Identical Group(124) | ||
[AGSF] microbial mat metagenome; purple microbial (photo and chemo synthetic) mats found in low oxygen high sulfur sink holes (1) | Identical Group(38) | ||
[AGTN] bioreactor metagenome; poplar biomass (1) | Identical Group(171) | ||
[AHKK] sediment metagenome; Nyegga cold-seep field located at the mid-Norwegian margin on the northern edge of the Storegga (1) | Identical Group(2) | ||
[AJWY] human gut metagenome; lean human gut (1) | Identical Group(23) | ||
[AJWZ] human gut metagenome; obese human gut (1) | Identical Group(30) | ||
[AKVG] hypersaline lake metagenome; aqueous lake water sample, post-0.1 um filtrate containing the viral fraction (1) | Identical Group(0) | ||
[AKYZ] insect gut metagenome; (1) | Identical Group(0) | ||
[AKZA] insect gut metagenome; (1) | Identical Group(2) | ||
[AMCI] gut metagenome; fecal sample from gut (1) | Identical Group(90) | ||
[AMFO] microbial mat metagenome; iron biomat sample collected via suction sampling at the Lo'ihi Seamount, Hawai'i, in about (1) | Identical Group(3) | ||
[AMQJ] sediment metagenome; subsurface aquifer sediment (1) | Identical Group(28) | ||
[AMWB] bioreactor metagenome; anode biofilm in microbial fuel cells (1) | Identical Group(38) | ||
[AMZC] bioreactor sludge metagenome; anaerobic thermophilic cellulolytic sludge from lab reactor (1) | Identical Group(45) | ||
[ANMQ] wasp metagenome; Encarsia pergandiella (wasp) (1) | Identical Group(4) | ||
[AOMP] mine drainage metagenome; low temperature acidic, metal-polluted mine stream (1) | Identical Group(0) | ||
[AOMQ] mine drainage metagenome; low temperature acidic, metal-polluted mine stream (1) | Identical Group(0) | ||
[APHM] hypersaline lake metagenome; filtered surface water from Lake Tyrrell (1) | Identical Group(142) | ||
[APMI] wastewater metagenome; sequencing batch reactors (SBR) enriched microbial communities from a Danish wastwater (1) | Identical Group(455) | ||
[ASRJ] food metagenome; kefir grains from a family living in the Northwest region of Turkey and cultivating the kefir (1) | Identical Group(0) | ||
[ASRK] bioreactor metagenome; day 48 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(16) | ||
[ASRL] bioreactor metagenome; day 67 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(11) | ||
[ASRM] bioreactor metagenome; day 74 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(14) | ||
[ASRN] bioreactor metagenome; day 82 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(17) | ||
[ASRO] bioreactor metagenome; day 119 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(17) | ||
[ASRP] bioreactor metagenome; day 140 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(18) | ||
[ASRQ] bioreactor metagenome; day 168 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(18) | ||
[ASRR] bioreactor metagenome; day 185 samples from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(8) | ||
[ASXE] food metagenome; Turkish kefir grains provided by Department of Dairy, Ege University (1) | Identical Group(0) | ||
[ATLU] bioreactor metagenome; continuous culture bioreactor inoculated with sediment procaryotes from the German (1) | Identical Group(59) | ||
[AUZX] mine drainage metagenome; uppermost (B1A) sediment-attached strata from acid streamer/mats thriving at Los Rueldos (1) | Identical Group(9) | ||
[AUZY] mine drainage metagenome; lowermost (B1B) sediment-attached strata from acid streamer/mats thriving at Los Rueldos (1) | Identical Group(4) | ||
[AUZZ] mine drainage metagenome; submerged non-stratified mat biofilm (B2A) from acid streamer/mats thriving at Los Rueldos (1) | Identical Group(4) | ||
[AVBS] soil metagenome; soil and ice from psychrophilic sampling site; human interference was very low; sample (1) | Identical Group(2) | ||
[AVBT] aquatic metagenome; brackish lake water (1) | Identical Group(2) | ||
[AVFP] microbial mat metagenome; pink berry consortia of the Sippewissett salt marsh (1) | Identical Group(28) | ||
[AVOA] gut metagenome; piglet diarrheic feces (1) | Identical Group(2) | ||
[AXCI] groundwater metagenome; Mt. Simon Sandstone pore water sample D5872 at 1.8km depth, Illinois-Basin Decatur Project (1) | Identical Group(48) | ||
[AYRE] bioreactor metagenome; day 6 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment (1) | Identical Group(18) | ||
[AYRF] bioreactor metagenome; day 18 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment (1) | Identical Group(16) | ||
[AYRG] bioreactor metagenome; day 33 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment (1) | Identical Group(18) | ||
[AYRH] bioreactor metagenome; day 46 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment (1) | Identical Group(19) | ||
[AYSL] marine sediment metagenome; marine sediment samples in the proximity of a phosphate-oil terminal (1) | Identical Group(81) | ||
[AZIB] marine sediment metagenome; sample MGS-HAV from oil contaminated site at the Gulf of Genoa where a Haven tanker sank in (1) | Identical Group(7) | ||
[AZIC] marine sediment metagenome; sample MGS-MES from oil contaminated site at the harbour of Messina (Sicily, Italy) (1) | Identical Group(22) | ||
[AZID] marine sediment metagenome; sample MGS-BIZ from oil contaminated site at the Bizerte lagoon located in Northern Tunisia (1) | Identical Group(7) | ||
[AZIE] marine sediment metagenome; sample MGS-MCh from oil contaminated site at the lagoon of Mar Chica, located in the north-west (1) | Identical Group(12) | ||
[AZIF] marine sediment metagenome; sample MGS-PRI from oil contaminated site at the harbour of Priolo Gargallo (Siracusa, Italy) (1) | Identical Group(1) | ||
[AZIG] marine sediment metagenome; enrichment culture of sample MGS-AQ(UA) from oil contaminated terminal site at a crude oil (1) | Identical Group(57) | ||
[AZIH] marine sediment metagenome; enrichment culture of sample MGS-ANC(UA) from oil contaminated site at the Ancona Port (1) | Identical Group(55) | ||
[AZII] marine sediment metagenome; enrichment culture of sample MGS-BIZ(AMM) from oil contaminated site at the Bizerte (1) | Identical Group(38) | ||
[AZIJ] marine sediment metagenome; enrichment culture of sample MGS-ElMAX(UA) from oil contaminated site at the El-Max (1) | Identical Group(122) | ||
[AZIK] marine sediment metagenome; enrichment culture of sample MGS-ANC(AMM) from oil contaminated site at the Ancona Port (1) | Identical Group(74) | ||
[AZMM] human gut metagenome; premature infant gut (1) | Identical Group(47) | ||
[BARS] marine sediment metagenome; marine subsurface sediment at 0.8 meters below seafloor (mbsf), off the Shimokita Peninsula (1) | Identical Group(4) | ||
[BART] marine sediment metagenome; marine subsurface sediment at 5.1 meters below seafloor (mbsf), off the Shimokita Peninsula (1) | Identical Group(2) | ||
[BARU] marine sediment metagenome; marine subsurface sediment at 18.6 meters below seafloor (mbsf), off the Shimokita Peninsula (1) | Identical Group(4) | ||
[BARV] marine sediment metagenome; marine subsurface sediment at 48.5 meters below seafloor (mbsf), off the Shimokita Peninsula (1) | Identical Group(5) | ||
[BARW] marine sediment metagenome; marine subsurface sediment at 107.0 meters below seafloor (mbsf), off the Shimokita Peninsula (1) | Identical Group(2) | ||
[BBPD] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California (1) | Identical Group(72) | ||
[BBPE] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California (1) | Identical Group(77) | ||
[BBPF] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California (1) | Identical Group(35) | ||
[BBPG] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California (1) | Identical Group(8) | ||
[BCQK] museum specimen metagenome; Liagora japonica specimen isolated from Nada, Gobou, Wakayama (1) | Identical Group(295) | ||
[BCQL] museum specimen metagenome; Liagora japonica specimen isolated from Misaki, Miura, Kanagawa (1) | Identical Group(1035) | ||
[BDQA] viral metagenome; coastal water (1) | Identical Group(0) | ||
[BDQB] viral metagenome; marine pelagic feature (1) | Identical Group(0) | ||
[BDQC] viral metagenome; marine pelagic feature (1) | Identical Group(0) | ||
[BDQE] viral metagenome; marine pelagic feature (1) | Identical Group(0) | ||
[CCXY] groundwater metagenome; sulfidic groundwater (1) | Identical Group(0) | ||
[CDTW] gut metagenome; human stools (1) | Identical Group(141) | ||
[CDTY] gut metagenome; human stools (1) | Identical Group(319) | ||
[CDYE] gut metagenome; human stools (1) | Identical Group(72) | ||
[CDYF] gut metagenome; human stools (1) | Identical Group(174) | ||
[CDYG] gut metagenome; human stools (1) | Identical Group(81) | ||
[CDYH] gut metagenome; human stools (1) | Identical Group(70) | ||
[CDYI] gut metagenome; human stools (1) | Identical Group(290) | ||
[CDYJ] gut metagenome; human stools (1) | Identical Group(155) | ||
[CDYK] gut metagenome; human stools (1) | Identical Group(384) | ||
[CDYL] gut metagenome; human stools (1) | Identical Group(113) | ||
[CDYM] gut metagenome; human stools (1) | Identical Group(231) | ||
[CDYN] gut metagenome; human stools (1) | Identical Group(231) | ||
[CDYP] gut metagenome; human stools (1) | Identical Group(110) | ||
[CDYQ] gut metagenome; human stools (1) | Identical Group(167) | ||
[CDYR] gut metagenome; human stools (1) | Identical Group(250) | ||
[CDYS] gut metagenome; human stools (1) | Identical Group(223) | ||
[CDYT] gut metagenome; human stools (1) | Identical Group(207) | ||
[CDYU] gut metagenome; human stools (1) | Identical Group(337) | ||
[CDYX] gut metagenome; human stools (1) | Identical Group(345) | ||
[CDYY] gut metagenome; human stools (1) | Identical Group(229) | ||
[CDYZ] gut metagenome; human stools (1) | Identical Group(226) | ||
[CDZA] gut metagenome; human stools (1) | Identical Group(248) | ||
[CDZB] gut metagenome; human stools (1) | Identical Group(239) | ||
[CDZC] gut metagenome; human stools (1) | Identical Group(280) | ||
[CDZD] gut metagenome; human stools (1) | Identical Group(182) | ||
[CDZE] gut metagenome; human stools (1) | Identical Group(271) | ||
[CDZF] gut metagenome; human stools (1) | Identical Group(168) | ||
[CDZG] gut metagenome; human stools (1) | Identical Group(245) | ||
[CDZH] gut metagenome; human stools (1) | Identical Group(274) | ||
[CDZI] gut metagenome; human stools (1) | Identical Group(230) | ||
[CDZJ] gut metagenome; human stools (1) | Identical Group(133) | ||
[CDZK] gut metagenome; human stools (1) | Identical Group(356) | ||
[CDZL] gut metagenome; human stools (1) | Identical Group(169) | ||
[CDZM] gut metagenome; human stools (1) | Identical Group(102) | ||
[CDZN] gut metagenome; human stools (1) | Identical Group(205) | ||
[CDZO] gut metagenome; human stools (1) | Identical Group(284) | ||
[CDZP] gut metagenome; human stools (1) | Identical Group(207) | ||
[CDZQ] gut metagenome; human stools (1) | Identical Group(267) | ||
[CDZR] gut metagenome; human stools (1) | Identical Group(227) | ||
[CDZS] gut metagenome; human stools (1) | Identical Group(253) | ||
[CDZT] gut metagenome; human stools (1) | Identical Group(381) | ||
[CDZU] gut metagenome; human stools (1) | Identical Group(280) | ||
[CDZV] gut metagenome; human stools (1) | Identical Group(268) | ||
[CDZW] gut metagenome; human stools (1) | Identical Group(199) | ||
[CDZX] gut metagenome; human stools (1) | Identical Group(112) | ||
[CDZY] gut metagenome; human stools (1) | Identical Group(276) | ||
[CEAA] gut metagenome; human stools (1) | Identical Group(261) | ||
[CEAB] gut metagenome; human stools (1) | Identical Group(386) | ||
[CEAC] gut metagenome; human stools (1) | Identical Group(175) | ||
[CEAD] gut metagenome; human stools (1) | Identical Group(211) | ||
[CEAE] gut metagenome; human stools (1) | Identical Group(206) | ||
[CEAF] gut metagenome; human stools (1) | Identical Group(287) | ||
[CEAG] gut metagenome; human stools (1) | Identical Group(273) | ||
[CEAH] gut metagenome; human stools (1) | Identical Group(278) | ||
[CEAI] gut metagenome; human stools (1) | Identical Group(165) | ||
[CEAJ] gut metagenome; human stools (1) | Identical Group(116) | ||
[CEAK] gut metagenome; human stools (1) | Identical Group(204) | ||
[CEAL] gut metagenome; human stools (1) | Identical Group(134) | ||
[CEAM] gut metagenome; human stools (1) | Identical Group(129) | ||
[CEAN] gut metagenome; human stools (1) | Identical Group(120) | ||
[CEAO] gut metagenome; human stools (1) | Identical Group(190) | ||
[CEAP] gut metagenome; human stools (1) | Identical Group(166) | ||
[CEAQ] gut metagenome; human stools (1) | Identical Group(145) | ||
[CEAR] gut metagenome; human stools (1) | Identical Group(190) | ||
[CEAX] gut metagenome; human stools (1) | Identical Group(267) | ||
[CEAZ] gut metagenome; human stools (1) | Identical Group(348) | ||
[CEBV] gut metagenome; human stools (1) | Identical Group(232) | ||
[CEBY] gut metagenome; human stools (1) | Identical Group(269) | ||
[CECA] gut metagenome; human stools (1) | Identical Group(242) | ||
[CECB] gut metagenome; human stools (1) | Identical Group(153) | ||
[CECF] gut metagenome; human stools (1) | Identical Group(251) | ||
[CECJ] gut metagenome; human stools (1) | Identical Group(137) | ||
[CEGC] microbial mat metagenome; grass silage (1) | Identical Group(23) | ||
[CEGD] microbial mat metagenome; grass silage (1) | Identical Group(21) | ||
[CEGE] microbial mat metagenome; grass silage (1) | Identical Group(77) | ||
[CEGF] microbial mat metagenome; grass silage (1) | Identical Group(79) | ||
[CENF] marine metagenome genome assembly TARA_004_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(89) | ||
[CENG] marine metagenome genome assembly TARA_007_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(110) | ||
[CENH] marine metagenome genome assembly TARA_030_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(23) | ||
[CENI] marine metagenome genome assembly TARA_023_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1) | ||
[CENJ] marine metagenome genome assembly TARA_009_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(191) | ||
[CENK] marine metagenome genome assembly TARA_018_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(3) | ||
[CENL] marine metagenome genome assembly TARA_025_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(43) | ||
[CENM] marine metagenome genome assembly TARA_032_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(44) | ||
[CENN] marine metagenome genome assembly TARA_023_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(52) | ||
[CENO] marine metagenome genome assembly TARA_033_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(60) | ||
[CENP] marine metagenome genome assembly TARA_030_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(174) | ||
[CENQ] marine metagenome genome assembly TARA_031_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(94) | ||
[CENR] marine metagenome genome assembly TARA_018_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(74) | ||
[CENS] marine metagenome genome assembly TARA_022_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(28) | ||
[CENT] marine metagenome genome assembly TARA_007_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(72) | ||
[CENU] marine metagenome genome assembly TARA_025_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(131) | ||
[CENV] marine metagenome genome assembly TARA_031_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(125) | ||
[CENW] marine metagenome genome assembly TARA_032_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(80) | ||
[CENX] marine metagenome genome assembly TARA_018_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(106) | ||
[CENY] marine metagenome genome assembly TARA_032_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(67) | ||
[CENZ] marine metagenome genome assembly TARA_025_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(111) | ||
[CEOA] marine metagenome genome assembly TARA_032_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1) | ||
[CEOC] marine metagenome genome assembly TARA_036_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(91) | ||
[CEOD] marine metagenome genome assembly TARA_036_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(20) | ||
[CEOE] marine metagenome genome assembly TARA_025_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(28) | ||
[CEOF] marine metagenome genome assembly TARA_018_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(110) | ||
[CEOG] marine metagenome genome assembly TARA_034_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(55) | ||
[CEOH] marine metagenome genome assembly TARA_034_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2) | ||
[CEOI] marine metagenome genome assembly TARA_036_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(5) | ||
[CEOJ] marine metagenome genome assembly TARA_034_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(49) | ||
[CEOK] marine metagenome genome assembly TARA_030_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(137) | ||
[CEOL] marine metagenome genome assembly TARA_038_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(17) | ||
[CEOM] marine metagenome genome assembly TARA_004_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(155) | ||
[CEON] marine metagenome genome assembly TARA_034_SRF_0.1-0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(22) | ||
[CEOO] marine metagenome genome assembly TARA_036_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(53) | ||
[CEOP] marine metagenome genome assembly TARA_009_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(87) | ||
[CEOQ] marine metagenome genome assembly TARA_034_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(101) | ||
[CEOR] marine metagenome genome assembly TARA_064_DCM_0.1-0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(5) | ||
[CEOS] marine metagenome genome assembly TARA_056_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(152) | ||
[CEOT] marine metagenome genome assembly TARA_064_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(4) | ||
[CEOU] marine metagenome genome assembly TARA_065_DCM_0.1-0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2) | ||
[CEOV] marine metagenome genome assembly TARA_062_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(42) | ||
[CEOW] marine metagenome genome assembly TARA_058_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(72) | ||
[CEOX] marine metagenome genome assembly TARA_065_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(40) | ||
