ENV (8120) | Identical Group(591656) | ||
Acid Mine Drainage microbial communities from Richmond mine (1) | Identical Group(139) | ||
Ant fungus garden metagenome, Atta colombica fungus garden (1) | Identical Group(133) | ||
Compost metagenome contig00001 (1) | Identical Group(899) | ||
Coral metagenome DsB_003_D08 (1) | Identical Group(1) | ||
Coral metagenome DsH_009_E09 (1) | Identical Group(3) | ||
Coral metagenome; microbial fraction from Porites astreoides tissues; contains sequences from fungi (presumably spores), bacteria, viruses, and the coral mitochondria (1) | Identical Group(66) | ||
Environmental sample from ENV division of INSDC (1) | Identical Group(1359) | ||
Food metagenome, Jonggazip commercial cabbage kimchi (1) | Identical Group(91) | ||
Fossil microbial community from Whale Fall (Santa Cruz Basin) (1) | Identical Group(354) | ||
Fossil microbial community from Whale Fall (the West Antarctic Peninsula Shelf) (1) | Identical Group(143) | ||
Fossil microbiome from Mammuthus primigenius (1) | Identical Group(2) | ||
Fossil microbiome from Neanderthal (1) | Identical Group(1) | ||
Freshwater metagenome, viral RNA fraction from lake water filtrate (1) | Identical Group(48) | ||
Freshwater sediment metagenome lwFormaldehyde_C1 (1) | Identical Group(441) | ||
Freshwater sediment metagenome lwFormate_C1 (1) | Identical Group(103) | ||
Freshwater sediment metagenome lwMethane_C1 (1) | Identical Group(341) | ||
Freshwater sediment metagenome lwMethenol_C1 (1) | Identical Group(346) | ||
Freshwater sediment metagenome lwMethylamine_C1 (1) | Identical Group(198) | ||
Groundwater metagenome 4000601.lucy.pga.C1 (1) | Identical Group(74) | ||
Gut microbiome of Human (healthy human sample F1-S, Adult, Male) (1) | Identical Group(340) | ||
Gut microbiome of Human (healthy human sample F1-T, Adult, Female) (1) | Identical Group(471) | ||
Gut microbiome of Human (healthy human sample F1-U, Infant, Feale) (1) | Identical Group(113) | ||
Gut microbiome of Human (healthy human sample F2-V, Adult, Male) (1) | Identical Group(440) | ||
Gut microbiome of Human (healthy human sample F2-W, Adult, Female) (1) | Identical Group(396) | ||
Gut microbiome of Human (healthy human sample F2-X, Child, Male) (1) | Identical Group(347) | ||
Gut microbiome of Human (healthy human sample F2-Y, Child, Female) (1) | Identical Group(372) | ||
Gut microbiome of Human (healthy human sample In-A, Adult, Male) (1) | Identical Group(210) | ||
Gut microbiome of Human (healthy human sample In-B, Infant, Male) (1) | Identical Group(143) | ||
Gut microbiome of Human (healthy human sample In-D, Adult, Male) (1) | Identical Group(372) | ||
Gut microbiome of Human (healthy human sample In-E, Infant, Male) (1) | Identical Group(197) | ||
Gut microbiome of Human (healthy human sample In-M, Infant, Female) (1) | Identical Group(219) | ||
Gut microbiome of Human (healthy human sample In-R, Adult, Female) (1) | Identical Group(308) | ||
Gut microbiome of Human (healthy human stool sample 7) (1) | Identical Group(232) | ||
Gut microbiome of Human (healthy human stool sample 8) (1) | Identical Group(240) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J) (1) | Identical Group(138) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J; sample lean1, leptin genotype +/+) (1) | Identical Group(66) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J; sample lean2, leptin genotype ob/+) (1) | Identical Group(50) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J; sample lean3, leptin genotype +/+) (1) | Identical Group(64) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J; sample ob1, leptin genotype ob/ob) (1) | Identical Group(30) | ||
Gut microbiome of Mouse lean and obese (C57BL/6J; sample ob2, leptin genotype ob/ob) (1) | Identical Group(43) | ||
Gut microbiome of termites (1) | Identical Group(233) | ||
Hot springs metagenome ctg_1106426165452 (1) | Identical Group(27) | ||
Hot springs metagenome ctg_1106445177583 (1) | Identical Group(29) | ||
Hot springs metagenome ctg_1106445180384 (1) | Identical Group(38) | ||
Hot springs metagenome ctg_1106445186506 (1) | Identical Group(27) | ||
Hot springs metagenome ctg_1106445192081 (1) | Identical Group(58) | ||
Hydrothermal vent metagenome LCHCB.C1 (1) | Identical Group(257) | ||
Marine metagenome ; viral fraction from water below the boundary layer (eg, crevices and benthic surfaces) of Palmyra (Northern Line Islands) (1) | Identical Group(47) | ||
Marine metagenome apSum_C1 (1) | Identical Group(70) | ||
Marine metagenome apWin_C1 (1) | Identical Group(158) | ||
Marine metagenome gcontig_contig00001 (1) | Identical Group(21) | ||
Marine metagenome, Florida Straits, depth 75m (1) | Identical Group(2) | ||
Marine metagenome, Gulf of Maine surface waters (1) | Identical Group(62) | ||
Marine microbial communities from Global Ocean Sampling (GOS) (1) | Identical Group(22601) | ||
Marine planktonic communities from Hawaii Ocean Times Series Station (HOT/ALOHA) (1) | Identical Group(902) | ||
Mine drainage metagenome Contig1 (1) | Identical Group(283) | ||
Olavius algarvensis microbiome from Mediterranean sea (1) | Identical Group(145) | ||
Oral TM7a microbial communities of Human (1) | Identical Group(32) | ||
Oral TM7b microbial communities of Human (1) | Identical Group(7) | ||
Oral TM7c microbial communities of Human (1) | Identical Group(33) | ||
Sediment metagenome (1) | Identical Group(52) | ||
Soil microbial communities from Minnesota Farm (1) | Identical Group(726) | ||
Stromatolite metagenome; microbial fraction from Rios Mesquites microbiolite in Cuatro Cienagas, Mexico (1) | Identical Group(16) | ||
Thermoplasmatales archaeon A-plasma AplasmaContig10144 (1) | Identical Group(29) | ||
Thermoplasmatales archaeon E-plasma EplasmaContig2057 (1) | Identical Group(30) | ||
Thermoplasmatales archaeon I-plasma (1) | Identical Group(34) | ||
Uncultured SUP05 cluster bacterium Contig34382 (1) | Identical Group(27) | ||
Unidentified eubacterium SCB49 (1) | Identical Group(33) | ||
Wallaby gut metagenome MeugComb_C1 (1) | Identical Group(508) | ||
Wastewater EBPR microbial communities from Bioreactor (Australian sludge) (1) | Identical Group(202) | ||
Wastewater EBPR microbial communities from Bioreactor (USA sludge) (1) | Identical Group(203) | ||
[AERA] activated sludge metagenome; activated biomass of an industrial wastewater treatment plant (1) | Identical Group(258) | ||
[AEWW] ant fungus garden metagenome; Atta cephalotes fungus garden (1) | Identical Group(124) | ||
[AFAP] human metagenome; nasopharyngeal aspirates (1) | Identical Group(15) | ||
[AFSR] hot springs metagenome; Yellowstone National Park Mushroom and Octopus hot springs (1) | Identical Group(391) | ||
[AGBJ] hypersaline lake metagenome; upper interface of the deep-sea hypersaline anoxic lake (DHAL) Thetis located South-East (1) | Identical Group(206) | ||
[AGBK] hypersaline lake metagenome; extremely saline anoxic brine of the deep-sea hypersaline anoxic lake (DHAL) Thetis located (1) | Identical Group(129) | ||
[AGCH] permafrost metagenome; Alaskan permafrost (1) | Identical Group(20) | ||
[AGFS] ant fungus garden metagenome; Atta colombica fungus garden top (1) | Identical Group(314) | ||
[AGFT] ant fungus garden metagenome; Atta colombica fungus garden bottom (1) | Identical Group(232) | ||
[AGSF] microbial mat metagenome; purple microbial (photo and chemo synthetic) mats found in low oxygen high sulfur sink holes (1) | Identical Group(89) | ||
[AGTN] bioreactor metagenome; poplar biomass (1) | Identical Group(2140) | ||
[AHKK] sediment metagenome; Nyegga cold-seep field located at the mid-Norwegian margin on the northern edge of the Storegga (1) | Identical Group(91) | ||
[AJWY] human gut metagenome; lean human gut (1) | Identical Group(139) | ||
[AJWZ] human gut metagenome; obese human gut (1) | Identical Group(162) | ||
[AKVG] hypersaline lake metagenome; aqueous lake water sample, post-0.1 um filtrate containing the viral fraction (1) | Identical Group(36) | ||
[AKYZ] insect gut metagenome; (1) | Identical Group(24) | ||
[AKZA] insect gut metagenome; (1) | Identical Group(31) | ||
[AMCI] gut metagenome; fecal sample from gut (1) | Identical Group(328) | ||
[AMFO] microbial mat metagenome; iron biomat sample collected via suction sampling at the Lo'ihi Seamount, Hawai'i, in about (1) | Identical Group(151) | ||
[AMQJ] sediment metagenome; subsurface aquifer sediment (1) | Identical Group(276) | ||
[AMWB] bioreactor metagenome; anode biofilm in microbial fuel cells (1) | Identical Group(1850) | ||
[AMZC] bioreactor sludge metagenome; anaerobic thermophilic cellulolytic sludge from lab reactor (1) | Identical Group(298) | ||
[ANMQ] wasp metagenome; Encarsia pergandiella (wasp) (1) | Identical Group(48) | ||
[AOMP] mine drainage metagenome; low temperature acidic, metal-polluted mine stream (1) | Identical Group(102) | ||
[AOMQ] mine drainage metagenome; low temperature acidic, metal-polluted mine stream (1) | Identical Group(209) | ||
[APHM] hypersaline lake metagenome; filtered surface water from Lake Tyrrell (1) | Identical Group(473) | ||
[APMI] wastewater metagenome; sequencing batch reactors (SBR) enriched microbial communities from a Danish wastwater (1) | Identical Group(2551) | ||
[ASRJ] food metagenome; kefir grains from a family living in the Northwest region of Turkey and cultivating the kefir (1) | Identical Group(3) | ||
[ASRK] bioreactor metagenome; day 48 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(79) | ||
[ASRL] bioreactor metagenome; day 67 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(71) | ||
[ASRM] bioreactor metagenome; day 74 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(72) | ||
[ASRN] bioreactor metagenome; day 82 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(87) | ||
[ASRO] bioreactor metagenome; day 119 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(84) | ||
[ASRP] bioreactor metagenome; day 140 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(95) | ||
[ASRQ] bioreactor metagenome; day 168 sample from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(89) | ||
[ASRR] bioreactor metagenome; day 185 samples from continuous culture bioreactor inoculated with sediment from the German Wadden (1) | Identical Group(70) | ||
[ASXE] food metagenome; Turkish kefir grains provided by Department of Dairy, Ege University (1) | Identical Group(3) | ||
[ATLU] bioreactor metagenome; continuous culture bioreactor inoculated with sediment procaryotes from the German (1) | Identical Group(237) | ||
[AUZX] mine drainage metagenome; uppermost (B1A) sediment-attached strata from acid streamer/mats thriving at Los Rueldos (1) | Identical Group(158) | ||
[AUZY] mine drainage metagenome; lowermost (B1B) sediment-attached strata from acid streamer/mats thriving at Los Rueldos (1) | Identical Group(181) | ||
[AUZZ] mine drainage metagenome; submerged non-stratified mat biofilm (B2A) from acid streamer/mats thriving at Los Rueldos (1) | Identical Group(130) | ||
[AVBS] soil metagenome; soil and ice from psychrophilic sampling site; human interference was very low; sample (1) | Identical Group(50) | ||
[AVBT] aquatic metagenome; brackish lake water (1) | Identical Group(14) | ||
[AVFP] microbial mat metagenome; pink berry consortia of the Sippewissett salt marsh (1) | Identical Group(243) | ||
[AVOA] gut metagenome; piglet diarrheic feces (1) | Identical Group(25) | ||
[AXCI] groundwater metagenome; Mt. Simon Sandstone pore water sample D5872 at 1.8km depth, Illinois-Basin Decatur Project (1) | Identical Group(56) | ||
[AYRE] bioreactor metagenome; day 6 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment (1) | Identical Group(64) | ||
[AYRF] bioreactor metagenome; day 18 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment (1) | Identical Group(56) | ||
[AYRG] bioreactor metagenome; day 33 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment (1) | Identical Group(95) | ||
[AYRH] bioreactor metagenome; day 46 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment (1) | Identical Group(91) | ||
[AYSL] marine sediment metagenome; marine sediment samples in the proximity of a phosphate-oil terminal (1) | Identical Group(117) | ||
[AZIB] marine sediment metagenome; sample MGS-HAV from oil contaminated site at the Gulf of Genoa where a Haven tanker sank in (1) | Identical Group(48) | ||
[AZIC] marine sediment metagenome; sample MGS-MES from oil contaminated site at the harbour of Messina (Sicily, Italy) (1) | Identical Group(230) | ||
[AZID] marine sediment metagenome; sample MGS-BIZ from oil contaminated site at the Bizerte lagoon located in Northern Tunisia (1) | Identical Group(69) | ||
[AZIE] marine sediment metagenome; sample MGS-MCh from oil contaminated site at the lagoon of Mar Chica, located in the north-west (1) | Identical Group(108) | ||
[AZIF] marine sediment metagenome; sample MGS-PRI from oil contaminated site at the harbour of Priolo Gargallo (Siracusa, Italy) (1) | Identical Group(38) | ||
[AZIG] marine sediment metagenome; enrichment culture of sample MGS-AQ(UA) from oil contaminated terminal site at a crude oil (1) | Identical Group(176) | ||
[AZIH] marine sediment metagenome; enrichment culture of sample MGS-ANC(UA) from oil contaminated site at the Ancona Port (1) | Identical Group(126) | ||
[AZII] marine sediment metagenome; enrichment culture of sample MGS-BIZ(AMM) from oil contaminated site at the Bizerte (1) | Identical Group(163) | ||
[AZIJ] marine sediment metagenome; enrichment culture of sample MGS-ElMAX(UA) from oil contaminated site at the El-Max (1) | Identical Group(438) | ||
[AZIK] marine sediment metagenome; enrichment culture of sample MGS-ANC(AMM) from oil contaminated site at the Ancona Port (1) | Identical Group(189) | ||
[AZMM] human gut metagenome; premature infant gut (1) | Identical Group(83) | ||
[BARS] marine sediment metagenome; marine subsurface sediment at 0.8 meters below seafloor (mbsf), off the Shimokita Peninsula (1) | Identical Group(494) | ||
[BART] marine sediment metagenome; marine subsurface sediment at 5.1 meters below seafloor (mbsf), off the Shimokita Peninsula (1) | Identical Group(295) | ||
[BARU] marine sediment metagenome; marine subsurface sediment at 18.6 meters below seafloor (mbsf), off the Shimokita Peninsula (1) | Identical Group(347) | ||
[BARV] marine sediment metagenome; marine subsurface sediment at 48.5 meters below seafloor (mbsf), off the Shimokita Peninsula (1) | Identical Group(335) | ||
[BARW] marine sediment metagenome; marine subsurface sediment at 107.0 meters below seafloor (mbsf), off the Shimokita Peninsula (1) | Identical Group(221) | ||
[BBPD] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California (1) | Identical Group(1003) | ||
[BBPE] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California (1) | Identical Group(1062) | ||
[BBPF] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California (1) | Identical Group(699) | ||
[BBPG] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California (1) | Identical Group(508) | ||
[BCQK] museum specimen metagenome; Liagora japonica specimen isolated from Nada, Gobou, Wakayama (1) | Identical Group(814) | ||
[BCQL] museum specimen metagenome; Liagora japonica specimen isolated from Misaki, Miura, Kanagawa (1) | Identical Group(1028) | ||
[BDQA] viral metagenome; coastal water (1) | Identical Group(4) | ||
[BDQB] viral metagenome; marine pelagic feature (1) | Identical Group(1) | ||
[BDQC] viral metagenome; marine pelagic feature (1) | Identical Group(1) | ||
[BDQE] viral metagenome; marine pelagic feature (1) | Identical Group(2) | ||
[CCXY] groundwater metagenome; sulfidic groundwater (1) | Identical Group(31) | ||
[CDTW] gut metagenome; human stools (1) | Identical Group(622) | ||
[CDTY] gut metagenome; human stools (1) | Identical Group(803) | ||
[CDYE] gut metagenome; human stools (1) | Identical Group(255) | ||
[CDYF] gut metagenome; human stools (1) | Identical Group(543) | ||
[CDYG] gut metagenome; human stools (1) | Identical Group(309) | ||
[CDYH] gut metagenome; human stools (1) | Identical Group(235) | ||
[CDYI] gut metagenome; human stools (1) | Identical Group(909) | ||
[CDYJ] gut metagenome; human stools (1) | Identical Group(462) | ||
[CDYK] gut metagenome; human stools (1) | Identical Group(1211) | ||
[CDYL] gut metagenome; human stools (1) | Identical Group(455) | ||
[CDYM] gut metagenome; human stools (1) | Identical Group(531) | ||
[CDYN] gut metagenome; human stools (1) | Identical Group(368) | ||
[CDYP] gut metagenome; human stools (1) | Identical Group(267) | ||
[CDYQ] gut metagenome; human stools (1) | Identical Group(723) | ||
[CDYR] gut metagenome; human stools (1) | Identical Group(861) | ||
[CDYS] gut metagenome; human stools (1) | Identical Group(959) | ||
[CDYT] gut metagenome; human stools (1) | Identical Group(639) | ||
[CDYU] gut metagenome; human stools (1) | Identical Group(1349) | ||
[CDYX] gut metagenome; human stools (1) | Identical Group(1015) | ||
[CDYY] gut metagenome; human stools (1) | Identical Group(768) | ||
[CDYZ] gut metagenome; human stools (1) | Identical Group(879) | ||
[CDZA] gut metagenome; human stools (1) | Identical Group(1069) | ||
[CDZB] gut metagenome; human stools (1) | Identical Group(1389) | ||
[CDZC] gut metagenome; human stools (1) | Identical Group(688) | ||
[CDZD] gut metagenome; human stools (1) | Identical Group(760) | ||
[CDZE] gut metagenome; human stools (1) | Identical Group(764) | ||
[CDZF] gut metagenome; human stools (1) | Identical Group(848) | ||
[CDZG] gut metagenome; human stools (1) | Identical Group(1298) | ||
[CDZH] gut metagenome; human stools (1) | Identical Group(1551) | ||
[CDZI] gut metagenome; human stools (1) | Identical Group(1206) | ||
[CDZJ] gut metagenome; human stools (1) | Identical Group(572) | ||
[CDZK] gut metagenome; human stools (1) | Identical Group(940) | ||
[CDZL] gut metagenome; human stools (1) | Identical Group(461) | ||
[CDZM] gut metagenome; human stools (1) | Identical Group(343) | ||
[CDZN] gut metagenome; human stools (1) | Identical Group(628) | ||
[CDZO] gut metagenome; human stools (1) | Identical Group(730) | ||
[CDZP] gut metagenome; human stools (1) | Identical Group(954) | ||
[CDZQ] gut metagenome; human stools (1) | Identical Group(1321) | ||
[CDZR] gut metagenome; human stools (1) | Identical Group(938) | ||
[CDZS] gut metagenome; human stools (1) | Identical Group(878) | ||
[CDZT] gut metagenome; human stools (1) | Identical Group(1249) | ||
[CDZU] gut metagenome; human stools (1) | Identical Group(981) | ||
[CDZV] gut metagenome; human stools (1) | Identical Group(1131) | ||
[CDZW] gut metagenome; human stools (1) | Identical Group(776) | ||
[CDZX] gut metagenome; human stools (1) | Identical Group(251) | ||
[CDZY] gut metagenome; human stools (1) | Identical Group(975) | ||
[CEAA] gut metagenome; human stools (1) | Identical Group(954) | ||
[CEAB] gut metagenome; human stools (1) | Identical Group(1383) | ||
[CEAC] gut metagenome; human stools (1) | Identical Group(867) | ||
[CEAD] gut metagenome; human stools (1) | Identical Group(528) | ||
[CEAE] gut metagenome; human stools (1) | Identical Group(657) | ||
[CEAF] gut metagenome; human stools (1) | Identical Group(1204) | ||
[CEAG] gut metagenome; human stools (1) | Identical Group(1074) | ||
[CEAH] gut metagenome; human stools (1) | Identical Group(1146) | ||
[CEAI] gut metagenome; human stools (1) | Identical Group(477) | ||
[CEAJ] gut metagenome; human stools (1) | Identical Group(432) | ||
[CEAK] gut metagenome; human stools (1) | Identical Group(557) | ||
[CEAL] gut metagenome; human stools (1) | Identical Group(532) | ||
[CEAM] gut metagenome; human stools (1) | Identical Group(342) | ||
[CEAN] gut metagenome; human stools (1) | Identical Group(352) | ||
[CEAO] gut metagenome; human stools (1) | Identical Group(466) | ||
[CEAP] gut metagenome; human stools (1) | Identical Group(353) | ||
[CEAQ] gut metagenome; human stools (1) | Identical Group(391) | ||
[CEAR] gut metagenome; human stools (1) | Identical Group(1103) | ||
[CEAX] gut metagenome; human stools (1) | Identical Group(1103) | ||
[CEAZ] gut metagenome; human stools (1) | Identical Group(1079) | ||
[CEBV] gut metagenome; human stools (1) | Identical Group(746) | ||
[CEBY] gut metagenome; human stools (1) | Identical Group(964) | ||
[CECA] gut metagenome; human stools (1) | Identical Group(1145) | ||
[CECB] gut metagenome; human stools (1) | Identical Group(276) | ||
[CECF] gut metagenome; human stools (1) | Identical Group(1086) | ||
[CECJ] gut metagenome; human stools (1) | Identical Group(405) | ||
[CEGC] microbial mat metagenome; grass silage (1) | Identical Group(104) | ||
[CEGD] microbial mat metagenome; grass silage (1) | Identical Group(113) | ||
[CEGE] microbial mat metagenome; grass silage (1) | Identical Group(176) | ||
[CEGF] microbial mat metagenome; grass silage (1) | Identical Group(179) | ||
[CENF] marine metagenome genome assembly TARA_004_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2041) | ||
[CENG] marine metagenome genome assembly TARA_007_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1324) | ||
[CENH] marine metagenome genome assembly TARA_030_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(209) | ||
[CENI] marine metagenome genome assembly TARA_023_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(331) | ||
[CENJ] marine metagenome genome assembly TARA_009_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2715) | ||
[CENK] marine metagenome genome assembly TARA_018_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(193) | ||
[CENL] marine metagenome genome assembly TARA_025_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(641) | ||
[CENM] marine metagenome genome assembly TARA_032_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(166) | ||
[CENN] marine metagenome genome assembly TARA_023_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1187) | ||
[CENO] marine metagenome genome assembly TARA_033_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1597) | ||
[CENP] marine metagenome genome assembly TARA_030_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2704) | ||
[CENQ] marine metagenome genome assembly TARA_031_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1757) | ||
[CENR] marine metagenome genome assembly TARA_018_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(507) | ||
[CENS] marine metagenome genome assembly TARA_022_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(696) | ||
[CENT] marine metagenome genome assembly TARA_007_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1281) | ||
[CENU] marine metagenome genome assembly TARA_025_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2516) | ||
[CENV] marine metagenome genome assembly TARA_031_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(856) | ||
[CENW] marine metagenome genome assembly TARA_032_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1975) | ||
[CENX] marine metagenome genome assembly TARA_018_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2450) | ||
[CENY] marine metagenome genome assembly TARA_032_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(3117) | ||
[CENZ] marine metagenome genome assembly TARA_025_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2659) | ||
[CEOA] marine metagenome genome assembly TARA_032_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(485) | ||
[CEOC] marine metagenome genome assembly TARA_036_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2187) | ||
[CEOD] marine metagenome genome assembly TARA_036_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(332) | ||
[CEOE] marine metagenome genome assembly TARA_025_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(586) | ||
[CEOF] marine metagenome genome assembly TARA_018_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2323) | ||
[CEOG] marine metagenome genome assembly TARA_034_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(610) | ||
[CEOH] marine metagenome genome assembly TARA_034_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(443) | ||
[CEOI] marine metagenome genome assembly TARA_036_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(350) | ||
[CEOJ] marine metagenome genome assembly TARA_034_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1665) | ||
[CEOK] marine metagenome genome assembly TARA_030_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2561) | ||
[CEOL] marine metagenome genome assembly TARA_038_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(358) | ||
[CEOM] marine metagenome genome assembly TARA_004_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2051) | ||
[CEON] marine metagenome genome assembly TARA_034_SRF_0.1-0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1052) | ||
[CEOO] marine metagenome genome assembly TARA_036_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1503) | ||
[CEOP] marine metagenome genome assembly TARA_009_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(2592) | ||
[CEOQ] marine metagenome genome assembly TARA_034_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(4290) | ||
[CEOR] marine metagenome genome assembly TARA_064_DCM_0.1-0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(338) | ||
[CEOS] marine metagenome genome assembly TARA_056_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1459) | ||
[CEOT] marine metagenome genome assembly TARA_064_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(147) | ||
[CEOU] marine metagenome genome assembly TARA_065_DCM_0.1-0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(579) | ||
[CEOV] marine metagenome genome assembly TARA_062_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1500) | ||
[CEOW] marine metagenome genome assembly TARA_058_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) (1) | Identical Group(1705) | ||
