Sequence ID | Genome ID | Domain | Phylum/Class | Species | Amino Acid | Anticodon |
C008240 | BX950851 | Bacteria | Gammaproteobacteria | Erwinia carotovora subsp. atroseptica SCRI1043 | Pro | GGG |
C008347 | CP000247 | Bacteria | Gammaproteobacteria | Escherichia coli 536 | Pro | GGG |
C008430 | CP000468 | Bacteria | Gammaproteobacteria | Escherichia coli APEC O1 | Pro | GGG |
C008520 | AE014075 | Bacteria | Gammaproteobacteria | Escherichia coli CFT073 | Pro | GGG |
C008605 | U00096 | Bacteria | Gammaproteobacteria | Escherichia coli K-12 | Pro | GGG |
C008691 | AP009048 | Bacteria | Gammaproteobacteria | Escherichia coli W3110 | Pro | GGG |
C008784 | AE005174 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 EDL933 | Pro | GGG |
C008883 | BA000007 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 str. Sakai | Pro | GGG |
C008980 | CP000243 | Bacteria | Gammaproteobacteria | Escherichia coli UTI89 | Pro | GGG |
C020785 | CP000036 | Bacteria | Gammaproteobacteria | Shigella boydii Sb227 | Pro | GGG |
C021068 | CP000034 | Bacteria | Gammaproteobacteria | Shigella dysenteriae Sd197 | Pro | GGG |
C021184 | AE017220 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Choleraesuis str. | Pro | GGG |
C021262 | AL513382 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi | Pro | GGG |
C021478 | AE014613 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi Ty2 | Pro | GGG |
C021672 | AE014073 | Bacteria | Gammaproteobacteria | Shigella flexneri 2a str. 2457T | Pro | GGG |
C021857 | CP000266 | Bacteria | Gammaproteobacteria | Shigella flexneri 5 str. 8401 | Pro | GGG |
C024278 | CP000038 | Bacteria | Gammaproteobacteria | Shigella sonnei Ss046 | Pro | GGG |
C024829 | AE006468 | Bacteria | Gammaproteobacteria | Salmonella typhimurium LT2 | Pro | GGG |
C08003476 | CP000822 | Bacteria | Gammaproteobacteria | Citrobacter koseri ATCC BAA-895 | Pro | GGG |
C08004281 | CP000946 | Bacteria | Gammaproteobacteria | Escherichia coli ATCC 8739 | Pro | GGG |
C08004314 | CP000800 | Bacteria | Gammaproteobacteria | Escherichia coli E24377A | Pro | GGG |
C08004399 | CP000802 | Bacteria | Gammaproteobacteria | Escherichia coli HS | Pro | GGG |
C08004486 | CP000948 | Bacteria | Gammaproteobacteria | Escherichia coli str. K12 substr. DH10B | Pro | GGG |
C08004580 | CP000970 | Bacteria | Gammaproteobacteria | Escherichia coli SMS-3-5 | Pro | GGG |
C08005631 | CP000647 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Pro | GGG |
C08008904 | CP001063 | Bacteria | Gammaproteobacteria | Shigella boydii CDC 3083-94 | Pro | GGG |
C08009037 | FM200053 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. AKU_12601 | Pro | GGG |
C08009062 | CP001144 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Pro | GGG |
C08009144 | CP001127 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633 | Pro | GGG |
C08009287 | CP000886 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | Pro | GGG |
C08009371 | CP000880 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z4 | Pro | GGG |
C08009397 | CP001113 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. SL254 | Pro | GGG |
C08009481 | CP001120 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 | Pro | GGG |
C08009567 | CP001138 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Pro | GGG |
C09103775 | CP001654 | Bacteria | Gammaproteobacteria | Dickeya dadantii Ech703 | Pro | GGG |
C09104463 | CP001655 | Bacteria | Gammaproteobacteria | Dickeya zeae Ech1591 | Pro | GGG |
C09104528 | FM180568 | Bacteria | Gammaproteobacteria | Escherichia coli O127:H6 str. E2348/69 | Pro | GGG |
C09104615 | CP001164 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 str. EC4115 | Pro | GGG |
C09104721 | CU928145 | Bacteria | Gammaproteobacteria | Escherichia coli 55989 | Pro | GGG |
C09104809 | CP001509 | Bacteria | Gammaproteobacteria | Escherichia coli BL21(DE3) BioenergyResearchCenter | Pro | GGG |
C09104949 | CP001665 | Bacteria | Gammaproteobacteria | Escherichia coli BL21(DE3) | Pro | GGG |
C09104979 | AM946981 | Bacteria | Gammaproteobacteria | Escherichia coli BL21 | Pro | GGG |
C09105060 | CP001396 | Bacteria | Gammaproteobacteria | Escherichia coli BW2952 | Pro | GGG |
C09105150 | CU928162 | Bacteria | Gammaproteobacteria | Escherichia coli ED1a | Pro | GGG |
C09105234 | CU928160 | Bacteria | Gammaproteobacteria | Escherichia coli IAI1 | Pro | GGG |
C09105317 | CU928164 | Bacteria | Gammaproteobacteria | Escherichia coli IAI39 | Pro | GGG |
C09105409 | CP001368 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 str. TW14359 | Pro | GGG |
C09105510 | CP000819 | Bacteria | Gammaproteobacteria | Escherichia coli B str. REL606 | Pro | GGG |
C09105600 | CU928161 | Bacteria | Gammaproteobacteria | Escherichia coli S88 | Pro | GGG |
C09105685 | AP009240 | Bacteria | Gammaproteobacteria | Escherichia coli SE11 | Pro | GGG |
C09105772 | CU928163 | Bacteria | Gammaproteobacteria | Escherichia coli UMN026 | Pro | GGG |
C09105912 | CU928158 | Bacteria | Gammaproteobacteria | Escherichia fergusonii ATCC 35469 | Pro | GGG |
C09106906 | CP000964 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae 342 | Pro | GGG |
C09106960 | AP006725 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae NTUH-K2044 | Pro | GGG |
C09108455 | CP001657 | Bacteria | Gammaproteobacteria | Pectobacterium carotovorum subsp. carotovorum PC1 | Pro | GGG |
C09109373 | AM933173 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | Pro | GGG |
C09109450 | AM933172 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. P125109 | Pro | GGG |
C09109579 | CP000857 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 | Pro | GGG |
C10103978 | FN543502 | Bacteria | Gammaproteobacteria | Citrobacter rodentium ICC168 | Pro | GGG |
C10105062 | CP002038 | Bacteria | Gammaproteobacteria | Dickeya dadantii 3937 | Pro | GGG |
C10105099 | CP001836 | Bacteria | Gammaproteobacteria | Dickeya dadantii Ech586 | Pro | GGG |
C10105653 | CP001918 | Bacteria | Gammaproteobacteria | Enterobacter cloacae subsp. cloacae ATCC 13047 | Pro | GGG |
C10105722 | FN554766 | Bacteria | Gammaproteobacteria | Escherichia coli 042 | Pro | GGG |
C10105817 | AP010960 | Bacteria | Gammaproteobacteria | Escherichia coli O111:H- str. 11128 | Pro | GGG |
C10105923 | AP010953 | Bacteria | Gammaproteobacteria | Escherichia coli O26:H11 str. 11368 | Pro | GGG |
C10106013 | AP010958 | Bacteria | Gammaproteobacteria | Escherichia coli O103:H2 str. 12009 | Pro | GGG |
C10106116 | CP001846 | Bacteria | Gammaproteobacteria | Escherichia coli O55:H7 str. CB9615 | Pro | GGG |
C10106262 | CP001637 | Bacteria | Gammaproteobacteria | Escherichia coli DH1 ATCC 33849 | Pro | GGG |
C10106294 | CP001969 | Bacteria | Gammaproteobacteria | Escherichia coli IHE3034 | Pro | GGG |
C10106385 | AP009378 | Bacteria | Gammaproteobacteria | Escherichia coli SE15 | Pro | GGG |
C10108155 | CP001891 | Bacteria | Gammaproteobacteria | Klebsiella variicola At-22 | Pro | GGG |
C10110543 | CP001790 | Bacteria | Gammaproteobacteria | Pectobacterium wasabiae WPP163 | Pro | GGG |
C10111368 | CP001363 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | Pro | GGG |
C11107527 | CP002824 | Bacteria | Gammaproteobacteria | Enterobacter aerogenes KCTC 2190 | Pro | GGG |
C11107593 | CP003026 | Bacteria | Gammaproteobacteria | Enterobacter asburiae LF7a | Pro | GGG |
C11107719 | CP002272 | Bacteria | Gammaproteobacteria | Enterobacter cloacae SCF1 | Pro | GGG |
C11107751 | CP001671 | Bacteria | Gammaproteobacteria | Escherichia coli ABU 83972 | Pro | GGG |
C11107836 | AP012030 | Bacteria | Gammaproteobacteria | Escherichia coli DH1 (ME8569) | Pro | GGG |
C11107923 | FN649414 | Bacteria | Gammaproteobacteria | Escherichia coli ETEC H10407 | Pro | GGG |
C11108067 | CP002516 | Bacteria | Gammaproteobacteria | Escherichia coli KO11 | Pro | GGG |
C11108090 | CP002797 | Bacteria | Gammaproteobacteria | Escherichia coli NA114 | Pro | GGG |
C11108162 | CP001855 | Bacteria | Gammaproteobacteria | Escherichia coli O83:H1 str. NRG 857C | Pro | GGG |
C11108296 | CP002167 | Bacteria | Gammaproteobacteria | Escherichia coli UM146 | Pro | GGG |
C11108332 | CP002890 | Bacteria | Gammaproteobacteria | Escherichia coli UMNF18 | Pro | GGG |
C11108423 | CP002729 | Bacteria | Gammaproteobacteria | Escherichia coli UMNK88 | Pro | GGG |
C11108516 | CP002185 | Bacteria | Gammaproteobacteria | Escherichia coli W (CP002185) | Pro | GGG |
C11111664 | CP002910 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae KCTC 2242 | Pro | GGG |
C11119942 | CP002487 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | Pro | GGG |
C11120027 | CP002614 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | Pro | GGG |
C11120114 | FN424405 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. D23580 | Pro | GGG |
C121000224 | AP011957 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. | Pro | GGG |
C121001705 | CP001925 | Bacteria | Gammaproteobacteria | Escherichia coli Xuzhou21 | Pro | GGG |
C121002121 | CP002211 | Bacteria | Gammaproteobacteria | Escherichia coli str. 'clone D i2' | Pro | GGG |
C121002209 | CP002212 | Bacteria | Gammaproteobacteria | Escherichia coli str. 'clone D i14' | Pro | GGG |
C121002296 | CP002291 | Bacteria | Gammaproteobacteria | Escherichia coli P12b | Pro | GGG |
C121003203 | CP002886 | Bacteria | Gammaproteobacteria | Enterobacter cloacae EcWSU1 | Pro | GGG |
C121003616 | CP002967 | Bacteria | Gammaproteobacteria | Escherichia coli W (CP002967) | Pro | GGG |
C121003750 | CP002970 | Bacteria | Gammaproteobacteria | Escherichia coli KO11FL | Pro | GGG |
C121004341 | CP003034 | Bacteria | Gammaproteobacteria | Escherichia coli O7:K1 str. CE10 | Pro | GGG |
C121004601 | CP003047 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum str. RKS507 | Pro | GGG |
C121006016 | CP003109 | Bacteria | Gammaproteobacteria | Escherichia coli O55:H7 str. RM12579 | Pro | GGG |
C121008158 | CP003200 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae HS11286 | Pro | GGG |
C121008864 | CP003218 | Bacteria | Gammaproteobacteria | Klebsiella oxytoca KCTC 1686 | Pro | GGG |
C121010136 | CP003278 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 | Pro | GGG |
C121011950 | CP003386 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. 798 | Pro | GGG |
C121012706 | CP003415 | Bacteria | Gammaproteobacteria | Pectobacterium sp. SCC3193 | Pro | GGG |
C121012757 | CP003416 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. B182 | Pro | GGG |
C121015034 | CP003678 | Bacteria | Gammaproteobacteria | Enterobacter cloacae subsp. dissolvens SDM | Pro | GGG |
C121015126 | CP003683 | Bacteria | Gammaproteobacteria | Klebsiella oxytoca E718 | Pro | GGG |
C121015832 | CP003785 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae 1084 | Pro | GGG |
C121015861 | CU651637 | Bacteria | Gammaproteobacteria | Escherichia coli LF82 | Pro | GGG |
C121016631 | FQ312003 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | Pro | GGG |
C121017628 | FR877557 | Bacteria | Gammaproteobacteria | Salmonella bongori NCTC 12419 | Pro | GGG |
C121018041 | HE616528 | Bacteria | Gammaproteobacteria | Shigella sonnei 53G | Pro | GGG |
C131000360 | AP012306 | Bacteria | Gammaproteobacteria | Escherichia coli str. K-12 substr. MDS42 | Pro | GGG |
C131001354 | CP002099 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi str. Ty21a | Pro | GGG |
C131002763 | CP003289 | Bacteria | Gammaproteobacteria | Escherichia coli O104:H4 str. 2011C-3493 | Pro | GGG |
C131002899 | CP003297 | Bacteria | Gammaproteobacteria | Escherichia coli O104:H4 str. 2009EL-2050 | Pro | GGG |
C131002993 | CP003301 | Bacteria | Gammaproteobacteria | Escherichia coli O104:H4 str. 2009EL-2071 | Pro | GGG |
C131005796 | CP003737 | Bacteria | Gammaproteobacteria | Enterobacter cloacae subsp. cloacae ENHKU01 | Pro | GGG |
C131006466 | CP003776 | Bacteria | Gammaproteobacteria | Pectobacterium carotovorum subsp. carotovorum PCC21 | Pro | GGG |
C131007568 | CP003836 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. U288 | Pro | GGG |
C131010152 | CP003938 | Bacteria | Gammaproteobacteria | Enterobacteriaceae bacterium strain FGI 57 | Pro | GGG |
C131011285 | CP004009 | Bacteria | Gammaproteobacteria | Escherichia coli APEC O78 | Pro | GGG |
C131011797 | CP004027 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 | Pro | GGG |
C131012769 | CP004086 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. 41578 | Pro | GGG |
C131013263 | CP004142 | Bacteria | Gammaproteobacteria | Raoultella ornithinolytica B6 | Pro | GGG |
C131015351 | CP005390 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 | Pro | GGG |
C131016967 | CP006048 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium var. 5- str. CFSAN001921 | Pro | GGG |
C131017050 | CP006053 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000189 | Pro | GGG |
C131017102 | CP006055 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica Serovar Cubana str. CFSAN002050 | Pro | GGG |
C131017756 | CP006602 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar 4,[5],12:i:- str. 08-1736 | Pro | GGG |
C131017897 | FO203355 | Bacteria | Gammaproteobacteria | Enterobacter aerogenes EA1509E | Pro | GGG |
C131018022 | FO203501 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae | Pro | GGG |
C141001979 | CP003786 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum (CP003786) | Pro | GGG |
C141003074 | CP003999 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae Kp13 | Pro | GGG |
C141004949 | CP006575 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Pullorum str. S06004 | Pro | GGG |
C141005146 | CP006580 | Bacteria | Gammaproteobacteria | Enterobacter cloacae P101 | Pro | GGG |
C141005177 | CP006584 | Bacteria | Gammaproteobacteria | Escherichia coli LY180 | Pro | GGG |
C141005515 | CP006608 | Bacteria | Gammaproteobacteria | Salmonella bongori N268-08 | Pro | GGG |
C141005943 | CP006631 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. | Pro | GGG |
C141006250 | CP006648 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae CG43 | Pro | GGG |
C141006437 | CP006656 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae JM45 | Pro | GGG |
C141006964 | CP006698 | Bacteria | Gammaproteobacteria | Escherichia coli C321.deltaA | Pro | GGG |
C141007400 | CP006717 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Thompson str. RM6836 | Pro | GGG |
C141008025 | CP006736 | Bacteria | Gammaproteobacteria | Shigella dysenteriae 1617 | Pro | GGG |
C141008531 | CP006784 | Bacteria | Gammaproteobacteria | Escherichia coli JJ1886 | Pro | GGG |
C141010092 | CP006876 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. 24249 | Pro | GGG |
C141011631 | CP007025 | Bacteria | Gammaproteobacteria | Escherichia albertii KF1 | Pro | GGG |
C141012427 | HF937208 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. DT104 | Pro | GGG |
C141012509 | HF969015 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Bovismorbificans str. | Pro | GGG |
C151002012 | AP014565 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. L-3553 | Pro | GGG |
C151005376 | CP004056 | Bacteria | Gammaproteobacteria | Shigella flexneri 2003036 | Pro | GGG |
C151005471 | CP004057 | Bacteria | Gammaproteobacteria | Shigella flexneri Shi06HN006 | Pro | GGG |
C151007116 | CP004887 | Bacteria | Gammaproteobacteria | Klebsiella oxytoca HKOPL1 | Pro | GGG |
C151007433 | CP005930 | Bacteria | Gammaproteobacteria | Escherichia coli APEC IMT5155 | Pro | GGG |
C151007987 | CP005995 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN002064 | Pro | GGG |
C151008101 | CP005998 | Bacteria | Gammaproteobacteria | Escherichia coli B7A | Pro | GGG |
C151008663 | CP006027 | Bacteria | Gammaproteobacteria | Escherichia coli O145:H28 str. RM13514 | Pro | GGG |
C151008936 | CP006262 | Bacteria | Gammaproteobacteria | Escherichia coli O145:H28 str. RM13516 | Pro | GGG |
C151010111 | CP006632 | Bacteria | Gammaproteobacteria | Escherichia coli PCN033 | Pro | GGG |
C151010196 | CP006636 | Bacteria | Gammaproteobacteria | Escherichia coli PCN061 | Pro | GGG |
C151010345 | CP006659 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae ATCC BAA-2146 | Pro | GGG |
C151010804 | CP006692 | Bacteria | Gammaproteobacteria | Salmonella bongori serovar 48:z41:-- str. RKS3044 | Pro | GGG |
C151010942 | CP006693 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z36:- str. RKS2983 | Pro | GGG |
C151011536 | CP006722 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae 1158 | Pro | GGG |
C151011658 | CP006738 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae HK787 | Pro | GGG |
C151012583 | CP006798 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae PittNDM01 | Pro | GGG |
C151014693 | CP006918 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae 30684/NJST258_2 | Pro | GGG |
C151014769 | CP006923 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae 30660/NJST258_1 | Pro | GGG |
C151014855 | CP006929 | Bacteria | Gammaproteobacteria | Dickeya zeae EC1 | Pro | GGG |
C151016428 | CP007037 | Bacteria | Gammaproteobacteria | Shigella flexneri G1663 | Pro | GGG |
C151017081 | CP007133 | Bacteria | Gammaproteobacteria | Escherichia coli O145:H28 str. RM12761 | Pro | GGG |
C151017182 | CP007136 | Bacteria | Gammaproteobacteria | Escherichia coli O145:H28 str. RM12581 | Pro | GGG |
C151018120 | CP007175 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110354 | Pro | GGG |
C151018742 | CP007211 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Anatum str. CDC 06-0532 | Pro | GGG |
C151018906 | CP007216 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. USDA-ARS-USMARC-1927 | Pro | GGG |
C151019096 | CP007222 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Montevideo str. USDA-ARS-USMARC-1903 | Pro | GGG |
C151019346 | CP007235 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. USDA-ARS-USMARC-1899 | Pro | GGG |
C151019757 | CP007245 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120008 | Pro | GGG |
C151019839 | CP007246 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100101 | Pro | GGG |
C151019923 | CP007247 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110221 | Pro | GGG |
C151020003 | CP007248 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090698 | Pro | GGG |
C151020082 | CP007249 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090641 | Pro | GGG |
C151020165 | CP007250 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110355 | Pro | GGG |
C151020247 | CP007251 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110353 | Pro | GGG |
C151020322 | CP007252 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111175 | Pro | GGG |
C151020406 | CP007253 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111174 | Pro | GGG |
C151020491 | CP007254 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111095 | Pro | GGG |
C151020575 | CP007258 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110360 | Pro | GGG |
C151020657 | CP007259 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110359 | Pro | GGG |
C151020737 | CP007260 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110358 | Pro | GGG |
C151020814 | CP007261 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110357 | Pro | GGG |
C151020893 | CP007262 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110356 | Pro | GGG |
C151020975 | CP007263 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110361 | Pro | GGG |
C151021063 | CP007265 | Bacteria | Gammaproteobacteria | Escherichia coli ST540 (CP007265) | Pro | GGG |
C151021148 | CP007266 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110223 | Pro | GGG |
C151021230 | CP007267 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120005 | Pro | GGG |
C151021314 | CP007269 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121175 | Pro | GGG |
C151021455 | CP007270 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121176 | Pro | GGG |
C151021462 | CP007271 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121178 | Pro | GGG |
C151021596 | CP007272 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121179 | Pro | GGG |
C151021638 | CP007273 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121180 | Pro | GGG |
C151021731 | CP007274 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. SA20093266 | Pro | GGG |
C151021908 | CP007320 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090135 | Pro | GGG |
C151021990 | CP007321 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090193 | Pro | GGG |
C151022072 | CP007322 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090332 | Pro | GGG |
C151022157 | CP007329 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120002 | Pro | GGG |
C151022293 | CP007332 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120916 | Pro | GGG |
C151022325 | CP007358 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100130 | Pro | GGG |
C151022404 | CP007359 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100134 | Pro | GGG |
C151022544 | CP007390 | Bacteria | Gammaproteobacteria | Escherichia coli ST540 (CP007390) | Pro | GGG |
C151022634 | CP007391 | Bacteria | Gammaproteobacteria | Escherichia coli ST540 (CP007391) | Pro | GGG |
C151022680 | CP007392 | Bacteria | Gammaproteobacteria | Escherichia coli ST2747 (CP007392) | Pro | GGG |
C151022766 | CP007393 | Bacteria | Gammaproteobacteria | Escherichia coli ST2747 (CP007393) | Pro | GGG |
C151022861 | CP007394 | Bacteria | Gammaproteobacteria | Escherichia coli ST2747 (CP007394) | Pro | GGG |
C151023149 | CP007420 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100103 | Pro | GGG |
C151023230 | CP007421 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090884 | Pro | GGG |
C151023310 | CP007422 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090531 | Pro | GGG |
C151023512 | CP007438 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120009 | Pro | GGG |
C151023591 | CP007442 | Bacteria | Gammaproteobacteria | Escherichia coli ACN001 | Pro | GGG |
C151024286 | CP007463 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120929 | Pro | GGG |
C151024376 | CP007466 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. SA20084644 | Pro | GGG |
C151024426 | CP007467 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. SA20084824 | Pro | GGG |
C151024524 | CP007468 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094177 | Pro | GGG |
C151024591 | CP007469 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094301 | Pro | GGG |
