Sequence ID | Genome ID | Domain | Phylum/Class | Species | Amino Acid | Anticodon |
C009053 | AE016830 | Bacteria | Firmicutes | Enterococcus faecalis V583 | Pro | TGG |
C009101 | AE016830 | Bacteria | Firmicutes | Enterococcus faecalis V583 | Pro | TGG |
C011671 | AL592022 | Bacteria | Firmicutes | Listeria innocua | Pro | TGG |
C011714 | AL592022 | Bacteria | Firmicutes | Listeria innocua | Pro | TGG |
C012172 | AE017262 | Bacteria | Firmicutes | Listeria monocytogenes str. 4b F2365 | Pro | TGG |
C012216 | AE017262 | Bacteria | Firmicutes | Listeria monocytogenes str. 4b F2365 | Pro | TGG |
C012239 | AL591824 | Bacteria | Firmicutes | Listeria monocytogenes EGD-e | Pro | TGG |
C012283 | AL591824 | Bacteria | Firmicutes | Listeria monocytogenes EGD-e | Pro | TGG |
C012747 | AM263198 | Bacteria | Firmicutes | Listeria welshimeri serovar 6b str. SLCC5334 | Pro | TGG |
C012790 | AM263198 | Bacteria | Firmicutes | Listeria welshimeri serovar 6b str. SLCC5334 | Pro | TGG |
C015399 | BA000028 | Bacteria | Firmicutes | Oceanobacillus iheyensis HTE831 | Pro | TGG |
C015408 | BA000028 | Bacteria | Firmicutes | Oceanobacillus iheyensis HTE831 | Pro | TGG |
C015428 | BA000028 | Bacteria | Firmicutes | Oceanobacillus iheyensis HTE831 | Pro | TGG |
C019884 | CP000046 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus COL | Pro | TGG |
C019922 | CP000736 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus JH1 | Pro | TGG |
C019942 | CP000736 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus JH1 | Pro | TGG |
C019980 | CP000703 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus JH9 | Pro | TGG |
C019999 | CP000703 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus JH9 | Pro | TGG |
C020037 | BX571856 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus MRSA252 | Pro | TGG |
C020057 | BX571856 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus MRSA252 | Pro | TGG |
C020095 | BX571857 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus MSSA476 | Pro | TGG |
C020115 | BX571857 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus MSSA476 | Pro | TGG |
C020153 | BA000017 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus Mu50 | Pro | TGG |
C020173 | BA000017 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus Mu50 | Pro | TGG |
C020210 | BA000033 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus MW2 | Pro | TGG |
C020230 | BA000033 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus MW2 | Pro | TGG |
C020270 | BA000018 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus N315 | Pro | TGG |
C020290 | BA000018 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus N315 | Pro | TGG |
C020328 | CP000253 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus NCTC 8325 | Pro | TGG |
C020348 | CP000253 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus NCTC 8325 | Pro | TGG |
C020386 | AP009351 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus str. Newman | Pro | TGG |
C020406 | AP009351 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus str. Newman | Pro | TGG |
C020443 | AJ938182 | Bacteria | Firmicutes | Staphylococcus aureus RF122 | Pro | TGG |
C020464 | AJ938182 | Bacteria | Firmicutes | Staphylococcus aureus RF122 | Pro | TGG |
C020515 | CP000255 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus USA300_FPR3757 | Pro | TGG |
C021548 | CP000029 | Bacteria | Firmicutes | Staphylococcus epidermidis RP62A | Pro | TGG |
C022196 | AP006716 | Bacteria | Firmicutes | Staphylococcus haemolyticus JCSC1435 | Pro | TGG |
C024222 | AP008934 | Bacteria | Firmicutes | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 | Pro | TGG |
C024254 | AP008934 | Bacteria | Firmicutes | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 | Pro | TGG |
C024474 | CP000024 | Bacteria | Firmicutes | Streptococcus thermophilus CNRZ1066 | Pro | TGG |
C024505 | CP000024 | Bacteria | Firmicutes | Streptococcus thermophilus CNRZ1066 | Pro | TGG |
C024637 | CP000419 | Bacteria | Firmicutes | Streptococcus thermophilus LMD-9 | Pro | TGG |
C024668 | CP000419 | Bacteria | Firmicutes | Streptococcus thermophilus LMD-9 | Pro | TGG |
C024703 | CP000023 | Bacteria | Firmicutes | Streptococcus thermophilus LMG 18311 | Pro | TGG |
C024734 | CP000023 | Bacteria | Firmicutes | Streptococcus thermophilus LMG 18311 | Pro | TGG |
C08002084 | CP000813 | Bacteria | Firmicutes | Bacillus pumilus SAFR-032 | Pro | TGG |
C08004780 | CP001022 | Bacteria | Firmicutes | Exiguobacterium sibiricum 255-15 | Pro | TGG |
C08004789 | CP001022 | Bacteria | Firmicutes | Exiguobacterium sibiricum 255-15 | Pro | TGG |
C08006280 | CP000817 | Bacteria | Firmicutes | Lysinibacillus sphaericus C3-41 | Pro | TGG |
C08008492 | AP009324 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus Mu3 | Pro | TGG |
C08008512 | AP009324 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus Mu3 | Pro | TGG |
C08008550 | CP000730 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus USA300_TCH1516 | Pro | TGG |
C08008570 | CP000730 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus USA300_TCH1516 | Pro | TGG |
C09106144 | CP001615 | Bacteria | Firmicutes | Exiguobacterium sp. AT1b | Pro | TGG |
C09106176 | CP001615 | Bacteria | Firmicutes | Exiguobacterium sp. AT1b | Pro | TGG |
C09107090 | FM242711 | Bacteria | Firmicutes | Listeria monocytogenes Clip81459 | Pro | TGG |
C09107134 | FM242711 | Bacteria | Firmicutes | Listeria monocytogenes Clip81459 | Pro | TGG |
C09107173 | CP001175 | Bacteria | Firmicutes | Listeria monocytogenes HCC23 | Pro | TGG |
C09107199 | CP001175 | Bacteria | Firmicutes | Listeria monocytogenes HCC23 | Pro | TGG |
C09107381 | AP009484 | Bacteria | Firmicutes | Macrococcus caseolyticus JCSC5402 | Pro | TGG |
C09109247 | AM295250 | Bacteria | Firmicutes | Staphylococcus carnosus subsp. carnosus TM300 | Pro | TGG |
C10101713 | CP001982 | Bacteria | Firmicutes | Bacillus megaterium DSM 319 | Pro | TGG |
C10101760 | CP001982 | Bacteria | Firmicutes | Bacillus megaterium DSM 319 | Pro | TGG |
C10101788 | CP001982 | Bacteria | Firmicutes | Bacillus megaterium DSM 319 | Pro | TGG |
C10101829 | CP001983 | Bacteria | Firmicutes | Bacillus megaterium QM B1551 | Pro | TGG |
C10101878 | CP001983 | Bacteria | Firmicutes | Bacillus megaterium QM B1551 | Pro | TGG |
C10101906 | CP001983 | Bacteria | Firmicutes | Bacillus megaterium QM B1551 | Pro | TGG |
C10102130 | CP001791 | Bacteria | Firmicutes | Bacillus selenitireducens MLS10 | Pro | TGG |
C10102143 | CP001791 | Bacteria | Firmicutes | Bacillus selenitireducens MLS10 | Pro | TGG |
C10108719 | CP001602 | Bacteria | Firmicutes | Listeria monocytogenes 08-5578 | Pro | TGG |
C10108777 | CP001604 | Bacteria | Firmicutes | Listeria monocytogenes 08-5923 | Pro | TGG |
C10109092 | FN557490 | Bacteria | Firmicutes | Listeria seeligeri serovar 1/2b str. SLCC3954 | Pro | TGG |
C10109136 | FN557490 | Bacteria | Firmicutes | Listeria seeligeri serovar 1/2b str. SLCC3954 | Pro | TGG |
C10110829 | CP001844 | Bacteria | Firmicutes | Staphylococcus aureus 04-02981 | Pro | TGG |
C10110849 | CP001844 | Bacteria | Firmicutes | Staphylococcus aureus 04-02981 | Pro | TGG |
C10110887 | CP001996 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ED133 | Pro | TGG |
C10110906 | CP001996 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ED133 | Pro | TGG |
C10110944 | CP001781 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ED98 | Pro | TGG |
C10110964 | CP001781 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ED98 | Pro | TGG |
C10111002 | CP002120 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus str. JKD6008 | Pro | TGG |
C10111014 | CP002120 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus str. JKD6008 | Pro | TGG |
C10111043 | CP002120 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus str. JKD6008 | Pro | TGG |
C10111082 | CP002114 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus JKD6159 | Pro | TGG |
C10111099 | CP002114 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus JKD6159 | Pro | TGG |
C10111137 | AM990992 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST398 | Pro | TGG |
C10111157 | AM990992 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST398 | Pro | TGG |
C10111195 | FN433596 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus TW20 | Pro | TGG |
C10111214 | FN433596 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus TW20 | Pro | TGG |
C10111543 | FN597254 | Bacteria | Firmicutes | Streptococcus gallolyticus UCN34 | Pro | TGG |
C10111574 | FN597254 | Bacteria | Firmicutes | Streptococcus gallolyticus UCN34 | Pro | TGG |
C10111943 | CP001837 | Bacteria | Firmicutes | Staphylococcus lugdunensis HKU09-01 | Pro | TGG |
C11102266 | CP002207 | Bacteria | Firmicutes | Bacillus atrophaeus 1942 | Pro | TGG |
C11103586 | CP003017 | Bacteria | Firmicutes | Bacillus megaterium WSH-002 | Pro | TGG |
C11103657 | CP003017 | Bacteria | Firmicutes | Bacillus megaterium WSH-002 | Pro | TGG |
C11104754 | CP002563 | Bacteria | Firmicutes | Carnobacterium sp. 17-4 | Pro | TGG |
C11104771 | CP002563 | Bacteria | Firmicutes | Carnobacterium sp. 17-4 | Pro | TGG |
C11108583 | CP002491 | Bacteria | Firmicutes | Enterococcus faecalis 62 | Pro | TGG |
C11108635 | CP002491 | Bacteria | Firmicutes | Enterococcus faecalis 62 | Pro | TGG |
C11108643 | CP002621 | Bacteria | Firmicutes | Enterococcus faecalis OG1RF | Pro | TGG |
C11108687 | CP002621 | Bacteria | Firmicutes | Enterococcus faecalis OG1RF | Pro | TGG |
C11113101 | CP002002 | Bacteria | Firmicutes | Listeria monocytogenes 10403S | Pro | TGG |
C11113145 | CP002002 | Bacteria | Firmicutes | Listeria monocytogenes 10403S | Pro | TGG |
C11113168 | CP002004 | Bacteria | Firmicutes | Listeria monocytogenes Finland 1988 | Pro | TGG |
C11113212 | CP002004 | Bacteria | Firmicutes | Listeria monocytogenes Finland 1988 | Pro | TGG |
C11113270 | CP002001 | Bacteria | Firmicutes | Listeria monocytogenes J0161 | Pro | TGG |
C11113292 | FM211688 | Bacteria | Firmicutes | Listeria monocytogenes L99 | Pro | TGG |
C11113336 | FM211688 | Bacteria | Firmicutes | Listeria monocytogenes L99 | Pro | TGG |
C11113359 | CP002816 | Bacteria | Firmicutes | Listeria monocytogenes M7 | Pro | TGG |
C11113402 | CP002816 | Bacteria | Firmicutes | Listeria monocytogenes M7 | Pro | TGG |
C11113425 | CP002003 | Bacteria | Firmicutes | Listeria monocytogenes FSL R2-561 | Pro | TGG |
C11113469 | CP002003 | Bacteria | Firmicutes | Listeria monocytogenes FSL R2-561 | Pro | TGG |
C11114946 | AP012200 | Bacteria | Firmicutes | Melissococcus plutonius ATCC 35311 | Pro | TGG |
C11119162 | FR714927 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ECT-R 2 | Pro | TGG |
C11119180 | FR714927 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ECT-R 2 | Pro | TGG |
C11119216 | CP002643 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus T0131 | Pro | TGG |
C11119234 | CP002643 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus T0131 | Pro | TGG |
C11119278 | CP002110 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus TCH60 | Pro | TGG |
C11119316 | CP002110 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus TCH60 | Pro | TGG |
C11120556 | AP012053 | Bacteria | Firmicutes | Streptococcus gallolyticus subsp. gallolyticus ATCC 43143 | Pro | TGG |
C11120757 | FR870271 | Bacteria | Firmicutes | Staphylococcus lugdunensis N920143 | Pro | TGG |
C11121147 | AP012054 | Bacteria | Firmicutes | Streptococcus pasteurianus ATCC 43144 | Pro | TGG |
C11121614 | CP002888 | Bacteria | Firmicutes | Streptococcus salivarius 57.I | Pro | TGG |
C11121645 | CP002888 | Bacteria | Firmicutes | Streptococcus salivarius 57.I | Pro | TGG |
C11121672 | FR873481 | Bacteria | Firmicutes | Streptococcus salivarius CCHSS3 | Pro | TGG |
C11121703 | FR873481 | Bacteria | Firmicutes | Streptococcus salivarius CCHSS3 | Pro | TGG |
C11122042 | FR875178 | Bacteria | Firmicutes | Streptococcus thermophilus JIM 8232 | Pro | TGG |
C11122073 | FR875178 | Bacteria | Firmicutes | Streptococcus thermophilus JIM 8232 | Pro | TGG |
C11122109 | CP002340 | Bacteria | Firmicutes | Streptococcus thermophilus ND03 | Pro | TGG |
C121000826 | AP012282 | Bacteria | Firmicutes | Melissococcus plutonius DAT561 | Pro | TGG |
C121000862 | AP012282 | Bacteria | Firmicutes | Melissococcus plutonius DAT561 | Pro | TGG |
C121004272 | CP003033 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus VC40 | Pro | TGG |
C121004292 | CP003033 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus VC40 | Pro | TGG |
C121004487 | CP003045 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus 71193 | Pro | TGG |
C121004504 | CP003045 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus 71193 | Pro | TGG |
C121007124 | CP003166 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus M013 | Pro | TGG |
C121007143 | CP003166 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus M013 | Pro | TGG |
C121007860 | CP003194 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus 11819-97 | Pro | TGG |
C121007879 | CP003194 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus 11819-97 | Pro | TGG |
C121010306 | CP003295 | Bacteria | Firmicutes | Streptococcus infantarius subsp. infantarius CJ18 | Pro | TGG |
C121010342 | CP003295 | Bacteria | Firmicutes | Streptococcus infantarius subsp. infantarius CJ18 | Pro | TGG |
C121011621 | CP003351 | Bacteria | Firmicutes | Enterococcus faecium Aus0004 | Pro | TGG |
C121012582 | CP003414 | Bacteria | Firmicutes | Listeria monocytogenes 07PF0776 | Pro | TGG |
C121012626 | CP003414 | Bacteria | Firmicutes | Listeria monocytogenes 07PF0776 | Pro | TGG |
C121013741 | CP003499 | Bacteria | Firmicutes | Streptococcus thermophilus MN-ZLW-002 | Pro | TGG |
C121013918 | CP003504 | Bacteria | Firmicutes | Enterococcus hirae ATCC 9790 | Pro | TGG |
C121013928 | CP003504 | Bacteria | Firmicutes | Enterococcus hirae ATCC 9790 | Pro | TGG |
C121014653 | CP003583 | Bacteria | Firmicutes | Enterococcus faecium DO | Pro | TGG |
C121014663 | CP003583 | Bacteria | Firmicutes | Enterococcus faecium DO | Pro | TGG |
C121015390 | CP003726 | Bacteria | Firmicutes | Enterococcus faecalis D32 | Pro | TGG |
C121015435 | CP003726 | Bacteria | Firmicutes | Enterococcus faecalis D32 | Pro | TGG |
C121017130 | FR687253 | Bacteria | Firmicutes | Listeria ivanovii subsp. ivanovii PAM 55 | Pro | TGG |
C121017174 | FR687253 | Bacteria | Firmicutes | Listeria ivanovii subsp. ivanovii PAM 55 | Pro | TGG |
C121017320 | FR821777 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus MSHR1132 | Pro | TGG |
C121017340 | FR821777 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus MSHR1132 | Pro | TGG |
C121017378 | FR821779 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus LGA251 | Pro | TGG |
C121017398 | FR821779 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus LGA251 | Pro | TGG |
C121017436 | FR824043 | Bacteria | Firmicutes | Streptococcus gallolyticus subsp. gallolyticus ATCC BAA-2069 | Pro | TGG |
C121017446 | FR824043 | Bacteria | Firmicutes | Streptococcus gallolyticus subsp. gallolyticus ATCC BAA-2069 | Pro | TGG |
C121017481 | FR824043 | Bacteria | Firmicutes | Streptococcus gallolyticus subsp. gallolyticus ATCC BAA-2069 | Pro | TGG |
C121017550 | FR873482 | Bacteria | Firmicutes | Streptococcus salivarius JIM8777 | Pro | TGG |
C121017581 | FR873482 | Bacteria | Firmicutes | Streptococcus salivarius JIM8777 | Pro | TGG |
C121017962 | HE613569 | Bacteria | Firmicutes | Streptococcus macedonicus ACA-DC 198 | Pro | TGG |
C121017980 | HE613569 | Bacteria | Firmicutes | Streptococcus macedonicus ACA-DC 198 | Pro | TGG |
C121018350 | HE681097 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus HO 5096 0412 | Pro | TGG |
C121018370 | HE681097 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus HO 5096 0412 | Pro | TGG |
C121018408 | HE717023 | Bacteria | Firmicutes | Halobacillus halophilus DSM 2266 | Pro | TGG |
C121018431 | HE717023 | Bacteria | Firmicutes | Halobacillus halophilus DSM 2266 | Pro | TGG |
C131000064 | AP012050 | Bacteria | Firmicutes | Amphibacillus xylanus NBRC 15112 | Pro | TGG |
C131001796 | CP003063 | Bacteria | Firmicutes | Exiguobacterium antarcticum B7 | Pro | TGG |
C131001805 | CP003063 | Bacteria | Firmicutes | Exiguobacterium antarcticum B7 | Pro | TGG |
C131005150 | CP003668 | Bacteria | Firmicutes | Staphylococcus warneri SG1 | Pro | TGG |
C131007402 | CP003808 | Bacteria | Firmicutes | Staphylococcus aureus 08BA02176 | Pro | TGG |
C131007420 | CP003808 | Bacteria | Firmicutes | Staphylococcus aureus 08BA02176 | Pro | TGG |
C131012261 | CP004063 | Bacteria | Firmicutes | Enterococcus faecium NRRL B-2354 | Pro | TGG |
C131015056 | CP005288 | Bacteria | Firmicutes | Staphylococcus aureus Bmb9393 | Pro | TGG |
C131015077 | CP005288 | Bacteria | Firmicutes | Staphylococcus aureus Bmb9393 | Pro | TGG |
C131015721 | CP005586 | Bacteria | Firmicutes | Bacillus sp. 1NLA3E | Pro | TGG |
C131015740 | CP005586 | Bacteria | Firmicutes | Bacillus sp. 1NLA3E | Pro | TGG |
C131015779 | CP005586 | Bacteria | Firmicutes | Bacillus sp. 1NLA3E | Pro | TGG |
C131016845 | CP006044 | Bacteria | Firmicutes | Staphylococcus aureus CA-347 | Pro | TGG |
C131016865 | CP006044 | Bacteria | Firmicutes | Staphylococcus aureus CA-347 | Pro | TGG |
C131018324 | FR720325 | Bacteria | Firmicutes | Listeria monocytogenes serotype 7 str. SLCC2482 | Pro | TGG |
C131018368 | FR720325 | Bacteria | Firmicutes | Listeria monocytogenes serotype 7 str. SLCC2482 | Pro | TGG |
C131018457 | HE579059 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 10388) | Pro | TGG |
C131018477 | HE579059 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 10388) | Pro | TGG |
C131018517 | HE579061 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 10497) | Pro | TGG |
C131018537 | HE579061 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 10497) | Pro | TGG |
C131018577 | HE579063 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 15532) | Pro | TGG |
C131018597 | HE579063 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 15532) | Pro | TGG |
C131018637 | HE579065 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 16035) | Pro | TGG |
C131018657 | HE579065 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 16035) | Pro | TGG |
C131018697 | HE579067 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 16125) | Pro | TGG |
C131018717 | HE579067 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 16125) | Pro | TGG |
C131018757 | HE579069 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 18341) | Pro | TGG |
C131018777 | HE579069 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 18341) | Pro | TGG |
C131018817 | HE579071 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 18412) | Pro | TGG |
C131018838 | HE579071 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 18412) | Pro | TGG |
C131018878 | HE579073 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 18583) | Pro | TGG |
C131018899 | HE579073 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus ST228 (isolate 18583) | Pro | TGG |
C131020477 | HE999704 | Bacteria | Firmicutes | Listeria monocytogenes La111 | Pro | TGG |
C131020521 | HE999704 | Bacteria | Firmicutes | Listeria monocytogenes La111 | Pro | TGG |
C131020544 | HE999705 | Bacteria | Firmicutes | Listeria monocytogenes N53-1 | Pro | TGG |
C131020588 | HE999705 | Bacteria | Firmicutes | Listeria monocytogenes N53-1 | Pro | TGG |
C131020649 | HF558398 | Bacteria | Firmicutes | Listeria monocytogenes serotype 4b str. LL195 | Pro | TGG |
C131020693 | HF558398 | Bacteria | Firmicutes | Listeria monocytogenes serotype 4b str. LL195 | Pro | TGG |
C131020715 | HF558530 | Bacteria | Firmicutes | Enterococcus faecalis str. Symbioflor 1 | Pro | TGG |
C131020759 | HF558530 | Bacteria | Firmicutes | Enterococcus faecalis str. Symbioflor 1 | Pro | TGG |
C131021043 | HF937103 | Bacteria | Firmicutes | Staphylococcus aureus M1 | Pro | TGG |
C131021060 | HF937103 | Bacteria | Firmicutes | Staphylococcus aureus M1 | Pro | TGG |
C141000125 | AP013036 | Bacteria | Firmicutes | Enterococcus mundtii QU 25 | Pro | TGG |
C141000134 | AP013036 | Bacteria | Firmicutes | Enterococcus mundtii QU 25 | Pro | TGG |
C141000754 | CP002388 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus 55/2053 | Pro | TGG |
C141001313 | CP003025 | Bacteria | Firmicutes | Streptococcus lutetiensis 033 | Pro | TGG |
C141001635 | CP003603 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus SA957 | Pro | TGG |
C141001654 | CP003603 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus SA957 | Pro | TGG |
C141001692 | CP003604 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus SA40 | Pro | TGG |
C141001711 | CP003604 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus SA40 | Pro | TGG |
C141002955 | CP003979 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus CN1 | Pro | TGG |
C141002972 | CP003979 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus CN1 | Pro | TGG |
C141003256 | CP004014 | Bacteria | Firmicutes | Staphylococcus pasteuri SP1 | Pro | TGG |
C141004347 | CP006046 | Bacteria | Firmicutes | Listeria monocytogenes J1816 | Pro | TGG |
C141004383 | CP006047 | Bacteria | Firmicutes | Listeria monocytogenes J1-220 | Pro | TGG |
C141004428 | CP006047 | Bacteria | Firmicutes | Listeria monocytogenes J1-220 | Pro | TGG |
C141005851 | CP006620 | Bacteria | Firmicutes | Enterococcus faecium Aus0085 | Pro | TGG |
C141005879 | CP006620 | Bacteria | Firmicutes | Enterococcus faecium Aus0085 | Pro | TGG |
C141005889 | CP006620 | Bacteria | Firmicutes | Enterococcus faecium Aus0085 | Pro | TGG |
C141007231 | CP006706 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus 6850 | Pro | TGG |
C141007249 | CP006706 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus 6850 | Pro | TGG |
C141008720 | CP006812 | Bacteria | Firmicutes | Carnobacterium sp. WN1359 | Pro | TGG |
C141008737 | CP006812 | Bacteria | Firmicutes | Carnobacterium sp. WN1359 | Pro | TGG |
C141009052 | CP006838 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus Z172 | Pro | TGG |
C141009072 | CP006838 | Bacteria | Firmicutes | Staphylococcus aureus subsp. aureus Z172 | Pro | TGG |
C141009569 | CP006858 | Bacteria | Firmicutes | Listeria monocytogenes serotype 1/2a str. 08-6569 | Pro | TGG |
C141009627 | CP006859 | Bacteria | Firmicutes | Listeria monocytogenes serotype 1/2a str. 08-6997 | Pro | TGG |
C141009685 | CP006860 | Bacteria | Firmicutes | Listeria monocytogenes serotype 1/2a str. 10-0815 | Pro | TGG |
C141009743 | CP006861 | Bacteria | Firmicutes | Listeria monocytogenes serotype 1/2a str. 10-1047 | Pro | TGG |
C141009801 | CP006862 | Bacteria | Firmicutes | Listeria monocytogenes serotype 1/2a str. 88-0478 | Pro | TGG |
C141009914 | CP006866 | Bacteria | Firmicutes | Exiguobacterium sp. MH3 | Pro | TGG |
C141009921 | CP006866 | Bacteria | Firmicutes | Exiguobacterium sp. MH3 | Pro | TGG |
C141010017 | CP006874 | Bacteria | Firmicutes | Listeria monocytogenes serotype 4b str. 81-0861 | Pro | TGG |
C151001351 | AP013294 | Bacteria | Firmicutes | Bacillus sp. OxB-1 | Pro | TGG |
C151001408 | AP013294 | Bacteria | Firmicutes | Bacillus sp. OxB-1 | Pro | TGG |
C151005628 | CP004081 | Bacteria | Firmicutes | Enterococcus faecalis DENG1 | Pro | TGG |
C151005676 | CP004081 | Bacteria | Firmicutes | Enterococcus faecalis DENG1 | Pro | TGG |
C151006831 | CP004856 | Bacteria | Firmicutes | Enterococcus casseliflavus EC20 | Pro | TGG |
C151006840 | CP004856 | Bacteria | Firmicutes | Enterococcus casseliflavus EC20 | Pro | TGG |
C151008777 | CP006030 | Bacteria | Firmicutes | Enterococcus faecium T110 | Pro | TGG |
C151009463 | CP006591 | Bacteria | Firmicutes | Listeria monocytogenes C1-387 | Pro | TGG |
C151009493 | CP006591 | Bacteria | Firmicutes | Listeria monocytogenes C1-387 | Pro | TGG |
C151009544 | CP006592 | Bacteria | Firmicutes | Listeria monocytogenes J2-064 | Pro | TGG |
C151009594 | CP006593 | Bacteria | Firmicutes | Listeria monocytogenes J2-031 | Pro | TGG |
C151009631 | CP006593 | Bacteria | Firmicutes | Listeria monocytogenes J2-031 | Pro | TGG |
C151009642 | CP006594 | Bacteria | Firmicutes | Listeria monocytogenes R2-502 | Pro | TGG |
C151009670 | CP006594 | Bacteria | Firmicutes | Listeria monocytogenes R2-502 | Pro | TGG |
C151009735 | CP006596 | Bacteria | Firmicutes | Listeria monocytogenes J2-1091 | Pro | TGG |
C151009744 | CP006596 | Bacteria | Firmicutes | Listeria monocytogenes J2-1091 | Pro | TGG |
C151009784 | CP006597 | Bacteria | Firmicutes | Listeria monocytogenes N1-011A | Pro | TGG |
