Sequence ID | Genome ID | Domain | Phylum/Class | Species | Amino Acid | Anticodon |
C021167 | AE017220 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Choleraesuis str. | Asp | GTC |
C021168 | AE017220 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Choleraesuis str. | Asp | GTC |
C021196 | AE017220 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Choleraesuis str. | Asp | GTC |
C021249 | AL513382 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi | Asp | GTC |
C021250 | AL513382 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi | Asp | GTC |
C021291 | AL513382 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi | Asp | GTC |
C021350 | CP000026 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC | Asp | GTC |
C021384 | CP000026 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC | Asp | GTC |
C021385 | CP000026 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC | Asp | GTC |
C021446 | AE014613 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi Ty2 | Asp | GTC |
C021465 | AE014613 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi Ty2 | Asp | GTC |
C021466 | AE014613 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi Ty2 | Asp | GTC |
C024812 | AE006468 | Bacteria | Gammaproteobacteria | Salmonella typhimurium LT2 | Asp | GTC |
C024813 | AE006468 | Bacteria | Gammaproteobacteria | Salmonella typhimurium LT2 | Asp | GTC |
C024841 | AE006468 | Bacteria | Gammaproteobacteria | Salmonella typhimurium LT2 | Asp | GTC |
C08003401 | CP000822 | Bacteria | Gammaproteobacteria | Citrobacter koseri ATCC BAA-895 | Asp | GTC |
C08003461 | CP000822 | Bacteria | Gammaproteobacteria | Citrobacter koseri ATCC BAA-895 | Asp | GTC |
C08003462 | CP000822 | Bacteria | Gammaproteobacteria | Citrobacter koseri ATCC BAA-895 | Asp | GTC |
C08007473 | AM942759 | Bacteria | Gammaproteobacteria | Proteus mirabilis | Asp | GTC |
C08007508 | AM942759 | Bacteria | Gammaproteobacteria | Proteus mirabilis | Asp | GTC |
C08007527 | AM942759 | Bacteria | Gammaproteobacteria | Proteus mirabilis | Asp | GTC |
C08008987 | FM200053 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. AKU_12601 | Asp | GTC |
C08009020 | FM200053 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. AKU_12601 | Asp | GTC |
C08009021 | FM200053 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. AKU_12601 | Asp | GTC |
C08009045 | CP001144 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Asp | GTC |
C08009074 | CP001144 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Asp | GTC |
C08009127 | CP001127 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633 | Asp | GTC |
C08009128 | CP001127 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633 | Asp | GTC |
C08009156 | CP001127 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633 | Asp | GTC |
C08009234 | CP000886 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | Asp | GTC |
C08009270 | CP000886 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | Asp | GTC |
C08009271 | CP000886 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | Asp | GTC |
C08009334 | CP000880 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z4 | Asp | GTC |
C08009354 | CP000880 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z4 | Asp | GTC |
C08009355 | CP000880 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z4 | Asp | GTC |
C08009379 | CP001113 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. SL254 | Asp | GTC |
C08009380 | CP001113 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. SL254 | Asp | GTC |
C08009409 | CP001113 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. SL254 | Asp | GTC |
C08009464 | CP001120 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 | Asp | GTC |
C08009465 | CP001120 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 | Asp | GTC |
C08009493 | CP001120 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 | Asp | GTC |
C08009548 | CP001138 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Asp | GTC |
C08009549 | CP001138 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Asp | GTC |
C08009579 | CP001138 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Asp | GTC |
C09106014 | CP001600 | Bacteria | Gammaproteobacteria | Edwardsiella ictaluri 93-146 | Asp | GTC |
C09106027 | CP001600 | Bacteria | Gammaproteobacteria | Edwardsiella ictaluri 93-146 | Asp | GTC |
C09106028 | CP001600 | Bacteria | Gammaproteobacteria | Edwardsiella ictaluri 93-146 | Asp | GTC |
C09109356 | AM933173 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | Asp | GTC |
C09109357 | AM933173 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | Asp | GTC |
C09109393 | AM933173 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | Asp | GTC |
C09109431 | AM933172 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. P125109 | Asp | GTC |
C09109432 | AM933172 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. P125109 | Asp | GTC |
C09109462 | AM933172 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. P125109 | Asp | GTC |
C09109514 | CP000857 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 | Asp | GTC |
C09109515 | CP000857 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 | Asp | GTC |
C09109543 | CP000857 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi C strain RKS4594 | Asp | GTC |
C10103965 | FN543502 | Bacteria | Gammaproteobacteria | Citrobacter rodentium ICC168 | Asp | GTC |
C10103966 | FN543502 | Bacteria | Gammaproteobacteria | Citrobacter rodentium ICC168 | Asp | GTC |
C10104009 | FN543502 | Bacteria | Gammaproteobacteria | Citrobacter rodentium ICC168 | Asp | GTC |
C10106686 | CP001135 | Bacteria | Gammaproteobacteria | Edwardsiella tarda EIB202 | Asp | GTC |
C10106701 | CP001135 | Bacteria | Gammaproteobacteria | Edwardsiella tarda EIB202 | Asp | GTC |
C10106702 | CP001135 | Bacteria | Gammaproteobacteria | Edwardsiella tarda EIB202 | Asp | GTC |
C10106703 | CP001135 | Bacteria | Gammaproteobacteria | Edwardsiella tarda EIB202 | Asp | GTC |
C10106781 | CP002154 | Bacteria | Gammaproteobacteria | Edwardsiella tarda FL6-60 | Asp | GTC |
C10106796 | CP002154 | Bacteria | Gammaproteobacteria | Edwardsiella tarda FL6-60 | Asp | GTC |
C10106797 | CP002154 | Bacteria | Gammaproteobacteria | Edwardsiella tarda FL6-60 | Asp | GTC |
C10106798 | CP002154 | Bacteria | Gammaproteobacteria | Edwardsiella tarda FL6-60 | Asp | GTC |
C10111351 | CP001363 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | Asp | GTC |
C10111352 | CP001363 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | Asp | GTC |
C10111380 | CP001363 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | Asp | GTC |
C11114654 | CP002583 | Bacteria | Gammaproteobacteria | Marinomonas mediterranea MMB-1 | Asp | GTC |
C11114656 | CP002583 | Bacteria | Gammaproteobacteria | Marinomonas mediterranea MMB-1 | Asp | GTC |
C11114658 | CP002583 | Bacteria | Gammaproteobacteria | Marinomonas mediterranea MMB-1 | Asp | GTC |
C11114660 | CP002583 | Bacteria | Gammaproteobacteria | Marinomonas mediterranea MMB-1 | Asp | GTC |
C11114662 | CP002583 | Bacteria | Gammaproteobacteria | Marinomonas mediterranea MMB-1 | Asp | GTC |
C11114664 | CP002583 | Bacteria | Gammaproteobacteria | Marinomonas mediterranea MMB-1 | Asp | GTC |
C11115004 | CP002771 | Bacteria | Gammaproteobacteria | Marinomonas posidonica IVIA-Po-181 | Asp | GTC |
C11115006 | CP002771 | Bacteria | Gammaproteobacteria | Marinomonas posidonica IVIA-Po-181 | Asp | GTC |
C11115008 | CP002771 | Bacteria | Gammaproteobacteria | Marinomonas posidonica IVIA-Po-181 | Asp | GTC |
C11115010 | CP002771 | Bacteria | Gammaproteobacteria | Marinomonas posidonica IVIA-Po-181 | Asp | GTC |
C11115012 | CP002771 | Bacteria | Gammaproteobacteria | Marinomonas posidonica IVIA-Po-181 | Asp | GTC |
C11119925 | CP002487 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | Asp | GTC |
C11119926 | CP002487 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | Asp | GTC |
C11119954 | CP002487 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. ST4/74 | Asp | GTC |
C11120010 | CP002614 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | Asp | GTC |
C11120011 | CP002614 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | Asp | GTC |
C11120039 | CP002614 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1 | Asp | GTC |
C11120095 | FN424405 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. D23580 | Asp | GTC |
C11120096 | FN424405 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. D23580 | Asp | GTC |
C11120126 | FN424405 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. D23580 | Asp | GTC |
C121000208 | AP011957 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. | Asp | GTC |
C121000236 | AP011957 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. | Asp | GTC |
C121001556 | CP001560 | Bacteria | Gammaproteobacteria | Escherichia blattae DSM 4481 | Asp | GTC |
C121001574 | CP001560 | Bacteria | Gammaproteobacteria | Escherichia blattae DSM 4481 | Asp | GTC |
C121001575 | CP001560 | Bacteria | Gammaproteobacteria | Escherichia blattae DSM 4481 | Asp | GTC |
C121002361 | CP002295 | Bacteria | Gammaproteobacteria | Serratia symbiotica str. 'Cinara cedri' | Asp | GTC |
C121004564 | CP003047 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum str. RKS507 | Asp | GTC |
C121004586 | CP003047 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum str. RKS507 | Asp | GTC |
C121004587 | CP003047 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum str. RKS507 | Asp | GTC |
C121010104 | CP003278 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 | Asp | GTC |
C121010123 | CP003278 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 | Asp | GTC |
C121010124 | CP003278 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12 | Asp | GTC |
C121011933 | CP003386 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. 798 | Asp | GTC |
C121011934 | CP003386 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. 798 | Asp | GTC |
C121011962 | CP003386 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. 798 | Asp | GTC |
C121012719 | CP003416 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. B182 | Asp | GTC |
C121012740 | CP003416 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. B182 | Asp | GTC |
C121012741 | CP003416 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. B182 | Asp | GTC |
C121013393 | CP003488 | Bacteria | Gammaproteobacteria | Providencia stuartii MRSN 2154 | Asp | GTC |
C121013438 | CP003488 | Bacteria | Gammaproteobacteria | Providencia stuartii MRSN 2154 | Asp | GTC |
C121013441 | CP003488 | Bacteria | Gammaproteobacteria | Providencia stuartii MRSN 2154 | Asp | GTC |
C121016614 | FQ312003 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | Asp | GTC |
C121016615 | FQ312003 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | Asp | GTC |
C121016643 | FQ312003 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | Asp | GTC |
C121017611 | FR877557 | Bacteria | Gammaproteobacteria | Salmonella bongori NCTC 12419 | Asp | GTC |
C121017612 | FR877557 | Bacteria | Gammaproteobacteria | Salmonella bongori NCTC 12419 | Asp | GTC |
C121017640 | FR877557 | Bacteria | Gammaproteobacteria | Salmonella bongori NCTC 12419 | Asp | GTC |
C131001322 | CP002099 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi str. Ty21a | Asp | GTC |
C131001341 | CP002099 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi str. Ty21a | Asp | GTC |
C131001342 | CP002099 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi str. Ty21a | Asp | GTC |
C131007588 | CP003836 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. U288 | Asp | GTC |
C131007622 | CP003836 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. U288 | Asp | GTC |
C131007623 | CP003836 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. U288 | Asp | GTC |
C131011759 | CP004027 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 | Asp | GTC |
C131011780 | CP004027 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 | Asp | GTC |
C131011781 | CP004027 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Javiana str. CFSAN001992 | Asp | GTC |
C131012731 | CP004086 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. 41578 | Asp | GTC |
C131012752 | CP004086 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. 41578 | Asp | GTC |
C131012753 | CP004086 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. 41578 | Asp | GTC |
C131013135 | CP004141 | Bacteria | Gammaproteobacteria | Edwardsiella tarda C07-087 | Asp | GTC |
C131013150 | CP004141 | Bacteria | Gammaproteobacteria | Edwardsiella tarda C07-087 | Asp | GTC |
C131013151 | CP004141 | Bacteria | Gammaproteobacteria | Edwardsiella tarda C07-087 | Asp | GTC |
C131013152 | CP004141 | Bacteria | Gammaproteobacteria | Edwardsiella tarda C07-087 | Asp | GTC |
C131015363 | CP005390 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 | Asp | GTC |
C131015384 | CP005390 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 | Asp | GTC |
C131015385 | CP005390 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica Serovar Heidelberg str. CFSAN002069 | Asp | GTC |
C131016929 | CP006048 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium var. 5- str. CFSAN001921 | Asp | GTC |
C131016950 | CP006048 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium var. 5- str. CFSAN001921 | Asp | GTC |
C131016951 | CP006048 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium var. 5- str. CFSAN001921 | Asp | GTC |
C131017012 | CP006053 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000189 | Asp | GTC |
C131017033 | CP006053 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000189 | Asp | GTC |
C131017034 | CP006053 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000189 | Asp | GTC |
C131017063 | CP006055 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica Serovar Cubana str. CFSAN002050 | Asp | GTC |
C131017084 | CP006055 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica Serovar Cubana str. CFSAN002050 | Asp | GTC |
C131017085 | CP006055 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica Serovar Cubana str. CFSAN002050 | Asp | GTC |
C131017739 | CP006602 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar 4,[5],12:i:- str. 08-1736 | Asp | GTC |
C131017740 | CP006602 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar 4,[5],12:i:- str. 08-1736 | Asp | GTC |
C131017802 | CP006602 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar 4,[5],12:i:- str. 08-1736 | Asp | GTC |
C141001941 | CP003786 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum (CP003786) | Asp | GTC |
C141001963 | CP003786 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum (CP003786) | Asp | GTC |
C141001964 | CP003786 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Gallinarum/pullorum (CP003786) | Asp | GTC |
C141003290 | CP004022 | Bacteria | Gammaproteobacteria | Proteus mirabilis BB2000 | Asp | GTC |
C141003324 | CP004022 | Bacteria | Gammaproteobacteria | Proteus mirabilis BB2000 | Asp | GTC |
C141003343 | CP004022 | Bacteria | Gammaproteobacteria | Proteus mirabilis BB2000 | Asp | GTC |
C141003703 | CP004345 | Bacteria | Gammaproteobacteria | Morganella morganii subsp. morganii KT | Asp | GTC |
C141003707 | CP004345 | Bacteria | Gammaproteobacteria | Morganella morganii subsp. morganii KT | Asp | GTC |
C141003766 | CP004345 | Bacteria | Gammaproteobacteria | Morganella morganii subsp. morganii KT | Asp | GTC |
C141004911 | CP006575 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Pullorum str. S06004 | Asp | GTC |
C141004933 | CP006575 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Pullorum str. S06004 | Asp | GTC |
C141004934 | CP006575 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Pullorum str. S06004 | Asp | GTC |
C141005498 | CP006608 | Bacteria | Gammaproteobacteria | Salmonella bongori N268-08 | Asp | GTC |
C141005499 | CP006608 | Bacteria | Gammaproteobacteria | Salmonella bongori N268-08 | Asp | GTC |
C141005527 | CP006608 | Bacteria | Gammaproteobacteria | Salmonella bongori N268-08 | Asp | GTC |
C141005923 | CP006631 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. | Asp | GTC |
C141005924 | CP006631 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. | Asp | GTC |
C141005954 | CP006631 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. | Asp | GTC |
C141007383 | CP006717 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Thompson str. RM6836 | Asp | GTC |
C141007384 | CP006717 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Thompson str. RM6836 | Asp | GTC |
C141007412 | CP006717 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Thompson str. RM6836 | Asp | GTC |
C141010073 | CP006876 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. 24249 | Asp | GTC |
C141010074 | CP006876 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. 24249 | Asp | GTC |
C141010104 | CP006876 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. 24249 | Asp | GTC |
C141012410 | HF937208 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. DT104 | Asp | GTC |
C141012411 | HF937208 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. DT104 | Asp | GTC |
C141012439 | HF937208 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. DT104 | Asp | GTC |
C141012492 | HF969015 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Bovismorbificans str. | Asp | GTC |
C141012493 | HF969015 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Bovismorbificans str. | Asp | GTC |
C141012520 | HF969015 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Bovismorbificans str. | Asp | GTC |
C151001995 | AP014565 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. L-3553 | Asp | GTC |
C151001996 | AP014565 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. L-3553 | Asp | GTC |
C151002024 | AP014565 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. L-3553 | Asp | GTC |
C151007999 | CP005995 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN002064 | Asp | GTC |
C151008020 | CP005995 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN002064 | Asp | GTC |
C151008021 | CP005995 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN002064 | Asp | GTC |
C151010455 | CP006664 | Bacteria | Gammaproteobacteria | Edwardsiella tarda 080813 | Asp | GTC |
C151010468 | CP006664 | Bacteria | Gammaproteobacteria | Edwardsiella tarda 080813 | Asp | GTC |
C151010469 | CP006664 | Bacteria | Gammaproteobacteria | Edwardsiella tarda 080813 | Asp | GTC |
C151010470 | CP006664 | Bacteria | Gammaproteobacteria | Edwardsiella tarda 080813 | Asp | GTC |
C151010788 | CP006692 | Bacteria | Gammaproteobacteria | Salmonella bongori serovar 48:z41:-- str. RKS3044 | Asp | GTC |
C151010789 | CP006692 | Bacteria | Gammaproteobacteria | Salmonella bongori serovar 48:z41:-- str. RKS3044 | Asp | GTC |
C151010815 | CP006692 | Bacteria | Gammaproteobacteria | Salmonella bongori serovar 48:z41:-- str. RKS3044 | Asp | GTC |
C151010905 | CP006693 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z36:- str. RKS2983 | Asp | GTC |
C151010925 | CP006693 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z36:- str. RKS2983 | Asp | GTC |
C151010926 | CP006693 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z36:- str. RKS2983 | Asp | GTC |
C151018101 | CP007175 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110354 | Asp | GTC |
C151018102 | CP007175 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110354 | Asp | GTC |
C151018131 | CP007175 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110354 | Asp | GTC |
C151018704 | CP007211 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Anatum str. CDC 06-0532 | Asp | GTC |
C151018725 | CP007211 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Anatum str. CDC 06-0532 | Asp | GTC |
C151018726 | CP007211 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Anatum str. CDC 06-0532 | Asp | GTC |
C151018867 | CP007216 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. USDA-ARS-USMARC-1927 | Asp | GTC |
C151018888 | CP007216 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. USDA-ARS-USMARC-1927 | Asp | GTC |
C151018889 | CP007216 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. USDA-ARS-USMARC-1927 | Asp | GTC |
C151019058 | CP007222 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Montevideo str. USDA-ARS-USMARC-1903 | Asp | GTC |
C151019079 | CP007222 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Montevideo str. USDA-ARS-USMARC-1903 | Asp | GTC |
C151019080 | CP007222 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Montevideo str. USDA-ARS-USMARC-1903 | Asp | GTC |
C151019308 | CP007235 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. USDA-ARS-USMARC-1899 | Asp | GTC |
C151019329 | CP007235 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. USDA-ARS-USMARC-1899 | Asp | GTC |
C151019330 | CP007235 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhimurium str. USDA-ARS-USMARC-1899 | Asp | GTC |
C151019738 | CP007245 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120008 | Asp | GTC |
C151019739 | CP007245 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120008 | Asp | GTC |
