Sequence ID | Genome ID | Domain | Phylum/Class | Species | Amino Acid | Anticodon |
C000696 | CP000462 | Bacteria | Gammaproteobacteria | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Gly | GCC |
C000697 | CP000462 | Bacteria | Gammaproteobacteria | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Gly | GCC |
C000698 | CP000462 | Bacteria | Gammaproteobacteria | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Gly | GCC |
C000699 | CP000462 | Bacteria | Gammaproteobacteria | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Gly | GCC |
C000700 | CP000462 | Bacteria | Gammaproteobacteria | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Gly | GCC |
C000701 | CP000462 | Bacteria | Gammaproteobacteria | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Gly | GCC |
C000702 | CP000462 | Bacteria | Gammaproteobacteria | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Gly | GCC |
C000710 | CP000462 | Bacteria | Gammaproteobacteria | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Gly | GCC |
C000714 | CP000462 | Bacteria | Gammaproteobacteria | Aeromonas hydrophila subsp. hydrophila ATCC 7966 | Gly | GCC |
C001058 | CP000644 | Bacteria | Gammaproteobacteria | Aeromonas salmonicida subsp. salmonicida A449 | Gly | GCC |
C001059 | CP000644 | Bacteria | Gammaproteobacteria | Aeromonas salmonicida subsp. salmonicida A449 | Gly | GCC |
C001060 | CP000644 | Bacteria | Gammaproteobacteria | Aeromonas salmonicida subsp. salmonicida A449 | Gly | GCC |
C001061 | CP000644 | Bacteria | Gammaproteobacteria | Aeromonas salmonicida subsp. salmonicida A449 | Gly | GCC |
C001062 | CP000644 | Bacteria | Gammaproteobacteria | Aeromonas salmonicida subsp. salmonicida A449 | Gly | GCC |
C001070 | CP000644 | Bacteria | Gammaproteobacteria | Aeromonas salmonicida subsp. salmonicida A449 | Gly | GCC |
C001107 | CP000644 | Bacteria | Gammaproteobacteria | Aeromonas salmonicida subsp. salmonicida A449 | Gly | GCC |
C008257 | BX950851 | Bacteria | Gammaproteobacteria | Erwinia carotovora subsp. atroseptica SCRI1043 | Gly | GCC |
C008258 | BX950851 | Bacteria | Gammaproteobacteria | Erwinia carotovora subsp. atroseptica SCRI1043 | Gly | GCC |
C008259 | BX950851 | Bacteria | Gammaproteobacteria | Erwinia carotovora subsp. atroseptica SCRI1043 | Gly | GCC |
C008273 | BX950851 | Bacteria | Gammaproteobacteria | Erwinia carotovora subsp. atroseptica SCRI1043 | Gly | GCC |
C008374 | CP000247 | Bacteria | Gammaproteobacteria | Escherichia coli 536 | Gly | GCC |
C008375 | CP000247 | Bacteria | Gammaproteobacteria | Escherichia coli 536 | Gly | GCC |
C008376 | CP000247 | Bacteria | Gammaproteobacteria | Escherichia coli 536 | Gly | GCC |
C008399 | CP000247 | Bacteria | Gammaproteobacteria | Escherichia coli 536 | Gly | GCC |
C008458 | CP000468 | Bacteria | Gammaproteobacteria | Escherichia coli APEC O1 | Gly | GCC |
C008459 | CP000468 | Bacteria | Gammaproteobacteria | Escherichia coli APEC O1 | Gly | GCC |
C008460 | CP000468 | Bacteria | Gammaproteobacteria | Escherichia coli APEC O1 | Gly | GCC |
C008486 | CP000468 | Bacteria | Gammaproteobacteria | Escherichia coli APEC O1 | Gly | GCC |
C008547 | AE014075 | Bacteria | Gammaproteobacteria | Escherichia coli CFT073 | Gly | GCC |
C008548 | AE014075 | Bacteria | Gammaproteobacteria | Escherichia coli CFT073 | Gly | GCC |
C008549 | AE014075 | Bacteria | Gammaproteobacteria | Escherichia coli CFT073 | Gly | GCC |
C008572 | AE014075 | Bacteria | Gammaproteobacteria | Escherichia coli CFT073 | Gly | GCC |
C008632 | U00096 | Bacteria | Gammaproteobacteria | Escherichia coli K-12 | Gly | GCC |
C008633 | U00096 | Bacteria | Gammaproteobacteria | Escherichia coli K-12 | Gly | GCC |
C008634 | U00096 | Bacteria | Gammaproteobacteria | Escherichia coli K-12 | Gly | GCC |
C008658 | U00096 | Bacteria | Gammaproteobacteria | Escherichia coli K-12 | Gly | GCC |
C008705 | AP009048 | Bacteria | Gammaproteobacteria | Escherichia coli W3110 | Gly | GCC |
C008706 | AP009048 | Bacteria | Gammaproteobacteria | Escherichia coli W3110 | Gly | GCC |
C008707 | AP009048 | Bacteria | Gammaproteobacteria | Escherichia coli W3110 | Gly | GCC |
C008744 | AP009048 | Bacteria | Gammaproteobacteria | Escherichia coli W3110 | Gly | GCC |
C008811 | AE005174 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 EDL933 | Gly | GCC |
C008812 | AE005174 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 EDL933 | Gly | GCC |
C008813 | AE005174 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 EDL933 | Gly | GCC |
C008837 | AE005174 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 EDL933 | Gly | GCC |
C008911 | BA000007 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 str. Sakai | Gly | GCC |
C008912 | BA000007 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 str. Sakai | Gly | GCC |
C008913 | BA000007 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 str. Sakai | Gly | GCC |
C008938 | BA000007 | Bacteria | Gammaproteobacteria | Escherichia coli O157:H7 str. Sakai | Gly | GCC |
C009002 | CP000243 | Bacteria | Gammaproteobacteria | Escherichia coli UTI89 | Gly | GCC |
C009003 | CP000243 | Bacteria | Gammaproteobacteria | Escherichia coli UTI89 | Gly | GCC |
C009004 | CP000243 | Bacteria | Gammaproteobacteria | Escherichia coli UTI89 | Gly | GCC |
C009031 | CP000243 | Bacteria | Gammaproteobacteria | Escherichia coli UTI89 | Gly | GCC |
C009161 | CP000653 | Bacteria | Gammaproteobacteria | Enterobacter sp. 638 | Gly | GCC |
C009162 | CP000653 | Bacteria | Gammaproteobacteria | Enterobacter sp. 638 | Gly | GCC |
C009163 | CP000653 | Bacteria | Gammaproteobacteria | Enterobacter sp. 638 | Gly | GCC |
C009219 | CP000653 | Bacteria | Gammaproteobacteria | Enterobacter sp. 638 | Gly | GCC |
C010674 | L42023 | Bacteria | Gammaproteobacteria | Haemophilus influenzae Rd KW20 | Gly | GCC |
C014769 | CP000450 | Bacteria | Betaproteobacteria | Nitrosomonas eutropha C71 | Gly | GCC |
C015624 | CP000744 | Bacteria | Gammaproteobacteria | Pseudomonas aeruginosa PA7 | Gly | GCC |
C015625 | CP000744 | Bacteria | Gammaproteobacteria | Pseudomonas aeruginosa PA7 | Gly | GCC |
C015629 | CP000744 | Bacteria | Gammaproteobacteria | Pseudomonas aeruginosa PA7 | Gly | GCC |
C015719 | AE004091 | Bacteria | Gammaproteobacteria | Pseudomonas aeruginosa PAO1 | Gly | GCC |
C015720 | AE004091 | Bacteria | Gammaproteobacteria | Pseudomonas aeruginosa PAO1 | Gly | GCC |
C015724 | AE004091 | Bacteria | Gammaproteobacteria | Pseudomonas aeruginosa PAO1 | Gly | GCC |
C015748 | CP000438 | Bacteria | Gammaproteobacteria | Pseudomonas aeruginosa UCBPP-PA14 | Gly | GCC |
C015749 | CP000438 | Bacteria | Gammaproteobacteria | Pseudomonas aeruginosa UCBPP-PA14 | Gly | GCC |
C015753 | CP000438 | Bacteria | Gammaproteobacteria | Pseudomonas aeruginosa UCBPP-PA14 | Gly | GCC |
C016150 | CT573326 | Bacteria | Gammaproteobacteria | Pseudomonas entomophila L48 | Gly | GCC |
C016152 | CT573326 | Bacteria | Gammaproteobacteria | Pseudomonas entomophila L48 | Gly | GCC |
C016153 | CT573326 | Bacteria | Gammaproteobacteria | Pseudomonas entomophila L48 | Gly | GCC |
C016199 | CT573326 | Bacteria | Gammaproteobacteria | Pseudomonas entomophila L48 | Gly | GCC |
C016254 | CP000094 | Bacteria | Gammaproteobacteria | Pseudomonas fluorescens PfO-1 | Gly | GCC |
C016256 | CP000094 | Bacteria | Gammaproteobacteria | Pseudomonas fluorescens PfO-1 | Gly | GCC |
C016258 | CP000094 | Bacteria | Gammaproteobacteria | Pseudomonas fluorescens PfO-1 | Gly | GCC |
C016265 | CP000094 | Bacteria | Gammaproteobacteria | Pseudomonas fluorescens PfO-1 | Gly | GCC |
C016287 | CP000076 | Bacteria | Gammaproteobacteria | Pseudomonas fluorescens Pf-5 | Gly | GCC |
C016289 | CP000076 | Bacteria | Gammaproteobacteria | Pseudomonas fluorescens Pf-5 | Gly | GCC |
C016291 | CP000076 | Bacteria | Gammaproteobacteria | Pseudomonas fluorescens Pf-5 | Gly | GCC |
C016335 | CP000076 | Bacteria | Gammaproteobacteria | Pseudomonas fluorescens Pf-5 | Gly | GCC |
C016698 | BX470251 | Bacteria | Gammaproteobacteria | Photorhabdus luminescens subsp. laumondii TTO1 | Gly | GCC |
C016700 | BX470251 | Bacteria | Gammaproteobacteria | Photorhabdus luminescens subsp. laumondii TTO1 | Gly | GCC |
C017171 | CP000680 | Bacteria | Gammaproteobacteria | Pseudomonas mendocina ymp | Gly | GCC |
C017173 | CP000680 | Bacteria | Gammaproteobacteria | Pseudomonas mendocina ymp | Gly | GCC |
C017211 | CP000680 | Bacteria | Gammaproteobacteria | Pseudomonas mendocina ymp | Gly | GCC |
C017694 | CP000712 | Bacteria | Gammaproteobacteria | Pseudomonas putida F1 | Gly | GCC |
C017712 | CP000712 | Bacteria | Gammaproteobacteria | Pseudomonas putida F1 | Gly | GCC |
C017714 | CP000712 | Bacteria | Gammaproteobacteria | Pseudomonas putida F1 | Gly | GCC |
C017715 | CP000712 | Bacteria | Gammaproteobacteria | Pseudomonas putida F1 | Gly | GCC |
C017766 | AE015451 | Bacteria | Gammaproteobacteria | Pseudomonas putida KT2440 | Gly | GCC |
C017768 | AE015451 | Bacteria | Gammaproteobacteria | Pseudomonas putida KT2440 | Gly | GCC |
C017769 | AE015451 | Bacteria | Gammaproteobacteria | Pseudomonas putida KT2440 | Gly | GCC |
C017803 | AE015451 | Bacteria | Gammaproteobacteria | Pseudomonas putida KT2440 | Gly | GCC |
C017837 | CP000304 | Bacteria | Gammaproteobacteria | Pseudomonas stutzeri A1501 | Gly | GCC |
C017864 | CP000304 | Bacteria | Gammaproteobacteria | Pseudomonas stutzeri A1501 | Gly | GCC |
C018013 | CP000075 | Bacteria | Gammaproteobacteria | Pseudomonas syringae pv. syringae B728a | Gly | GCC |
C018015 | CP000075 | Bacteria | Gammaproteobacteria | Pseudomonas syringae pv. syringae B728a | Gly | GCC |
C018023 | CP000075 | Bacteria | Gammaproteobacteria | Pseudomonas syringae pv. syringae B728a | Gly | GCC |
C018048 | AE016853 | Bacteria | Gammaproteobacteria | Pseudomonas syringae pv. tomato str. DC3000 | Gly | GCC |
C018050 | AE016853 | Bacteria | Gammaproteobacteria | Pseudomonas syringae pv. tomato str. DC3000 | Gly | GCC |
C018088 | AE016853 | Bacteria | Gammaproteobacteria | Pseudomonas syringae pv. tomato str. DC3000 | Gly | GCC |
C018119 | CP000058 | Bacteria | Gammaproteobacteria | Pseudomonas syringae pv. phaseolicola 1448A | Gly | GCC |
C018141 | CP000058 | Bacteria | Gammaproteobacteria | Pseudomonas syringae pv. phaseolicola 1448A | Gly | GCC |
C018143 | CP000058 | Bacteria | Gammaproteobacteria | Pseudomonas syringae pv. phaseolicola 1448A | Gly | GCC |
C020770 | CP000036 | Bacteria | Gammaproteobacteria | Shigella boydii Sb227 | Gly | GCC |
C020771 | CP000036 | Bacteria | Gammaproteobacteria | Shigella boydii Sb227 | Gly | GCC |
C020772 | CP000036 | Bacteria | Gammaproteobacteria | Shigella boydii Sb227 | Gly | GCC |
C020773 | CP000036 | Bacteria | Gammaproteobacteria | Shigella boydii Sb227 | Gly | GCC |
C021008 | CP000034 | Bacteria | Gammaproteobacteria | Shigella dysenteriae Sd197 | Gly | GCC |
C021033 | CP000034 | Bacteria | Gammaproteobacteria | Shigella dysenteriae Sd197 | Gly | GCC |
C021034 | CP000034 | Bacteria | Gammaproteobacteria | Shigella dysenteriae Sd197 | Gly | GCC |
C021035 | CP000034 | Bacteria | Gammaproteobacteria | Shigella dysenteriae Sd197 | Gly | GCC |
C021210 | AE017220 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Choleraesuis str. | Gly | GCC |
C021211 | AE017220 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Choleraesuis str. | Gly | GCC |
C021212 | AE017220 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Choleraesuis str. | Gly | GCC |
C021234 | AE017220 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Choleraesuis str. | Gly | GCC |
C021274 | AL513382 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi | Gly | GCC |
C021275 | AL513382 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi | Gly | GCC |
C021312 | AL513382 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi | Gly | GCC |
C021330 | CP000026 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC | Gly | GCC |
C021366 | CP000026 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC | Gly | GCC |
C021367 | CP000026 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC | Gly | GCC |
C021411 | AE014613 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi Ty2 | Gly | GCC |
C021430 | AE014613 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi Ty2 | Gly | GCC |
C021431 | AE014613 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Typhi Ty2 | Gly | GCC |
C021682 | AE014073 | Bacteria | Gammaproteobacteria | Shigella flexneri 2a str. 2457T | Gly | GCC |
C021683 | AE014073 | Bacteria | Gammaproteobacteria | Shigella flexneri 2a str. 2457T | Gly | GCC |
C021684 | AE014073 | Bacteria | Gammaproteobacteria | Shigella flexneri 2a str. 2457T | Gly | GCC |
C021685 | AE014073 | Bacteria | Gammaproteobacteria | Shigella flexneri 2a str. 2457T | Gly | GCC |
C021792 | AE005674 | Bacteria | Gammaproteobacteria | Shigella flexneri 2a str. 301 | Gly | GCC |
C021793 | AE005674 | Bacteria | Gammaproteobacteria | Shigella flexneri 2a str. 301 | Gly | GCC |
C021794 | AE005674 | Bacteria | Gammaproteobacteria | Shigella flexneri 2a str. 301 | Gly | GCC |
C021795 | AE005674 | Bacteria | Gammaproteobacteria | Shigella flexneri 2a str. 301 | Gly | GCC |
C021882 | CP000266 | Bacteria | Gammaproteobacteria | Shigella flexneri 5 str. 8401 | Gly | GCC |
C021883 | CP000266 | Bacteria | Gammaproteobacteria | Shigella flexneri 5 str. 8401 | Gly | GCC |
C021884 | CP000266 | Bacteria | Gammaproteobacteria | Shigella flexneri 5 str. 8401 | Gly | GCC |
C021885 | CP000266 | Bacteria | Gammaproteobacteria | Shigella flexneri 5 str. 8401 | Gly | GCC |
C024271 | CP000038 | Bacteria | Gammaproteobacteria | Shigella sonnei Ss046 | Gly | GCC |
C024304 | CP000038 | Bacteria | Gammaproteobacteria | Shigella sonnei Ss046 | Gly | GCC |
C024305 | CP000038 | Bacteria | Gammaproteobacteria | Shigella sonnei Ss046 | Gly | GCC |
C024306 | CP000038 | Bacteria | Gammaproteobacteria | Shigella sonnei Ss046 | Gly | GCC |
C024856 | AE006468 | Bacteria | Gammaproteobacteria | Salmonella typhimurium LT2 | Gly | GCC |
C024857 | AE006468 | Bacteria | Gammaproteobacteria | Salmonella typhimurium LT2 | Gly | GCC |
C024858 | AE006468 | Bacteria | Gammaproteobacteria | Salmonella typhimurium LT2 | Gly | GCC |
C024881 | AE006468 | Bacteria | Gammaproteobacteria | Salmonella typhimurium LT2 | Gly | GCC |
C027354 | AM286415 | Bacteria | Gammaproteobacteria | Yersinia enterocolitica subsp. enterocolitica 8081 | Gly | GCC |
C027355 | AM286415 | Bacteria | Gammaproteobacteria | Yersinia enterocolitica subsp. enterocolitica 8081 | Gly | GCC |
C027356 | AM286415 | Bacteria | Gammaproteobacteria | Yersinia enterocolitica subsp. enterocolitica 8081 | Gly | GCC |
C027408 | AM286415 | Bacteria | Gammaproteobacteria | Yersinia enterocolitica subsp. enterocolitica 8081 | Gly | GCC |
C027437 | CP000308 | Bacteria | Gammaproteobacteria | Yersinia pestis Antiqua | Gly | GCC |
C027452 | CP000308 | Bacteria | Gammaproteobacteria | Yersinia pestis Antiqua | Gly | GCC |
C027453 | CP000308 | Bacteria | Gammaproteobacteria | Yersinia pestis Antiqua | Gly | GCC |
C027484 | AL590842 | Bacteria | Gammaproteobacteria | Yersinia pestis CO92 | Gly | GCC |
C027495 | AL590842 | Bacteria | Gammaproteobacteria | Yersinia pestis CO92 | Gly | GCC |
C027567 | AE009952 | Bacteria | Gammaproteobacteria | Yersinia pestis KIM | Gly | GCC |
C027568 | AE009952 | Bacteria | Gammaproteobacteria | Yersinia pestis KIM | Gly | GCC |
C027609 | AE009952 | Bacteria | Gammaproteobacteria | Yersinia pestis KIM | Gly | GCC |
C027628 | AE017042 | Bacteria | Gammaproteobacteria | Yersinia pestis biovar Microtus str. 91001 | Gly | GCC |
C027682 | AE017042 | Bacteria | Gammaproteobacteria | Yersinia pestis biovar Microtus str. 91001 | Gly | GCC |
C027731 | CP000305 | Bacteria | Gammaproteobacteria | Yersinia pestis Nepal516 | Gly | GCC |
C027732 | CP000305 | Bacteria | Gammaproteobacteria | Yersinia pestis Nepal516 | Gly | GCC |
C027745 | CP000305 | Bacteria | Gammaproteobacteria | Yersinia pestis Nepal516 | Gly | GCC |
C027795 | CP000668 | Bacteria | Gammaproteobacteria | Yersinia pestis Pestoides F | Gly | GCC |
C027825 | CP000668 | Bacteria | Gammaproteobacteria | Yersinia pestis Pestoides F | Gly | GCC |
C027846 | BX936398 | Bacteria | Gammaproteobacteria | Yersinia pseudotuberculosis IP 32953 | Gly | GCC |
C027847 | BX936398 | Bacteria | Gammaproteobacteria | Yersinia pseudotuberculosis IP 32953 | Gly | GCC |
C027848 | BX936398 | Bacteria | Gammaproteobacteria | Yersinia pseudotuberculosis IP 32953 | Gly | GCC |
C027867 | BX936398 | Bacteria | Gammaproteobacteria | Yersinia pseudotuberculosis IP 32953 | Gly | GCC |
C08003412 | CP000822 | Bacteria | Gammaproteobacteria | Citrobacter koseri ATCC BAA-895 | Gly | GCC |
C08003449 | CP000822 | Bacteria | Gammaproteobacteria | Citrobacter koseri ATCC BAA-895 | Gly | GCC |
C08003450 | CP000822 | Bacteria | Gammaproteobacteria | Citrobacter koseri ATCC BAA-895 | Gly | GCC |
C08004225 | CP000946 | Bacteria | Gammaproteobacteria | Escherichia coli ATCC 8739 | Gly | GCC |
C08004259 | CP000946 | Bacteria | Gammaproteobacteria | Escherichia coli ATCC 8739 | Gly | GCC |
C08004260 | CP000946 | Bacteria | Gammaproteobacteria | Escherichia coli ATCC 8739 | Gly | GCC |
C08004261 | CP000946 | Bacteria | Gammaproteobacteria | Escherichia coli ATCC 8739 | Gly | GCC |
C08004341 | CP000800 | Bacteria | Gammaproteobacteria | Escherichia coli E24377A | Gly | GCC |
C08004342 | CP000800 | Bacteria | Gammaproteobacteria | Escherichia coli E24377A | Gly | GCC |
C08004343 | CP000800 | Bacteria | Gammaproteobacteria | Escherichia coli E24377A | Gly | GCC |
C08004367 | CP000800 | Bacteria | Gammaproteobacteria | Escherichia coli E24377A | Gly | GCC |
C08004427 | CP000802 | Bacteria | Gammaproteobacteria | Escherichia coli HS | Gly | GCC |
C08004428 | CP000802 | Bacteria | Gammaproteobacteria | Escherichia coli HS | Gly | GCC |
C08004429 | CP000802 | Bacteria | Gammaproteobacteria | Escherichia coli HS | Gly | GCC |
C08004453 | CP000802 | Bacteria | Gammaproteobacteria | Escherichia coli HS | Gly | GCC |
C08004512 | CP000948 | Bacteria | Gammaproteobacteria | Escherichia coli str. K12 substr. DH10B | Gly | GCC |
C08004513 | CP000948 | Bacteria | Gammaproteobacteria | Escherichia coli str. K12 substr. DH10B | Gly | GCC |
C08004514 | CP000948 | Bacteria | Gammaproteobacteria | Escherichia coli str. K12 substr. DH10B | Gly | GCC |
C08004539 | CP000948 | Bacteria | Gammaproteobacteria | Escherichia coli str. K12 substr. DH10B | Gly | GCC |
C08004572 | CP000970 | Bacteria | Gammaproteobacteria | Escherichia coli SMS-3-5 | Gly | GCC |
C08004606 | CP000970 | Bacteria | Gammaproteobacteria | Escherichia coli SMS-3-5 | Gly | GCC |
C08004607 | CP000970 | Bacteria | Gammaproteobacteria | Escherichia coli SMS-3-5 | Gly | GCC |
C08004608 | CP000970 | Bacteria | Gammaproteobacteria | Escherichia coli SMS-3-5 | Gly | GCC |
C08004688 | CP000783 | Bacteria | Gammaproteobacteria | Enterobacter sakazakii ATCC BAA-894 | Gly | GCC |
C08004689 | CP000783 | Bacteria | Gammaproteobacteria | Enterobacter sakazakii ATCC BAA-894 | Gly | GCC |
C08004690 | CP000783 | Bacteria | Gammaproteobacteria | Enterobacter sakazakii ATCC BAA-894 | Gly | GCC |
C08004702 | CP000783 | Bacteria | Gammaproteobacteria | Enterobacter sakazakii ATCC BAA-894 | Gly | GCC |
C08004878 | CU468135 | Bacteria | Gammaproteobacteria | Erwinia tasmaniensis | Gly | GCC |
C08004879 | CU468135 | Bacteria | Gammaproteobacteria | Erwinia tasmaniensis | Gly | GCC |
C08004880 | CU468135 | Bacteria | Gammaproteobacteria | Erwinia tasmaniensis | Gly | GCC |
C08004898 | CU468135 | Bacteria | Gammaproteobacteria | Erwinia tasmaniensis | Gly | GCC |
C08005659 | CP000647 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Gly | GCC |
C08005660 | CP000647 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Gly | GCC |
C08005661 | CP000647 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Gly | GCC |
C08005683 | CP000647 | Bacteria | Gammaproteobacteria | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Gly | GCC |
C08007748 | CP000926 | Bacteria | Gammaproteobacteria | Pseudomonas putida GB-1 | Gly | GCC |
C08007751 | CP000926 | Bacteria | Gammaproteobacteria | Pseudomonas putida GB-1 | Gly | GCC |
C08007786 | CP000926 | Bacteria | Gammaproteobacteria | Pseudomonas putida GB-1 | Gly | GCC |
C08007815 | CP000949 | Bacteria | Gammaproteobacteria | Pseudomonas putida W619 | Gly | GCC |
C08007817 | CP000949 | Bacteria | Gammaproteobacteria | Pseudomonas putida W619 | Gly | GCC |
C08007818 | CP000949 | Bacteria | Gammaproteobacteria | Pseudomonas putida W619 | Gly | GCC |
C08007870 | CP000949 | Bacteria | Gammaproteobacteria | Pseudomonas putida W619 | Gly | GCC |
C08008867 | CP001063 | Bacteria | Gammaproteobacteria | Shigella boydii CDC 3083-94 | Gly | GCC |
C08008868 | CP001063 | Bacteria | Gammaproteobacteria | Shigella boydii CDC 3083-94 | Gly | GCC |
C08008898 | CP001063 | Bacteria | Gammaproteobacteria | Shigella boydii CDC 3083-94 | Gly | GCC |
C08008967 | FM200053 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. AKU_12601 | Gly | GCC |
C08009003 | FM200053 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi A str. AKU_12601 | Gly | GCC |
C08009054 | CP001144 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Gly | GCC |
C08009089 | CP001144 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Gly | GCC |
C08009090 | CP001144 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Gly | GCC |
C08009091 | CP001144 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853 | Gly | GCC |
C08009171 | CP001127 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633 | Gly | GCC |
C08009172 | CP001127 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633 | Gly | GCC |
C08009194 | CP001127 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633 | Gly | GCC |
C08009213 | CP000886 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | Gly | GCC |
C08009249 | CP000886 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | Gly | GCC |
C08009250 | CP000886 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | Gly | GCC |
C08009251 | CP000886 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | Gly | GCC |
C08009303 | CP000880 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z4 | Gly | GCC |
C08009348 | CP000880 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z4 | Gly | GCC |
C08009349 | CP000880 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z4 | Gly | GCC |
C08009350 | CP000880 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. arizonae serovar 62:z4 | Gly | GCC |
C08009423 | CP001113 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. SL254 | Gly | GCC |
C08009424 | CP001113 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. SL254 | Gly | GCC |
C08009425 | CP001113 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. SL254 | Gly | GCC |
C08009448 | CP001113 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Newport str. SL254 | Gly | GCC |
C08009508 | CP001120 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 | Gly | GCC |
C08009509 | CP001120 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 | Gly | GCC |
C08009510 | CP001120 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 | Gly | GCC |
C08009532 | CP001120 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 | Gly | GCC |
C08009558 | CP001138 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Gly | GCC |
C08009594 | CP001138 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Gly | GCC |
C08009595 | CP001138 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Gly | GCC |
C08009596 | CP001138 | Bacteria | Gammaproteobacteria | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Gly | GCC |
C08010439 | CP000826 | Bacteria | Gammaproteobacteria | Serratia proteamaculans 568 | Gly | GCC |
C08010440 | CP000826 | Bacteria | Gammaproteobacteria | Serratia proteamaculans 568 | Gly | GCC |
C08010441 | CP000826 | Bacteria | Gammaproteobacteria | Serratia proteamaculans 568 | Gly | GCC |
