tRNA genes clustered and arranged according to each identical group

454 Sequencing (SRP001820)

Anticodon = TTC

HIT: 7 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.160448 (10 seq.)
>WENV170622511 FUWD013107458 [FUWD] metagenome; unknown 174 89 - Glu TTC [ENA] ¢þ
>WENV170630736 FUWD013321778 [FUWD] metagenome; unknown 174 89 - Glu TTC [ENA] ¢þ
>SRA1018047 SRR035082.231401 454 Sequencing (SRP001803) 160 75 - Glu TTC [SRA]
>SRA1018176 SRR035082.251552 454 Sequencing (SRP001803) 394 309 - Glu TTC [SRA]
>SRA1042392 SRR035091.381038 454 Sequencing (SRP001812) 118 33 - Glu TTC [SRA]
>SRA1043087 SRR035092.42338 454 Sequencing (SRP001813) 373 458 + Glu TTC [SRA]
>SRA1043397 SRR035092.107418 454 Sequencing (SRP001813) 343 428 + Glu TTC [SRA]
>SRA1054821 SRR035099.222588 454 Sequencing (SRP001820) 169 84 - Glu TTC [SRA]
>SRA1054839 SRR035099.227627 454 Sequencing (SRP001820) 166 81 - Glu TTC [SRA]
>SRA1054858 SRR035099.236072 454 Sequencing (SRP001820) 169 84 - Glu TTC [SRA]
Identical group No.236198 (1 seq.)
>SRA1054022 SRR035099.36013 454 Sequencing (SRP001820) 143 65 - Glu TTC [SRA]
Identical group No.245476 (3 seq.)
>WENV170605237 FUWD010461043 [FUWD] metagenome; unknown 244 321 + Glu TTC [ENA] ¢þ
>C09103722 CP001087 Thermodesulfobacteriota Desulforapulum autotrophicum HRM2 [CP001087] 4117280 4117203 - Glu TTC [Ensembl] ¡û
>SRA1054787 SRR035099.213544 454 Sequencing (SRP001820) 231 154 - Glu TTC [SRA]
Identical group No.507062 (4 seq.)
>WENV170602354 FUWD010230447 [FUWD] metagenome; unknown 607 532 - Glu TTC [ENA] ¢þ
>SRA1021281 SRR035083.235610 454 Sequencing (SRP001804) 132 57 - Glu TTC [SRA]
>SRA1038292 SRR035090.281337 454 Sequencing (SRP001811) 144 219 + Glu TTC [SRA]
>SRA1054825 SRR035099.223629 454 Sequencing (SRP001820) 276 201 - Glu TTC [SRA]
Identical group No.654431 (111 seq.)
>W1711167324 LVWG01000033 Chlorobiota Pelodictyon luteolum [LVWG] 121481 121553 + Glu TTC [ENA] ¡û
>W1711626067 MPJE01000011 Chlorobiota Chlorobium sp. KB01 [MPJE] 15835 15907 + Glu TTC [ENA] ¡û
>C006586 CP000492 Chlorobiota Chlorobium phaeobacteroides DSM 266 [CP000492] 1053442 1053513 + Glu TTC [Ensembl] ¡û
>C016740 CP000096 Chlorobiota Pelodictyon luteolum DSM 273 [CP000096] 826613 826684 + Glu TTC [Ensembl] ¡û
>C018267 CP000607 Chlorobiota Chlorobium phaeovibrioides [CP000607] 1256749 1256678 - Glu TTC [Ensembl] ¡û
>WENV183812110 PYLN01000053 [PYLN] freshwater metagenome; meromictic lake 5847 5775 - Glu TTC [ENA] ¢þ
>WENV170613657 FUWD012815686 [FUWD] metagenome; unknown 6036 6108 + Glu TTC [ENA] ¢þ
>WENV170613745 FUWD012818036 [FUWD] metagenome; unknown 2271 2343 + Glu TTC [ENA] ¢þ
>W09103356 AAJD01000007 Chlorobiota Chlorobium phaeovibrioides DSM 265 [AAJD] 87048 87120 + Glu TTC [ENA] ¡û
>SRA1016884 SRR035082.47164 454 Sequencing (SRP001803) 165 93 - Glu TTC [SRA]
>SRA1018201 SRR035082.254988 454 Sequencing (SRP001803) 266 338 + Glu TTC [SRA]
>SRA1019855 SRR035083.4731 454 Sequencing (SRP001804) 353 425 + Glu TTC [SRA]
>SRA1019929 SRR035083.23536 454 Sequencing (SRP001804) 204 276 + Glu TTC [SRA]
>SRA1020119 SRR035083.58896 454 Sequencing (SRP001804) 276 348 + Glu TTC [SRA]
>SRA1020142 SRR035083.63323 454 Sequencing (SRP001804) 204 276 + Glu TTC [SRA]
>SRA1020163 SRR035083.64985 454 Sequencing (SRP001804) 265 193 - Glu TTC [SRA]
>SRA1020239 SRR035083.79926 454 Sequencing (SRP001804) 73 1 - Glu TTC [SRA]
>SRA1020288 SRR035083.90286 454 Sequencing (SRP001804) 353 281 - Glu TTC [SRA]
>SRA1020305 SRR035083.94752 454 Sequencing (SRP001804) 428 356 - Glu TTC [SRA]
>SRA1020327 SRR035083.97481 454 Sequencing (SRP001804) 403 331 - Glu TTC [SRA]
>SRA1020365 SRR035083.102093 454 Sequencing (SRP001804) 231 303 + Glu TTC [SRA]
>SRA1020400 SRR035083.108935 454 Sequencing (SRP001804) 276 348 + Glu TTC [SRA]
>SRA1020430 SRR035083.114297 454 Sequencing (SRP001804) 36 108 + Glu TTC [SRA]
>SRA1020455 SRR035083.117915 454 Sequencing (SRP001804) 166 238 + Glu TTC [SRA]
>SRA1020555 SRR035083.134192 454 Sequencing (SRP001804) 413 341 - Glu TTC [SRA]
>SRA1020649 SRR035083.146552 454 Sequencing (SRP001804) 352 280 - Glu TTC [SRA]
>SRA1020801 SRR035083.166747 454 Sequencing (SRP001804) 121 49 - Glu TTC [SRA]
>SRA1020804 SRR035083.167015 454 Sequencing (SRP001804) 131 203 + Glu TTC [SRA]
>SRA1020859 SRR035083.173811 454 Sequencing (SRP001804) 222 150 - Glu TTC [SRA]
>SRA1020993 SRR035083.194474 454 Sequencing (SRP001804) 131 203 + Glu TTC [SRA]
>SRA1021014 SRR035083.197782 454 Sequencing (SRP001804) 99 171 + Glu TTC [SRA]
>SRA1021216 SRR035083.224815 454 Sequencing (SRP001804) 399 471 + Glu TTC [SRA]
>SRA1021307 SRR035083.239522 454 Sequencing (SRP001804) 97 25 - Glu TTC [SRA]
>SRA1021394 SRR035083.253950 454 Sequencing (SRP001804) 351 279 - Glu TTC [SRA]
>SRA1021410 SRR035083.255524 454 Sequencing (SRP001804) 102 174 + Glu TTC [SRA]
>SRA1021559 SRR035083.272783 454 Sequencing (SRP001804) 430 358 - Glu TTC [SRA]
>SRA1021625 SRR035083.283469 454 Sequencing (SRP001804) 73 1 - Glu TTC [SRA]
>SRA1021710 SRR035083.296280 454 Sequencing (SRP001804) 314 386 + Glu TTC [SRA]
>SRA1021723 SRR035083.297405 454 Sequencing (SRP001804) 73 1 - Glu TTC [SRA]
>SRA1021801 SRR035083.311692 454 Sequencing (SRP001804) 276 348 + Glu TTC [SRA]
>SRA1022008 SRR035083.338461 454 Sequencing (SRP001804) 246 174 - Glu TTC [SRA]
>SRA1022108 SRR035083.354300 454 Sequencing (SRP001804) 235 163 - Glu TTC [SRA]
>SRA1022353 SRR035083.394675 454 Sequencing (SRP001804) 14 86 + Glu TTC [SRA]
>SRA1022441 SRR035083.405859 454 Sequencing (SRP001804) 293 365 + Glu TTC [SRA]
>SRA1022450 SRR035083.406285 454 Sequencing (SRP001804) 129 57 - Glu TTC [SRA]
>SRA1022482 SRR035083.412057 454 Sequencing (SRP001804) 187 259 + Glu TTC [SRA]
>SRA1022645 SRR035083.436573 454 Sequencing (SRP001804) 155 227 + Glu TTC [SRA]
>SRA1022723 SRR035083.447777 454 Sequencing (SRP001804) 404 332 - Glu TTC [SRA]
>SRA1022759 SRR035083.454818 454 Sequencing (SRP001804) 245 317 + Glu TTC [SRA]
>SRA1022794 SRR035083.461625 454 Sequencing (SRP001804) 109 181 + Glu TTC [SRA]
>SRA1022909 SRR035083.484113 454 Sequencing (SRP001804) 232 160 - Glu TTC [SRA]
>SRA1022919 SRR035083.486027 454 Sequencing (SRP001804) 73 1 - Glu TTC [SRA]
>SRA1022957 SRR035083.494433 454 Sequencing (SRP001804) 94 22 - Glu TTC [SRA]
>SRA1023067 SRR035083.514093 454 Sequencing (SRP001804) 166 238 + Glu TTC [SRA]
>SRA1029994 SRR035087.213158 454 Sequencing (SRP001808) 205 277 + Glu TTC [SRA]
>SRA1032493 SRR035088.25517 454 Sequencing (SRP001809) 356 428 + Glu TTC [SRA]
>SRA1033205 SRR035088.196259 454 Sequencing (SRP001809) 90 18 - Glu TTC [SRA]
>SRA1033276 SRR035088.212045 454 Sequencing (SRP001809) 12 84 + Glu TTC [SRA]
>SRA1033362 SRR035088.234789 454 Sequencing (SRP001809) 156 84 - Glu TTC [SRA]
>SRA1034302 SRR035089.52433 454 Sequencing (SRP001810) 241 169 - Glu TTC [SRA]
>SRA1036745 SRR035089.602548 454 Sequencing (SRP001810) 183 111 - Glu TTC [SRA]
>SRA1036809 SRR035090.11667 454 Sequencing (SRP001811) 92 164 + Glu TTC [SRA]
>SRA1036838 SRR035090.20742 454 Sequencing (SRP001811) 53 125 + Glu TTC [SRA]
>SRA1036918 SRR035090.38320 454 Sequencing (SRP001811) 7 79 + Glu TTC [SRA]
>SRA1036956 SRR035090.45661 454 Sequencing (SRP001811) 156 228 + Glu TTC [SRA]
>SRA1037042 SRR035090.63431 454 Sequencing (SRP001811) 201 129 - Glu TTC [SRA]
>SRA1037056 SRR035090.66735 454 Sequencing (SRP001811) 156 228 + Glu TTC [SRA]
>SRA1037215 SRR035090.94165 454 Sequencing (SRP001811) 66 138 + Glu TTC [SRA]
>SRA1037337 SRR035090.118414 454 Sequencing (SRP001811) 95 167 + Glu TTC [SRA]
>SRA1037365 SRR035090.123186 454 Sequencing (SRP001811) 221 149 - Glu TTC [SRA]
>SRA1037499 SRR035090.142953 454 Sequencing (SRP001811) 157 229 + Glu TTC [SRA]
>SRA1037584 SRR035090.158232 454 Sequencing (SRP001811) 185 257 + Glu TTC [SRA]
>SRA1037597 SRR035090.160410 454 Sequencing (SRP001811) 89 17 - Glu TTC [SRA]
>SRA1037684 SRR035090.173928 454 Sequencing (SRP001811) 53 125 + Glu TTC [SRA]
>SRA1037723 SRR035090.180577 454 Sequencing (SRP001811) 108 180 + Glu TTC [SRA]
>SRA1037829 SRR035090.202195 454 Sequencing (SRP001811) 305 377 + Glu TTC [SRA]
>SRA1037890 SRR035090.212911 454 Sequencing (SRP001811) 466 394 - Glu TTC [SRA]
>SRA1037935 SRR035090.220968 454 Sequencing (SRP001811) 207 135 - Glu TTC [SRA]
>SRA1038032 SRR035090.235983 454 Sequencing (SRP001811) 207 135 - Glu TTC [SRA]
>SRA1038152 SRR035090.254447 454 Sequencing (SRP001811) 10 82 + Glu TTC [SRA]
>SRA1038332 SRR035090.289154 454 Sequencing (SRP001811) 415 343 - Glu TTC [SRA]
>SRA1038483 SRR035090.313799 454 Sequencing (SRP001811) 156 228 + Glu TTC [SRA]
>SRA1038521 SRR035090.319783 454 Sequencing (SRP001811) 150 222 + Glu TTC [SRA]
>SRA1038594 SRR035090.333096 454 Sequencing (SRP001811) 210 138 - Glu TTC [SRA]
>SRA1038615 SRR035090.337346 454 Sequencing (SRP001811) 252 324 + Glu TTC [SRA]
>SRA1038720 SRR035090.354465 454 Sequencing (SRP001811) 468 396 - Glu TTC [SRA]
>SRA1038779 SRR035090.364165 454 Sequencing (SRP001811) 43 115 + Glu TTC [SRA]
>SRA1038825 SRR035090.375161 454 Sequencing (SRP001811) 117 189 + Glu TTC [SRA]
>SRA1039234 SRR035090.448155 454 Sequencing (SRP001811) 275 203 - Glu TTC [SRA]
>SRA1039280 SRR035090.457197 454 Sequencing (SRP001811) 102 174 + Glu TTC [SRA]
>SRA1039329 SRR035090.467817 454 Sequencing (SRP001811) 403 331 - Glu TTC [SRA]
>SRA1039581 SRR035090.520238 454 Sequencing (SRP001811) 24 96 + Glu TTC [SRA]
>SRA1039658 SRR035090.537987 454 Sequencing (SRP001811) 9 81 + Glu TTC [SRA]
>SRA1039692 SRR035090.546114 454 Sequencing (SRP001811) 236 164 - Glu TTC [SRA]
>SRA1039775 SRR035090.566191 454 Sequencing (SRP001811) 144 72 - Glu TTC [SRA]
>SRA1039781 SRR035090.566882 454 Sequencing (SRP001811) 89 17 - Glu TTC [SRA]
>SRA1042225 SRR035091.358589 454 Sequencing (SRP001812) 116 44 - Glu TTC [SRA]
>SRA1046009 SRR035093.215469 454 Sequencing (SRP001814) 217 289 + Glu TTC [SRA]
>SRA1046023 SRR035093.217743 454 Sequencing (SRP001814) 245 317 + Glu TTC [SRA]
>SRA1046212 SRR035093.253838 454 Sequencing (SRP001814) 218 290 + Glu TTC [SRA]
>SRA1046979 SRR035093.429532 454 Sequencing (SRP001814) 96 168 + Glu TTC [SRA]
>SRA1053937 SRR035099.8665 454 Sequencing (SRP001820) 322 250 - Glu TTC [SRA]
>SRA1054029 SRR035099.37859 454 Sequencing (SRP001820) 17 89 + Glu TTC [SRA]
>SRA1054149 SRR035099.69952 454 Sequencing (SRP001820) 437 509 + Glu TTC [SRA]
>SRA1054153 SRR035099.70291 454 Sequencing (SRP001820) 263 335 + Glu TTC [SRA]
>SRA1054410 SRR035099.127636 454 Sequencing (SRP001820) 50 122 + Glu TTC [SRA]
>SRA1054571 SRR035099.166341 454 Sequencing (SRP001820) 49 121 + Glu TTC [SRA]
>SRA1054581 SRR035099.167713 454 Sequencing (SRP001820) 206 134 - Glu TTC [SRA]
>SRA1054670 SRR035099.184825 454 Sequencing (SRP001820) 292 220 - Glu TTC [SRA]
>SRA1054731 SRR035099.199695 454 Sequencing (SRP001820) 343 271 - Glu TTC [SRA]
>W1610977655 LVWG01000033 Chlorobiota Pelodictyon luteolum [LVWG] 121481 121553 + Glu TTC [ENA] ¡û
Identical group No.658222 (35 seq.)
>W1710799334 LJUP01000010 Bacteroidota Bacteroides sp. SM23_62 [LJUP] 6124 6050 - Glu TTC [ENA] ¡û
>W1711135869 LUZO01000194 Bacteroidota Bacteroidales bacterium Bact_23 [LUZO] 7126 7200 + Glu TTC [ENA] ¡û
>WENV181230857 OFEK01004331 [OFEK] activated sludge metagenome; Anaerobic digester 3638 3710 + Glu TTC [ENA] ¢þ
>WENV181412501 OGCK01000932 [OGCK] hot springs metagenome; hot spring sediment 138 66 - Glu TTC [ENA] ¢þ
>WENV183707231 PDWI01007494 [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z 12901 12973 + Glu TTC [ENA] ¢þ
>WENV183708180 PDWI01013610 [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z 519 447 - Glu TTC [ENA] ¢þ
>WENV183710016 PDWI01038228 [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z 470 542 + Glu TTC [ENA] ¢þ
>WENV183712560 PDWI01104646 [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z 480 408 - Glu TTC [ENA] ¢þ
>WENV183712823 PDWI01114905 [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z 646 718 + Glu TTC [ENA] ¢þ
>WENV183715979 PDWI01277801 [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z 649 721 + Glu TTC [ENA] ¢þ
>WENV183716667 PDWJ01000119 [PDWJ] oral metagenome; swab sample of gingival sulcus (mouth) from 5 year old male Dolphin_J 112868 112940 + Glu TTC [ENA] ¢þ
>WENV183721084 PDWJ01054799 [PDWJ] oral metagenome; swab sample of gingival sulcus (mouth) from 5 year old male Dolphin_J 1661 1733 + Glu TTC [ENA] ¢þ
>WENV170151816 CEOD01047847 [CEOD] marine metagenome genome assembly TARA_036_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 5798 5872 + Glu TTC [ENA] ¢þ
>WENV170242003 CEQO01024116 [CEQO] marine metagenome genome assembly TARA_078_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 1586 1512 - Glu TTC [ENA] ¢þ
>WENV170248468 CEQQ01132321 [CEQQ] marine metagenome genome assembly TARA_076_DCM_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 354 428 + Glu TTC [ENA] ¢þ
>WENV170250209 CEQS01072556 [CEQS] marine metagenome genome assembly TARA_072_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 709 635 - Glu TTC [ENA] ¢þ
>WENV170298319 CESF01090085 [CESF] marine metagenome genome assembly TARA_093_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 6006 6080 + Glu TTC [ENA] ¢þ
>WENV170319303 CESQ01138904 [CESQ] marine metagenome genome assembly TARA_100_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 6006 6080 + Glu TTC [ENA] ¢þ
>WENV170339554 CETB01139388 [CETB] marine metagenome genome assembly TARA_112_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 2130 2056 - Glu TTC [ENA] ¢þ
>WENV170342829 CETD01182524 [CETD] marine metagenome genome assembly TARA_110_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 536 462 - Glu TTC [ENA] ¢þ
>WENV170345591 CETF01036159 [CETF] marine metagenome genome assembly TARA_109_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 536 462 - Glu TTC [ENA] ¢þ
>WENV170355463 CETI01242890 [CETI] marine metagenome genome assembly TARA_111_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 1846 1920 + Glu TTC [ENA] ¢þ
>WENV170368954 CETQ01131708 [CETQ] marine metagenome genome assembly TARA_110_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 471 545 + Glu TTC [ENA] ¢þ
>WENV170697173 LGVF01089357 [LGVF] marine sediment metagenome; combined push core samples #3730, #5133, and #5579 collected at Hydrate Ridge 1238 1166 - Glu TTC [ENA] ¢þ
>WENV170828885 MDSY01157303 [MDSY] marine metagenome; seawater 4763 4689 - Glu TTC [ENA] ¢þ
>WENV170902248 MDTD01182303 [MDTD] marine metagenome; seawater 5822 5896 + Glu TTC [ENA] ¢þ
>WENV170923336 MDTG01047712 [MDTG] marine metagenome; seawater 86516 86590 + Glu TTC [ENA] ¢þ
>WENV170927457 MDTG01117357 [MDTG] marine metagenome; seawater 3 77 + Glu TTC [ENA] ¢þ
>WENV170929137 MDTG01145468 [MDTG] marine metagenome; seawater 81140 81214 + Glu TTC [ENA] ¢þ
>WENV170930548 MDTG01169272 [MDTG] marine metagenome; seawater 588 514 - Glu TTC [ENA] ¢þ
>SRA1054356 SRR035099.114925 454 Sequencing (SRP001820) 40 114 + Glu TTC [SRA]
>SRA1054583 SRR035099.167967 454 Sequencing (SRP001820) 40 114 + Glu TTC [SRA]
>W1510021052 BBYI01000012 Bacteroidota Lentimicrobium saccharophilum TBC1 [BBYI] 949739 949665 - Glu TTC [ENA] ¡û
>W1610663291 LJUP01000010 Bacteroidota Bacteroides sp. SM23_62 [LJUP] 6124 6050 - Glu TTC [ENA] ¡û
>W1610946989 LUZO01000194 Bacteroidota Bacteroidales bacterium Bact_23 [LUZO] 7126 7200 + Glu TTC [ENA] ¡û
Identical group No.686040 (6 seq.)
>WENV180042236 LQAE01000017 [LQAE] bioreactor metagenome; bioreactor_1 inoculated with Wadden Sea sediment; 1st replicate of a sulfate-reducing system that 102851 102924 + Glu TTC [ENA] ¢þ
>WENV180042486 LQAF01000419 [LQAF] bioreactor metagenome; bioreactor_2 inoculated with Wadden Sea sediment; 2nd replicate of a sulfate-reducing system that 5928 5855 - Glu TTC [ENA] ¢þ
>WENV180043391 LQAI01000001 [LQAI] bioreactor metagenome; bioreactor_5 inoculated with Wadden Sea sediment; 1st replicate of a sulfate-reducing system that 543771 543844 + Glu TTC [ENA] ¢þ
>WENV180043828 LQAJ01000001 [LQAJ] bioreactor metagenome; bioreactor_6 inoculated with Wadden Sea sediment; 2nd replicate of a sulfate-reducing system that 6894 6821 - Glu TTC [ENA] ¢þ
>WENV183709037 PDWI01023074 [PDWI] oral metagenome; swab sample of gingival sulcus (mouth) from 29 year old lactating female Dolphin_Z 5716 5644 - Glu TTC [ENA] ¢þ
>SRA1054002 SRR035099.31134 454 Sequencing (SRP001820) 298 372 + Glu TTC [SRA]
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Download Sequence Representative sequence of each cluster
View ClustalW result

BACK