| Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision | 
| Identical group No.235903 (627 seq.) | 
|  | >W131002329 | AGYT01000002 | Bacillota | Clostridium thermobutyricum 209318 [AGYT] | 2634 | 2709 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W131002330 | AGYT01000002 | Bacillota | Clostridium thermobutyricum 209318 [AGYT] | 2752 | 2827 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W131002337 | AGYT01000008 | Bacillota | Clostridium thermobutyricum 209318 [AGYT] | 1113791 | 1113716 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131002342 | AGYT01000008 | Bacillota | Clostridium thermobutyricum 209318 [AGYT] | 1113282 | 1113207 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131156815 | AQQF01000078 | Bacillota | Clostridium butyricum DSM 10702 [AQQF] | 483 | 557 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711128573 | LUSO01000007 | Bacillota | Clostridium baratii [LUSO] | 1508 | 1583 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711128583 | LUSO01000010 | Bacillota | Clostridium baratii [LUSO] | 88444 | 88519 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711128590 | LUSO01000010 | Bacillota | Clostridium baratii [LUSO] | 89036 | 89111 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711187723 | LWPS01000051 | Bacillota | Clostridium sp. HMSC19A10 [LWPS] | 4002 | 3927 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711293866 | LZYZ01000001 | Bacillota | Clostridium saccharobutylicum [LZYZ] | 1119242 | 1119167 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711293877 | LZYZ01000004 | Bacillota | Clostridium saccharobutylicum [LZYZ] | 482237 | 482162 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711293883 | LZYZ01000004 | Bacillota | Clostridium saccharobutylicum [LZYZ] | 481626 | 481551 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711293891 | LZYZ01000004 | Bacillota | Clostridium saccharobutylicum [LZYZ] | 474339 | 474264 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711293927 | LZYZ01000005 | Bacillota | Clostridium saccharobutylicum [LZYZ] | 477096 | 477171 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711293941 | LZZA01000013 | Bacillota | Clostridium saccharobutylicum [LZZA] | 2475 | 2400 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711293954 | LZZA01000043 | Bacillota | Clostridium saccharobutylicum [LZZA] | 4237 | 4312 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711293960 | LZZA01000043 | Bacillota | Clostridium saccharobutylicum [LZZA] | 4848 | 4923 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294037 | LZZC01000024 | Bacillota | Clostridium beijerinckii [LZZC] | 36493 | 36568 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294043 | LZZC01000024 | Bacillota | Clostridium beijerinckii [LZZC] | 37068 | 37143 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294091 | LZZC01000060 | Bacillota | Clostridium beijerinckii [LZZC] | 21981 | 22056 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294097 | LZZC01000084 | Bacillota | Clostridium beijerinckii [LZZC] | 17803 | 17728 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294103 | LZZC01000184 | Bacillota | Clostridium beijerinckii [LZZC] | 2691 | 2616 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294150 | LZZD01000157 | Bacillota | Clostridium beijerinckii [LZZD] | 5284 | 5359 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294152 | LZZD01000173 | Bacillota | Clostridium beijerinckii [LZZD] | 1635 | 1710 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294193 | LZZE01000106 | Bacillota | Clostridium beijerinckii [LZZE] | 529 | 604 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294202 | LZZE01000149 | Bacillota | Clostridium beijerinckii [LZZE] | 5284 | 5359 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294204 | LZZE01000162 | Bacillota | Clostridium beijerinckii [LZZE] | 2564 | 2489 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294225 | LZZG01000008 | Bacillota | Clostridium beijerinckii [LZZG] | 333 | 408 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294269 | LZZG01000106 | Bacillota | Clostridium beijerinckii [LZZG] | 451 | 376 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294271 | LZZG01000114 | Bacillota | Clostridium beijerinckii [LZZG] | 1713 | 1788 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294278 | LZZG01000146 | Bacillota | Clostridium beijerinckii [LZZG] | 337 | 262 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294330 | LZZI01000086 | Bacillota | Clostridium beijerinckii [LZZI] | 22585 | 22510 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294333 | LZZI01000101 | Bacillota | Clostridium beijerinckii [LZZI] | 17112 | 17037 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294344 | LZZI01000179 | Bacillota | Clostridium beijerinckii [LZZI] | 5722 | 5797 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294346 | LZZI01000217 | Bacillota | Clostridium beijerinckii [LZZI] | 2628 | 2553 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294365 | LZZJ01000041 | Bacillota | Clostridium beijerinckii [LZZJ] | 87337 | 87262 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294377 | LZZJ01000118 | Bacillota | Clostridium beijerinckii [LZZJ] | 1839 | 1914 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294380 | LZZJ01000125 | Bacillota | Clostridium beijerinckii [LZZJ] | 4014 | 3939 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294386 | LZZJ01000125 | Bacillota | Clostridium beijerinckii [LZZJ] | 3438 | 3363 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294396 | LZZJ01000181 | Bacillota | Clostridium beijerinckii [LZZJ] | 30298 | 30223 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294413 | LZZK01000006 | Bacillota | Clostridium beijerinckii [LZZK] | 142910 | 142835 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294422 | LZZK01000017 | Bacillota | Clostridium beijerinckii [LZZK] | 93141 | 93066 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294445 | LZZK01000054 | Bacillota | Clostridium beijerinckii [LZZK] | 5554 | 5479 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294451 | LZZK01000054 | Bacillota | Clostridium beijerinckii [LZZK] | 4978 | 4903 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294487 | LZZK01000127 | Bacillota | Clostridium beijerinckii [LZZK] | 1975 | 2050 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294520 | LZZM01000049 | Bacillota | Clostridium puniceum [LZZM] | 2889 | 2814 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294532 | LZZM01000055 | Bacillota | Clostridium puniceum [LZZM] | 2747 | 2822 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294538 | LZZM01000055 | Bacillota | Clostridium puniceum [LZZM] | 3342 | 3417 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711294550 | LZZM01000099 | Bacillota | Clostridium puniceum [LZZM] | 127565 | 127640 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711320429 | MBAF01000012 | Bacillota | Clostridium beijerinckii [MBAF] | 40113 | 40188 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711320479 | MBAF01000044 | Bacillota | Clostridium beijerinckii [MBAF] | 22935 | 23010 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711320486 | MBAF01000044 | Bacillota | Clostridium beijerinckii [MBAF] | 23568 | 23643 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711320505 | MBAF01000055 | Bacillota | Clostridium beijerinckii [MBAF] | 14789 | 14714 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711320508 | MBAF01000069 | Bacillota | Clostridium beijerinckii [MBAF] | 1858 | 1933 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711462044 | MJHL01000006 | Bacillota | Clostridium baratii [MJHL] | 3750 | 3675 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711462051 | MJHL01000006 | Bacillota | Clostridium baratii [MJHL] | 3158 | 3083 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711462074 | MJHL01000014 | Bacillota | Clostridium baratii [MJHL] | 5014 | 4939 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711462120 | MJHM01000003 | Bacillota | Clostridium baratii [MJHM] | 3977 | 3902 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711462127 | MJHM01000003 | Bacillota | Clostridium baratii [MJHM] | 3385 | 3310 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711462177 | MJHM01000033 | Bacillota | Clostridium baratii [MJHM] | 5191 | 5116 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711462202 | MJHN01000006 | Bacillota | Clostridium baratii [MJHN] | 5014 | 4939 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711462245 | MJHN01000024 | Bacillota | Clostridium baratii [MJHN] | 3942 | 3867 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711462252 | MJHN01000024 | Bacillota | Clostridium baratii [MJHN] | 3350 | 3275 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131001753 | AGYK01000017 | Bacillota | Clostridium butyricum 60E.3 [AGYK] | 4308 | 4233 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131001767 | AGYK01000020 | Bacillota | Clostridium butyricum 60E.3 [AGYK] | 16708 | 16783 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W131001773 | AGYK01000020 | Bacillota | Clostridium butyricum 60E.3 [AGYK] | 17282 | 17357 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W131092144 | AOIF01000145 | Bacillota | Clostridium saccharoperbutylacetonicum N1-4(HMT) [AOIF] | 600 | 525 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131092154 | AOIF01000148 | Bacillota | Clostridium saccharoperbutylacetonicum N1-4(HMT) [AOIF] | 15666 | 15591 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131098414 | AORM01000165 | Bacillota | Clostridium botulinum CB11/1-1 [AORM] | 71529 | 71454 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131110784 | APKZ01000039 | Bacillota | Clostridium butyricum DKU-01 [APKZ] | 4284 | 4209 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131110823 | APKZ01000078 | Bacillota | Clostridium butyricum DKU-01 [APKZ] | 689 | 764 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W131156852 | AQQG01000027 | Bacillota | Clostridium diolis DSM 15410 [AQQG] | 95334 | 95409 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W131156863 | AQQG01000070 | Bacillota | Clostridium diolis DSM 15410 [AQQG] | 367 | 292 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131156875 | AQQG01000090 | Bacillota | Clostridium diolis DSM 15410 [AQQG] | 12033 | 11958 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131156881 | AQQG01000090 | Bacillota | Clostridium diolis DSM 15410 [AQQG] | 11458 | 11383 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131156905 | AQQG01000164 | Bacillota | Clostridium diolis DSM 15410 [AQQG] | 1813 | 1888 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W131232821 | AUJN01000031 | Bacillota | Clostridium butyricum AGR2140 [AUJN] | 3163 | 3088 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W131232825 | AUJN01000035 | Bacillota | Clostridium butyricum AGR2140 [AUJN] | 4199 | 4124 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791655 | MWJB01000068 | Bacillota | Clostridium botulinum [MWJB] | 17240 | 17315 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791662 | MWJB01000068 | Bacillota | Clostridium botulinum [MWJB] | 17848 | 17923 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791679 | MWJB01000076 | Bacillota | Clostridium botulinum [MWJB] | 8563 | 8488 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791681 | MWJB01000076 | Bacillota | Clostridium botulinum [MWJB] | 6897 | 6822 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791690 | MWJB01000106 | Bacillota | Clostridium botulinum [MWJB] | 2054 | 2129 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791701 | MWJC01000003 | Bacillota | Clostridium botulinum [MWJC] | 160972 | 160897 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791703 | MWJC01000003 | Bacillota | Clostridium botulinum [MWJC] | 159307 | 159232 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791748 | MWJC01000086 | Bacillota | Clostridium botulinum [MWJC] | 4043 | 4118 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791757 | MWJC01000088 | Bacillota | Clostridium botulinum [MWJC] | 2982 | 3057 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791764 | MWJC01000088 | Bacillota | Clostridium botulinum [MWJC] | 3590 | 3665 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791787 | MWJD01000001 | Bacillota | Clostridium botulinum [MWJD] | 1273419 | 1273494 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791789 | MWJD01000001 | Bacillota | Clostridium botulinum [MWJD] | 1275084 | 1275159 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791808 | MWJD01000003 | Bacillota | Clostridium botulinum [MWJD] | 2468 | 2393 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791840 | MWJD01000008 | Bacillota | Clostridium botulinum [MWJD] | 3966 | 4041 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791944 | MWJG01000003 | Bacillota | Clostridium botulinum [MWJG] | 110607 | 110682 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791946 | MWJG01000003 | Bacillota | Clostridium botulinum [MWJG] | 112273 | 112348 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791966 | MWJG01000012 | Bacillota | Clostridium botulinum [MWJG] | 108934 | 109009 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711791973 | MWJG01000012 | Bacillota | Clostridium botulinum [MWJG] | 109543 | 109618 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711792016 | MWJG01000036 | Bacillota | Clostridium botulinum [MWJG] | 4101 | 4176 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711794336 | MWMH01000001 | Bacillota | Clostridium beijerinckii [MWMH] | 15205 | 15280 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711794341 | MWMH01000002 | Bacillota | Clostridium beijerinckii [MWMH] | 496338 | 496413 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1711902868 | MZGT01000017 | Bacillota | Clostridium chromiireducens [MZGT] | 10248 | 10173 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711902874 | MZGT01000017 | Bacillota | Clostridium chromiireducens [MZGT] | 9665 | 9590 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711902903 | MZGT01000089 | Bacillota | Clostridium chromiireducens [MZGT] | 1945 | 1870 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1711902910 | MZGT01000145 | Bacillota | Clostridium chromiireducens [MZGT] | 1792 | 1867 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1712096544 | NHZR01000003 | Bacillota | Clostridium diolis [NHZR] | 208201 | 208126 | - | Lys | TTT | [ENA] | ¡û | 
|  | >W1712096601 | NHZR01000026 | Bacillota | Clostridium diolis [NHZR] | 42551 | 42626 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1712096607 | NHZR01000026 | Bacillota | Clostridium diolis [NHZR] | 43128 | 43203 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1712096614 | NHZR01000029 | Bacillota | Clostridium diolis [NHZR] | 20816 | 20891 | + | Lys | TTT | [ENA] | ¡û | 
|  | >W1712096619 | NHZR01000035 | Bacillota | Clostridium diolis [NHZR] | 1743 | 1818 | + | Lys | TTT | [ENA] | ¡û | 
|  | >C171021721 | CP013239 | Bacillota | Clostridium butyricum CDC_51208 [CP013239] | 611196 | 611271 | + | Lys | TTT | - | ¡û | 
|  | >C171021737 | CP013239 | Bacillota | Clostridium butyricum CDC_51208 [CP013239] | 3805336 | 3805261 | - | Lys | TTT | - | ¡û | 
|  | >C171021743 | CP013239 | Bacillota | Clostridium butyricum CDC_51208 [CP013239] | 3804762 | 3804687 | - | Lys | TTT | - | ¡û | 
|  | >C171021755 | CP013239 | Bacillota | Clostridium butyricum CDC_51208 [CP013239] | 3787539 | 3787464 | - | Lys | TTT | - | ¡û | 
|  | >C171030463 | CP014176 | Bacillota | Clostridium argentinense 89G [CP014176] | 1991368 | 1991443 | + | Lys | TTT | - | ¡û | 
|  | >C171030597 | CP014204 | Bacillota | Clostridium baratii CDC51267 [CP014204] | 2123955 | 2124030 | + | Lys | TTT | - | ¡û | 
|  | >C171030633 | CP014204 | Bacillota | Clostridium baratii CDC51267 [CP014204] | 1453045 | 1452970 | - | Lys | TTT | - | ¡û | 
|  | >C171030640 | CP014204 | Bacillota | Clostridium baratii CDC51267 [CP014204] | 1452453 | 1452378 | - | Lys | TTT | - | ¡û | 
|  | >C171045587 | CP016086 | Bacillota | Clostridium saccharobutylicum NCP 200 [CP016086] | 425940 | 426015 | + | Lys | TTT | - | ¡û | 
|  | >C171045595 | CP016086 | Bacillota | Clostridium saccharobutylicum NCP 200 [CP016086] | 470295 | 470370 | + | Lys | TTT | - | ¡û | 
|  | >C171045639 | CP016086 | Bacillota | Clostridium saccharobutylicum NCP 200 [CP016086] | 4905650 | 4905575 | - | Lys | TTT | - | ¡û | 
|  | >C171045668 | CP016087 | Bacillota | Clostridium saccharoperbutylacetonicum N1-504 [CP016087] | 508661 | 508736 | + | Lys | TTT | - | ¡û | 
|  | >C171045684 | CP016087 | Bacillota | Clostridium saccharoperbutylacetonicum N1-504 [CP016087] | 807785 | 807860 | + | Lys | TTT | - | ¡û | 
|  | >C171045697 | CP016087 | Bacillota | Clostridium saccharoperbutylacetonicum N1-504 [CP016087] | 5903723 | 5903648 | - | Lys | TTT | - | ¡û | 
|  | >C171045738 | CP016089 | Bacillota | Clostridium saccharobutylicum BAS/B3/SW/136 [CP016089] | 425940 | 426015 | + | Lys | TTT | - | ¡û | 
|  | >C171045744 | CP016089 | Bacillota | Clostridium saccharobutylicum BAS/B3/SW/136 [CP016089] | 426551 | 426626 | + | Lys | TTT | - | ¡û | 
|  | >C171045752 | CP016089 | Bacillota | Clostridium saccharobutylicum BAS/B3/SW/136 [CP016089] | 470906 | 470981 | + | Lys | TTT | - | ¡û | 
|  | >C171045791 | CP016089 | Bacillota | Clostridium saccharobutylicum BAS/B3/SW/136 [CP016089] | 4906027 | 4905952 | - | Lys | TTT | - | ¡û | 
|  | >C171045827 | CP016090 | Bacillota | Clostridium beijerinckii BAS/B3/I/124 [CP016090] | 392424 | 392499 | + | Lys | TTT | - | ¡û | 
|  | >C171045847 | CP016090 | Bacillota | Clostridium beijerinckii BAS/B3/I/124 [CP016090] | 1699701 | 1699776 | + | Lys | TTT | - | ¡û | 
|  | >C171045857 | CP016090 | Bacillota | Clostridium beijerinckii BAS/B3/I/124 [CP016090] | 5879131 | 5879056 | - | Lys | TTT | - | ¡û | 
|  | >C171045864 | CP016090 | Bacillota | Clostridium beijerinckii BAS/B3/I/124 [CP016090] | 3993364 | 3993289 | - | Lys | TTT | - | ¡û | 
|  | >C171045907 | CP016091 | Bacillota | Clostridium saccharobutylicum NCP 258 [CP016091] | 440019 | 440094 | + | Lys | TTT | - | ¡û | 
|  | >C171045913 | CP016091 | Bacillota | Clostridium saccharobutylicum NCP 258 [CP016091] | 440630 | 440705 | + | Lys | TTT | - | ¡û | 
|  | >C171045921 | CP016091 | Bacillota | Clostridium saccharobutylicum NCP 258 [CP016091] | 487801 | 487876 | + | Lys | TTT | - | ¡û | 
|  | >C171045953 | CP016091 | Bacillota | Clostridium saccharobutylicum NCP 258 [CP016091] | 4747564 | 4747489 | - | Lys | TTT | - | ¡û | 
|  | >C171045992 | CP016092 | Bacillota | Clostridium saccharobutylicum NCP 195 [CP016092] | 425940 | 426015 | + | Lys | TTT | - | ¡û | 
|  | >C171045998 | CP016092 | Bacillota | Clostridium saccharobutylicum NCP 195 [CP016092] | 426551 | 426626 | + | Lys | TTT | - | ¡û | 
|  | >C171046006 | CP016092 | Bacillota | Clostridium saccharobutylicum NCP 195 [CP016092] | 470906 | 470981 | + | Lys | TTT | - | ¡û | 
|  | >C171046042 | CP016092 | Bacillota | Clostridium saccharobutylicum NCP 195 [CP016092] | 4906260 | 4906185 | - | Lys | TTT | - | ¡û | 
|  | >C171047547 | CP016332 | Bacillota | Clostridium butyricum TK520 [CP016332, CP016333] | 414930 | 415005 | + | Lys | TTT | - | ¡û | 
|  | >C171047553 | CP016332 | Bacillota | Clostridium butyricum TK520 [CP016332, CP016333] | 415504 | 415579 | + | Lys | TTT | - | ¡û | 
|  | >C171047564 | CP016332 | Bacillota | Clostridium butyricum TK520 [CP016332, CP016333] | 432470 | 432545 | + | Lys | TTT | - | ¡û | 
|  | >C171047611 | CP016332 | Bacillota | Clostridium butyricum TK520 [CP016332, CP016333] | 3462603 | 3462528 | - | Lys | TTT | - | ¡û | 
|  | >C171059511 | CP017253 | Bacillota | Clostridium taeniosporum 1/k [CP017253] | 394549 | 394624 | + | Lys | TTT | - | ¡û | 
|  | >C171059518 | CP017253 | Bacillota | Clostridium taeniosporum 1/k [CP017253] | 395155 | 395230 | + | Lys | TTT | - | ¡û | 
|  | >C171059544 | CP017253 | Bacillota | Clostridium taeniosporum 1/k [CP017253] | 3185911 | 3185836 | - | Lys | TTT | - | ¡û | 
|  | >C171059552 | CP017253 | Bacillota | Clostridium taeniosporum 1/k [CP017253] | 1819880 | 1819805 | - | Lys | TTT | - | ¡û | 
|  | >C171059554 | CP017253 | Bacillota | Clostridium taeniosporum 1/k [CP017253] | 1819347 | 1819272 | - | Lys | TTT | - | ¡û | 
|  | >C171059556 | CP017253 | Bacillota | Clostridium taeniosporum 1/k [CP017253] | 1816908 | 1816833 | - | Lys | TTT | - | ¡û | 
|  | >W131092188 | AOIF01000167 | Bacillota | Clostridium saccharoperbutylacetonicum N1-4(HMT) [AOIF] | 2420 | 2345 | - | Lys | TTT | [ENA] | ¡û | 
|  | >C005066 | CP000721 | Bacillota | Clostridium beijerinckii NCIMB 8052 [CP000721] | 432325 | 432400 | + | Lys | TTT | [Ensembl] | ¡û | 
|  | >C005072 | CP000721 | Bacillota | Clostridium beijerinckii NCIMB 8052 [CP000721] | 432900 | 432975 | + | Lys | TTT | [Ensembl] | ¡û | 
|  | >C005092 | CP000721 | Bacillota | Clostridium beijerinckii NCIMB 8052 [CP000721] | 1735448 | 1735523 | + | Lys | TTT | [Ensembl] | ¡û | 
|  | >C005110 | CP000721 | Bacillota | Clostridium beijerinckii NCIMB 8052 [CP000721] | 5745572 | 5745497 | - | Lys | TTT | [Ensembl] | ¡û | 
|  | >C005117 | CP000721 | Bacillota | Clostridium beijerinckii NCIMB 8052 [CP000721] | 3958961 | 3958886 | - | Lys | TTT | [Ensembl] | ¡û | 
|  | >w011543 | AALO01000083 | Bacillota | Clostridium beijerinckii NCIMB 8052 [AALO] | 3300 | 3223 | - | Lys | TTT | [ENA] | ¡û | 
|  | >w011536 | AALO01000070 | Bacillota | Clostridium beijerinckii NCIMB 8052 [AALO] | 13949 | 13872 | - | Lys | TTT | [ENA] | ¡û | 
|  | >w011530 | AALO01000070 | Bacillota | Clostridium beijerinckii NCIMB 8052 [AALO] | 14524 | 14447 | - | Lys | TTT | [ENA] | ¡û | 
|  | >w011497 | AALO01000039 | Bacillota | Clostridium beijerinckii NCIMB 8052 [AALO] | 1175 | 1098 | - | Lys | TTT | [ENA] | ¡û | 
|  | >w011492 | AALO01000023 | Bacillota | Clostridium beijerinckii NCIMB 8052 [AALO] | 75637 | 75560 | - | Lys | TTT | [ENA] | ¡û | 
|  | >WENV180121454 | OASR01005556 | [OASR] human gut metagenome; faeces |  | 1 | 76 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180124510 | OASX01020716 | [OASX] human gut metagenome; faeces |  | 577 | 652 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180129356 | OATC01001526 | [OATC] human gut metagenome; faeces |  | 3555 | 3630 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180144542 | OAUA01033547 | [OAUA] human gut metagenome; faeces |  | 151 | 226 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180153164 | OAUR01004986 | [OAUR] human gut metagenome; faeces |  | 719 | 794 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180191254 | OAXB01010857 | [OAXB] human gut metagenome; faeces |  | 541 | 466 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180232120 | OBCO01000122 | [OBCO] synthetic metagenome; purchased from BEI Resources HM-276D |  | 134841 | 134766 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180232308 | OBCO01000296 | [OBCO] synthetic metagenome; purchased from BEI Resources HM-276D |  | 41184 | 41259 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180232516 | OBCO01000704 | [OBCO] synthetic metagenome; purchased from BEI Resources HM-276D |  | 5769 | 5844 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180232537 | OBCO01000761 | [OBCO] synthetic metagenome; purchased from BEI Resources HM-276D |  | 2619 | 2544 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180233141 | OBCP01000146 | [OBCP] synthetic metagenome; purchased from BEI Resources HM-276D |  | 134841 | 134766 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180233452 | OBCP01000570 | [OBCP] synthetic metagenome; purchased from BEI Resources HM-276D |  | 275 | 350 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180233495 | OBCP01000682 | [OBCP] synthetic metagenome; purchased from BEI Resources HM-276D |  | 5769 | 5844 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180278409 | OBHX01003928 | [OBHX] metagenome; feces |  | 376 | 451 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180279675 | OBHX01065661 | [OBHX] metagenome; feces |  | 757 | 832 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180311582 | OBJT01390038 | [OBJT] soil metagenome; soil |  | 97 | 22 | - | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180333628 | OBLF01001380 | [OBLF] metagenome; feces |  | 273 | 348 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180333639 | OBLF01001380 | [OBLF] metagenome; feces |  | 17239 | 17314 | + | Lys | TTT | [ENA] | ¢þ | 
|  | >WENV180334234 | OBLF01007061 | [OBLF] metagenome; feces |  | 755 | 830 | + | Lys | TTT | [ENA] | ¢þ | 
