| Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision | 
| Identical group No.59214 (77 seq.) | 
|  | >A171000235 | CP000866 | Nitrososphaerota | Nitrosopumilus maritimus SCM1 [CP000866] | 281500 | 281586 | + | Leu | GAG | - | ¡û | 
|  | >A171003393 | CP003842 | Nitrososphaerota | Candidatus Nitrosopumilus koreensis AR1 [CP003842] | 247667 | 247753 | + | Leu | GAG | - | ¡û | 
|  | >A171005915 | CP010868 | Nitrososphaerota | Nitrosopumilus piranensis D3C [CP010868] | 602905 | 602991 | + | Leu | GAG | - | ¡û | 
|  | >A171006031 | CP011070 | Nitrososphaerota | Nitrosopumilus adriaticus NF5 [CP011070] | 1551255 | 1551170 | - | Leu | GAG | - | ¡û | 
|  | >A171007068 | CP021324 | Nitrososphaerota | Candidatus Nitrosomarinus catalina SPOT01 [CP021324] | 1102688 | 1102603 | - | Leu | GAG | - | ¡û | 
|  | >WENV180049477 | MPLU02062209 | [MPLU] marine metagenome; 90 m water sample filtered on 0.2 um supor filter |  | 1667 | 1752 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV180054736 | MPLV02110201 | [MPLV] marine metagenome; 100 m water sample filtered on 0.2 um supor filter |  | 235 | 320 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV180360432 | OBNT01096552 | [OBNT] marine metagenome; Sea Water |  | 167 | 252 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV001697 | AACY020048255 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 1061 | 1150 | + | Leu | GAG | [ENA] |  | 
|  | >WENV181092411 | OEBK01000376 | [OEBK] marine metagenome; ENVO:00002010 for 'seawater |  | 1631 | 1544 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV181304504 | OFIA01000578 | [OFIA] marine metagenome; seawater |  | 1258 | 1172 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV181318895 | OFKB01004502 | [OFKB] marine metagenome; seawater |  | 171 | 85 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV181403024 | OFTZ01013707 | [OFTZ] marine metagenome; seawater |  | 355 | 441 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170115087 | CENF01400962 | [CENF] marine metagenome genome assembly TARA_004_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 698 | 611 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170144571 | CENY01160584 | [CENY] marine metagenome genome assembly TARA_032_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 779 | 692 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170146172 | CENZ01037949 | [CENZ] marine metagenome genome assembly TARA_025_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 238 | 151 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170154030 | CEOF01163394 | [CEOF] marine metagenome genome assembly TARA_018_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 6985 | 7072 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170228317 | CEQG01000464 | [CEQG] marine metagenome genome assembly TARA_076_MES_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 709 | 796 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170242250 | CEQO01042805 | [CEQO] marine metagenome genome assembly TARA_078_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 545 | 458 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170262913 | CERC01004567 | [CERC] marine metagenome genome assembly TARA_070_MES_0.22-0.45 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 2071 | 2158 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170264673 | CERD01058290 | [CERD] marine metagenome genome assembly TARA_070_MES_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 1407 | 1321 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170266031 | CERE01032603 | [CERE] marine metagenome genome assembly TARA_070_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 1382 | 1468 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170271902 | CERK01018008 | [CERK] marine metagenome genome assembly TARA_066_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 3042 | 3129 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170282676 | CERS01259994 | [CERS] marine metagenome genome assembly TARA_068_SRF_0.22-0.45 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 300 | 213 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170325159 | CESS01201293 | [CESS] marine metagenome genome assembly TARA_023_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 1576 | 1489 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170369593 | CETR01018372 | [CETR] marine metagenome genome assembly TARA_112_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 610 | 697 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170369811 | CETR01035892 | [CETR] marine metagenome genome assembly TARA_112_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 203 | 117 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170453612 | CEUZ01502311 | [CEUZ] marine metagenome genome assembly TARA_125_SRF_0.22-0.45 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 575 | 661 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170477431 | CEVJ01072743 | [CEVJ] marine metagenome genome assembly TARA_146_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 224 | 311 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170482131 | CEVM01007980 | [CEVM] marine metagenome genome assembly TARA_145_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 894 | 980 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170502946 | CEVV01037933 | [CEVV] marine metagenome genome assembly TARA_152_MIX_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 737 | 650 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170506993 | CEVX01009510 | [CEVX] marine metagenome genome assembly TARA_152_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 1233 | 1320 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170538417 | CEWR01079589 | [CEWR] marine metagenome genome assembly TARA_085_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 253 | 167 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170617417 | FUWD012925736 | [FUWD] metagenome; unknown |  | 2153 | 2240 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170617418 | FUWD012925737 | [FUWD] metagenome; unknown |  | 184 | 271 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170617419 | FUWD012925738 | [FUWD] metagenome; unknown |  | 39 | 126 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170701376 | LKGT01008089 | [LKGT] marine sediment metagenome; sediment sample collected at the water-sediment interface from the South Pacific gyre, IODP |  | 8450 | 8536 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170701536 | LKGT01010468 | [LKGT] marine sediment metagenome; sediment sample collected at the water-sediment interface from the South Pacific gyre, IODP |  | 3414 | 3500 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170728858 | LULF01001561 | [LULF] marine metagenome; Red Sea water column Station 169 - depth 500m |  | 2421 | 2335 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170729714 | LULG01000562 | [LULG] marine metagenome; Red Sea water column Station 169 - depth 200m |  | 13987 | 14073 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170735315 | LULL01000688 | [LULL] marine metagenome; Red Sea water column Station 149 - depth 500m |  | 6767 | 6853 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170736226 | LULM01000248 | [LULM] marine metagenome; Red Sea water column Station 149 - depth 200m |  | 6380 | 6466 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170740012 | LULR01000236 | [LULR] marine metagenome; Red Sea water column Station 108 - depth 500m |  | 12753 | 12839 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170740670 | LULR01027790 | [LULR] marine metagenome; Red Sea water column Station 108 - depth 500m |  | 405 | 491 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170740926 | LULS01001995 | [LULS] marine metagenome; Red Sea water column Station 108 - depth 200m |  | 91 | 5 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170741446 | LULS01035980 | [LULS] marine metagenome; Red Sea water column Station 108 - depth 200m |  | 570 | 484 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170741856 | LULT01009325 | [LULT] marine metagenome; Red Sea water column Station 108 - depth 100m |  | 848 | 934 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170744492 | LULX01002136 | [LULX] marine metagenome; Red Sea water column Station 91 - depth 500m |  | 1782 | 1696 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170745381 | LULY01004894 | [LULY] marine metagenome; Red Sea water column Station 91 - depth 200m |  | 976 | 1062 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170747939 | LUMD01001761 | [LUMD] marine metagenome; Red Sea water column Station 34 - depth 258m |  | 1556 | 1642 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170749488 | LUMF01000313 | [LUMF] marine metagenome; Red Sea water column Station 34 - depth 100m |  | 3672 | 3758 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170750185 | LUMG01000870 | [LUMG] marine metagenome; Red Sea water column Station 34 - depth 50m |  | 2348 | 2435 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170750420 | LUMG01010680 | [LUMG] marine metagenome; Red Sea water column Station 34 - depth 50m |  | 176 | 262 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170752357 | LUMJ01000430 | [LUMJ] marine metagenome; Red Sea water column Station 22 - depth 500m |  | 9847 | 9933 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170753435 | LUMK01000239 | [LUMK] marine metagenome; Red Sea water column Station 22 - depth 200m |  | 3351 | 3437 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170754032 | LUMK01030269 | [LUMK] marine metagenome; Red Sea water column Station 22 - depth 200m |  | 522 | 436 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170756520 | LUMP01000058 | [LUMP] marine metagenome; Red Sea water column Station 12 - depth 47m |  | 5542 | 5455 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170761553 | LUMV01001372 | [LUMV] marine metagenome; Red Sea water column Station 192 - depth 200m |  | 3557 | 3643 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170761664 | LUMV01006344 | [LUMV] marine metagenome; Red Sea water column Station 192 - depth 200m |  | 214 | 127 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170762209 | LUMW01002200 | [LUMW] marine metagenome; Red Sea water column Station 192 - depth 500m |  | 259 | 345 | + | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170905007 | MDTE01019996 | [MDTE] marine metagenome; seawater |  | 1584 | 1497 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >WENV170944775 | MDUO01003498 | [MDUO] marine metagenome; 30 m water sample from station 6 |  | 1055 | 968 | - | Leu | GAG | [ENA] | ¢þ | 
|  | >W1910126231 | BGKI01000002 | Nitrososphaerota | Nitrosopumilus zosterae sp. NM25 [BGKI] | 176449 | 176363 | - | Leu | GAG | [ENA] | ¡û | 
|  | >W1910572964 | JNVL01000010 | Nitrososphaerota | Marine Group I thaumarchaeote SCGC AAA799-E16 [JNVL] | 66124 | 66038 | - | Leu | GAG | [ENA] | ¡û | 
|  | >W1910572983 | JOKN01000003 | Nitrososphaerota | Marine Group I thaumarchaeote SCGC AAA799-N04 [JOKN] | 44785 | 44871 | + | Leu | GAG | [ENA] | ¡û | 
|  | >W1910573210 | JOSY01000007 | Nitrososphaerota | Marine Group I thaumarchaeote SCGC AAA799-D11 [JOSY] | 16488 | 16574 | + | Leu | GAG | [ENA] | ¡û | 
|  | >W1910573256 | JOTA01000022 | Nitrososphaerota | Marine Group I thaumarchaeote SCGC AAA799-B03 [JOTA] | 6140 | 6226 | + | Leu | GAG | [ENA] | ¡û | 
|  | >W1910573300 | JOTD01000034 | Nitrososphaerota | Marine Group I thaumarchaeote SCGC RSA3 [JOTD] | 16510 | 16596 | + | Leu | GAG | [ENA] | ¡û | 
|  | >SRA1011484 | SRR020492.427962 | Microbial community gene content and expression in the Central North Pacific Gyre, Station ALOHA, HOT186 (SRP001041) |  | 76 | 162 | + | Leu | GAG | [SRA] |  | 
|  | >W1610000540 | ABEO01000001 | Nitrososphaerota | Nitrosopumilus maritimus maritimus SCM1 [ABEO] | 1187376 | 1187462 | + | Leu | GAG | [ENA] | ¡û | 
|  | >W1610003106 | AEXL02000135 | Nitrososphaerota | Candidatus Nitrosopumilus salaria salaria BD31 [AEXL] | 8896 | 8982 | + | Leu | GAG | [ENA] | ¡û | 
|  | >W1610005434 | AJVJ01000016 | Nitrososphaerota | Nitrosopumilus sp. AR [AJVJ] | 56329 | 56415 | + | Leu | GAG | [ENA] | ¡û | 
|  | >W1610029903 | AXWL01000013 | Nitrososphaerota | Thaumarchaeota archaeon SCGC AAA282-K18 [AXWL] | 11093 | 11179 | + | Leu | GAG | [ENA] | ¡û | 
|  | >WENV069891 | AACY023787930 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 315 | 226 | - | Leu | GAG | [ENA] |  | 
|  | >W1610597514 | LFEY01000005 | Nitrososphaerota | Thaumarchaeota archaeon casp-thauma3 [LFEY] | 23010 | 22924 | - | Leu | GAG | [ENA] | ¡û | 
|  | >W1610617255 | LGTD01000466 | Nitrososphaerota | Candidatus Nitrosopumilus sp. DDS1 [LGTD] | 330 | 417 | + | Leu | GAG | [ENA] | ¡û | 
|  | >W1610855526 | LQMW01000019 | Nitrososphaerota | Nitrosopumilus sp. Nsub [LQMW] | 110563 | 110476 | - | Leu | GAG | [ENA] | ¡û | 
        
        | Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision |