tRNA genes clustered and arranged according to each identical group

HIT: 1 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.736010 (98 seq.)
>W1710931980 LOHU01000041 Alphaproteobacteria Phaeobacter inhibens [LOHU] 35660 35586 - Gln TTG [ENA] ¡û
>W1711621275 MPCY01000080 Alphaproteobacteria Roseobacter sp. MedPE-SW [MPCY] 2478 2404 - Gln TTG [ENA] ¡û
>W1711621336 MPDA01000005 Alphaproteobacteria Roseobacter sp. MedPE-SWde [MPDA] 157 83 - Gln TTG [ENA] ¡û
>W1711798613 MWVJ01000122 Alphaproteobacteria Pseudophaeobacter leonis [MWVJ] 30662 30588 - Gln TTG [ENA] ¡û
>C171047850 CP016364 Alphaproteobacteria Phaeobacter porticola P97 [CP016364] 238542 238616 + Gln TTG - ¡û
>C171092039 CP019307 Alphaproteobacteria Phaeobacter inhibens DOK1-1 [CP019307] 2722481 2722555 + Gln TTG - ¡û
>w023698 AAYC01000001 Alphaproteobacteria Roseobacter sp. SK209-2-6 [AAYC] 624125 624199 + Gln TTG [ENA] ¡û
>w013096 AANB01000001 Alphaproteobacteria Roseobacter sp. MED193 [AANB] 365105 365179 + Gln TTG [ENA] ¡û
>W08005801 ABIE01000006 Alphaproteobacteria Phaeobacter inhibens 2.1 [ABIE] 23234 23163 - Gln TTG [ENA] ¡û
>W08005877 ABIF01000010 Alphaproteobacteria Phaeobacter inhibens BS107 [ABIF] 140216 140290 + Gln TTG [ENA] ¡û
>W141151430 AXBB01000001 Alphaproteobacteria Phaeobacter inhibens DSM 16374 [AXBB] 2311262 2311188 - Gln TTG [ENA] ¡û
>W141151623 AXBF01000002 Alphaproteobacteria Pseudophaeobacter arcticus DSM 23566 [AXBF] 326545 326619 + Gln TTG [ENA] ¡û
>WENV170014412 AYRF01040246 [AYRF] bioreactor metagenome; day 18 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment 121 195 + Gln TTG [ENA] ¡û
>WENV170634424 FYBJ01001254 [FYBJ] marine metagenome; marine 80 6 - Gln TTG [ENA] ¡û
>C181008449 CP010588 Alphaproteobacteria Phaeobacter gallaeciensis P11 [CP010588] 3279662 3279588 - Gln TTG - ¡û
>C181008469 CP010595 Alphaproteobacteria Phaeobacter inhibens P10 [CP010595] 254166 254240 + Gln TTG - ¡û
>C181008564 CP010599 Alphaproteobacteria Phaeobacter inhibens P83 [CP010599] 3176073 3175999 - Gln TTG - ¡û
>C181008583 CP010610 Alphaproteobacteria Phaeobacter inhibens P92 [CP010610] 264133 264207 + Gln TTG - ¡û
>C181008640 CP010617 Alphaproteobacteria Phaeobacter inhibens P30 [CP010617] 237612 237686 + Gln TTG - ¡û
>C181008697 CP010623 Alphaproteobacteria Phaeobacter inhibens P51 [CP010623] 229625 229699 + Gln TTG - ¡û
>C181008793 CP010629 Alphaproteobacteria Phaeobacter inhibens P78 [CP010629] 3106462 3106388 - Gln TTG - ¡û
>C181008818 CP010636 Alphaproteobacteria Phaeobacter gallaeciensis P73 [CP010636] 626086 626160 + Gln TTG - ¡û
>C181008870 CP010643 Alphaproteobacteria Phaeobacter piscinae P36 [CP010643] 219444 219518 + Gln TTG - ¡û
>C181008927 CP010650 Alphaproteobacteria Phaeobacter inhibens P54 [CP010650] 259145 259219 + Gln TTG - ¡û
>C181009023 CP010656 Alphaproteobacteria Phaeobacter piscinae P71 [CP010656] 2923598 2923524 - Gln TTG - ¡û
>C181009041 CP010661 Alphaproteobacteria Phaeobacter inhibens P74 [CP010661] 265810 265884 + Gln TTG - ¡û
>C181009098 CP010668 Alphaproteobacteria Phaeobacter inhibens P57 [CP010668] 258573 258647 + Gln TTG - ¡û
>C181009194 CP010673 Alphaproteobacteria Phaeobacter gallaeciensis P75 [CP010673] 3313914 3313840 - Gln TTG - ¡û
>C181009213 CP010681 Alphaproteobacteria Phaeobacter piscinae P14 [CP010681] 219456 219530 + Gln TTG - ¡û
>C181009270 CP010689 Alphaproteobacteria Phaeobacter piscinae P42 [CP010689] 219444 219518 + Gln TTG - ¡û
>C181009327 CP010696 Alphaproteobacteria Phaeobacter inhibens P24 [CP010696] 229625 229699 + Gln TTG - ¡û
>C181009424 CP010705 Alphaproteobacteria Phaeobacter inhibens P66 [CP010705] 3172665 3172591 - Gln TTG - ¡û
>C181009443 CP010715 Alphaproteobacteria Phaeobacter piscinae P18 [CP010715] 210237 210311 + Gln TTG - ¡û
>C181009500 CP010725 Alphaproteobacteria Phaeobacter inhibens P88 [CP010725] 262533 262607 + Gln TTG - ¡û
>C181009557 CP010735 Alphaproteobacteria Phaeobacter inhibens P72 [CP010735] 262479 262553 + Gln TTG - ¡û
>C181009613 CP010741 Alphaproteobacteria Phaeobacter inhibens P59 [CP010741] 291672 291746 + Gln TTG - ¡û
>C181009670 CP010745 Alphaproteobacteria Phaeobacter inhibens P48 [CP010745] 274184 274258 + Gln TTG - ¡û
>C181009727 CP010749 Alphaproteobacteria Phaeobacter inhibens P70 [CP010749] 264133 264207 + Gln TTG - ¡û
>C181009823 CP010756 Alphaproteobacteria Phaeobacter inhibens P80 [CP010756] 3176077 3176003 - Gln TTG - ¡û
>C181009842 CP010767 Alphaproteobacteria Phaeobacter piscinae P13 [CP010767] 210234 210308 + Gln TTG - ¡û
>C181009938 CP010784 Alphaproteobacteria Phaeobacter gallaeciensis P63 [CP010784] 3278496 3278422 - Gln TTG - ¡û
>C181009957 CP010805 Alphaproteobacteria Phaeobacter piscinae P23 [CP010805] 219444 219518 + Gln TTG - ¡û
>C181048997 CP021040 Alphaproteobacteria Phaeobacter gallaeciensis P129 [CP021040] 3209064 3208990 - Gln TTG - ¡û
>C181049054 CP021047 Alphaproteobacteria Phaeobacter gallaeciensis P128 [CP021047] 3209064 3208990 - Gln TTG - ¡û
>C191083127 CP031948 Alphaproteobacteria Phaeobacter inhibens BS107 [CP031948] 254265 254339 + Gln TTG - ¡û
>C191083183 CP031952 Alphaproteobacteria Phaeobacter inhibens 2.10 [CP031952] 258503 258577 + Gln TTG - ¡û
>C191083251 CP031956 Alphaproteobacteria Phaeobacter sp. LSS9 [CP031956] 2976815 2976889 + Gln TTG - ¡û
>C191103766 CP033219 Alphaproteobacteria Parasedimentitalea marina W43 [CP033219] 552928 552854 - Gln TTG - ¡û
>W1910285284 FREY01000014 Alphaproteobacteria Rhodobacteraceae bacterium Alg231-04 [FREY] 90634 90708 + Gln TTG [ENA] ¡û
>C141011201 CP006966 Alphaproteobacteria Phaeobacter gallaeciensis DSM 26640 [CP006966] 3279529 3279455 - Gln TTG [Ensembl] ¡û
>W1910500568 FXZK01000005 Alphaproteobacteria Flavimaricola marinus CECT 8899 [FXZK] 332362 332436 + Gln TTG [ENA] ¡û
>W1911539218 OMPQ01000008 Alphaproteobacteria Pseudophaeobacter sp. EL27 [OMPQ] 375161 375087 - Gln TTG [ENA] ¡û
>W1911539290 OMPR01000016 Alphaproteobacteria Rhodobacteraceae bacterium EL53 [OMPR] 25732 25658 - Gln TTG [ENA] ¡û
>W1810724973 QOCE01000013 Alphaproteobacteria Phaeobacter gallaeciensis C3M10 [QOCE] 48277 48203 - Gln TTG [ENA] ¡û
>W2010395547 FREY01000014 Alphaproteobacteria Rhodobacteraceae bacterium Alg231-04 [FREY] 90634 90708 + Gln TTG [ENA] ¡û
>W2010420300 FXZK01000005 Alphaproteobacteria Flavimaricola marinus CECT 8899 [FXZK] 332362 332436 + Gln TTG [ENA] ¡û
>W2011169493 OMPQ01000008 Alphaproteobacteria Pseudophaeobacter sp. EL27 [OMPQ] 375161 375087 - Gln TTG [ENA] ¡û
>W2011169565 OMPR01000016 Alphaproteobacteria Rhodobacteraceae bacterium EL53 [OMPR] 25732 25658 - Gln TTG [ENA] ¡û
>W2011256982 QHLQ01000016 Alphaproteobacteria Sedimentitalea sp. CY04 [QHLQ] 52516 52590 + Gln TTG [ENA] ¡û
>W2011857962 UNRA01000001 Alphaproteobacteria Tropicibacter sp. Alg240-R139 [UNRA] 818739 818665 - Gln TTG [ENA] ¡û
>W2011858244 UNRF01000016 Alphaproteobacteria Rhodobacteraceae bacterium Alg241-R94 [UNRF] 103885 103959 + Gln TTG [ENA] ¡û
>W2011963108 VAUA01000001 Alphaproteobacteria Pelagicola sp. DSW4-44 [VAUA] 705393 705467 + Gln TTG [ENA] ¡û
>W2012424889 WQLV01000002 Alphaproteobacteria Rhodobacteraceae bacterium CY05 [WQLV] 1070 996 - Gln TTG [ENA] ¡û
>W2012428104 WSFO01000001 Alphaproteobacteria Rhodobacteraceae bacterium H18S-6 [WSFO] 705635 705709 + Gln TTG [ENA] ¡û
>W2110602291 JAHHDY010000003 Alphaproteobacteria Ruegeria litorea 4E07 [JAHHDY] 163786 163860 + Gln TTG [ENA] ¡û
>W2110603350 JAHHIQ010000036 Alphaproteobacteria Ruegeria litorea 5C01 [JAHHIQ] 89008 88934 - Gln TTG [ENA] ¡û
>C231165586 CP080275 Alphaproteobacteria Phaeobacter piscinae S26 [CP080275] 237119 237193 + Gln TTG - ¡û
>C231169301 CP081098 Alphaproteobacteria Rhodobacteraceae bacterium M382 [CP081098] 3784986 3784912 - Gln TTG - ¡û
>C231169963 CP081166 Alphaproteobacteria Phaeobacter inhibens M619 [CP081166] 2563063 2563137 + Gln TTG - ¡û
>C231170012 CP081170 Alphaproteobacteria Phaeobacter inhibens M623 [CP081170] 299589 299663 + Gln TTG - ¡û
>C231170336 CP081212 Alphaproteobacteria Phaeobacter inhibens M624 [CP081212] 262172 262246 + Gln TTG - ¡û
>C231170393 CP081216 Alphaproteobacteria Phaeobacter inhibens M625 [CP081216] 277725 277799 + Gln TTG - ¡û
>C231170496 CP081221 Alphaproteobacteria Phaeobacter inhibens M626 [CP081221] 800873 800799 - Gln TTG - ¡û
>C231170506 CP081225 Alphaproteobacteria Phaeobacter inhibens M627 [CP081225] 260746 260820 + Gln TTG - ¡û
>C231170563 CP081230 Alphaproteobacteria Phaeobacter inhibens M628 [CP081230] 293666 293740 + Gln TTG - ¡û
>C231170621 CP081235 Alphaproteobacteria Phaeobacter inhibens M631 [CP081235] 278859 278933 + Gln TTG - ¡û
>C231170678 CP081240 Alphaproteobacteria Phaeobacter inhibens M632 [CP081240] 278728 278802 + Gln TTG - ¡û
>C231170735 CP081243 Alphaproteobacteria Phaeobacter inhibens M633 [CP081243] 262346 262420 + Gln TTG - ¡û
>C231170792 CP081248 Alphaproteobacteria Phaeobacter inhibens M634 [CP081248] 259684 259758 + Gln TTG - ¡û
>C231170849 CP081252 Alphaproteobacteria Phaeobacter inhibens M635 [CP081252] 253543 253617 + Gln TTG - ¡û
>C231170907 CP081257 Alphaproteobacteria Phaeobacter inhibens M636 [CP081257] 248837 248911 + Gln TTG - ¡û
>C231170963 CP081262 Alphaproteobacteria Phaeobacter inhibens M643 [CP081262] 267875 267949 + Gln TTG - ¡û
>C231171020 CP081266 Alphaproteobacteria Phaeobacter inhibens M644 [CP081266] 258814 258888 + Gln TTG - ¡û
>C231171077 CP081271 Alphaproteobacteria Phaeobacter inhibens M646 [CP081271] 313072 313146 + Gln TTG - ¡û
>C231171134 CP081275 Alphaproteobacteria Phaeobacter inhibens M647 [CP081275] 257294 257368 + Gln TTG - ¡û
>C231171191 CP081280 Alphaproteobacteria Phaeobacter inhibens M650 [CP081280] 272439 272513 + Gln TTG - ¡û
>C231484884 CP104100 Alphaproteobacteria Phaeobacter sp. G2 [CP104100] 3568130 3568056 - Gln TTG - ¡û
>C241261795 CP125870 Alphaproteobacteria Phaeobacter inhibens S4Sm [CP125870] 267074 267148 + Gln TTG - ¡û
>C241276325 CP127247 Alphaproteobacteria Parasedimentitalea psychrophila QS115 [CP127247] 883293 883219 - Gln TTG - ¡û
>W2310023512 BSKP01000001 Alphaproteobacteria Phaeobacter inhibens 191018_A02 [BSKP] 3408120 3408046 - Gln TTG [ENA] ¡û
>W1511388769 JSWJ01000012 Alphaproteobacteria Phaeobacter sp. S60 [JSWJ] 317367 317293 - Gln TTG [ENA] ¡û
>W1511388814 JSWK01000005 Alphaproteobacteria Phaeobacter piscinae S26 [JSWK] 239499 239425 - Gln TTG [ENA] ¡û
>C121003772 CP002972 Alphaproteobacteria Phaeobacter inhibens 2.10 [CP002972] 258437 258511 + Gln TTG [Ensembl] ¡û
>C121003830 CP002976 Alphaproteobacteria Phaeobacter inhibens DSM 17395 [CP002976] 254266 254340 + Gln TTG - ¡û
>W1610016161 AOQA01000008 Alphaproteobacteria Phaeobacter gallaeciensis DSM 26640 [AOQA] 1319 1245 - Gln TTG [ENA] ¡û
>W1610093024 CYSG01000015 Alphaproteobacteria Phaeobacter sp. CECT 5382 [CYSG] 24100 24026 - Gln TTG [ENA] ¡û
>W1610789449 LOHU01000041 Alphaproteobacteria Phaeobacter inhibens [LOHU] 35660 35586 - Gln TTG [ENA] ¡û
>W1710013052 AOQA01000008 Alphaproteobacteria Phaeobacter gallaeciensis DSM 26640 [AOQA] 1319 1245 - Gln TTG [ENA] ¡û
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Download Sequence Representative sequence of each cluster
View ClustalW result

BACK