tRNA genes clustered and arranged according to each identical group

454 Sequencing (SRP001809)

Anticodon = GTT

HIT: 29 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.272937 (14 seq.)
>W1710995812 LQAQ01000093 Bacteroidota Flammeovirga sp. SJP92 [LQAQ] 316455 316381 - Asn GTT [ENA] ¡û
>WENV181324479 OFLE01024271 [OFLE] marine metagenome; sea ice 257 331 + Asn GTT [ENA] ¢þ
>WENV183615910 OOEC01003349 [OOEC] marine metagenome; sea ice 762 836 + Asn GTT [ENA] ¢þ
>WENV183621250 OOFT01030983 [OOFT] marine metagenome; sea ice 478 404 - Asn GTT [ENA] ¢þ
>WENV183628857 OOGO01042291 [OOGO] marine metagenome; sea ice 224 150 - Asn GTT [ENA] ¢þ
>C181113298 CP025116 Bacteroidota Nonlabens sp. MB-3u-79 [CP025116] 1121925 1121851 - Asn GTT - ¡û
>SRA1032986 SRR035088.144448 454 Sequencing (SRP001809) 193 269 + Asn GTT [SRA]
>SRA1036662 SRR035089.575249 454 Sequencing (SRP001810) 182 260 + Asn GTT [SRA]
>SRA1054856 SRR035099.236003 454 Sequencing (SRP001820) 194 120 - Asn GTT [SRA]
>W1511359618 JRYR01000015 Bacteroidota Flammeovirga pacifica WPAGA1 [JRYR] 190225 190149 - Asn GTT [ENA] ¡û
>W1511359620 JRYR01000015 Bacteroidota Flammeovirga pacifica WPAGA1 [JRYR] 190023 189947 - Asn GTT [ENA] ¡û
>W1511393391 JTAM01000004 Bacteroidota Flammeovirga sp. OC4 [JTAM] 178245 178171 - Asn GTT [ENA] ¡û
>C161002915 CP003560 Bacteroidota Flammeovirga sp. MY04 [CP003560, CP003561] 3469940 3470016 + Asn GTT [Ensembl] ¡û
>W1610850469 LQAQ01000093 Bacteroidota Flammeovirga sp. SJP92 [LQAQ] 316455 316381 - Asn GTT [ENA] ¡û
Identical group No.276304 (41 seq.)
>W1711305186 MAKX01000001 Bacteroidota Tenacibaculum soleae [MAKX] 811575 811499 - Asn GTT [ENA] ¡û
>W1711356773 MDGP01000001 Bacteroidota Roseivirga sp. 4D4 4D4 [MDGP] 4102577 4102503 - Asn GTT [ENA] ¡û
>W131211911 ATNM01000077 Bacteroidota Cyclobacterium qasimii M12-11B [ATNM] 1165 1239 + Asn GTT [ENA] ¡û
>WENV180580995 OCMH01010463 [OCMH] metagenome; diffuse fluid 518 592 + Asn GTT [ENA] ¢þ
>WENV180582375 OCMO01073297 [OCMO] metagenome; diffuse fluid 122 196 + Asn GTT [ENA] ¢þ
>WENV181321823 OFKN01016058 [OFKN] marine metagenome; seawater 185 111 - Asn GTT [ENA] ¢þ
>WENV181392231 OFRW01013045 [OFRW] seawater metagenome; seawater 138 64 - Asn GTT [ENA] ¢þ
>WENV183626643 OOGJ01003558 [OOGJ] marine metagenome; seawater 712 638 - Asn GTT [ENA] ¢þ
>WENV183626943 OOGK01013563 [OOGK] marine metagenome; seawater 138 64 - Asn GTT [ENA] ¢þ
>WENV170296506 CESE01012824 [CESE] marine metagenome genome assembly TARA_085_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 1923 1847 - Asn GTT [ENA] ¢þ
>WENV170304224 CESI01027821 [CESI] marine metagenome genome assembly TARA_082_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 4875 4799 - Asn GTT [ENA] ¢þ
>WENV170327684 CESU01101706 [CESU] marine metagenome genome assembly TARA_082_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 927 851 - Asn GTT [ENA] ¢þ
>WENV170536427 CEWP01172662 [CEWP] marine metagenome genome assembly TARA_067_SRF_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 2636 2562 - Asn GTT [ENA] ¢þ
>WENV170567948 FLMP01010756 [FLMP] seawater metagenome; seawater 802 728 - Asn GTT [ENA] ¢þ
>WENV170570363 FLOH01000001 [FLOH] marine metagenome; water 592809 592883 + Asn GTT [ENA] ¢þ
>WENV170608382 FUWD010932223 [FUWD] metagenome; unknown 87 163 + Asn GTT [ENA] ¢þ
>WENV170617609 FUWD012932090 [FUWD] metagenome; unknown 273 349 + Asn GTT [ENA] ¢þ
>WENV170625016 FUWD013190151 [FUWD] metagenome; unknown 389 313 - Asn GTT [ENA] ¢þ
>WENV170626435 FUWD013222431 [FUWD] metagenome; unknown 820 746 - Asn GTT [ENA] ¢þ
>WENV170633272 FUWD013393630 [FUWD] metagenome; unknown 389 313 - Asn GTT [ENA] ¢þ
>WENV170665058 JYMV01022254 [JYMV] hydrothermal vent metagenome; Hydrothermal plumes at the Eastern Lau Spreading Center, Western Pacific Ocean 2970 2894 - Asn GTT [ENA] ¢þ
>WENV170665299 JYMV01024489 [JYMV] hydrothermal vent metagenome; Hydrothermal plumes at the Eastern Lau Spreading Center, Western Pacific Ocean 3767 3691 - Asn GTT [ENA] ¢þ
>WENV170666059 JYMV01032828 [JYMV] hydrothermal vent metagenome; Hydrothermal plumes at the Eastern Lau Spreading Center, Western Pacific Ocean 1452 1378 - Asn GTT [ENA] ¢þ
>WENV170696965 LGVF01068622 [LGVF] marine sediment metagenome; combined push core samples #3730, #5133, and #5579 collected at Hydrate Ridge 1834 1908 + Asn GTT [ENA] ¢þ
>WENV170819843 MDSX01100381 [MDSX] marine metagenome; seawater 9161 9237 + Asn GTT [ENA] ¢þ
>WENV170827037 MDSY01121683 [MDSY] marine metagenome; seawater 2222 2146 - Asn GTT [ENA] ¢þ
>WENV170929017 MDTG01143499 [MDTG] marine metagenome; seawater 3750 3824 + Asn GTT [ENA] ¢þ
>WENV170951924 MEHZ011576855 [MEHZ] marine metagenome; marine surface water 4922 4846 - Asn GTT [ENA] ¢þ
>SRA1032620 SRR035088.65567 454 Sequencing (SRP001809) 199 275 + Asn GTT [SRA]
>SRA1033367 SRR035088.236400 454 Sequencing (SRP001809) 255 179 - Asn GTT [SRA]
>SRA1034100 SRR035088.486120 454 Sequencing (SRP001809) 133 209 + Asn GTT [SRA]
>SRA1036791 SRR035090.5888 454 Sequencing (SRP001811) 51 127 + Asn GTT [SRA]
>SRA1036854 SRR035090.25644 454 Sequencing (SRP001811) 51 127 + Asn GTT [SRA]
>SRA1038320 SRR035090.287509 454 Sequencing (SRP001811) 83 7 - Asn GTT [SRA]
>SRA1038522 SRR035090.319865 454 Sequencing (SRP001811) 388 312 - Asn GTT [SRA]
>SRA1039459 SRR035090.496215 454 Sequencing (SRP001811) 421 497 + Asn GTT [SRA]
>SRA1039800 SRR035090.572785 454 Sequencing (SRP001811) 132 56 - Asn GTT [SRA]
>SRA1049304 SRR035095.53810 454 Sequencing (SRP001816) 312 388 + Asn GTT [SRA]
>SRA1053616 SRR035098.453024 454 Sequencing (SRP001819) 251 175 - Asn GTT [SRA]
>W1611054728 MAKX01000001 Bacteroidota Tenacibaculum soleae [MAKX] 811575 811499 - Asn GTT [ENA] ¡û
>W1710554767 FOIR01000001 Bacteroidota Roseivirga pacifica pacificus [FOIR] 1511811 1511735 - Asn GTT [ENA] ¡û
Identical group No.358363 (5 seq.)
>WENV170612507 FUWD012625929 [FUWD] metagenome; unknown 30 105 + Asn GTT [ENA] ¢þ
>SRA1021964 SRR035083.332324 454 Sequencing (SRP001804) 82 157 + Asn GTT [SRA]
>SRA1032596 SRR035088.59191 454 Sequencing (SRP001809) 66 141 + Asn GTT [SRA]
>SRA1041891 SRR035091.311134 454 Sequencing (SRP001812) 30 105 + Asn GTT [SRA]
>SRA1042612 SRR035091.416355 454 Sequencing (SRP001812) 29 104 + Asn GTT [SRA]
Identical group No.415358 (1 seq.)
>SRA1033154 SRR035088.184300 454 Sequencing (SRP001809) 3 77 + Asn GTT [SRA]
Identical group No.415371 (1 seq.)
>SRA1033344 SRR035088.230950 454 Sequencing (SRP001809) 125 203 + Asn GTT [SRA]
Identical group No.484164 (8 seq.)
>WENV170612170 FUWD012521404 [FUWD] metagenome; unknown 118 192 + Asn GTT [ENA] ¢þ
>WENV170612459 FUWD012615059 [FUWD] metagenome; unknown 168 94 - Asn GTT [ENA] ¢þ
>SRA1016713 SRR035082.11048 454 Sequencing (SRP001803) 4 78 + Asn GTT [SRA]
>SRA1029549 SRR035087.144319 454 Sequencing (SRP001808) 229 155 - Asn GTT [SRA]
>SRA1032915 SRR035088.128606 454 Sequencing (SRP001809) 118 192 + Asn GTT [SRA]
>SRA1033760 SRR035088.347126 454 Sequencing (SRP001809) 250 176 - Asn GTT [SRA]
>SRA1040223 SRR035091.62372 454 Sequencing (SRP001812) 287 213 - Asn GTT [SRA]
>SRA1041016 SRR035091.182051 454 Sequencing (SRP001812) 289 215 - Asn GTT [SRA]
Identical group No.484572 (7 seq.)
>WENV170622504 FUWD013107458 [FUWD] metagenome; unknown 1260 1185 - Asn GTT [ENA] ¢þ
>WENV170630729 FUWD013321778 [FUWD] metagenome; unknown 1260 1185 - Asn GTT [ENA] ¢þ
>SRA1032413 SRR035087.625708 454 Sequencing (SRP001808) 11 86 + Asn GTT [SRA]
>SRA1033424 SRR035088.253420 454 Sequencing (SRP001809) 94 169 + Asn GTT [SRA]
>SRA1040238 SRR035091.64529 454 Sequencing (SRP001812) 182 257 + Asn GTT [SRA]
>SRA1043128 SRR035092.54654 454 Sequencing (SRP001813) 232 307 + Asn GTT [SRA]
>SRA1044135 SRR035092.229523 454 Sequencing (SRP001813) 103 178 + Asn GTT [SRA]
Identical group No.547687 (2 seq.)
>WENV170603270 FUWD010297916 [FUWD] metagenome; unknown 112 37 - Asn GTT [ENA] ¢þ
>SRA1032543 SRR035088.42136 454 Sequencing (SRP001809) 112 37 - Asn GTT [SRA]
Identical group No.547802 (7 seq.)
>W1711402261 MFRH01000040 Unclassified Candidatus Margulisbacteria bacterium GWF2_35_9 [MFRH] 5272 5197 - Asn GTT [ENA] ¡û
>WENV170605117 FUWD010450854 [FUWD] metagenome; unknown 341 416 + Asn GTT [ENA] ¢þ
>SRA1032496 SRR035088.26363 454 Sequencing (SRP001809) 42 117 + Asn GTT [SRA]
>SRA1032607 SRR035088.61562 454 Sequencing (SRP001809) 174 249 + Asn GTT [SRA]
>SRA1033133 SRR035088.180161 454 Sequencing (SRP001809) 94 19 - Asn GTT [SRA]
>SRA1037291 SRR035090.107682 454 Sequencing (SRP001811) 357 282 - Asn GTT [SRA]
>SRA1049511 SRR035095.88129 454 Sequencing (SRP001816) 214 139 - Asn GTT [SRA]
Identical group No.548367 (10 seq.)
>WENV170612436 FUWD012609559 [FUWD] metagenome; unknown 358 433 + Asn GTT [ENA] ¢þ
>WENV170612522 FUWD012627740 [FUWD] metagenome; unknown 23 98 + Asn GTT [ENA] ¢þ
>WENV170623079 FUWD013135433 [FUWD] metagenome; unknown 1040 1115 + Asn GTT [ENA] ¢þ
>WENV170631318 FUWD013348303 [FUWD] metagenome; unknown 1040 1115 + Asn GTT [ENA] ¢þ
>SRA1033993 SRR035088.435755 454 Sequencing (SRP001809) 23 98 + Asn GTT [SRA]
>SRA1040617 SRR035091.122899 454 Sequencing (SRP001812) 358 433 + Asn GTT [SRA]
>SRA1042001 SRR035091.326074 454 Sequencing (SRP001812) 268 343 + Asn GTT [SRA]
>SRA1042082 SRR035091.335330 454 Sequencing (SRP001812) 78 153 + Asn GTT [SRA]
>SRA1042623 SRR035091.418156 454 Sequencing (SRP001812) 312 237 - Asn GTT [SRA]
>SRA1048558 SRR035094.198460 454 Sequencing (SRP001815) 282 207 - Asn GTT [SRA]
Identical group No.560519 (4 seq.)
>WENV180381036 OBOR01097093 [OBOR] marine metagenome; ENVO 00002227 404 329 - Asn GTT [ENA] ¢þ
>WENV170647444 JQIA01027671 [JQIA] marine sediment metagenome; oil-polluted sediment collected from 3 locations (0.5 km, 0.7 km and 0.9 km) around wellhead 1976 2051 + Asn GTT [ENA] ¢þ
>SRA1032813 SRR035088.107898 454 Sequencing (SRP001809) 351 426 + Asn GTT [SRA]
>C131010906 CP003985 Thermodesulfobacteriota Desulfocapsa sulfexigens DSM 10523 [CP003985] 935527 935452 - Asn GTT [Ensembl] ¡û
Identical group No.612363 (1 seq.)
>SRA1033170 SRR035088.189043 454 Sequencing (SRP001809) 259 184 - Asn GTT [SRA]
Identical group No.612368 (1 seq.)
>SRA1033262 SRR035088.209783 454 Sequencing (SRP001809) 152 229 + Asn GTT [SRA]
Identical group No.612379 (1 seq.)
>SRA1033575 SRR035088.292255 454 Sequencing (SRP001809) 72 -1 - Asn GTT [SRA]
Identical group No.612380 (1 seq.)
>SRA1033584 SRR035088.293508 454 Sequencing (SRP001809) 530 454 - Asn GTT [SRA]
Identical group No.612381 (1 seq.)
>SRA1033603 SRR035088.300201 454 Sequencing (SRP001809) 266 339 + Asn GTT [SRA]
Identical group No.612411 (1 seq.)
>SRA1034026 SRR035088.453641 454 Sequencing (SRP001809) 35 110 + Asn GTT [SRA]
Identical group No.612413 (1 seq.)
>SRA1034029 SRR035088.457070 454 Sequencing (SRP001809) 112 37 - Asn GTT [SRA]
Identical group No.654239 (16 seq.)
>W1710822015 LKUH01000087 Unclassified Candidatus Cloacimonas sp. SDB [LKUH] 1026 1100 + Asn GTT [ENA] ¡û
>WENV180242285 OBDI01167095 [OBDI] metagenome; diffuse fluid 133 59 - Asn GTT [ENA] ¢þ
>WENV180296819 OBJA01003169 [OBJA] soil metagenome; sediment, water from around vicinity 8161 8087 - Asn GTT [ENA] ¢þ
>WENV181206725 OFAW01003032 [OFAW] metagenome; hydrothermal vent 253 327 + Asn GTT [ENA] ¢þ
>WENV181207679 OFAZ01013927 [OFAZ] metagenome; hydrothermal vent 101 27 - Asn GTT [ENA] ¢þ
>WENV181208392 OFBB01008140 [OFBB] metagenome; hydrothermal vent 289 363 + Asn GTT [ENA] ¢þ
>WENV181224003 OFDD01007830 [OFDD] metagenome; hydrothermal vent 372 298 - Asn GTT [ENA] ¢þ
>WENV170611850 FUWD012418848 [FUWD] metagenome; unknown 68 142 + Asn GTT [ENA] ¢þ
>SRA1025503 SRR035085.26873 454 Sequencing (SRP001806) 104 30 - Asn GTT [SRA]
>SRA1025674 SRR035085.64443 454 Sequencing (SRP001806) 78 152 + Asn GTT [SRA]
>SRA1025912 SRR035085.107983 454 Sequencing (SRP001806) 298 372 + Asn GTT [SRA]
>SRA1032126 SRR035087.557929 454 Sequencing (SRP001808) 134 60 - Asn GTT [SRA]
>SRA1032574 SRR035088.51213 454 Sequencing (SRP001809) 188 262 + Asn GTT [SRA]
>SRA1032985 SRR035088.144278 454 Sequencing (SRP001809) 146 72 - Asn GTT [SRA]
>SRA1034053 SRR035088.469969 454 Sequencing (SRP001809) 168 94 - Asn GTT [SRA]
>W1610686074 LKUH01000087 Unclassified Candidatus Cloacimonas sp. SDB [LKUH] 1026 1100 + Asn GTT [ENA] ¡û
Identical group No.654349 (35 seq.)
>W131157820 AQSW01000080 Atribacterota Atribacteria bacterium SCGC AB-164-A22 OP9 bacterium SCGC AB-164-A22 [AQSW] 36284 36210 - Asn GTT [ENA] ¡û
>W131162468 AQYX01000183 Atribacterota Atribacteria bacterium SCGC AAA252-M02 OP9 bacterium SCGC AAA252-M02 [AQYX] 606 680 + Asn GTT [ENA] ¡û
>W131193755 ASPA01000003 Atribacterota Atribacteria bacterium SCGC AAA255-G05 OP9 bacterium SCGC AAA255-G05 [ASPA] 5562 5636 + Asn GTT [ENA] ¡û
>WENV181412518 OGCK01001172 [OGCK] hot springs metagenome; hot spring sediment 4613 4687 + Asn GTT [ENA] ¢þ
>W141139534 AWNT01000001 Atribacterota Atribacteria bacterium JGI OTU-1 [AWNT] 606 680 + Asn GTT [ENA] ¡û
>WENV183514035 OMKS01010878 [OMKS] sediment metagenome; hot spring sediment 1112 1186 + Asn GTT [ENA] ¢þ
>WENV170017193 BART01000892 [BART] marine sediment metagenome; marine subsurface sediment at 5.1 meters below seafloor (mbsf), off the Shimokita Peninsula 1683 1609 - Asn GTT [ENA] ¢þ
>WENV170017289 BART01009161 [BART] marine sediment metagenome; marine subsurface sediment at 5.1 meters below seafloor (mbsf), off the Shimokita Peninsula 1122 1048 - Asn GTT [ENA] ¢þ
>WENV170017549 BARU01000459 [BARU] marine sediment metagenome; marine subsurface sediment at 18.6 meters below seafloor (mbsf), off the Shimokita Peninsula 1872 1798 - Asn GTT [ENA] ¢þ
>WENV170017555 BARU01000884 [BARU] marine sediment metagenome; marine subsurface sediment at 18.6 meters below seafloor (mbsf), off the Shimokita Peninsula 1074 1148 + Asn GTT [ENA] ¢þ
>WENV170017679 BARU01011687 [BARU] marine sediment metagenome; marine subsurface sediment at 18.6 meters below seafloor (mbsf), off the Shimokita Peninsula 480 406 - Asn GTT [ENA] ¢þ
>WENV170018103 BARV01014527 [BARV] marine sediment metagenome; marine subsurface sediment at 48.5 meters below seafloor (mbsf), off the Shimokita Peninsula 104 178 + Asn GTT [ENA] ¢þ
>WENV170018372 BARW01006421 [BARW] marine sediment metagenome; marine subsurface sediment at 107.0 meters below seafloor (mbsf), off the Shimokita Peninsula 1036 964 - Asn GTT [ENA] ¢þ
>WENV170601158 FUWD010158983 [FUWD] metagenome; unknown 355 283 - Asn GTT [ENA] ¢þ
>WENV170622232 FUWD013093599 [FUWD] metagenome; unknown 1013 1087 + Asn GTT [ENA] ¢þ
>WENV170623080 FUWD013135441 [FUWD] metagenome; unknown 269 195 - Asn GTT [ENA] ¢þ
>WENV170630444 FUWD013308460 [FUWD] metagenome; unknown 1013 1087 + Asn GTT [ENA] ¢þ
>WENV170631319 FUWD013348311 [FUWD] metagenome; unknown 269 195 - Asn GTT [ENA] ¢þ
>WENV170677721 LDZT01008388 [LDZT] terrestrial metagenome; oil reservoir sample SB1 11035 10961 - Asn GTT [ENA] ¢þ
>WENV170678050 LDZT01010695 [LDZT] terrestrial metagenome; oil reservoir sample SB1 10252 10326 + Asn GTT [ENA] ¢þ
>WENV170678132 LDZT01011484 [LDZT] terrestrial metagenome; oil reservoir sample SB1 11920 11994 + Asn GTT [ENA] ¢þ
>WENV170678233 LDZT01012624 [LDZT] terrestrial metagenome; oil reservoir sample SB1 25 99 + Asn GTT [ENA] ¢þ
>WENV170678956 LDZU01006129 [LDZU] terrestrial metagenome; oil reservoir sample SB2 59504 59578 + Asn GTT [ENA] ¢þ
>WENV170694400 LGVD01046402 [LGVD] marine sediment metagenome; sample #3730, Push core (PC) 16 from cruise R/V Atlantis leg AT-15-68, Alvin dive 4635 at 98 24 - Asn GTT [ENA] ¢þ
>WENV170695645 LGVE01141634 [LGVE] marine sediment metagenome; combined push core samples #3730, #5133, and #5579 collected at Hydrate Ridge 112 186 + Asn GTT [ENA] ¢þ
>WENV170697521 LGVF01150753 [LGVF] marine sediment metagenome; combined push core samples #3730, #5133, and #5579 collected at Hydrate Ridge 1710 1784 + Asn GTT [ENA] ¢þ
>SRA1018422 SRR035082.289488 454 Sequencing (SRP001803) 231 303 + Asn GTT [SRA]
>SRA1026337 SRR035085.187885 454 Sequencing (SRP001806) 229 155 - Asn GTT [SRA]
>SRA1029545 SRR035087.143746 454 Sequencing (SRP001808) 348 274 - Asn GTT [SRA]
>SRA1030473 SRR035087.283757 454 Sequencing (SRP001808) 231 305 + Asn GTT [SRA]
>SRA1031183 SRR035087.387166 454 Sequencing (SRP001808) 355 283 - Asn GTT [SRA]
>SRA1031985 SRR035087.525732 454 Sequencing (SRP001808) 58 132 + Asn GTT [SRA]
>SRA1033893 SRR035088.397052 454 Sequencing (SRP001809) 191 263 + Asn GTT [SRA]
>SRA1035467 SRR035089.311114 454 Sequencing (SRP001810) 73 -1 - Asn GTT [SRA]
>SRA1048328 SRR035094.148370 454 Sequencing (SRP001815) 289 215 - Asn GTT [SRA]
Identical group No.654536 (4 seq.)
>WENV170603373 FUWD010306177 [FUWD] metagenome; unknown 117 43 - Asn GTT [ENA] ¢þ
>SRA1030373 SRR035087.269836 454 Sequencing (SRP001808) 375 450 + Asn GTT [SRA]
>SRA1032851 SRR035088.115087 454 Sequencing (SRP001809) 69 143 + Asn GTT [SRA]
>SRA1035503 SRR035089.319367 454 Sequencing (SRP001810) 396 470 + Asn GTT [SRA]
Identical group No.654615 (105 seq.)
>WENV170619430 FUWD013014054 [FUWD] metagenome; unknown 25360 25286 - Asn GTT [ENA] ¢þ
>SRA1016765 SRR035082.22932 454 Sequencing (SRP001803) 192 266 + Asn GTT [SRA]
>SRA1017767 SRR035082.193095 454 Sequencing (SRP001803) 235 309 + Asn GTT [SRA]
>SRA1018916 SRR035082.369903 454 Sequencing (SRP001803) 40 114 + Asn GTT [SRA]
>SRA1019894 SRR035083.17240 454 Sequencing (SRP001804) 28 102 + Asn GTT [SRA]
>SRA1019987 SRR035083.36931 454 Sequencing (SRP001804) 327 253 - Asn GTT [SRA]
>SRA1020006 SRR035083.40195 454 Sequencing (SRP001804) 379 305 - Asn GTT [SRA]
>SRA1020010 SRR035083.40872 454 Sequencing (SRP001804) 120 194 + Asn GTT [SRA]
>SRA1020075 SRR035083.54098 454 Sequencing (SRP001804) 401 474 + Asn GTT [SRA]
>SRA1020127 SRR035083.60771 454 Sequencing (SRP001804) 352 278 - Asn GTT [SRA]
>SRA1020213 SRR035083.75322 454 Sequencing (SRP001804) 368 294 - Asn GTT [SRA]
>SRA1020221 SRR035083.76209 454 Sequencing (SRP001804) 192 118 - Asn GTT [SRA]
>SRA1020251 SRR035083.82970 454 Sequencing (SRP001804) 357 283 - Asn GTT [SRA]
>SRA1020423 SRR035083.112641 454 Sequencing (SRP001804) 316 390 + Asn GTT [SRA]
>SRA1020437 SRR035083.115567 454 Sequencing (SRP001804) 255 329 + Asn GTT [SRA]
>SRA1020498 SRR035083.123575 454 Sequencing (SRP001804) 162 88 - Asn GTT [SRA]
>SRA1020500 SRR035083.124595 454 Sequencing (SRP001804) 55 129 + Asn GTT [SRA]
>SRA1020660 SRR035083.148297 454 Sequencing (SRP001804) 282 208 - Asn GTT [SRA]
>SRA1020698 SRR035083.153537 454 Sequencing (SRP001804) 406 332 - Asn GTT [SRA]
>SRA1020879 SRR035083.177479 454 Sequencing (SRP001804) 154 228 + Asn GTT [SRA]
>SRA1020881 SRR035083.178395 454 Sequencing (SRP001804) 407 333 - Asn GTT [SRA]
>SRA1021034 SRR035083.200825 454 Sequencing (SRP001804) 369 295 - Asn GTT [SRA]
>SRA1021062 SRR035083.204589 454 Sequencing (SRP001804) 55 129 + Asn GTT [SRA]
>SRA1021147 SRR035083.214712 454 Sequencing (SRP001804) 68 142 + Asn GTT [SRA]
>SRA1021149 SRR035083.215003 454 Sequencing (SRP001804) 12 86 + Asn GTT [SRA]
>SRA1021153 SRR035083.216386 454 Sequencing (SRP001804) 346 420 + Asn GTT [SRA]
>SRA1021254 SRR035083.229848 454 Sequencing (SRP001804) 281 207 - Asn GTT [SRA]
>SRA1021283 SRR035083.236057 454 Sequencing (SRP001804) 174 100 - Asn GTT [SRA]
>SRA1021379 SRR035083.252964 454 Sequencing (SRP001804) 283 209 - Asn GTT [SRA]
>SRA1021414 SRR035083.255761 454 Sequencing (SRP001804) 330 256 - Asn GTT [SRA]
>SRA1021500 SRR035083.266380 454 Sequencing (SRP001804) 175 249 + Asn GTT [SRA]
>SRA1021695 SRR035083.293044 454 Sequencing (SRP001804) 281 207 - Asn GTT [SRA]
>SRA1021760 SRR035083.304754 454 Sequencing (SRP001804) 224 150 - Asn GTT [SRA]
>SRA1021790 SRR035083.310012 454 Sequencing (SRP001804) 155 229 + Asn GTT [SRA]
>SRA1021851 SRR035083.317583 454 Sequencing (SRP001804) 289 215 - Asn GTT [SRA]
>SRA1021973 SRR035083.333172 454 Sequencing (SRP001804) 28 102 + Asn GTT [SRA]
>SRA1022049 SRR035083.345630 454 Sequencing (SRP001804) 174 100 - Asn GTT [SRA]
>SRA1022226 SRR035083.371020 454 Sequencing (SRP001804) 225 151 - Asn GTT [SRA]
>SRA1022237 SRR035083.373067 454 Sequencing (SRP001804) 169 95 - Asn GTT [SRA]
>SRA1022254 SRR035083.375310 454 Sequencing (SRP001804) 312 238 - Asn GTT [SRA]
>SRA1022356 SRR035083.395664 454 Sequencing (SRP001804) 67 141 + Asn GTT [SRA]
>SRA1022386 SRR035083.398903 454 Sequencing (SRP001804) 135 209 + Asn GTT [SRA]
>SRA1022515 SRR035083.418617 454 Sequencing (SRP001804) 219 145 - Asn GTT [SRA]
>SRA1022529 SRR035083.421433 454 Sequencing (SRP001804) 204 130 - Asn GTT [SRA]
>SRA1022635 SRR035083.435642 454 Sequencing (SRP001804) 46 120 + Asn GTT [SRA]
>SRA1022688 SRR035083.442865 454 Sequencing (SRP001804) 13 87 + Asn GTT [SRA]
>SRA1022928 SRR035083.489030 454 Sequencing (SRP001804) 34 108 + Asn GTT [SRA]
>SRA1022953 SRR035083.493986 454 Sequencing (SRP001804) 28 102 + Asn GTT [SRA]
>SRA1022962 SRR035083.495100 454 Sequencing (SRP001804) 286 212 - Asn GTT [SRA]
>SRA1022972 SRR035083.498232 454 Sequencing (SRP001804) 225 299 + Asn GTT [SRA]
>SRA1033125 SRR035088.179554 454 Sequencing (SRP001809) 263 189 - Asn GTT [SRA]
>SRA1033449 SRR035088.259876 454 Sequencing (SRP001809) 194 120 - Asn GTT [SRA]
>SRA1033531 SRR035088.280315 454 Sequencing (SRP001809) 36 110 + Asn GTT [SRA]
>SRA1036291 SRR035089.488383 454 Sequencing (SRP001810) 256 330 + Asn GTT [SRA]
>SRA1036746 SRR035089.603262 454 Sequencing (SRP001810) 391 317 - Asn GTT [SRA]
>SRA1036840 SRR035090.21390 454 Sequencing (SRP001811) 221 295 + Asn GTT [SRA]
>SRA1036841 SRR035090.21906 454 Sequencing (SRP001811) 75 1 - Asn GTT [SRA]
>SRA1036859 SRR035090.26584 454 Sequencing (SRP001811) 75 1 - Asn GTT [SRA]
>SRA1036883 SRR035090.31253 454 Sequencing (SRP001811) 312 238 - Asn GTT [SRA]
>SRA1036954 SRR035090.45625 454 Sequencing (SRP001811) 47 121 + Asn GTT [SRA]
>SRA1036989 SRR035090.53552 454 Sequencing (SRP001811) 356 282 - Asn GTT [SRA]
>SRA1037009 SRR035090.58406 454 Sequencing (SRP001811) 46 120 + Asn GTT [SRA]
>SRA1037223 SRR035090.95716 454 Sequencing (SRP001811) 357 283 - Asn GTT [SRA]
>SRA1037372 SRR035090.124230 454 Sequencing (SRP001811) 121 47 - Asn GTT [SRA]
>SRA1037405 SRR035090.129379 454 Sequencing (SRP001811) 355 281 - Asn GTT [SRA]
>SRA1037425 SRR035090.134388 454 Sequencing (SRP001811) 358 284 - Asn GTT [SRA]
>SRA1037521 SRR035090.146689 454 Sequencing (SRP001811) 357 283 - Asn GTT [SRA]
>SRA1037565 SRR035090.155551 454 Sequencing (SRP001811) 176 250 + Asn GTT [SRA]
>SRA1037700 SRR035090.175913 454 Sequencing (SRP001811) 365 291 - Asn GTT [SRA]
>SRA1037859 SRR035090.206073 454 Sequencing (SRP001811) 347 421 + Asn GTT [SRA]
>SRA1037929 SRR035090.220777 454 Sequencing (SRP001811) 18 92 + Asn GTT [SRA]
>SRA1038098 SRR035090.244899 454 Sequencing (SRP001811) 270 196 - Asn GTT [SRA]
>SRA1038132 SRR035090.250130 454 Sequencing (SRP001811) 130 204 + Asn GTT [SRA]
>SRA1038133 SRR035090.251686 454 Sequencing (SRP001811) 411 337 - Asn GTT [SRA]
>SRA1038142 SRR035090.253616 454 Sequencing (SRP001811) 204 278 + Asn GTT [SRA]
