| Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision | 
| Identical group No.235194 (1147 seq.) | 
|  | >W1710821389 | LKSU01000016 | Actinomycetota | Bifidobacterium longum subsp. longum [LKSU] | 34794 | 34719 | - | His | GTG | [ENA] | ¡û | 
|  | >W1710821451 | LKSV01000030 | Actinomycetota | Bifidobacterium longum subsp. longum [LKSV] | 20157 | 20232 | + | His | GTG | [ENA] | ¡û | 
|  | >W1710822144 | LKUQ01000012 | Actinomycetota | Bifidobacterium longum [LKUQ] | 174261 | 174336 | + | His | GTG | [ENA] | ¡û | 
|  | >W1710890994 | LNCM01000001 | Actinomycetota | Bifidobacterium longum subsp. longum [LNCM] | 168510 | 168435 | - | His | GTG | [ENA] | ¡û | 
|  | >W1711048348 | LRPP01000008 | Actinomycetota | Bifidobacterium breve [LRPP] | 107972 | 108047 | + | His | GTG | [ENA] | ¡û | 
|  | >W1711048431 | LRPQ01000079 | Actinomycetota | Bifidobacterium longum [LRPQ] | 24802 | 24727 | - | His | GTG | [ENA] | ¡û | 
|  | >W1711082621 | LSUK01000039 | Actinomycetota | Bifidobacterium longum [LSUK] | 2102 | 2177 | + | His | GTG | [ENA] | ¡û | 
|  | >W1711540019 | MLZK01000009 | Actinomycetota | Bifidobacterium longum subsp. longum [MLZK] | 183999 | 183924 | - | His | GTG | [ENA] | ¡û | 
|  | >W1711585858 | MOAE01000021 | Actinomycetota | Bifidobacterium longum subsp. suis [MOAE] | 281558 | 281633 | + | His | GTG | [ENA] | ¡û | 
|  | >W1711585907 | MOAF01000032 | Actinomycetota | Bifidobacterium longum subsp. infantis [MOAF] | 69897 | 69822 | - | His | GTG | [ENA] | ¡û | 
|  | >W1711666006 | MRBG01000007 | Actinomycetota | Bifidobacterium longum subsp. longum [MRBG] | 163834 | 163909 | + | His | GTG | [ENA] | ¡û | 
|  | >W1711799109 | MWVR01000015 | Actinomycetota | Bifidobacterium breve [MWVR] | 193753 | 193828 | + | His | GTG | [ENA] | ¡û | 
|  | >W1711937468 | NAPZ01000008 | Actinomycetota | Bifidobacterium breve [NAPZ] | 184239 | 184164 | - | His | GTG | [ENA] | ¡û | 
|  | >W1711937564 | NAQB01000008 | Actinomycetota | Bifidobacterium longum [NAQB] | 542921 | 542996 | + | His | GTG | [ENA] | ¡û | 
|  | >W1711937620 | NAQC01000005 | Actinomycetota | Bifidobacterium longum [NAQC] | 168033 | 168108 | + | His | GTG | [ENA] | ¡û | 
|  | >W1711937826 | NAQG01000007 | Actinomycetota | Bifidobacterium breve [NAQG] | 23665 | 23740 | + | His | GTG | [ENA] | ¡û | 
|  | >W1711937877 | NAQH01000019 | Actinomycetota | Bifidobacterium longum [NAQH] | 35319 | 35244 | - | His | GTG | [ENA] | ¡û | 
|  | >W1711937936 | NAQI01000005 | Actinomycetota | Bifidobacterium breve [NAQI] | 115520 | 115595 | + | His | GTG | [ENA] | ¡û | 
|  | >W1711937971 | NAQJ01000003 | Actinomycetota | Bifidobacterium longum subsp. infantis [NAQJ] | 6008 | 6083 | + | His | GTG | [ENA] | ¡û | 
|  | >W1711938084 | NAQL01000003 | Actinomycetota | Bifidobacterium longum [NAQL] | 188173 | 188098 | - | His | GTG | [ENA] | ¡û | 
|  | >C171025588 | CP013673 | Actinomycetota | Bifidobacterium longum 35624 [CP013673] | 652485 | 652410 | - | His | GTG | - | ¡û | 
|  | >C171045141 | CP016019 | Actinomycetota | Bifidobacterium longum subsp. longum AH1206 [CP016019] | 700619 | 700544 | - | His | GTG | - | ¡û | 
|  | >C171096074 | CP019596 | Actinomycetota | Bifidobacterium breve LMC520 [CP019596] | 734829 | 734754 | - | His | GTG | - | ¡û | 
|  | >W131124489 | APVE01000001 | Actinomycetota | Bifidobacterium longum subsp. longum CMCC P0001 [APVE] | 13925 | 13850 | - | His | GTG | [ENA] | ¡û | 
|  | >W131145961 | AQGL01000004 | Actinomycetota | Bifidobacterium longum D2957 [AQGL] | 63083 | 63008 | - | His | GTG | [ENA] | ¡û | 
|  | >W131204529 | ATCB01000001 | Actinomycetota | Bifidobacterium breve HPH0326 [ATCB] | 829012 | 828937 | - | His | GTG | [ENA] | ¡û | 
|  | >W131217519 | ATWX01000001 | Actinomycetota | Bifidobacterium longum AGR2137 [ATWX] | 98699 | 98624 | - | His | GTG | [ENA] | ¡û | 
|  | >C003249 | AE014295 | Actinomycetota | Bifidobacterium longum NCC2705 [AE014295] | 937056 | 937131 | + | His | GTG | [Ensembl] | ¡û | 
|  | >WENV180120425 | OASO01000017 | [OASO] human gut metagenome; faeces |  | 127746 | 127821 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180121090 | OASQ01000622 | [OASQ] human gut metagenome; faeces |  | 8252 | 8177 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180121117 | OASQ01000795 | [OASQ] human gut metagenome; faeces |  | 5492 | 5417 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180121770 | OASS01000326 | [OASS] human gut metagenome; faeces |  | 6456 | 6381 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180123327 | OASW01000198 | [OASW] human gut metagenome; faeces |  | 22202 | 22277 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180124369 | OASX01009839 | [OASX] human gut metagenome; faeces |  | 870 | 945 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180124378 | OASX01009844 | [OASX] human gut metagenome; faeces |  | 274 | 199 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180126368 | OASZ01003949 | [OASZ] human gut metagenome; faeces |  | 1708 | 1783 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180127916 | OATA01009619 | [OATA] human gut metagenome; faeces |  | 1307 | 1232 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180128767 | OATB01001257 | [OATB] human gut metagenome; faeces |  | 6685 | 6610 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180128885 | OATB01004395 | [OATB] human gut metagenome; faeces |  | 1600 | 1525 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180129253 | OATC01000168 | [OATC] human gut metagenome; faeces |  | 7139 | 7064 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180129824 | OATE01000166 | [OATE] human gut metagenome; faeces |  | 30218 | 30293 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180132176 | OATH01002082 | [OATH] human gut metagenome; faeces |  | 3143 | 3068 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180133100 | OATI01004721 | [OATI] human gut metagenome; faeces |  | 795 | 870 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180133109 | OATI01005833 | [OATI] human gut metagenome; faeces |  | 1353 | 1278 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180133801 | OATJ01003288 | [OATJ] human gut metagenome; faeces |  | 3296 | 3221 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180134955 | OATK01003006 | [OATK] human gut metagenome; faeces |  | 3283 | 3208 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180135921 | OATL01000523 | [OATL] human gut metagenome; faeces |  | 11663 | 11738 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180136372 | OATM01008448 | [OATM] human gut metagenome; faeces |  | 400 | 475 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180136586 | OATN01000118 | [OATN] human gut metagenome; faeces |  | 9875 | 9800 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180137973 | OATP01002231 | [OATP] human gut metagenome; faeces |  | 1625 | 1700 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180138963 | OATR01000212 | [OATR] human gut metagenome; faeces |  | 5103 | 5028 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180139991 | OATT01002712 | [OATT] human gut metagenome; faeces |  | 1567 | 1642 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180141266 | OATU01005384 | [OATU] human gut metagenome; faeces |  | 3297 | 3222 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180141323 | OATU01006779 | [OATU] human gut metagenome; faeces |  | 1939 | 2014 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180142048 | OATV01000592 | [OATV] human gut metagenome; faeces |  | 6658 | 6583 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180143777 | OATY01000274 | [OATY] human gut metagenome; faeces |  | 7976 | 8051 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180143834 | OATY01000568 | [OATY] human gut metagenome; faeces |  | 2134 | 2209 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180144868 | OAUB01000526 | [OAUB] human gut metagenome; faeces |  | 9836 | 9761 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180147171 | OAUG01001194 | [OAUG] human gut metagenome; faeces |  | 1640 | 1565 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180147506 | OAUH01000336 | [OAUH] human gut metagenome; faeces |  | 2192 | 2267 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180148166 | OAUJ01000039 | [OAUJ] human gut metagenome; faeces |  | 37527 | 37602 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180148804 | OAUK01003185 | [OAUK] human gut metagenome; faeces |  | 516 | 591 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180151505 | OAUO01012949 | [OAUO] human gut metagenome; faeces |  | 812 | 887 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180151903 | OAUP01000327 | [OAUP] human gut metagenome; faeces |  | 3330 | 3255 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180152529 | OAUQ01005803 | [OAUQ] human gut metagenome; faeces |  | 1789 | 1714 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180153043 | OAUR01000300 | [OAUR] human gut metagenome; faeces |  | 1567 | 1642 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180154981 | OAUU01001442 | [OAUU] human gut metagenome; faeces |  | 1512 | 1587 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180157095 | OAUW01001013 | [OAUW] human gut metagenome; faeces |  | 4015 | 4090 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180157696 | OAUX01001162 | [OAUX] human gut metagenome; faeces |  | 7020 | 6945 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180158126 | OAUY01000417 | [OAUY] human gut metagenome; faeces |  | 14208 | 14283 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180158399 | OAUZ01000191 | [OAUZ] human gut metagenome; faeces |  | 1376 | 1301 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180158700 | OAVA01000499 | [OAVA] human gut metagenome; faeces |  | 7186 | 7111 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180160267 | OAVC01000156 | [OAVC] human gut metagenome; faeces |  | 32655 | 32580 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180161094 | OAVD01000604 | [OAVD] human gut metagenome; faeces |  | 11405 | 11480 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180161670 | OAVE01001478 | [OAVE] human gut metagenome; faeces |  | 1423 | 1498 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180161793 | OAVF01000041 | [OAVF] human gut metagenome; faeces |  | 61680 | 61605 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180163204 | OAVH01002089 | [OAVH] human gut metagenome; faeces |  | 1939 | 2014 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180163249 | OAVH01002785 | [OAVH] human gut metagenome; faeces |  | 3697 | 3622 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180163709 | OAVI01000206 | [OAVI] human gut metagenome; faeces |  | 5152 | 5227 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180165387 | OAVK01001045 | [OAVK] human gut metagenome; faeces |  | 8745 | 8670 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180165578 | OAVK01008196 | [OAVK] human gut metagenome; faeces |  | 870 | 945 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180165966 | OAVL01001233 | [OAVL] human gut metagenome; faeces |  | 213 | 138 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180166147 | OAVM01000097 | [OAVM] human gut metagenome; faeces |  | 41131 | 41056 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180167921 | OAVP01001088 | [OAVP] human gut metagenome; faeces |  | 7154 | 7079 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180168175 | OAVQ01000002 | [OAVQ] human gut metagenome; faeces |  | 2107 | 2182 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180169181 | OAVS01001445 | [OAVS] human gut metagenome; faeces |  | 2483 | 2558 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180169301 | OAVS01003497 | [OAVS] human gut metagenome; faeces |  | 1473 | 1548 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180169885 | OAVT01002647 | [OAVT] human gut metagenome; faeces |  | 765 | 690 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180170066 | OAVU01000640 | [OAVU] human gut metagenome; faeces |  | 2107 | 2182 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180170929 | OAVV01005454 | [OAVV] human gut metagenome; faeces |  | 1340 | 1415 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180171321 | OAVW01000190 | [OAVW] human gut metagenome; faeces |  | 7763 | 7688 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180171582 | OAVW01005093 | [OAVW] human gut metagenome; faeces |  | 1372 | 1297 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180171926 | OAVX01000086 | [OAVX] human gut metagenome; faeces |  | 87172 | 87247 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180172784 | OAVY01000017 | [OAVY] human gut metagenome; faeces |  | 6654 | 6579 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180173154 | OAVZ01000001 | [OAVZ] human gut metagenome; faeces |  | 50162 | 50087 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180174072 | OAWA01003541 | [OAWA] human gut metagenome; faeces |  | 3334 | 3259 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180177301 | OAWE01000297 | [OAWE] human gut metagenome; faeces |  | 9897 | 9822 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180177963 | OAWF01006378 | [OAWF] human gut metagenome; faeces |  | 812 | 887 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180180213 | OAWK01000009 | [OAWK] human gut metagenome; faeces |  | 190614 | 190539 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180181820 | OAWN01004357 | [OAWN] human gut metagenome; faeces |  | 572 | 497 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180183952 | OAWR01000049 | [OAWR] human gut metagenome; faeces |  | 16013 | 15938 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180185554 | OAWT01000403 | [OAWT] human gut metagenome; faeces |  | 697 | 622 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180185831 | OAWU01000238 | [OAWU] human gut metagenome; faeces |  | 11626 | 11701 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180186956 | OAWV01002559 | [OAWV] human gut metagenome; faeces |  | 1484 | 1409 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180187782 | OAWW01000788 | [OAWW] human gut metagenome; faeces |  | 9339 | 9414 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180188792 | OAWX01001587 | [OAWX] human gut metagenome; faeces |  | 3641 | 3566 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180189137 | OAWX01008887 | [OAWX] human gut metagenome; faeces |  | 274 | 199 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180190234 | OAWZ01000341 | [OAWZ] human gut metagenome; faeces |  | 11491 | 11566 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180191120 | OAXB01000743 | [OAXB] human gut metagenome; faeces |  | 2659 | 2733 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180192221 | OAXJ01004018 | [OAXJ] human gut metagenome; faeces |  | 3162 | 3087 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180193331 | OAZW01000389 | [OAZW] human gut metagenome; faeces |  | 29904 | 29829 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180193882 | OAZX01000009 | [OAZX] human gut metagenome; faeces |  | 29893 | 29818 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180195826 | OAZZ01001034 | [OAZZ] human gut metagenome; faeces |  | 4675 | 4750 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180219949 | OBAS01007293 | [OBAS] human gut metagenome; human gut |  | 2659 | 2734 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180235305 | OBCT01041703 | [OBCT] human gut metagenome; human gut |  | 200 | 125 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180278782 | OBHX01008095 | [OBHX] metagenome; feces |  | 2156 | 2231 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180305616 | OBJO01000979 | [OBJO] human gut metagenome; human gut |  | 4698 | 4773 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180306312 | OBJP01000306 | [OBJP] human gut metagenome; human gut |  | 163 | 238 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180314467 | OBKG01003370 | [OBKG] human gut metagenome; human gut |  | 4 | 79 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180334151 | OBLF01005737 | [OBLF] metagenome; feces |  | 1777 | 1852 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180347554 | OBLO01000552 | [OBLO] metagenome; feces |  | 33933 | 33858 | - | His | GTG | [ENA] | ¢þ | 
|  | >w002758 | AABM02000006 | Actinomycetota | Bifidobacterium longum DJO10A [AABM] | 18649 | 18726 | + | His | GTG | [ENA] | ¡û | 
|  | >WENV180405671 | OBTM01065765 | [OBTM] human gut metagenome; ENVO:feces |  | 206 | 281 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180407205 | OBUQ01000633 | [OBUQ] human gut metagenome; faeces |  | 11538 | 11613 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180409412 | OBUU01001089 | [OBUU] human gut metagenome; faeces |  | 1567 | 1642 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180409986 | OBUW01000305 | [OBUW] human gut metagenome; faeces |  | 25896 | 25821 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180410561 | OBUX01000228 | [OBUX] human gut metagenome; faeces |  | 6654 | 6579 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180410726 | OBUX01002537 | [OBUX] human gut metagenome; faeces |  | 1638 | 1563 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180410904 | OBUY01000003 | [OBUY] human gut metagenome; faeces |  | 127746 | 127821 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180411209 | OBUY01001996 | [OBUY] human gut metagenome; faeces |  | 869 | 944 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180412161 | OBVA01000125 | [OBVA] human gut metagenome; faeces |  | 30513 | 30438 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180413441 | OBVB01001288 | [OBVB] human gut metagenome; faeces |  | 3498 | 3423 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180415708 | OBVF01000198 | [OBVF] human gut metagenome; faeces |  | 1677 | 1752 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180417151 | OBVH01001676 | [OBVH] human gut metagenome; faeces |  | 4743 | 4818 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180417807 | OBVI01002830 | [OBVI] human gut metagenome; faeces |  | 1429 | 1354 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180418611 | OBVK01000166 | [OBVK] human gut metagenome; faeces |  | 7260 | 7335 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180418865 | OBVL01000303 | [OBVL] human gut metagenome; faeces |  | 179 | 104 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180419260 | OBVM01000592 | [OBVM] human gut metagenome; faeces |  | 4697 | 4772 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180420270 | OBVO01001405 | [OBVO] human gut metagenome; faeces |  | 7263 | 7338 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180420853 | OBVP01000153 | [OBVP] human gut metagenome; faeces |  | 1566 | 1641 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180421541 | OBVQ01004904 | [OBVQ] human gut metagenome; faeces |  | 397 | 322 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180421772 | OBVR01000337 | [OBVR] human gut metagenome; faeces |  | 3677 | 3752 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180423018 | OBVV01006317 | [OBVV] human gut metagenome; faeces |  | 380 | 305 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180423681 | OBVW01003890 | [OBVW] human gut metagenome; faeces |  | 2594 | 2669 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180424606 | OBVX01004450 | [OBVX] human gut metagenome; faeces |  | 2339 | 2414 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180426943 | OBVZ01001898 | [OBVZ] human gut metagenome; faeces |  | 1077 | 1152 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180427340 | OBWA01000703 | [OBWA] human gut metagenome; faeces |  | 1631 | 1556 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180427943 | OBWB01001232 | [OBWB] human gut metagenome; faeces |  | 3878 | 3803 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180430282 | OBWF01000498 | [OBWF] human gut metagenome; faeces |  | 11404 | 11479 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180431037 | OBWG01002045 | [OBWG] human gut metagenome; faeces |  | 2058 | 2133 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180431641 | OBWH01000118 | [OBWH] human gut metagenome; faeces |  | 6657 | 6582 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180432567 | OBWI01007517 | [OBWI] human gut metagenome; faeces |  | 1567 | 1642 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180433273 | OBWJ01001030 | [OBWJ] human gut metagenome; faeces |  | 9863 | 9788 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180433636 | OBWK01000048 | [OBWK] human gut metagenome; faeces |  | 6658 | 6583 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180436541 | OBWN01000163 | [OBWN] human gut metagenome; faeces |  | 6575 | 6500 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180437206 | OBWO01001216 | [OBWO] human gut metagenome; faeces |  | 1939 | 2014 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180437242 | OBWO01001567 | [OBWO] human gut metagenome; faeces |  | 3790 | 3715 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180437846 | OBWQ01000092 | [OBWQ] human gut metagenome; faeces |  | 9824 | 9749 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180438722 | OBWS01000526 | [OBWS] human gut metagenome; faeces |  | 6657 | 6582 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180438997 | OBWS01003781 | [OBWS] human gut metagenome; faeces |  | 869 | 944 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180439532 | OBWT01000337 | [OBWT] human gut metagenome; faeces |  | 15673 | 15748 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180440726 | OBWV01001372 | [OBWV] human gut metagenome; faeces |  | 2155 | 2230 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180440764 | OBWV01001702 | [OBWV] human gut metagenome; faeces |  | 1486 | 1561 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180441825 | OBWW01001735 | [OBWW] human gut metagenome; faeces |  | 2104 | 2179 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180442437 | OBWX01000010 | [OBWX] human gut metagenome; faeces |  | 84319 | 84244 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180445538 | OBXA01007510 | [OBXA] human gut metagenome; faeces |  | 1602 | 1527 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180446106 | OBXB01000077 | [OBXB] human gut metagenome; faeces |  | 1651 | 1576 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180446477 | OBXC01000168 | [OBXC] human gut metagenome; faeces |  | 41208 | 41133 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180447607 | OBXD01000426 | [OBXD] human gut metagenome; faeces |  | 11968 | 12043 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180448061 | OBXE01000338 | [OBXE] human gut metagenome; faeces |  | 3780 | 3855 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180448885 | OBXF01000581 | [OBXF] human gut metagenome; faeces |  | 23257 | 23332 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180452551 | OBXK01000012 | [OBXK] human gut metagenome; faeces |  | 11959 | 12034 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180454610 | OBXN01000136 | [OBXN] human gut metagenome; faeces |  | 20846 | 20921 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180454865 | OBXO01000093 | [OBXO] human gut metagenome; faeces |  | 101958 | 102033 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180457482 | OBXU01000552 | [OBXU] human gut metagenome; faeces |  | 957 | 1032 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180458141 | OBXV01001237 | [OBXV] human gut metagenome; faeces |  | 6306 | 6231 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180458995 | OBXW01001952 | [OBXW] human gut metagenome; faeces |  | 3106 | 3031 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180459483 | OBXX01000311 | [OBXX] human gut metagenome; faeces |  | 905 | 980 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180462319 | OBYB01001146 | [OBYB] human gut metagenome; faeces |  | 9134 | 9209 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180463593 | OBYC01003662 | [OBYC] human gut metagenome; faeces |  | 957 | 1032 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180464681 | OBYD01008544 | [OBYD] human gut metagenome; faeces |  | 766 | 691 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180465073 | OBYE01000352 | [OBYE] human gut metagenome; faeces |  | 2014 | 2089 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180465727 | OBYF01010255 | [OBYF] human gut metagenome; faeces |  | 491 | 416 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180466752 | OBYG01007697 | [OBYG] human gut metagenome; faeces |  | 1639 | 1564 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180467558 | OBYI01000697 | [OBYI] human gut metagenome; faeces |  | 7231 | 7156 | - | His | GTG | [ENA] | ¢þ | 
|  | >WENV180468176 | OBYJ01000775 | [OBYJ] human gut metagenome; faeces |  | 7859 | 7934 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180470444 | OBYN01001919 | [OBYN] human gut metagenome; faeces |  | 190 | 265 | + | His | GTG | [ENA] | ¢þ | 
|  | >WENV180470775 | OBYO01000482 | [OBYO] human gut metagenome; faeces |  | 2188 | 2263 | + | His | GTG | [ENA] | ¢þ | 
