| Select 
 | Sequence ID | Genome ID (or Accession No.)
 | Phylum/Class (Sample source for ENV)
 | Species | Start | End | Direction | AA | Anticodon | Genome/Seq. Info. | Decision | 
| Identical group No.241518 (174 seq.) | 
|  | >WENV009956 | AACY020267669 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 663 | 588 | - | Trp | CCA | [ENA] |  | 
|  | >W1711250238 | LYMV01000155 | Alphaproteobacteria | Rickettsia sp. wb [LYMV] | 14686 | 14761 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W1711250266 | LYMW01000103 | Alphaproteobacteria | Rickettsia sp. wq [LYMW] | 19495 | 19420 | - | Trp | CCA | [ENA] | ¡û | 
|  | >W131045818 | AMRT01000028 | Alphaproteobacteria | Rickettsia japonica YH [AMRT] | 99912 | 99987 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W131111740 | APMN01000007 | Alphaproteobacteria | Rickettsia prowazekii str. GvF12 [APMN] | 37301 | 37376 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W131111784 | APMO01000018 | Alphaproteobacteria | Rickettsia prowazekii str. Cairo 3 [APMO] | 356706 | 356781 | + | Trp | CCA | [ENA] | ¡û | 
|  | >C171035062 | CP015010 | Alphaproteobacteria | Rickettsia bellii [CP015010] | 142479 | 142404 | - | Trp | CCA | - | ¡û | 
|  | >C171035070 | CP015012 | Alphaproteobacteria | Rickettsia amblyommatis [CP015012] | 695620 | 695695 | + | Trp | CCA | - | ¡û | 
|  | >C018297 | CP000087 | Alphaproteobacteria | Rickettsia bellii RML369-C [CP000087] | 1254647 | 1254572 | - | Trp | CCA | [Ensembl] | ¡û | 
|  | >C018577 | CP000053 | Alphaproteobacteria | Rickettsia felis URRWXCal2 URRWXCal2; California 2 [CP000053] | 1227332 | 1227257 | - | Trp | CCA | [Ensembl] | ¡û | 
|  | >C019074 | AJ235269 | Alphaproteobacteria | Rickettsia prowazekii [AJ235269] | 156331 | 156406 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C019353 | AE017197 | Alphaproteobacteria | Rickettsia typhi str. Wilmington [AE017197] | 156890 | 156965 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >WENV014815 | AACY020413739 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 1060 | 983 | - | Trp | CCA | [ENA] |  | 
|  | >WENV015366 | AACY020432867 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 564 | 487 | - | Trp | CCA | [ENA] |  | 
|  | >WENV015773 | AACY020443751 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 233 | 156 | - | Trp | CCA | [ENA] |  | 
|  | >w021470 | AAVR01000001 | Alphaproteobacteria | Rickettsia massiliae MTU5 [AAVR] | 179191 | 179268 | + | Trp | CCA | [ENA] | ¡û | 
|  | >w017272 | AARC01000001 | Alphaproteobacteria | Rickettsia bellii OSU 85-389 [AARC] | 287646 | 287723 | + | Trp | CCA | [ENA] | ¡û | 
|  | >WENV180027280 | FTIX01039311 | [FTIX] metagenome; soil |  | 116 | 41 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180105389 | OAPD01043156 | [OAPD] marine metagenome; 2010 |  | 254 | 329 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180105791 | OAPE01000172 | [OAPE] marine metagenome; Sterivex cartridges |  | 1688 | 1613 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180107785 | OAPH01007632 | [OAPH] marine metagenome; seawater |  | 640 | 565 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180109425 | OAPK01002503 | [OAPK] marine metagenome; ENVO:00002042 |  | 343 | 418 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180110384 | OAPM01031163 | [OAPM] marine metagenome; ENVO.00002110 |  | 183 | 108 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180112839 | OAPP01133994 | [OAPP] marine metagenome; Surface water |  | 331 | 256 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >w005027 | AAFE01000001 | Alphaproteobacteria | Rickettsia akari str. Hartford [AAFE] | 181306 | 181383 | + | Trp | CCA | [ENA] | ¡û | 
|  | >WENV180359220 | OBNR01018553 | [OBNR] marine metagenome; Seawater_00002010_00002149 |  | 2 | 77 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180361164 | OBNV01000528 | [OBNV] marine metagenome; ENVO:00002042 |  | 698 | 623 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180365115 | OBOB01012872 | [OBOB] marine metagenome; ENVO:00002019, 'BRACKISH WATER |  | 412 | 337 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180366390 | OBOD01011636 | [OBOD] marine metagenome; ENVO:00002010 |  | 614 | 539 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180368168 | OBOF01033190 | [OBOF] marine metagenome; ENVO:00002010 |  | 209 | 284 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180368978 | OBOG01012001 | [OBOG] marine metagenome; seawater |  | 188 | 113 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180370027 | OBOH01021422 | [OBOH] marine metagenome; ENVO:00002010 |  | 97 | 22 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180374145 | OBOJ01099326 | [OBOJ] marine metagenome; seawater |  | 338 | 263 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180376423 | OBOM01007478 | [OBOM] marine metagenome; Seawater |  | 738 | 663 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180378085 | OBOO01003700 | [OBOO] marine metagenome; ENVO 00002150 |  | 355 | 430 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180379306 | OBOP01014448 | [OBOP] marine metagenome; water |  | 378 | 303 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180381527 | OBOS01000874 | [OBOS] marine metagenome; ENVO 00002150 |  | 57 | 132 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180382326 | OBOT01001003 | [OBOT] marine metagenome; 0 |  | 8 | 83 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180384904 | OBOZ01000178 | [OBOZ] marine metagenome; Sea Water |  | 260 | 335 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180386834 | OBPD01005771 | [OBPD] marine metagenome; Sea Water |  | 337 | 262 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180398555 | OBQA01052352 | [OBQA] marine metagenome; PVDF and polycarbonate filters |  | 472 | 397 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180592436 | OCOW01007031 | [OCOW] marine metagenome; Sterivex cartridges |  | 584 | 659 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180592935 | OCOW01139416 | [OCOW] marine metagenome; Sterivex cartridges |  | 301 | 226 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180636348 | OCRF01001536 | [OCRF] marine metagenome; niskin bottle |  | 1727 | 1802 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180686937 | OCZA010000036 | [OCZA] marine metagenome; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 12086 | 12011 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180688699 | OCZA010224333 | [OCZA] marine metagenome; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 78 | 3 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV180688708 | OCZA010227800 | [OCZA] marine metagenome; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 78 | 3 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >W141147951 | AWXL01000003 | Alphaproteobacteria | Rickettsia gravesii gravesii BWI-1 [AWXL] | 52684 | 52759 | + | Trp | CCA | [ENA] | ¡û | 
|  | >WENV181847653 | OGVY01050172 | [OGVY] freshwater metagenome; freshwater |  | 269 | 344 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >C08008018 | CP000849 | Alphaproteobacteria | Rickettsia bellii OSU 85-389 [CP000849] | 287647 | 287722 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C08007921 | CP000847 | Alphaproteobacteria | Rickettsia akari str. Hartford [CP000847] | 181307 | 181382 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C08008240 | CP000683 | Alphaproteobacteria | Rickettsia massiliae MTU5 [CP000683] | 179192 | 179267 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >W141255339 | CBUA010000030 | Alphaproteobacteria | Rickettsia monacensis IrR/Munich [CBUA] | 21198 | 21273 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W141264826 | CCER01000011 | Alphaproteobacteria | Rickettsia aeschlimannii [CCER] | 3711 | 3786 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W141266214 | CCMG01000014 | Alphaproteobacteria | Rickettsia tamurae [CCMG] | 116004 | 116079 | + | Trp | CCA | [ENA] | ¡û | 
|  | >WENV183622859 | OOFW01026227 | [OOFW] marine metagenome; sea ice |  | 716 | 641 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV183698229 | OZSS01000148 | [OZSS] metagenome; Seawater sample |  | 2820 | 2895 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV183699756 | OZSS01049491 | [OZSS] metagenome; Seawater sample |  | 430 | 355 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170115927 | CENG01063309 | [CENG] marine metagenome genome assembly TARA_007_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 143 | 218 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170121786 | CENN01017875 | [CENN] marine metagenome genome assembly TARA_023_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 422 | 497 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170153791 | CEOF01133964 | [CEOF] marine metagenome genome assembly TARA_018_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 224 | 299 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170157188 | CEOJ01041160 | [CEOJ] marine metagenome genome assembly TARA_034_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 397 | 472 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170163307 | CEOM01119259 | [CEOM] marine metagenome genome assembly TARA_004_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 209 | 284 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170179872 | CEOW01028083 | [CEOW] marine metagenome genome assembly TARA_058_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 99 | 174 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170188237 | CEPB01026542 | [CEPB] marine metagenome genome assembly TARA_057_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 183 | 108 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170190528 | CEPC01121218 | [CEPC] marine metagenome genome assembly TARA_064_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 298 | 223 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170233186 | CEQJ01006665 | [CEQJ] marine metagenome genome assembly TARA_076_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 185 | 260 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170237274 | CEQM01042773 | [CEQM] marine metagenome genome assembly TARA_078_DCM_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 278 | 353 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170256040 | CEQX01045980 | [CEQX] marine metagenome genome assembly TARA_070_SRF_0.45-0.8 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 411 | 486 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170269855 | CERI01035644 | [CERI] marine metagenome genome assembly TARA_067_SRF_0.22-0.45 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 1269 | 1344 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170323754 | CESS01022056 | [CESS] marine metagenome genome assembly TARA_023_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 137 | 212 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170488815 | CEVP01017349 | [CEVP] marine metagenome genome assembly TARA_150_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 120 | 195 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170512672 | CEVZ01219618 | [CEVZ] marine metagenome genome assembly TARA_041_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) |  | 370 | 295 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170579509 | FUFK010039412 | [FUFK] metagenome; unknown |  | 885 | 960 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170590210 | FUFK010702539 | [FUFK] metagenome; unknown |  | 1117 | 1042 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170592808 | FUFK010820876 | [FUFK] metagenome; unknown |  | 967 | 1042 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170602525 | FUWD010242676 | [FUWD] metagenome; unknown |  | 286 | 361 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170728275 | LULE01016800 | [LULE] marine metagenome; Red Sea water column Station 192 - depth 10m |  | 419 | 494 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170728389 | LULE01026845 | [LULE] marine metagenome; Red Sea water column Station 192 - depth 10m |  | 49 | 124 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170733306 | LULJ01011675 | [LULJ] marine metagenome; Red Sea water column Station 169 - depth 25m |  | 5 | 80 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170734015 | LULK01000841 | [LULK] marine metagenome; Red Sea water column Station 169 - depth 10m |  | 1209 | 1284 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170755127 | LUMM01018003 | [LUMM] marine metagenome; Red Sea water column Station 22 - depth 50m |  | 430 | 355 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170760404 | LUMT01013958 | [LUMT] marine metagenome; Red Sea water column Station 192 - depth 50m |  | 727 | 802 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170770463 | LXNH01105760 | [LXNH] seawater metagenome; marine seawater |  | 431 | 506 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170780766 | MAAB01020132 | [MAAB] seawater metagenome; sample BD02T18 sea water enriched with oil for 18 days |  | 1226 | 1151 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170796117 | MDSV01159375 | [MDSV] marine metagenome; seawater |  | 8774 | 8699 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170819447 | MDSX01092876 | [MDSX] marine metagenome; seawater |  | 732 | 807 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >W141464110 | JFKF01000054 | Alphaproteobacteria | Rickettsia tamurae ISO7 [JFKF] | 13034 | 12959 | - | Trp | CCA | [ENA] | ¡û | 
|  | >WENV170857580 | MDTB01010892 | [MDTB] marine metagenome; seawater |  | 461 | 536 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170860246 | MDTB01048270 | [MDTB] marine metagenome; seawater |  | 22 | 97 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170861226 | MDTB01061248 | [MDTB] marine metagenome; seawater |  | 3 | 78 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170862468 | MDTB01078102 | [MDTB] marine metagenome; seawater |  | 2981 | 2906 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170867952 | MDTB01154226 | [MDTB] marine metagenome; seawater |  | 23 | 98 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170868759 | MDTB01166703 | [MDTB] marine metagenome; seawater |  | 1 | 76 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170870722 | MDTB01196409 | [MDTB] marine metagenome; seawater |  | 5328 | 5253 | - | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170872549 | MDTB01219531 | [MDTB] marine metagenome; seawater |  | 22 | 97 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170873253 | MDTB01229575 | [MDTB] marine metagenome; seawater |  | 19 | 94 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170913578 | MDTE01136530 | [MDTE] marine metagenome; seawater |  | 24 | 99 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >WENV170921847 | MDTG01021298 | [MDTG] marine metagenome; seawater |  | 22 | 97 | + | Trp | CCA | [ENA] | ¢þ | 
|  | >C181002259 | AP017572 | Alphaproteobacteria | Rickettsia japonica DT-1 [AP017572] | 181498 | 181573 | + | Trp | CCA | - | ¡û | 
|  | >C181002589 | AP017602 | Alphaproteobacteria | Rickettsia japonica YH_M [AP017602] | 181498 | 181573 | + | Trp | CCA | - | ¡û | 
|  | >C181019107 | CP016305 | Alphaproteobacteria | Rickettsia sp. MEAM1 [Bemisia tabaci] [CP016305] | 959989 | 960064 | + | Trp | CCA | - | ¡û | 
|  | >C191225746 | LS992663 | Alphaproteobacteria | Rickettsia typhi [LS992663] | 157017 | 157092 | + | Trp | CCA | - | ¡û | 
|  | >WENV025610 | AACY020900283 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 594 | 517 | - | Trp | CCA | [ENA] |  | 
|  | >C141002095 | CP003801 | Alphaproteobacteria | alpha proteobacterium HIMB59 [CP003801] | 917560 | 917635 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >W1910831786 | MWZE01000006 | Alphaproteobacteria | Rickettsia endosymbiont of Culicoides newsteadi of Culicoides newsteadi RiCNE [MWZE] | 3830 | 3905 | + | Trp | CCA | [ENA] | ¡û | 
|  | >C09108620 | CP001612 | Alphaproteobacteria | Rickettsia africae ESF-5 [CP001612] | 175356 | 175431 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >WENV026955 | AACY021008021 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 654 | 731 | + | Trp | CCA | [ENA] |  | 
|  | >WENV027521 | AACY021051063 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 172 | 97 | - | Trp | CCA | [ENA] |  | 
|  | >W1810516250 | QBZW01000010 | Alphaproteobacteria | Pelagibacteraceae bacterium AG-337-G04 [QBZW] | 26950 | 26875 | - | Trp | CCA | [ENA] | ¡û | 
|  | >W1810516374 | QCAC01000029 | Alphaproteobacteria | Pelagibacteraceae bacterium AG-339-L04 [QCAC] | 5557 | 5482 | - | Trp | CCA | [ENA] | ¡û | 
|  | >W1810519268 | QCEU01000031 | Alphaproteobacteria | Pelagibacteraceae bacterium AG-359-O02 [QCEU] | 1298 | 1373 | + | Trp | CCA | [ENA] | ¡û | 
|  | >SRA1011809 | SRR020493.84712 | Microbial community gene content and expression in the Central North Pacific Gyre, Station ALOHA, HOT186 (SRP001041) |  | 42 | 117 | + | Trp | CCA | [SRA] |  | 
|  | >C151094930 | CP012420 | Alphaproteobacteria | Rickettsia amblyommatis Ac37 [CP012420] | 259151 | 259226 | + | Trp | CCA | - | ¡û | 
|  | >C151104098 | LN794217 | Alphaproteobacteria | Rickettsia monacensis IrR/Munich [LN794217] | 492828 | 492903 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >WENV030358 | AACY021276845 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 305 | 380 | + | Trp | CCA | [ENA] |  | 
|  | >WENV031006 | AACY021330954 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 416 | 493 | + | Trp | CCA | [ENA] |  | 
|  | >WENV031789 | AACY021394896 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 219 | 142 | - | Trp | CCA | [ENA] |  | 
|  | >WENV031900 | AACY021403126 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 194 | 269 | + | Trp | CCA | [ENA] |  | 
|  | >WENV032800 | AACY021476018 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 514 | 591 | + | Trp | CCA | [ENA] |  | 
|  | >WENV033245 | AACY021513052 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 492 | 415 | - | Trp | CCA | [ENA] |  | 
|  | >W1510060652 | CCXM01000001 | Alphaproteobacteria | Rickettsia hoogstraalii Croatica [CCXM] | 922214 | 922289 | + | Trp | CCA | [ENA] | ¡û | 
|  | >WENV035675 | AACY021715359 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 137 | 60 | - | Trp | CCA | [ENA] |  | 
|  | >WENV036991 | AACY021824461 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 392 | 315 | - | Trp | CCA | [ENA] |  | 
|  | >WENV040247 | AACY022071378 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 286 | 363 | + | Trp | CCA | [ENA] |  | 
|  | >WENV041072 | AACY022131435 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 178 | 255 | + | Trp | CCA | [ENA] |  | 
|  | >C11118564 | CP002912 | Alphaproteobacteria | Rickettsia conorii subsp. heilongjiangensis 054 [CP002912] | 179849 | 179924 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C11118785 | CP001584 | Alphaproteobacteria | Rickettsia prowazekii str. Rp22 [CP001584] | 156312 | 156387 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >W1511365686 | JSEL01000029 | Alphaproteobacteria | Rickettsia felis LSU-Lb [JSEL] | 30977 | 31052 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W1511365720 | JSEM01000017 | Alphaproteobacteria | Rickettsia felis str. LSU [JSEM] | 5967 | 6042 | + | Trp | CCA | [ENA] | ¡û | 
|  | >WENV004196 | AACY020117387 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 141 | 64 | - | Trp | CCA | [ENA] |  | 
|  | >W1511489417 | JWSW01000001 | Alphaproteobacteria | Rickettsia asembonensis asemboensis NMRCii [JWSW] | 33188 | 33113 | - | Trp | CCA | [ENA] | ¡û | 
|  | >WENV044349 | AACY022412306 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 163 | 240 | + | Trp | CCA | [ENA] |  | 
|  | >W1511574231 | LANQ01000001 | Alphaproteobacteria | Rickettsia felis str. Pedreira [LANQ] | 1088831 | 1088906 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W1511574255 | LANR01000001 | Alphaproteobacteria | Rickettsia amblyommatis amblyommii str. Ac/Pa [LANR] | 452402 | 452477 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W1511574634 | LAOB01000001 | Alphaproteobacteria | Rickettsia hoogstraalii str. RCCE3 [LAOB] | 623440 | 623365 | - | Trp | CCA | [ENA] | ¡û | 
|  | >W1511574683 | LAOC01000001 | Alphaproteobacteria | Rickettsia rhipicephali str. Ect [LAOC] | 414778 | 414703 | - | Trp | CCA | [ENA] | ¡û | 
|  | >W1511574844 | LAOH01000028 | Alphaproteobacteria | Rickettsia amblyommatis amblyommii str. Darkwater [LAOH] | 29217 | 29292 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W1511574867 | LAOI01000001 | Alphaproteobacteria | Rickettsia bellii str. RML An4 [LAOI] | 138714 | 138789 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W1511574915 | LAOJ01000001 | Alphaproteobacteria | Rickettsia bellii str. RML Mogi [LAOJ] | 1502355 | 1502430 | + | Trp | CCA | [ENA] | ¡û | 
|  | >W1511575092 | LAOP01000001 | Alphaproteobacteria | Rickettsia endosymbiont of Ixodes pacificus of Ixodes pacificus Humboldt [LAOP] | 1426816 | 1426741 | - | Trp | CCA | [ENA] | ¡û | 
|  | >WENV045269 | AACY022501453 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 384 | 459 | + | Trp | CCA | [ENA] |  | 
|  | >WENV048211 | AACY022717510 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 130 | 53 | - | Trp | CCA | [ENA] |  | 
|  | >C121010370 | CP003304 | Alphaproteobacteria | Rickettsia canadensis str. CA410 [CP003304] | 156514 | 156589 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121010807 | CP003319 | Alphaproteobacteria | Rickettsia massiliae str. AZT80 [CP003319] | 177298 | 177373 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121011196 | CP003334 | Alphaproteobacteria | Rickettsia amblyommatis str. GAT-30V [CP003334] | 259100 | 259175 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121011245 | CP003338 | Alphaproteobacteria | Rickettsia australis str. Cutlack [CP003338] | 1275395 | 1275320 | - | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121011272 | CP003340 | Alphaproteobacteria | Rickettsia montanensis str. OSU 85-930 [CP003340] | 897394 | 897469 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121011331 | CP003342 | Alphaproteobacteria | Rickettsia rhipicephali str. 3-7-female6-CWPP [CP003342] | 257381 | 257456 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121012153 | CP003391 | Alphaproteobacteria | Rickettsia prowazekii str. Chernikova [CP003391] | 154531 | 154606 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121012186 | CP003392 | Alphaproteobacteria | Rickettsia prowazekii str. Katsinyian [CP003392] | 156330 | 156405 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121012219 | CP003393 | Alphaproteobacteria | Rickettsia prowazekii str. BuV67-CWPP [CP003393] | 156340 | 156415 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121012252 | CP003394 | Alphaproteobacteria | Rickettsia prowazekii str. Dachau [CP003394] | 154535 | 154610 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121012289 | CP003395 | Alphaproteobacteria | Rickettsia prowazekii str. GvV257 [CP003395] | 498496 | 498571 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C121012318 | CP003396 | Alphaproteobacteria | Rickettsia prowazekii str. RpGvF24 [CP003396] | 156552 | 156627 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >WENV053460 | AACY023098298 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 309 | 232 | - | Trp | CCA | [ENA] |  | 
|  | >WENV054099 | AACY023139388 | Marine microbial communities from Global Ocean Sampling (GOS) |  | 302 | 379 | + | Trp | CCA | [ENA] |  | 
|  | >C161030375 | CP010969 | Alphaproteobacteria | Rickettsia conorii subsp. raoultii Khabarovsk [CP010969] | 184232 | 184307 | + | Trp | CCA | [Ensembl] | ¡û | 
|  | >C161051823 | CP013133 | Alphaproteobacteria | Rickettsia rhipicephali HJ#5 [CP013133] | 1280868 | 1280793 | - | Trp | CCA | [Ensembl] | ¡û | 
