tRNA genes clustered and arranged according to each identical group

454 Sequencing (SRP001819)

Anticodon = TTG

HIT: 37 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.43245 (1 seq.)
>SRA1053221 SRR035098.363850 454 Sequencing (SRP001819) 184 272 + Gln TTG [SRA]
Identical group No.357804 (3 seq.)
>WENV170605224 FUWD010460453 [FUWD] metagenome; unknown 380 456 + Gln TTG [ENA] ¢þ
>SRA1051607 SRR035098.37564 454 Sequencing (SRP001819) 238 314 + Gln TTG [SRA]
>SRA1053032 SRR035098.322798 454 Sequencing (SRP001819) 75 -1 - Gln TTG [SRA]
Identical group No.460531 (8 seq.)
>WENV170598583 FUWD010040298 [FUWD] metagenome; unknown 2393 2465 + Gln TTG [ENA] ¢þ
>WENV170828485 MDSY01150915 [MDSY] marine metagenome; seawater 156 84 - Gln TTG [ENA] ¢þ
>SRA1051529 SRR035098.22999 454 Sequencing (SRP001819) 92 20 - Gln TTG [SRA]
>SRA1051718 SRR035098.64157 454 Sequencing (SRP001819) 411 339 - Gln TTG [SRA]
>SRA1051784 SRR035098.75430 454 Sequencing (SRP001819) 323 395 + Gln TTG [SRA]
>SRA1051841 SRR035098.87157 454 Sequencing (SRP001819) 98 26 - Gln TTG [SRA]
>SRA1052129 SRR035098.146501 454 Sequencing (SRP001819) 98 26 - Gln TTG [SRA]
>SRA1052420 SRR035098.198351 454 Sequencing (SRP001819) 410 338 - Gln TTG [SRA]
Identical group No.471140 (145 seq.)
>WENV181162960 OEIO01048467 [OEIO] marine metagenome; sea ice 410 336 - Gln TTG [ENA] ¢þ
>WENV181309457 OFIW01000204 [OFIW] marine metagenome; seawater 158 232 + Gln TTG [ENA] ¢þ
>WENV181313783 OFJH01006100 [OFJH] marine metagenome; seawater 782 708 - Gln TTG [ENA] ¢þ
>WENV181315471 OFJP01000122 [OFJP] marine metagenome; seawater 1300 1374 + Gln TTG [ENA] ¢þ
>WENV181319221 OFKD01000481 [OFKD] marine metagenome; seawater 516 590 + Gln TTG [ENA] ¢þ
>WENV181321065 OFKK01000038 [OFKK] marine metagenome; seawater 1384 1459 + Gln TTG [ENA] ¢þ
>WENV181321225 OFKL01000112 [OFKL] marine metagenome; seawater 893 967 + Gln TTG [ENA] ¢þ
>WENV181321938 OFKO01000315 [OFKO] marine metagenome; seawater 1048 974 - Gln TTG [ENA] ¢þ
>WENV181323408 OFKX01015560 [OFKX] marine metagenome; seawater 120 194 + Gln TTG [ENA] ¢þ
>WENV181324620 OFLG01000001 [OFLG] seawater metagenome; seawater 19930 20004 + Gln TTG [ENA] ¢þ
>WENV181324691 OFLG01006448 [OFLG] seawater metagenome; seawater 295 220 - Gln TTG [ENA] ¢þ
>WENV181324765 OFLH01004465 [OFLH] marine metagenome; sea ice 440 366 - Gln TTG [ENA] ¢þ
>WENV181385764 OFRK01001600 [OFRK] marine metagenome; sea ice 533 607 + Gln TTG [ENA] ¢þ
>WENV181390904 OFRQ01003158 [OFRQ] seawater metagenome; seawater 1077 1003 - Gln TTG [ENA] ¢þ
>WENV181392719 OFRX01003215 [OFRX] seawater metagenome; seawater 640 566 - Gln TTG [ENA] ¢þ
>WENV183615228 OOEA01122705 [OOEA] marine metagenome; sea ice 28 102 + Gln TTG [ENA] ¢þ
>WENV183617890 OOFK01000001 [OOFK] marine metagenome; seawater 2173 2099 - Gln TTG [ENA] ¢þ
>WENV183617936 OOFL01000021 [OOFL] marine metagenome; seawater 4963 4889 - Gln TTG [ENA] ¢þ
>WENV183620386 OOFR01046807 [OOFR] marine metagenome; seawater 429 355 - Gln TTG [ENA] ¢þ
>WENV183620610 OOFS01005200 [OOFS] marine metagenome; sea ice 827 752 - Gln TTG [ENA] ¢þ
>WENV183620926 OOFT01000070 [OOFT] marine metagenome; sea ice 1869 1943 + Gln TTG [ENA] ¢þ
>WENV183623593 OOGA01015479 [OOGA] marine metagenome; sea ice 438 363 - Gln TTG [ENA] ¢þ
>WENV183624171 OOGC01000001 [OOGC] marine metagenome; seawater 20551 20625 + Gln TTG [ENA] ¢þ
>WENV183624237 OOGC01006728 [OOGC] marine metagenome; seawater 242 317 + Gln TTG [ENA] ¢þ
>WENV183626011 OOGH01003173 [OOGH] marine metagenome; seawater 1077 1003 - Gln TTG [ENA] ¢þ
>WENV183626399 OOGI01002031 [OOGI] marine metagenome; seawater 478 554 + Gln TTG [ENA] ¢þ
>WENV183627963 OOGM01000009 [OOGM] marine metagenome; sea ice 2048 2122 + Gln TTG [ENA] ¢þ
>WENV183629027 OOGP01001536 [OOGP] marine metagenome; seawater 640 566 - Gln TTG [ENA] ¢þ
>WENV183630842 OOGU01004255 [OOGU] marine metagenome; sea ice 355 429 + Gln TTG [ENA] ¢þ
>WENV170297082 CESE01096197 [CESE] marine metagenome genome assembly TARA_085_DCM_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 1735 1809 + Gln TTG [ENA] ¢þ
>WENV170326251 CEST01161502 [CEST] marine metagenome genome assembly TARA_085_SRF_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 638 712 + Gln TTG [ENA] ¢þ
>WENV170567404 FLMP01000331 [FLMP] seawater metagenome; seawater 10119 10193 + Gln TTG [ENA] ¢þ
>WENV170567696 FLMP01003849 [FLMP] seawater metagenome; seawater 637 561 - Gln TTG [ENA] ¢þ
>WENV170567762 FLMP01004959 [FLMP] seawater metagenome; seawater 2334 2409 + Gln TTG [ENA] ¢þ
>WENV170614651 FUWD012839037 [FUWD] metagenome; unknown 7204 7130 - Gln TTG [ENA] ¢þ
>WENV170614654 FUWD012839038 [FUWD] metagenome; unknown 490 416 - Gln TTG [ENA] ¢þ
>WENV170614658 FUWD012839039 [FUWD] metagenome; unknown 285 211 - Gln TTG [ENA] ¢þ
>WENV170614754 FUWD012841309 [FUWD] metagenome; unknown 1085 1159 + Gln TTG [ENA] ¢þ
>WENV170614766 FUWD012841313 [FUWD] metagenome; unknown 72 146 + Gln TTG [ENA] ¢þ
>WENV170614772 FUWD012841609 [FUWD] metagenome; unknown 1008 934 - Gln TTG [ENA] ¢þ
>WENV170614775 FUWD012841610 [FUWD] metagenome; unknown 779 705 - Gln TTG [ENA] ¢þ
>WENV170614778 FUWD012841611 [FUWD] metagenome; unknown 583 509 - Gln TTG [ENA] ¢þ
>WENV170619481 FUWD013014901 [FUWD] metagenome; unknown 862 936 + Gln TTG [ENA] ¢þ
>WENV170623841 FUWD013171696 [FUWD] metagenome; unknown 406 332 - Gln TTG [ENA] ¢þ
>WENV170627579 FUWD013233626 [FUWD] metagenome; unknown 862 936 + Gln TTG [ENA] ¢þ
>WENV170632127 FUWD013378566 [FUWD] metagenome; unknown 406 332 - Gln TTG [ENA] ¢þ
>WENV170952846 MEHZ011617476 [MEHZ] marine metagenome; marine surface water 114 40 - Gln TTG [ENA] ¢þ
>WENV170953487 MEHZ011647680 [MEHZ] marine metagenome; marine surface water 21 95 + Gln TTG [ENA] ¢þ
>WENV170953756 MEHZ011662501 [MEHZ] marine metagenome; marine surface water 313 387 + Gln TTG [ENA] ¢þ
>SRA1023116 SRR035084.6422 454 Sequencing (SRP001805) 166 92 - Gln TTG [SRA]
>SRA1023170 SRR035084.27256 454 Sequencing (SRP001805) 267 193 - Gln TTG [SRA]
>SRA1023180 SRR035084.28907 454 Sequencing (SRP001805) 95 21 - Gln TTG [SRA]
>SRA1023194 SRR035084.33191 454 Sequencing (SRP001805) 306 380 + Gln TTG [SRA]
>SRA1023321 SRR035084.71857 454 Sequencing (SRP001805) 201 275 + Gln TTG [SRA]
>SRA1023361 SRR035084.78225 454 Sequencing (SRP001805) 113 39 - Gln TTG [SRA]
>SRA1023365 SRR035084.79307 454 Sequencing (SRP001805) 279 353 + Gln TTG [SRA]
>SRA1023403 SRR035084.91050 454 Sequencing (SRP001805) 122 196 + Gln TTG [SRA]
>SRA1023584 SRR035084.131060 454 Sequencing (SRP001805) 49 123 + Gln TTG [SRA]
>SRA1023628 SRR035084.138968 454 Sequencing (SRP001805) 10 84 + Gln TTG [SRA]
>SRA1023631 SRR035084.139104 454 Sequencing (SRP001805) 347 273 - Gln TTG [SRA]
>SRA1023641 SRR035084.141007 454 Sequencing (SRP001805) 219 145 - Gln TTG [SRA]
>SRA1023668 SRR035084.148039 454 Sequencing (SRP001805) 76 150 + Gln TTG [SRA]
>SRA1023897 SRR035084.202825 454 Sequencing (SRP001805) 141 67 - Gln TTG [SRA]
>SRA1023908 SRR035084.205535 454 Sequencing (SRP001805) 250 176 - Gln TTG [SRA]
>SRA1024037 SRR035084.235178 454 Sequencing (SRP001805) 91 17 - Gln TTG [SRA]
>SRA1024044 SRR035084.236056 454 Sequencing (SRP001805) 405 331 - Gln TTG [SRA]
>SRA1024060 SRR035084.239318 454 Sequencing (SRP001805) 157 83 - Gln TTG [SRA]
>SRA1024067 SRR035084.240842 454 Sequencing (SRP001805) 250 176 - Gln TTG [SRA]
>SRA1024093 SRR035084.249622 454 Sequencing (SRP001805) 6 80 + Gln TTG [SRA]
>SRA1024108 SRR035084.252457 454 Sequencing (SRP001805) 294 220 - Gln TTG [SRA]
>SRA1024127 SRR035084.257582 454 Sequencing (SRP001805) 97 171 + Gln TTG [SRA]
>SRA1024132 SRR035084.258030 454 Sequencing (SRP001805) 117 191 + Gln TTG [SRA]
>SRA1024188 SRR035084.269081 454 Sequencing (SRP001805) 97 171 + Gln TTG [SRA]
>SRA1024272 SRR035084.289734 454 Sequencing (SRP001805) 118 44 - Gln TTG [SRA]
>SRA1024284 SRR035084.291827 454 Sequencing (SRP001805) 187 113 - Gln TTG [SRA]
>SRA1024311 SRR035084.295962 454 Sequencing (SRP001805) 306 232 - Gln TTG [SRA]
>SRA1024397 SRR035084.316409 454 Sequencing (SRP001805) 368 294 - Gln TTG [SRA]
>SRA1024417 SRR035084.319864 454 Sequencing (SRP001805) 191 265 + Gln TTG [SRA]
>SRA1024465 SRR035084.331687 454 Sequencing (SRP001805) 182 108 - Gln TTG [SRA]
>SRA1024484 SRR035084.335913 454 Sequencing (SRP001805) 296 222 - Gln TTG [SRA]
>SRA1024524 SRR035084.342715 454 Sequencing (SRP001805) 109 183 + Gln TTG [SRA]
>SRA1024617 SRR035084.361646 454 Sequencing (SRP001805) 366 292 - Gln TTG [SRA]
>SRA1024646 SRR035084.367962 454 Sequencing (SRP001805) 257 331 + Gln TTG [SRA]
>SRA1024730 SRR035084.388977 454 Sequencing (SRP001805) 155 229 + Gln TTG [SRA]
>SRA1024750 SRR035084.393727 454 Sequencing (SRP001805) 306 232 - Gln TTG [SRA]
>SRA1024797 SRR035084.405666 454 Sequencing (SRP001805) 183 109 - Gln TTG [SRA]
>SRA1024810 SRR035084.409302 454 Sequencing (SRP001805) 111 37 - Gln TTG [SRA]
>SRA1024862 SRR035084.422809 454 Sequencing (SRP001805) 313 239 - Gln TTG [SRA]
>SRA1024915 SRR035084.434611 454 Sequencing (SRP001805) 191 265 + Gln TTG [SRA]
>SRA1024938 SRR035084.442488 454 Sequencing (SRP001805) 119 45 - Gln TTG [SRA]
>SRA1024953 SRR035084.445045 454 Sequencing (SRP001805) 186 112 - Gln TTG [SRA]
>SRA1025056 SRR035084.472684 454 Sequencing (SRP001805) 275 201 - Gln TTG [SRA]
>SRA1025064 SRR035084.474745 454 Sequencing (SRP001805) 80 154 + Gln TTG [SRA]
>SRA1025133 SRR035084.494803 454 Sequencing (SRP001805) 155 229 + Gln TTG [SRA]
>SRA1025223 SRR035084.521213 454 Sequencing (SRP001805) 365 291 - Gln TTG [SRA]
>SRA1027170 SRR035086.74040 454 Sequencing (SRP001807) 173 99 - Gln TTG [SRA]
>SRA1027242 SRR035086.88677 454 Sequencing (SRP001807) 230 156 - Gln TTG [SRA]
>SRA1027512 SRR035086.139317 454 Sequencing (SRP001807) 173 99 - Gln TTG [SRA]
>SRA1028666 SRR035086.393368 454 Sequencing (SRP001807) 174 100 - Gln TTG [SRA]
>SRA1045233 SRR035093.37078 454 Sequencing (SRP001814) 337 263 - Gln TTG [SRA]
>SRA1045250 SRR035093.42110 454 Sequencing (SRP001814) 9 83 + Gln TTG [SRA]
>SRA1045274 SRR035093.50990 454 Sequencing (SRP001814) 103 29 - Gln TTG [SRA]
>SRA1045346 SRR035093.74239 454 Sequencing (SRP001814) 290 216 - Gln TTG [SRA]
>SRA1045355 SRR035093.75846 454 Sequencing (SRP001814) 480 406 - Gln TTG [SRA]
>SRA1045443 SRR035093.95495 454 Sequencing (SRP001814) 267 193 - Gln TTG [SRA]
>SRA1045481 SRR035093.103802 454 Sequencing (SRP001814) 273 347 + Gln TTG [SRA]
>SRA1045486 SRR035093.105376 454 Sequencing (SRP001814) 307 381 + Gln TTG [SRA]
>SRA1045676 SRR035093.147030 454 Sequencing (SRP001814) 116 42 - Gln TTG [SRA]
>SRA1045943 SRR035093.203207 454 Sequencing (SRP001814) 210 284 + Gln TTG [SRA]
>SRA1045957 SRR035093.205770 454 Sequencing (SRP001814) 160 234 + Gln TTG [SRA]
>SRA1045989 SRR035093.211608 454 Sequencing (SRP001814) 136 62 - Gln TTG [SRA]
>SRA1046117 SRR035093.239364 454 Sequencing (SRP001814) 11 85 + Gln TTG [SRA]
>SRA1046128 SRR035093.241146 454 Sequencing (SRP001814) 278 352 + Gln TTG [SRA]
>SRA1046196 SRR035093.252000 454 Sequencing (SRP001814) 254 328 + Gln TTG [SRA]
>SRA1046326 SRR035093.280714 454 Sequencing (SRP001814) 85 159 + Gln TTG [SRA]
>SRA1046454 SRR035093.310554 454 Sequencing (SRP001814) 147 73 - Gln TTG [SRA]
>SRA1046509 SRR035093.322026 454 Sequencing (SRP001814) 11 85 + Gln TTG [SRA]
>SRA1046515 SRR035093.322468 454 Sequencing (SRP001814) 134 60 - Gln TTG [SRA]
>SRA1046543 SRR035093.329977 454 Sequencing (SRP001814) 265 191 - Gln TTG [SRA]
>SRA1046609 SRR035093.343418 454 Sequencing (SRP001814) 284 358 + Gln TTG [SRA]
>SRA1046635 SRR035093.349801 454 Sequencing (SRP001814) 106 32 - Gln TTG [SRA]
>SRA1046641 SRR035093.351553 454 Sequencing (SRP001814) 219 293 + Gln TTG [SRA]
>SRA1046686 SRR035093.360609 454 Sequencing (SRP001814) 112 38 - Gln TTG [SRA]
>SRA1046813 SRR035093.391346 454 Sequencing (SRP001814) 228 154 - Gln TTG [SRA]
>SRA1047060 SRR035093.445889 454 Sequencing (SRP001814) 129 55 - Gln TTG [SRA]
>SRA1047073 SRR035093.449420 454 Sequencing (SRP001814) 157 231 + Gln TTG [SRA]
>SRA1047123 SRR035093.460714 454 Sequencing (SRP001814) 178 104 - Gln TTG [SRA]
>SRA1047155 SRR035093.471682 454 Sequencing (SRP001814) 163 237 + Gln TTG [SRA]
>SRA1047381 SRR035093.528744 454 Sequencing (SRP001814) 357 283 - Gln TTG [SRA]
>SRA1047389 SRR035093.529319 454 Sequencing (SRP001814) 169 95 - Gln TTG [SRA]
>SRA1047466 SRR035093.548477 454 Sequencing (SRP001814) 177 251 + Gln TTG [SRA]
>SRA1047502 SRR035093.558894 454 Sequencing (SRP001814) 100 26 - Gln TTG [SRA]
>SRA1047522 SRR035093.565064 454 Sequencing (SRP001814) 39 113 + Gln TTG [SRA]
>SRA1047620 SRR035093.603757 454 Sequencing (SRP001814) 166 92 - Gln TTG [SRA]
>SRA1050726 SRR035096.5504 454 Sequencing (SRP001817) 30 104 + Gln TTG [SRA]
>SRA1050805 SRR035096.23068 454 Sequencing (SRP001817) 30 104 + Gln TTG [SRA]
>SRA1050845 SRR035096.31394 454 Sequencing (SRP001817) 346 272 - Gln TTG [SRA]
>SRA1050920 SRR035096.52615 454 Sequencing (SRP001817) 372 298 - Gln TTG [SRA]
>SRA1051030 SRR035096.73223 454 Sequencing (SRP001817) 165 91 - Gln TTG [SRA]
>SRA1051282 SRR035096.128054 454 Sequencing (SRP001817) 373 299 - Gln TTG [SRA]
>SRA1052224 SRR035098.162691 454 Sequencing (SRP001819) 199 125 - Gln TTG [SRA]
>SRA1052767 SRR035098.271281 454 Sequencing (SRP001819) 132 58 - Gln TTG [SRA]
>SRA1053116 SRR035098.341378 454 Sequencing (SRP001819) 89 15 - Gln TTG [SRA]
>SRA1053145 SRR035098.347740 454 Sequencing (SRP001819) 14 88 + Gln TTG [SRA]
>SRA1053903 SRR035098.532169 454 Sequencing (SRP001819) 72 146 + Gln TTG [SRA]
Identical group No.476574 (27 seq.)
>WENV180590411 OCOT01012829 [OCOT] marine metagenome; ENVO:00002010 561 487 - Gln TTG [ENA] ¢þ
>WENV181324931 OFLI01000116 [OFLI] seawater metagenome; seawater 4867 4941 + Gln TTG [ENA] ¢þ
>WENV183618366 OOFO01000095 [OOFO] marine metagenome; seawater 5167 5241 + Gln TTG [ENA] ¢þ
>WENV170614760 FUWD012841311 [FUWD] metagenome; unknown 489 563 + Gln TTG [ENA] ¢þ
>SRA1023211 SRR035084.38506 454 Sequencing (SRP001805) 195 121 - Gln TTG [SRA]
>SRA1023454 SRR035084.102794 454 Sequencing (SRP001805) 362 288 - Gln TTG [SRA]
>SRA1023521 SRR035084.116304 454 Sequencing (SRP001805) 243 169 - Gln TTG [SRA]
>SRA1023733 SRR035084.162471 454 Sequencing (SRP001805) 362 288 - Gln TTG [SRA]
>SRA1024002 SRR035084.227265 454 Sequencing (SRP001805) 362 288 - Gln TTG [SRA]
>SRA1024106 SRR035084.252205 454 Sequencing (SRP001805) 200 126 - Gln TTG [SRA]
>SRA1024529 SRR035084.343323 454 Sequencing (SRP001805) 430 356 - Gln TTG [SRA]
>SRA1025122 SRR035084.490878 454 Sequencing (SRP001805) 227 301 + Gln TTG [SRA]
>SRA1027968 SRR035086.228678 454 Sequencing (SRP001807) 152 78 - Gln TTG [SRA]
>SRA1028020 SRR035086.239373 454 Sequencing (SRP001807) 128 54 - Gln TTG [SRA]
>SRA1045190 SRR035093.24032 454 Sequencing (SRP001814) 311 237 - Gln TTG [SRA]
>SRA1045199 SRR035093.26931 454 Sequencing (SRP001814) 193 267 + Gln TTG [SRA]
>SRA1045451 SRR035093.97016 454 Sequencing (SRP001814) 473 399 - Gln TTG [SRA]
>SRA1045510 SRR035093.109357 454 Sequencing (SRP001814) 222 148 - Gln TTG [SRA]
>SRA1045882 SRR035093.189188 454 Sequencing (SRP001814) 123 197 + Gln TTG [SRA]
>SRA1046369 SRR035093.291101 454 Sequencing (SRP001814) 35 109 + Gln TTG [SRA]
>SRA1046715 SRR035093.369136 454 Sequencing (SRP001814) 122 48 - Gln TTG [SRA]
>SRA1047187 SRR035093.478371 454 Sequencing (SRP001814) 370 296 - Gln TTG [SRA]
>SRA1047242 SRR035093.493709 454 Sequencing (SRP001814) 58 132 + Gln TTG [SRA]
>SRA1047420 SRR035093.534167 454 Sequencing (SRP001814) 103 29 - Gln TTG [SRA]
>SRA1047445 SRR035093.541967 454 Sequencing (SRP001814) 65 139 + Gln TTG [SRA]
>SRA1051350 SRR035096.150107 454 Sequencing (SRP001817) 343 269 - Gln TTG [SRA]
>SRA1051539 SRR035098.24454 454 Sequencing (SRP001819) 88 162 + Gln TTG [SRA]
Identical group No.484574 (67 seq.)
>WENV181309480 OFIW01000786 [OFIW] marine metagenome; seawater 1458 1533 + Gln TTG [ENA] ¢þ
>WENV181314000 OFJI01004736 [OFJI] marine metagenome; sea ice 280 354 + Gln TTG [ENA] ¢þ
>WENV181315475 OFJP01000152 [OFJP] marine metagenome; seawater 3148 3223 + Gln TTG [ENA] ¢þ
>WENV183629352 OOGP01026852 [OOGP] marine metagenome; seawater 476 401 - Gln TTG [ENA] ¢þ
>WENV183631238 OOGU01056968 [OOGU] marine metagenome; sea ice 275 350 + Gln TTG [ENA] ¢þ
>WENV170614343 FUWD012831216 [FUWD] metagenome; unknown 633 706 + Gln TTG [ENA] ¢þ
>WENV170614888 FUWD012843696 [FUWD] metagenome; unknown 859 786 - Gln TTG [ENA] ¢þ
>WENV170627063 FUWD013231006 [FUWD] metagenome; unknown 1089 1016 - Gln TTG [ENA] ¢þ
>WENV170627585 FUWD013233791 [FUWD] metagenome; unknown 1089 1016 - Gln TTG [ENA] ¢þ
>WENV170953874 MEHZ011668215 [MEHZ] marine metagenome; marine surface water 108 33 - Gln TTG [ENA] ¢þ
>SRA1023158 SRR035084.23650 454 Sequencing (SRP001805) 220 293 + Gln TTG [SRA]
>SRA1023160 SRR035084.24452 454 Sequencing (SRP001805) 410 337 - Gln TTG [SRA]
>SRA1023243 SRR035084.49578 454 Sequencing (SRP001805) 331 258 - Gln TTG [SRA]
>SRA1023277 SRR035084.60549 454 Sequencing (SRP001805) 137 210 + Gln TTG [SRA]
>SRA1023382 SRR035084.84399 454 Sequencing (SRP001805) 130 57 - Gln TTG [SRA]
>SRA1023516 SRR035084.114966 454 Sequencing (SRP001805) 337 410 + Gln TTG [SRA]
>SRA1023625 SRR035084.138799 454 Sequencing (SRP001805) 141 68 - Gln TTG [SRA]
>SRA1023875 SRR035084.197434 454 Sequencing (SRP001805) 415 342 - Gln TTG [SRA]
>SRA1023975 SRR035084.220329 454 Sequencing (SRP001805) 268 195 - Gln TTG [SRA]
>SRA1024139 SRR035084.258244 454 Sequencing (SRP001805) 95 22 - Gln TTG [SRA]
>SRA1024248 SRR035084.281063 454 Sequencing (SRP001805) 145 72 - Gln TTG [SRA]
>SRA1024262 SRR035084.285751 454 Sequencing (SRP001805) 178 105 - Gln TTG [SRA]
>SRA1024424 SRR035084.320418 454 Sequencing (SRP001805) 143 70 - Gln TTG [SRA]
>SRA1024438 SRR035084.323216 454 Sequencing (SRP001805) 133 60 - Gln TTG [SRA]
>SRA1024439 SRR035084.323817 454 Sequencing (SRP001805) 145 72 - Gln TTG [SRA]
>SRA1024728 SRR035084.388873 454 Sequencing (SRP001805) 178 105 - Gln TTG [SRA]
>SRA1024824 SRR035084.413519 454 Sequencing (SRP001805) 317 390 + Gln TTG [SRA]
>SRA1024931 SRR035084.437597 454 Sequencing (SRP001805) 73 146 + Gln TTG [SRA]
>SRA1024977 SRR035084.452188 454 Sequencing (SRP001805) 115 188 + Gln TTG [SRA]
>SRA1025026 SRR035084.461841 454 Sequencing (SRP001805) 35 108 + Gln TTG [SRA]
>SRA1025036 SRR035084.464825 454 Sequencing (SRP001805) 56 129 + Gln TTG [SRA]
>SRA1025078 SRR035084.478655 454 Sequencing (SRP001805) 116 189 + Gln TTG [SRA]
>SRA1025378 SRR035084.574172 454 Sequencing (SRP001805) 160 87 - Gln TTG [SRA]
>SRA1025431 SRR035084.590332 454 Sequencing (SRP001805) 92 19 - Gln TTG [SRA]
>SRA1027003 SRR035086.42916 454 Sequencing (SRP001807) 127 200 + Gln TTG [SRA]
>SRA1045141 SRR035093.5002 454 Sequencing (SRP001814) 350 277 - Gln TTG [SRA]
>SRA1045270 SRR035093.48221 454 Sequencing (SRP001814) 281 208 - Gln TTG [SRA]
>SRA1045581 SRR035093.128594 454 Sequencing (SRP001814) 19 92 + Gln TTG [SRA]
>SRA1045715 SRR035093.154409 454 Sequencing (SRP001814) 197 270 + Gln TTG [SRA]
>SRA1045851 SRR035093.181603 454 Sequencing (SRP001814) 121 48 - Gln TTG [SRA]
>SRA1045874 SRR035093.185392 454 Sequencing (SRP001814) 280 353 + Gln TTG [SRA]
>SRA1045940 SRR035093.202681 454 Sequencing (SRP001814) 109 182 + Gln TTG [SRA]
>SRA1045964 SRR035093.206647 454 Sequencing (SRP001814) 252 179 - Gln TTG [SRA]
>SRA1045977 SRR035093.208288 454 Sequencing (SRP001814) 280 353 + Gln TTG [SRA]
>SRA1046217 SRR035093.255220 454 Sequencing (SRP001814) 559 486 - Gln TTG [SRA]
>SRA1046310 SRR035093.276485 454 Sequencing (SRP001814) 435 362 - Gln TTG [SRA]
>SRA1046338 SRR035093.283193 454 Sequencing (SRP001814) 337 410 + Gln TTG [SRA]
>SRA1046341 SRR035093.283523 454 Sequencing (SRP001814) 125 198 + Gln TTG [SRA]
>SRA1046344 SRR035093.283839 454 Sequencing (SRP001814) 505 432 - Gln TTG [SRA]
>SRA1046472 SRR035093.315969 454 Sequencing (SRP001814) 106 33 - Gln TTG [SRA]
>SRA1046557 SRR035093.331642 454 Sequencing (SRP001814) 359 286 - Gln TTG [SRA]
>SRA1046581 SRR035093.336687 454 Sequencing (SRP001814) 130 203 + Gln TTG [SRA]
>SRA1046746 SRR035093.375005 454 Sequencing (SRP001814) 251 178 - Gln TTG [SRA]
>SRA1046857 SRR035093.400753 454 Sequencing (SRP001814) 308 235 - Gln TTG [SRA]
>SRA1046887 SRR035093.410579 454 Sequencing (SRP001814) 193 120 - Gln TTG [SRA]
>SRA1046963 SRR035093.426782 454 Sequencing (SRP001814) 281 208 - Gln TTG [SRA]
>SRA1046994 SRR035093.430992 454 Sequencing (SRP001814) 343 270 - Gln TTG [SRA]
>SRA1047001 SRR035093.432961 454 Sequencing (SRP001814) 300 373 + Gln TTG [SRA]
>SRA1047100 SRR035093.455300 454 Sequencing (SRP001814) 339 266 - Gln TTG [SRA]
>SRA1047240 SRR035093.492997 454 Sequencing (SRP001814) 194 267 + Gln TTG [SRA]
>SRA1047264 SRR035093.497219 454 Sequencing (SRP001814) 167 94 - Gln TTG [SRA]
>SRA1047343 SRR035093.517255 454 Sequencing (SRP001814) 173 246 + Gln TTG [SRA]
>SRA1047604 SRR035093.598602 454 Sequencing (SRP001814) 4 77 + Gln TTG [SRA]
>SRA1052811 SRR035098.279954 454 Sequencing (SRP001819) 297 370 + Gln TTG [SRA]
>SRA1053068 SRR035098.330060 454 Sequencing (SRP001819) 300 373 + Gln TTG [SRA]
>SRA1053137 SRR035098.346275 454 Sequencing (SRP001819) 110 37 - Gln TTG [SRA]
>SRA1053685 SRR035098.468069 454 Sequencing (SRP001819) 18 91 + Gln TTG [SRA]
Identical group No.484582 (51 seq.)
>WENV170614757 FUWD012841310 [FUWD] metagenome; unknown 558 632 + Gln TTG [ENA] ¢þ
>WENV170614763 FUWD012841312 [FUWD] metagenome; unknown 474 548 + Gln TTG [ENA] ¢þ
>SRA1023314 SRR035084.71457 454 Sequencing (SRP001805) 410 336 - Gln TTG [SRA]
>SRA1023385 SRR035084.84545 454 Sequencing (SRP001805) 116 42 - Gln TTG [SRA]
>SRA1023393 SRR035084.89131 454 Sequencing (SRP001805) 11 85 + Gln TTG [SRA]
>SRA1023653 SRR035084.144154 454 Sequencing (SRP001805) 87 161 + Gln TTG [SRA]
>SRA1023837 SRR035084.187065 454 Sequencing (SRP001805) 128 54 - Gln TTG [SRA]
>SRA1023936 SRR035084.211296 454 Sequencing (SRP001805) 59 133 + Gln TTG [SRA]
>SRA1024034 SRR035084.234954 454 Sequencing (SRP001805) 293 219 - Gln TTG [SRA]
>SRA1024143 SRR035084.259087 454 Sequencing (SRP001805) 232 306 + Gln TTG [SRA]
>SRA1024161 SRR035084.262866 454 Sequencing (SRP001805) 170 244 + Gln TTG [SRA]
>SRA1024211 SRR035084.273487 454 Sequencing (SRP001805) 161 235 + Gln TTG [SRA]
>SRA1024289 SRR035084.292560 454 Sequencing (SRP001805) 283 209 - Gln TTG [SRA]
>SRA1024303 SRR035084.293814 454 Sequencing (SRP001805) 359 433 + Gln TTG [SRA]
>SRA1024587 SRR035084.355185 454 Sequencing (SRP001805) 307 233 - Gln TTG [SRA]
>SRA1024859 SRR035084.422716 454 Sequencing (SRP001805) 190 264 + Gln TTG [SRA]
