tRNA genes clustered and arranged according to each identical group

454 Sequencing (SRP001809)

Anticodon = GGT

HIT: 24 Group(s).
Download Sequence Representative sequence of each cluster
View ClustalW result
Sort by Identical group No. Sort by the number of tRNAs in the Identical group
Select
Sequence ID Genome ID
(or Accession No.)
Phylum/Class
(Sample source for ENV)
Species Start End Direction AA Anticodon Genome/Seq. Info. Decision
Identical group No.272842 (5 seq.)
>WENV170612148 FUWD012512890 [FUWD] metagenome; unknown 156 83 - Thr GGT [ENA] ¢þ
>SRA1032454 SRR035088.13379 454 Sequencing (SRP001809) 156 83 - Thr GGT [SRA]
>SRA1033968 SRR035088.426139 454 Sequencing (SRP001809) 88 15 - Thr GGT [SRA]
>SRA1036116 SRR035089.448165 454 Sequencing (SRP001810) 140 67 - Thr GGT [SRA]
>SRA1049782 SRR035095.137575 454 Sequencing (SRP001816) 147 220 + Thr GGT [SRA]
Identical group No.272862 (8 seq.)
>WENV170571958 FLOH01000415 [FLOH] marine metagenome; water 39068 38992 - Thr GGT [ENA] ¢þ
>WENV170624797 FUWD013187107 [FUWD] metagenome; unknown 525 449 - Thr GGT [ENA] ¢þ
>WENV170633070 FUWD013391056 [FUWD] metagenome; unknown 525 449 - Thr GGT [ENA] ¢þ
>WENV170696484 LGVF01020722 [LGVF] marine sediment metagenome; combined push core samples #3730, #5133, and #5579 collected at Hydrate Ridge 730 806 + Thr GGT [ENA] ¢þ
>SRA1031019 SRR035087.360853 454 Sequencing (SRP001808) 356 280 - Thr GGT [SRA]
>SRA1032655 SRR035088.73595 454 Sequencing (SRP001809) 131 55 - Thr GGT [SRA]
>SRA1036264 SRR035089.482942 454 Sequencing (SRP001810) 21 97 + Thr GGT [SRA]
>SRA1049423 SRR035095.75424 454 Sequencing (SRP001816) 214 138 - Thr GGT [SRA]
Identical group No.272933 (12 seq.)
>W131235340 AULM01000022 Thermodesulfobacteriota Desulfatiglans anilini DSM 4660 [AULM] 65325 65401 + Thr GGT [ENA] ¡û
>WENV180315382 OBKH01079310 [OBKH] soil metagenome; rice field; elevated CO2 plus elevated temperature 198 122 - Thr GGT [ENA] ¢þ
>WENV180317284 OBKJ01097467 [OBKJ] metagenome; hydrothermal vent 74 150 + Thr GGT [ENA] ¢þ
>WENV181414063 OGCK01210071 [OGCK] hot springs metagenome; hot spring sediment 368 292 - Thr GGT [ENA] ¢þ
>WENV170617846 FUWD012939106 [FUWD] metagenome; unknown 208 284 + Thr GGT [ENA] ¢þ
>WENV170660624 JXWU01004837 [JXWU] soil metagenome; rice field; organic control Plot 339 415 + Thr GGT [ENA] ¢þ
>SRA1032621 SRR035088.65823 454 Sequencing (SRP001809) 145 221 + Thr GGT [SRA]
>SRA1032929 SRR035088.131908 454 Sequencing (SRP001809) 246 170 - Thr GGT [SRA]
>SRA1036644 SRR035089.571235 454 Sequencing (SRP001810) 187 111 - Thr GGT [SRA]
>SRA1037643 SRR035090.168035 454 Sequencing (SRP001811) 42 118 + Thr GGT [SRA]
>W10123436 ADZZ01000208 Unclassified delta proteobacterium NaphS2 [ADZZ] 18280 18204 - Thr GGT [ENA] ¡û
>W11130234 ADZZ01000208 Unclassified delta proteobacterium NaphS2 [ADZZ] 18280 18204 - Thr GGT [ENA] ¡û
Identical group No.357578 (7 seq.)
>WENV170600494 FUWD010129541 [FUWD] metagenome; unknown 375 299 - Thr GGT [ENA] ¢þ
>WENV170600893 FUWD010146648 [FUWD] metagenome; unknown 339 413 + Thr GGT [ENA] ¢þ
>WENV170626172 FUWD013215719 [FUWD] metagenome; unknown 198 122 - Thr GGT [ENA] ¢þ
>SRA1033519 SRR035088.277121 454 Sequencing (SRP001809) 375 299 - Thr GGT [SRA]
>SRA1041732 SRR035091.283847 454 Sequencing (SRP001812) 304 228 - Thr GGT [SRA]
>SRA1041917 SRR035091.315427 454 Sequencing (SRP001812) 344 270 - Thr GGT [SRA]
>SRA1042237 SRR035091.360295 454 Sequencing (SRP001812) 198 122 - Thr GGT [SRA]
Identical group No.415308 (2 seq.)
>W1711317616 MAXL01000266 Thermodesulfobacteriota Desulfobacterales bacterium S5133MH16 [MAXL] 302 226 - Thr GGT [ENA] ¡û
>SRA1032542 SRR035088.41771 454 Sequencing (SRP001809) 213 137 - Thr GGT [SRA]
Identical group No.415353 (1 seq.)
>SRA1033139 SRR035088.181604 454 Sequencing (SRP001809) 472 395 - Thr GGT [SRA]
Identical group No.415423 (1 seq.)
>SRA1034085 SRR035088.481263 454 Sequencing (SRP001809) 306 379 + Thr GGT [SRA]
Identical group No.453309 (5 seq.)
>WENV170622534 FUWD013108145 [FUWD] metagenome; unknown 360 435 + Thr GGT [ENA] ¢þ
>WENV170630755 FUWD013322339 [FUWD] metagenome; unknown 360 435 + Thr GGT [ENA] ¢þ
>SRA1025921 SRR035085.110687 454 Sequencing (SRP001806) 393 468 + Thr GGT [SRA]
>SRA1026220 SRR035085.165640 454 Sequencing (SRP001806) 70 145 + Thr GGT [SRA]
>SRA1033868 SRR035088.385193 454 Sequencing (SRP001809) 316 241 - Thr GGT [SRA]
Identical group No.453380 (121 seq.)
>W1710858999 LMBR01000100 Chlorobiota Chlorobium limicola [LMBR] 4041 3968 - Thr GGT [ENA] ¡û
>W1711136058 LUZT01000005 Chlorobiota Chlorobiales bacterium Clorobi_01 [LUZT] 506452 506377 - Thr GGT [ENA] ¡û
>W1711626077 MPJE01000019 Chlorobiota Chlorobium sp. KB01 [MPJE] 35457 35384 - Thr GGT [ENA] ¡û
>C171049443 CP016432 Chlorobiota Prosthecochloris sp. CIB 2401 [CP016432] 263560 263633 + Thr GGT - ¡û
>C171060552 CP017305 Chlorobiota Chlorobaculum limnaeum DSM 1677 [CP017305] 82922 82997 + Thr GGT - ¡û
>C005289 CP000108 Chlorobiota Chlorobium chlorochromatii [CP000108] 399460 399532 + Thr GGT [Ensembl] ¡û
>C006575 CP000492 Chlorobiota Chlorobium phaeobacteroides DSM 266 [CP000492] 253131 253203 + Thr GGT [Ensembl] ¡û
>C007006 AE006470 Chlorobiota Chlorobaculum tepidum TLS [AE006470] 152200 152275 + Thr GGT [Ensembl] ¡û
>C018258 CP000607 Chlorobiota Chlorobium phaeovibrioides [CP000607] 1795457 1795385 - Thr GGT [Ensembl] ¡û
>w018061 AASE01000035 Chlorobiota Chlorobium ferrooxidans DSM 13031 [AASE] 11200 11275 + Thr GGT [ENA] ¡û
>w007148 AAIJ01000002 Chlorobiota Prosthecochloris aestuarii DSM 271 [AAIJ] 1441 1364 - Thr GGT [ENA] ¡û
>w006128 AAHJ01000052 Chlorobiota Chlorobium limicola DSM 245 [AAHJ] 187 264 + Thr GGT [ENA] ¡û
>C08003490 CP001097 Chlorobiota Chlorobium limicola DSM 245 [CP001097] 210715 210788 + Thr GGT [Ensembl] ¡û
>C08003631 CP001101 Chlorobiota Chlorobium phaeobacteroides [CP001101] 311817 311890 + Thr GGT [Ensembl] ¡û
>C08003607 CP001099 Chlorobiota Chlorobaculum parvum NCIB 8327 [CP001099] 2083370 2083295 - Thr GGT [Ensembl] ¡û
>C08007150 CP001108 Chlorobiota Prosthecochloris aestuarii DSM 271 [CP001108] 298341 298414 + Thr GGT [Ensembl] ¡û
>WENV183812094 PYLN01000002 [PYLN] freshwater metagenome; meromictic lake 30464 30391 - Thr GGT [ENA] ¢þ
>WENV170598901 FUWD010054310 [FUWD] metagenome; unknown 171 98 - Thr GGT [ENA] ¢þ
>WENV170613994 FUWD012823312 [FUWD] metagenome; unknown 14696 14769 + Thr GGT [ENA] ¢þ
>WENV170624598 FUWD013183728 [FUWD] metagenome; unknown 8246 8319 + Thr GGT [ENA] ¢þ
>WENV170624600 FUWD013183729 [FUWD] metagenome; unknown 2 75 + Thr GGT [ENA] ¢þ
>WENV170632881 FUWD013388245 [FUWD] metagenome; unknown 8246 8319 + Thr GGT [ENA] ¢þ
>WENV170632883 FUWD013388246 [FUWD] metagenome; unknown 2 75 + Thr GGT [ENA] ¢þ
>W09102644 AAIB01000004 Chlorobiota Chlorobium phaeobacteroides DSM 266 [AAIB] 40634 40561 - Thr GGT [ENA] ¡û
>W09103349 AAJD01000003 Chlorobiota Chlorobium phaeovibrioides DSM 265 [AAJD] 204506 204579 + Thr GGT [ENA] ¡û
>W1810062179 PDNX01000007 Chlorobiota Prosthecochloris sp. ZM [PDNX] 2640766 2640693 - Thr GGT [ENA] ¡û
>SRA1019877 SRR035083.10803 454 Sequencing (SRP001804) 140 67 - Thr GGT [SRA]
>SRA1019904 SRR035083.18618 454 Sequencing (SRP001804) 117 44 - Thr GGT [SRA]
>SRA1019914 SRR035083.20556 454 Sequencing (SRP001804) 24 97 + Thr GGT [SRA]
>SRA1019942 SRR035083.26255 454 Sequencing (SRP001804) 24 97 + Thr GGT [SRA]
>SRA1020002 SRR035083.39351 454 Sequencing (SRP001804) 23 96 + Thr GGT [SRA]
>SRA1020043 SRR035083.46700 454 Sequencing (SRP001804) 42 115 + Thr GGT [SRA]
>SRA1020091 SRR035083.56609 454 Sequencing (SRP001804) 221 294 + Thr GGT [SRA]
>SRA1020185 SRR035083.69195 454 Sequencing (SRP001804) 47 120 + Thr GGT [SRA]
>SRA1020268 SRR035083.86654 454 Sequencing (SRP001804) 56 129 + Thr GGT [SRA]
>SRA1020359 SRR035083.101598 454 Sequencing (SRP001804) 142 69 - Thr GGT [SRA]
>SRA1020401 SRR035083.109098 454 Sequencing (SRP001804) 418 345 - Thr GGT [SRA]
>SRA1020410 SRR035083.110863 454 Sequencing (SRP001804) 140 67 - Thr GGT [SRA]
>SRA1020471 SRR035083.119812 454 Sequencing (SRP001804) 357 282 - Thr GGT [SRA]
>SRA1020492 SRR035083.122621 454 Sequencing (SRP001804) 466 539 + Thr GGT [SRA]
>SRA1020735 SRR035083.157200 454 Sequencing (SRP001804) 453 526 + Thr GGT [SRA]
>SRA1020770 SRR035083.162038 454 Sequencing (SRP001804) 138 211 + Thr GGT [SRA]
>SRA1021042 SRR035083.202516 454 Sequencing (SRP001804) 81 8 - Thr GGT [SRA]
>SRA1021398 SRR035083.254628 454 Sequencing (SRP001804) 14 87 + Thr GGT [SRA]
>SRA1021577 SRR035083.275398 454 Sequencing (SRP001804) 121 194 + Thr GGT [SRA]
>SRA1021652 SRR035083.287571 454 Sequencing (SRP001804) 23 96 + Thr GGT [SRA]
>SRA1022213 SRR035083.368908 454 Sequencing (SRP001804) 23 96 + Thr GGT [SRA]
>SRA1022484 SRR035083.412217 454 Sequencing (SRP001804) 152 225 + Thr GGT [SRA]
>SRA1022663 SRR035083.439134 454 Sequencing (SRP001804) 478 405 - Thr GGT [SRA]
>SRA1023065 SRR035083.514021 454 Sequencing (SRP001804) 38 111 + Thr GGT [SRA]
>SRA1023079 SRR035083.516646 454 Sequencing (SRP001804) 38 111 + Thr GGT [SRA]
>SRA1023095 SRR035083.519559 454 Sequencing (SRP001804) 14 87 + Thr GGT [SRA]
>SRA1026321 SRR035085.185260 454 Sequencing (SRP001806) 238 165 - Thr GGT [SRA]
>SRA1028807 SRR035087.12237 454 Sequencing (SRP001808) 248 321 + Thr GGT [SRA]
>SRA1029075 SRR035087.69287 454 Sequencing (SRP001808) 238 311 + Thr GGT [SRA]
>SRA1029252 SRR035087.98062 454 Sequencing (SRP001808) 188 261 + Thr GGT [SRA]
>SRA1032562 SRR035088.47530 454 Sequencing (SRP001809) 128 55 - Thr GGT [SRA]
>SRA1032626 SRR035088.66700 454 Sequencing (SRP001809) 162 235 + Thr GGT [SRA]
>SRA1032721 SRR035088.86779 454 Sequencing (SRP001809) 100 27 - Thr GGT [SRA]
>SRA1032863 SRR035088.118389 454 Sequencing (SRP001809) 108 181 + Thr GGT [SRA]
>SRA1033010 SRR035088.151199 454 Sequencing (SRP001809) 155 82 - Thr GGT [SRA]
>SRA1036340 SRR035089.498190 454 Sequencing (SRP001810) 296 369 + Thr GGT [SRA]
>SRA1036591 SRR035089.556216 454 Sequencing (SRP001810) 391 318 - Thr GGT [SRA]
>SRA1036818 SRR035090.13946 454 Sequencing (SRP001811) 445 372 - Thr GGT [SRA]
>SRA1036877 SRR035090.30685 454 Sequencing (SRP001811) 120 193 + Thr GGT [SRA]
>SRA1036888 SRR035090.31835 454 Sequencing (SRP001811) 292 217 - Thr GGT [SRA]
>SRA1036930 SRR035090.40403 454 Sequencing (SRP001811) 378 451 + Thr GGT [SRA]
>SRA1037067 SRR035090.69197 454 Sequencing (SRP001811) 119 192 + Thr GGT [SRA]
>SRA1037201 SRR035090.92308 454 Sequencing (SRP001811) 116 189 + Thr GGT [SRA]
>SRA1037333 SRR035090.117969 454 Sequencing (SRP001811) 143 216 + Thr GGT [SRA]
>SRA1037528 SRR035090.147682 454 Sequencing (SRP001811) 420 347 - Thr GGT [SRA]
>SRA1037617 SRR035090.163946 454 Sequencing (SRP001811) 54 127 + Thr GGT [SRA]
>SRA1037698 SRR035090.175882 454 Sequencing (SRP001811) 400 327 - Thr GGT [SRA]
>SRA1038016 SRR035090.234080 454 Sequencing (SRP001811) 11 84 + Thr GGT [SRA]
>SRA1038035 SRR035090.236153 454 Sequencing (SRP001811) 147 74 - Thr GGT [SRA]
>SRA1038150 SRR035090.254382 454 Sequencing (SRP001811) 132 205 + Thr GGT [SRA]
>SRA1038154 SRR035090.255300 454 Sequencing (SRP001811) 17 90 + Thr GGT [SRA]
>SRA1038176 SRR035090.258800 454 Sequencing (SRP001811) 400 327 - Thr GGT [SRA]
>SRA1038436 SRR035090.305016 454 Sequencing (SRP001811) 301 228 - Thr GGT [SRA]
>SRA1038444 SRR035090.305700 454 Sequencing (SRP001811) 132 205 + Thr GGT [SRA]
>SRA1038554 SRR035090.326362 454 Sequencing (SRP001811) 280 207 - Thr GGT [SRA]
>SRA1038702 SRR035090.352109 454 Sequencing (SRP001811) 400 327 - Thr GGT [SRA]
>SRA1038869 SRR035090.384988 454 Sequencing (SRP001811) 42 115 + Thr GGT [SRA]
>SRA1038906 SRR035090.391889 454 Sequencing (SRP001811) 90 163 + Thr GGT [SRA]
>SRA1039073 SRR035090.419604 454 Sequencing (SRP001811) 132 205 + Thr GGT [SRA]
>SRA1039095 SRR035090.423555 454 Sequencing (SRP001811) 8 81 + Thr GGT [SRA]
>SRA1039273 SRR035090.455608 454 Sequencing (SRP001811) 95 168 + Thr GGT [SRA]
>SRA1039381 SRR035090.480843 454 Sequencing (SRP001811) 427 354 - Thr GGT [SRA]
>SRA1039534 SRR035090.509368 454 Sequencing (SRP001811) 103 30 - Thr GGT [SRA]
>SRA1039557 SRR035090.516045 454 Sequencing (SRP001811) 34 107 + Thr GGT [SRA]
>SRA1039592 SRR035090.522699 454 Sequencing (SRP001811) 12 85 + Thr GGT [SRA]
>SRA1039681 SRR035090.543338 454 Sequencing (SRP001811) 35 108 + Thr GGT [SRA]
>SRA1039684 SRR035090.544349 454 Sequencing (SRP001811) 34 107 + Thr GGT [SRA]
>SRA1039814 SRR035090.576203 454 Sequencing (SRP001811) 34 107 + Thr GGT [SRA]
>SRA1039820 SRR035090.577972 454 Sequencing (SRP001811) 346 273 - Thr GGT [SRA]
>SRA1039921 SRR035090.602769 454 Sequencing (SRP001811) 46 119 + Thr GGT [SRA]
>SRA1042508 SRR035091.400276 454 Sequencing (SRP001812) 54 127 + Thr GGT [SRA]
>SRA1046202 SRR035093.253138 454 Sequencing (SRP001814) 243 316 + Thr GGT [SRA]
>SRA1047311 SRR035093.507441 454 Sequencing (SRP001814) 367 294 - Thr GGT [SRA]
>SRA1051991 SRR035098.120491 454 Sequencing (SRP001819) 391 318 - Thr GGT [SRA]
>SRA1053923 SRR035099.1654 454 Sequencing (SRP001820) 104 177 + Thr GGT [SRA]
>SRA1053957 SRR035099.16422 454 Sequencing (SRP001820) 280 205 - Thr GGT [SRA]
>SRA1054176 SRR035099.76427 454 Sequencing (SRP001820) 267 194 - Thr GGT [SRA]
>SRA1054359 SRR035099.115116 454 Sequencing (SRP001820) 263 336 + Thr GGT [SRA]
>SRA1054376 SRR035099.118584 454 Sequencing (SRP001820) 164 91 - Thr GGT [SRA]
>SRA1054529 SRR035099.156388 454 Sequencing (SRP001820) 71 144 + Thr GGT [SRA]
>SRA1054531 SRR035099.156465 454 Sequencing (SRP001820) 84 159 + Thr GGT [SRA]
>SRA1054548 SRR035099.159830 454 Sequencing (SRP001820) 414 341 - Thr GGT [SRA]
>SRA1054564 SRR035099.164290 454 Sequencing (SRP001820) 322 395 + Thr GGT [SRA]
>SRA1054592 SRR035099.169747 454 Sequencing (SRP001820) 257 184 - Thr GGT [SRA]
>SRA1054610 SRR035099.172210 454 Sequencing (SRP001820) 124 51 - Thr GGT [SRA]
>SRA1054650 SRR035099.181707 454 Sequencing (SRP001820) 294 367 + Thr GGT [SRA]
>SRA1054652 SRR035099.181905 454 Sequencing (SRP001820) 214 141 - Thr GGT [SRA]
>SRA1054659 SRR035099.182850 454 Sequencing (SRP001820) 317 244 - Thr GGT [SRA]
>SRA1054685 SRR035099.188520 454 Sequencing (SRP001820) 263 336 + Thr GGT [SRA]
>SRA1054700 SRR035099.190338 454 Sequencing (SRP001820) 130 57 - Thr GGT [SRA]
>SRA1054747 SRR035099.205446 454 Sequencing (SRP001820) 427 354 - Thr GGT [SRA]
>SRA1054760 SRR035099.207667 454 Sequencing (SRP001820) 393 466 + Thr GGT [SRA]
>SRA1054845 SRR035099.228704 454 Sequencing (SRP001820) 189 116 - Thr GGT [SRA]
>W1610721345 LMBR01000100 Chlorobiota Chlorobium limicola [LMBR] 4041 3968 - Thr GGT [ENA] ¡û
>W1610947178 LUZT01000005 Chlorobiota Chlorobiales bacterium Clorobi_01 [LUZT] 506452 506377 - Thr GGT [ENA] ¡û
Identical group No.453537 (9 seq.)
>WENV170621826 FUWD013074837 [FUWD] metagenome; unknown 835 908 + Thr GGT [ENA] ¢þ
>WENV170630027 FUWD013290388 [FUWD] metagenome; unknown 835 908 + Thr GGT [ENA] ¢þ
>SRA1030732 SRR035087.322289 454 Sequencing (SRP001808) 165 238 + Thr GGT [SRA]
>SRA1031259 SRR035087.401567 454 Sequencing (SRP001808) 165 238 + Thr GGT [SRA]
>SRA1031296 SRR035087.406950 454 Sequencing (SRP001808) 179 252 + Thr GGT [SRA]
>SRA1034001 SRR035088.441049 454 Sequencing (SRP001809) 122 195 + Thr GGT [SRA]
>SRA1034520 SRR035089.114551 454 Sequencing (SRP001810) 74 1 - Thr GGT [SRA]
>SRA1035715 SRR035089.359796 454 Sequencing (SRP001810) 197 124 - Thr GGT [SRA]
>SRA1048330 SRR035094.148712 454 Sequencing (SRP001815) 460 533 + Thr GGT [SRA]
Identical group No.453780 (9 seq.)
>WENV170624730 FUWD013185793 [FUWD] metagenome; unknown 883 808 - Thr GGT [ENA] ¢þ
>WENV170633010 FUWD013389969 [FUWD] metagenome; unknown 883 808 - Thr GGT [ENA] ¢þ
>SRA1029699 SRR035087.166519 454 Sequencing (SRP001808) 413 488 + Thr GGT [SRA]
>SRA1031809 SRR035087.493299 454 Sequencing (SRP001808) 451 376 - Thr GGT [SRA]
>SRA1032855 SRR035088.116331 454 Sequencing (SRP001809) 61 136 + Thr GGT [SRA]
>SRA1033969 SRR035088.426330 454 Sequencing (SRP001809) 230 155 - Thr GGT [SRA]
>SRA1035955 SRR035089.412498 454 Sequencing (SRP001810) 227 302 + Thr GGT [SRA]
>SRA1036057 SRR035089.435213 454 Sequencing (SRP001810) 82 7 - Thr GGT [SRA]
>SRA1036460 SRR035089.527710 454 Sequencing (SRP001810) 360 435 + Thr GGT [SRA]
Identical group No.463963 (4 seq.)
>W131162446 AQYX01000021 Atribacterota Atribacteria bacterium SCGC AAA252-M02 OP9 bacterium SCGC AAA252-M02 [AQYX] 1187 1262 + Thr GGT [ENA] ¡û
>W131193786 ASPB01000007 Atribacterota Atribacteria bacterium SCGC AB-164-D21 OP9 bacterium SCGC AB-164-D21 [ASPB] 30358 30283 - Thr GGT [ENA] ¡û
>W131193810 ASPC01000051 Atribacterota Atribacteria bacterium SCGC AAA255-N14 OP9 bacterium SCGC AAA255-N14 [ASPC] 6429 6354 - Thr GGT [ENA] ¡û
>SRA1032858 SRR035088.116944 454 Sequencing (SRP001809) 130 55 - Thr GGT [SRA]
Identical group No.484386 (4 seq.)
>WENV170612214 FUWD012537502 [FUWD] metagenome; unknown 222 147 - Thr GGT [ENA] ¢þ
>SRA1030984 SRR035087.357317 454 Sequencing (SRP001808) 160 235 + Thr GGT [SRA]
>SRA1033802 SRR035088.359593 454 Sequencing (SRP001809) 222 147 - Thr GGT [SRA]
>W1511608661 LCEG01000001 Unclassified candidate division TM6 bacterium GW2011_GWE2_42_60 [LCEG] 124631 124706 + Thr GGT [ENA] ¡û
Identical group No.548723 (4 seq.)
>WENV170621511 FUWD013061787 [FUWD] metagenome; unknown 1431 1356 - Thr GGT [ENA] ¢þ
>WENV170629694 FUWD013277910 [FUWD] metagenome; unknown 1431 1356 - Thr GGT [ENA] ¢þ
>SRA1033537 SRR035088.280995 454 Sequencing (SRP001809) 416 341 - Thr GGT [SRA]
>SRA1034087 SRR035088.481581 454 Sequencing (SRP001809) 119 194 + Thr GGT [SRA]
Identical group No.612362 (1 seq.)
>SRA1033168 SRR035088.188528 454 Sequencing (SRP001809) 352 424 + Thr GGT [SRA]
Identical group No.612365 (1 seq.)
>SRA1033222 SRR035088.199615 454 Sequencing (SRP001809) 34 109 + Thr GGT [SRA]
Identical group No.612389 (1 seq.)
>SRA1033716 SRR035088.334381 454 Sequencing (SRP001809) 10 83 + Thr GGT [SRA]
Identical group No.612408 (1 seq.)
>SRA1034008 SRR035088.444480 454 Sequencing (SRP001809) 4 77 + Thr GGT [SRA]
Identical group No.654295 (35 seq.)
>C171072572 CP018091 Cyanobacteriota Synechococcus sp. SynAce01 [CP018091] 767828 767899 + Thr GGT - ¡û
>WENV012784 AACY020348980 Marine microbial communities from Global Ocean Sampling (GOS) 1712 1638 - Thr GGT [ENA]
>C025244 CT978603 Cyanobacteriota Synechococcus sp. RCC307 [CT978603] 429237 429163 - Thr GGT [Ensembl] ¡û
>WENV180364503 OBOA01017868 [OBOA] marine metagenome; Deep Chlorophyll Maximum 278 349 + Thr GGT [ENA] ¢þ
>WENV180381594 OBOS01003600 [OBOS] marine metagenome; ENVO 00002150 958 887 - Thr GGT [ENA] ¢þ
>W141219992 AZXL01000015 Cyanobacteriota Synechococcus sp. CC9616 [AZXL] 138530 138456 - Thr GGT [ENA] ¡û
>WENV020154 AACY020548372 Marine microbial communities from Global Ocean Sampling (GOS) 55 129 + Thr GGT [ENA]
>WENV170614939 FUWD012844726 [FUWD] metagenome; unknown 26123 26194 + Thr GGT [ENA] ¢þ
>WENV170789064 MDSV01044433 [MDSV] marine metagenome; seawater 50 124 + Thr GGT [ENA] ¢þ
>WENV170826486 MDSY01111664 [MDSY] marine metagenome; seawater 143 217 + Thr GGT [ENA] ¢þ
>WENV170860869 MDTB01056685 [MDTB] marine metagenome; seawater 53 127 + Thr GGT [ENA] ¢þ
>WENV170870381 MDTB01191075 [MDTB] marine metagenome; seawater 3670 3599 - Thr GGT [ENA] ¢þ
>WENV170872256 MDTB01216112 [MDTB] marine metagenome; seawater 4179 4105 - Thr GGT [ENA] ¢þ
>WENV025856 AACY020920227 Marine microbial communities from Global Ocean Sampling (GOS) 911 837 - Thr GGT [ENA]
>W1810387027 PXVC01000020 Cyanobacteriota Synechococcus lacustris Tous [PXVC] 12941 12870 - Thr GGT [ENA] ¡û
>W1810524723 QCMM01000002 Cyanobacteriota Synechococcus sp. AG-420-M02 [QCMM] 2984 2913 - Thr GGT [ENA] ¡û
>SRA1025908 SRR035085.106832 454 Sequencing (SRP001806) 47 118 + Thr GGT [SRA]
>SRA1027899 SRR035086.214232 454 Sequencing (SRP001807) 303 232 - Thr GGT [SRA]
>SRA1028095 SRR035086.257816 454 Sequencing (SRP001807) 321 392 + Thr GGT [SRA]
>SRA1028627 SRR035086.377916 454 Sequencing (SRP001807) 267 196 - Thr GGT [SRA]
>SRA1033484 SRR035088.270220 454 Sequencing (SRP001809) 199 270 + Thr GGT [SRA]
>SRA1051644 SRR035098.46116 454 Sequencing (SRP001819) 35 106 + Thr GGT [SRA]
>SRA1051729 SRR035098.64812 454 Sequencing (SRP001819) 413 484 + Thr GGT [SRA]
>SRA1051790 SRR035098.76856 454 Sequencing (SRP001819) 104 33 - Thr GGT [SRA]
>SRA1051957 SRR035098.114033 454 Sequencing (SRP001819) 447 376 - Thr GGT [SRA]
>SRA1052294 SRR035098.176775 454 Sequencing (SRP001819) 243 314 + Thr GGT [SRA]
>SRA1052637 SRR035098.241029 454 Sequencing (SRP001819) 116 187 + Thr GGT [SRA]
>SRA1053076 SRR035098.331589 454 Sequencing (SRP001819) 448 377 - Thr GGT [SRA]
>SRA1053131 SRR035098.345530 454 Sequencing (SRP001819) 116 187 + Thr GGT [SRA]
>SRA1053429 SRR035098.403433 454 Sequencing (SRP001819) 160 231 + Thr GGT [SRA]
>SRA1053490 SRR035098.417506 454 Sequencing (SRP001819) 104 33 - Thr GGT [SRA]
>SRA1053696 SRR035098.469449 454 Sequencing (SRP001819) 143 72 - Thr GGT [SRA]
>SRA1053729 SRR035098.478364 454 Sequencing (SRP001819) 95 166 + Thr GGT [SRA]
>SRA1053832 SRR035098.507410 454 Sequencing (SRP001819) 160 231 + Thr GGT [SRA]
>WENV052605 AACY023038374 Marine microbial communities from Global Ocean Sampling (GOS) 488 414 - Thr GGT [ENA]
Identical group No.686059 (20 seq.)
>WENV180080220 MPMB02213509 [MPMB] marine metagenome; 300 m water sample filtered on 0.2 um supor filter 419 491 + Thr GGT [ENA] ¢þ
>WENV183802907 PVBE010796474 [PVBE] marine metagenome; water 13500 13428 - Thr GGT [ENA] ¢þ
>WENV170203989 CEPS01100129 [CEPS] marine metagenome genome assembly TARA_038_MES_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 355 283 - Thr GGT [ENA] ¢þ
>WENV170383121 CETX01076346 [CETX] marine metagenome genome assembly TARA_138_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 466 538 + Thr GGT [ENA] ¢þ
>WENV170398817 CEUD01312498 [CEUD] marine metagenome genome assembly TARA_137_MES_0.22-3 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx) 22 94 + Thr GGT [ENA] ¢þ
>WENV170572736 FLOH01001235 [FLOH] marine metagenome; water 30299 30225 - Thr GGT [ENA] ¢þ
>WENV170616558 FUWD012891056 [FUWD] metagenome; unknown 343 415 + Thr GGT [ENA] ¢þ
>WENV170617826 FUWD012937803 [FUWD] metagenome; unknown 362 288 - Thr GGT [ENA] ¢þ
>WENV170620140 FUWD013026425 [FUWD] metagenome; unknown 331 403 + Thr GGT [ENA] ¢þ
>WENV170624422 FUWD013181327 [FUWD] metagenome; unknown 94 168 + Thr GGT [ENA] ¢þ
>WENV170628276 FUWD013244266 [FUWD] metagenome; unknown 331 403 + Thr GGT [ENA] ¢þ
>WENV170632708 FUWD013386310 [FUWD] metagenome; unknown 94 168 + Thr GGT [ENA] ¢þ
>SRA1032566 SRR035088.47772 454 Sequencing (SRP001809) 117 43 - Thr GGT [SRA]
