Phylum/Class/Species List

Search species :
>> [Go to Incremental Search]
ENV (8120)
 tRNA Seq. | Anticodon   
 Acid Mine Drainage microbial communities from Richmond mine   (1) tRNA Seq. | Anticodon   
 Ant fungus garden metagenome, Atta colombica fungus garden   (1) tRNA Seq. | Anticodon   
 Compost metagenome contig00001   (1) tRNA Seq. | Anticodon   
 Coral metagenome DsB_003_D08   (1) tRNA Seq. | Anticodon   
 Coral metagenome DsH_009_E09   (1) tRNA Seq. | Anticodon   
 Coral metagenome; microbial fraction from Porites astreoides tissues; contains sequences from fungi (presumably spores), bacteria, viruses, and the coral mitochondria   (1) tRNA Seq. | Anticodon   
 Environmental sample from ENV division of INSDC   (1) tRNA Seq. | Anticodon   
 Food metagenome, Jonggazip commercial cabbage kimchi   (1) tRNA Seq. | Anticodon   
 Fossil microbial community from Whale Fall (Santa Cruz Basin)   (1) tRNA Seq. | Anticodon   
 Fossil microbial community from Whale Fall (the West Antarctic Peninsula Shelf)   (1) tRNA Seq. | Anticodon   
 Fossil microbiome from Mammuthus primigenius   (1) tRNA Seq. | Anticodon   
 Fossil microbiome from Neanderthal   (1) tRNA Seq. | Anticodon   
 Freshwater metagenome, viral RNA fraction from lake water filtrate   (1) tRNA Seq. | Anticodon   
 Freshwater sediment metagenome lwFormaldehyde_C1   (1) tRNA Seq. | Anticodon   
 Freshwater sediment metagenome lwFormate_C1   (1) tRNA Seq. | Anticodon   
 Freshwater sediment metagenome lwMethane_C1   (1) tRNA Seq. | Anticodon   
 Freshwater sediment metagenome lwMethenol_C1   (1) tRNA Seq. | Anticodon   
 Freshwater sediment metagenome lwMethylamine_C1   (1) tRNA Seq. | Anticodon   
 Groundwater metagenome 4000601.lucy.pga.C1   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample F1-S, Adult, Male)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample F1-T, Adult, Female)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample F1-U, Infant, Feale)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample F2-V, Adult, Male)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample F2-W, Adult, Female)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample F2-X, Child, Male)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample F2-Y, Child, Female)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample In-A, Adult, Male)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample In-B, Infant, Male)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample In-D, Adult, Male)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample In-E, Infant, Male)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample In-M, Infant, Female)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human sample In-R, Adult, Female)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human stool sample 7)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Human (healthy human stool sample 8)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Mouse lean and obese (C57BL/6J)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Mouse lean and obese (C57BL/6J; sample lean1, leptin genotype +/+)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Mouse lean and obese (C57BL/6J; sample lean2, leptin genotype ob/+)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Mouse lean and obese (C57BL/6J; sample lean3, leptin genotype +/+)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Mouse lean and obese (C57BL/6J; sample ob1, leptin genotype ob/ob)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of Mouse lean and obese (C57BL/6J; sample ob2, leptin genotype ob/ob)   (1) tRNA Seq. | Anticodon   
 Gut microbiome of termites   (1) tRNA Seq. | Anticodon   
 Hot springs metagenome ctg_1106426165452   (1) tRNA Seq. | Anticodon   
 Hot springs metagenome ctg_1106445177583   (1) tRNA Seq. | Anticodon   
 Hot springs metagenome ctg_1106445180384   (1) tRNA Seq. | Anticodon   
 Hot springs metagenome ctg_1106445186506   (1) tRNA Seq. | Anticodon   
 Hot springs metagenome ctg_1106445192081   (1) tRNA Seq. | Anticodon   
 Hydrothermal vent metagenome LCHCB.C1   (1) tRNA Seq. | Anticodon   
 Marine metagenome ; viral fraction from water below the boundary layer (eg, crevices and benthic surfaces) of Palmyra (Northern Line Islands)   (1) tRNA Seq. | Anticodon   
 Marine metagenome apSum_C1   (1) tRNA Seq. | Anticodon   
 Marine metagenome apWin_C1   (1) tRNA Seq. | Anticodon   
 Marine metagenome gcontig_contig00001   (1) tRNA Seq. | Anticodon   
 Marine metagenome, Florida Straits, depth 75m   (1) tRNA Seq. | Anticodon   
 Marine metagenome, Gulf of Maine surface waters   (1) tRNA Seq. | Anticodon   
 Marine microbial communities from Global Ocean Sampling (GOS)   (1) tRNA Seq. | Anticodon   
 Marine planktonic communities from Hawaii Ocean Times Series Station (HOT/ALOHA)   (1) tRNA Seq. | Anticodon   
 Mine drainage metagenome Contig1   (1) tRNA Seq. | Anticodon   
 Olavius algarvensis microbiome from Mediterranean sea   (1) tRNA Seq. | Anticodon   
 Oral TM7a microbial communities of Human   (1) tRNA Seq. | Anticodon   
 Oral TM7b microbial communities of Human   (1) tRNA Seq. | Anticodon   
 Oral TM7c microbial communities of Human   (1) tRNA Seq. | Anticodon   
 Sediment metagenome   (1) tRNA Seq. | Anticodon   
 Soil microbial communities from Minnesota Farm   (1) tRNA Seq. | Anticodon   
 Stromatolite metagenome; microbial fraction from Rios Mesquites microbiolite in Cuatro Cienagas, Mexico   (1) tRNA Seq. | Anticodon   
 Thermoplasmatales archaeon A-plasma AplasmaContig10144   (1) tRNA Seq. | Anticodon   
 Thermoplasmatales archaeon E-plasma EplasmaContig2057   (1) tRNA Seq. | Anticodon   
 Thermoplasmatales archaeon I-plasma   (1) tRNA Seq. | Anticodon   
 Uncultured SUP05 cluster bacterium Contig34382   (1) tRNA Seq. | Anticodon   
 Unidentified eubacterium SCB49   (1) tRNA Seq. | Anticodon   
 Wallaby gut metagenome MeugComb_C1   (1) tRNA Seq. | Anticodon   
 Wastewater EBPR microbial communities from Bioreactor (Australian sludge)   (1) tRNA Seq. | Anticodon   
 Wastewater EBPR microbial communities from Bioreactor (USA sludge)   (1) tRNA Seq. | Anticodon   
 [AERA] activated sludge metagenome; activated biomass of an industrial wastewater treatment plant   (1) tRNA Seq. | Anticodon   
 [AEWW] ant fungus garden metagenome; Atta cephalotes fungus garden   (1) tRNA Seq. | Anticodon   
 [AFAP] human metagenome; nasopharyngeal aspirates   (1) tRNA Seq. | Anticodon   
 [AFSR] hot springs metagenome; Yellowstone National Park Mushroom and Octopus hot springs   (1) tRNA Seq. | Anticodon   
 [AGBJ] hypersaline lake metagenome; upper interface of the deep-sea hypersaline anoxic lake (DHAL) Thetis located South-East   (1) tRNA Seq. | Anticodon   
 [AGBK] hypersaline lake metagenome; extremely saline anoxic brine of the deep-sea hypersaline anoxic lake (DHAL) Thetis located   (1) tRNA Seq. | Anticodon   
 [AGCH] permafrost metagenome; Alaskan permafrost   (1) tRNA Seq. | Anticodon   
 [AGFS] ant fungus garden metagenome; Atta colombica fungus garden top   (1) tRNA Seq. | Anticodon   
 [AGFT] ant fungus garden metagenome; Atta colombica fungus garden bottom   (1) tRNA Seq. | Anticodon   
 [AGSF] microbial mat metagenome; purple microbial (photo and chemo synthetic) mats found in low oxygen high sulfur sink holes   (1) tRNA Seq. | Anticodon   
 [AGTN] bioreactor metagenome; poplar biomass   (1) tRNA Seq. | Anticodon   
 [AHKK] sediment metagenome; Nyegga cold-seep field located at the mid-Norwegian margin on the northern edge of the Storegga   (1) tRNA Seq. | Anticodon   
 [AJWY] human gut metagenome; lean human gut   (1) tRNA Seq. | Anticodon   
 [AJWZ] human gut metagenome; obese human gut   (1) tRNA Seq. | Anticodon   
 [AKVG] hypersaline lake metagenome; aqueous lake water sample, post-0.1 um filtrate containing the viral fraction   (1) tRNA Seq. | Anticodon   
 [AKYZ] insect gut metagenome;   (1) tRNA Seq. | Anticodon   
 [AKZA] insect gut metagenome;   (1) tRNA Seq. | Anticodon   
 [AMCI] gut metagenome; fecal sample from gut   (1) tRNA Seq. | Anticodon   
 [AMFO] microbial mat metagenome; iron biomat sample collected via suction sampling at the Lo'ihi Seamount, Hawai'i, in about   (1) tRNA Seq. | Anticodon   
 [AMQJ] sediment metagenome; subsurface aquifer sediment   (1) tRNA Seq. | Anticodon   
 [AMWB] bioreactor metagenome; anode biofilm in microbial fuel cells   (1) tRNA Seq. | Anticodon   
 [AMZC] bioreactor sludge metagenome; anaerobic thermophilic cellulolytic sludge from lab reactor   (1) tRNA Seq. | Anticodon   
 [ANMQ] wasp metagenome; Encarsia pergandiella (wasp)   (1) tRNA Seq. | Anticodon   
 [AOMP] mine drainage metagenome; low temperature acidic, metal-polluted mine stream   (1) tRNA Seq. | Anticodon   
 [AOMQ] mine drainage metagenome; low temperature acidic, metal-polluted mine stream   (1) tRNA Seq. | Anticodon   
 [APHM] hypersaline lake metagenome; filtered surface water from Lake Tyrrell   (1) tRNA Seq. | Anticodon   
 [APMI] wastewater metagenome; sequencing batch reactors (SBR) enriched microbial communities from a Danish wastwater   (1) tRNA Seq. | Anticodon   
 [ASRJ] food metagenome; kefir grains from a family living in the Northwest region of Turkey and cultivating the kefir   (1) tRNA Seq. | Anticodon   
 [ASRK] bioreactor metagenome; day 48 sample from continuous culture bioreactor inoculated with sediment from the German Wadden   (1) tRNA Seq. | Anticodon   
 [ASRL] bioreactor metagenome; day 67 sample from continuous culture bioreactor inoculated with sediment from the German Wadden   (1) tRNA Seq. | Anticodon   
 [ASRM] bioreactor metagenome; day 74 sample from continuous culture bioreactor inoculated with sediment from the German Wadden   (1) tRNA Seq. | Anticodon   
 [ASRN] bioreactor metagenome; day 82 sample from continuous culture bioreactor inoculated with sediment from the German Wadden   (1) tRNA Seq. | Anticodon   
 [ASRO] bioreactor metagenome; day 119 sample from continuous culture bioreactor inoculated with sediment from the German Wadden   (1) tRNA Seq. | Anticodon   
 [ASRP] bioreactor metagenome; day 140 sample from continuous culture bioreactor inoculated with sediment from the German Wadden   (1) tRNA Seq. | Anticodon   
 [ASRQ] bioreactor metagenome; day 168 sample from continuous culture bioreactor inoculated with sediment from the German Wadden   (1) tRNA Seq. | Anticodon   
 [ASRR] bioreactor metagenome; day 185 samples from continuous culture bioreactor inoculated with sediment from the German Wadden   (1) tRNA Seq. | Anticodon   
 [ASXE] food metagenome; Turkish kefir grains provided by Department of Dairy, Ege University   (1) tRNA Seq. | Anticodon   
 [ATLU] bioreactor metagenome; continuous culture bioreactor inoculated with sediment procaryotes from the German   (1) tRNA Seq. | Anticodon   
 [AUZX] mine drainage metagenome; uppermost (B1A) sediment-attached strata from acid streamer/mats thriving at Los Rueldos   (1) tRNA Seq. | Anticodon   
 [AUZY] mine drainage metagenome; lowermost (B1B) sediment-attached strata from acid streamer/mats thriving at Los Rueldos   (1) tRNA Seq. | Anticodon   
 [AUZZ] mine drainage metagenome; submerged non-stratified mat biofilm (B2A) from acid streamer/mats thriving at Los Rueldos   (1) tRNA Seq. | Anticodon   
 [AVBS] soil metagenome; soil and ice from psychrophilic sampling site; human interference was very low; sample   (1) tRNA Seq. | Anticodon   
 [AVBT] aquatic metagenome; brackish lake water   (1) tRNA Seq. | Anticodon   
 [AVFP] microbial mat metagenome; pink berry consortia of the Sippewissett salt marsh   (1) tRNA Seq. | Anticodon   
 [AVOA] gut metagenome; piglet diarrheic feces   (1) tRNA Seq. | Anticodon   
 [AXCI] groundwater metagenome; Mt. Simon Sandstone pore water sample D5872 at 1.8km depth, Illinois-Basin Decatur Project   (1) tRNA Seq. | Anticodon   
 [AYRE] bioreactor metagenome; day 6 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment   (1) tRNA Seq. | Anticodon   
 [AYRF] bioreactor metagenome; day 18 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment   (1) tRNA Seq. | Anticodon   
 [AYRG] bioreactor metagenome; day 33 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment   (1) tRNA Seq. | Anticodon   
 [AYRH] bioreactor metagenome; day 46 sample from continuous culture bioreactor with low C:N ratio inoculated with sediment   (1) tRNA Seq. | Anticodon   
 [AYSL] marine sediment metagenome; marine sediment samples in the proximity of a phosphate-oil terminal   (1) tRNA Seq. | Anticodon   
 [AZIB] marine sediment metagenome; sample MGS-HAV from oil contaminated site at the Gulf of Genoa where a Haven tanker sank in   (1) tRNA Seq. | Anticodon   
 [AZIC] marine sediment metagenome; sample MGS-MES from oil contaminated site at the harbour of Messina (Sicily, Italy)   (1) tRNA Seq. | Anticodon   
 [AZID] marine sediment metagenome; sample MGS-BIZ from oil contaminated site at the Bizerte lagoon located in Northern Tunisia   (1) tRNA Seq. | Anticodon   
 [AZIE] marine sediment metagenome; sample MGS-MCh from oil contaminated site at the lagoon of Mar Chica, located in the north-west   (1) tRNA Seq. | Anticodon   
 [AZIF] marine sediment metagenome; sample MGS-PRI from oil contaminated site at the harbour of Priolo Gargallo (Siracusa, Italy)   (1) tRNA Seq. | Anticodon   
 [AZIG] marine sediment metagenome; enrichment culture of sample MGS-AQ(UA) from oil contaminated terminal site at a crude oil   (1) tRNA Seq. | Anticodon   
 [AZIH] marine sediment metagenome; enrichment culture of sample MGS-ANC(UA) from oil contaminated site at the Ancona Port   (1) tRNA Seq. | Anticodon   
 [AZII] marine sediment metagenome; enrichment culture of sample MGS-BIZ(AMM) from oil contaminated site at the Bizerte   (1) tRNA Seq. | Anticodon   
 [AZIJ] marine sediment metagenome; enrichment culture of sample MGS-ElMAX(UA) from oil contaminated site at the El-Max   (1) tRNA Seq. | Anticodon   
 [AZIK] marine sediment metagenome; enrichment culture of sample MGS-ANC(AMM) from oil contaminated site at the Ancona Port   (1) tRNA Seq. | Anticodon   
 [AZMM] human gut metagenome; premature infant gut   (1) tRNA Seq. | Anticodon   
 [BARS] marine sediment metagenome; marine subsurface sediment at 0.8 meters below seafloor (mbsf), off the Shimokita Peninsula   (1) tRNA Seq. | Anticodon   
 [BART] marine sediment metagenome; marine subsurface sediment at 5.1 meters below seafloor (mbsf), off the Shimokita Peninsula   (1) tRNA Seq. | Anticodon   
 [BARU] marine sediment metagenome; marine subsurface sediment at 18.6 meters below seafloor (mbsf), off the Shimokita Peninsula   (1) tRNA Seq. | Anticodon   
 [BARV] marine sediment metagenome; marine subsurface sediment at 48.5 meters below seafloor (mbsf), off the Shimokita Peninsula   (1) tRNA Seq. | Anticodon   
 [BARW] marine sediment metagenome; marine subsurface sediment at 107.0 meters below seafloor (mbsf), off the Shimokita Peninsula   (1) tRNA Seq. | Anticodon   
 [BBPD] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California   (1) tRNA Seq. | Anticodon   
 [BBPE] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California   (1) tRNA Seq. | Anticodon   
 [BBPF] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California   (1) tRNA Seq. | Anticodon   
 [BBPG] groundwater metagenome; The Cedars highly-alkaline serpentinizing springs in California   (1) tRNA Seq. | Anticodon   
 [BCQK] museum specimen metagenome; Liagora japonica specimen isolated from Nada, Gobou, Wakayama   (1) tRNA Seq. | Anticodon   
 [BCQL] museum specimen metagenome; Liagora japonica specimen isolated from Misaki, Miura, Kanagawa   (1) tRNA Seq. | Anticodon   
 [BDQA] viral metagenome; coastal water   (1) tRNA Seq. | Anticodon   
 [BDQB] viral metagenome; marine pelagic feature   (1) tRNA Seq. | Anticodon   
 [BDQC] viral metagenome; marine pelagic feature   (1) tRNA Seq. | Anticodon   
 [BDQE] viral metagenome; marine pelagic feature   (1) tRNA Seq. | Anticodon   
 [CCXY] groundwater metagenome; sulfidic groundwater   (1) tRNA Seq. | Anticodon   
 [CDTW] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDTY] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYE] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYF] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYG] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYH] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYI] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYJ] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYK] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYL] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYM] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYN] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYP] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYQ] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYR] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYS] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYT] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYU] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYX] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYY] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDYZ] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZA] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZB] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZC] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZD] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZE] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZF] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZG] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZH] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZI] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZJ] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZK] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZL] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZM] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZN] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZO] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZP] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZQ] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZR] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZS] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZT] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZU] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZV] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZW] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZX] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CDZY] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAA] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAB] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAC] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAD] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAE] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAF] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAG] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAH] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAI] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAJ] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAK] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAL] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAM] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAN] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAO] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAP] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAQ] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAR] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAX] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEAZ] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEBV] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEBY] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CECA] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CECB] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CECF] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CECJ] gut metagenome; human stools   (1) tRNA Seq. | Anticodon   
 [CEGC] microbial mat metagenome; grass silage   (1) tRNA Seq. | Anticodon   
 [CEGD] microbial mat metagenome; grass silage   (1) tRNA Seq. | Anticodon   
 [CEGE] microbial mat metagenome; grass silage   (1) tRNA Seq. | Anticodon   
 [CEGF] microbial mat metagenome; grass silage   (1) tRNA Seq. | Anticodon   
 [CENF] marine metagenome genome assembly TARA_004_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENG] marine metagenome genome assembly TARA_007_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENH] marine metagenome genome assembly TARA_030_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENI] marine metagenome genome assembly TARA_023_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENJ] marine metagenome genome assembly TARA_009_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENK] marine metagenome genome assembly TARA_018_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENL] marine metagenome genome assembly TARA_025_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENM] marine metagenome genome assembly TARA_032_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENN] marine metagenome genome assembly TARA_023_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENO] marine metagenome genome assembly TARA_033_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENP] marine metagenome genome assembly TARA_030_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENQ] marine metagenome genome assembly TARA_031_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENR] marine metagenome genome assembly TARA_018_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENS] marine metagenome genome assembly TARA_022_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENT] marine metagenome genome assembly TARA_007_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENU] marine metagenome genome assembly TARA_025_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENV] marine metagenome genome assembly TARA_031_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENW] marine metagenome genome assembly TARA_032_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENX] marine metagenome genome assembly TARA_018_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENY] marine metagenome genome assembly TARA_032_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CENZ] marine metagenome genome assembly TARA_025_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CEOA] marine metagenome genome assembly TARA_032_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CEOC] marine metagenome genome assembly TARA_036_DCM_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CEOD] marine metagenome genome assembly TARA_036_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CEOE] marine metagenome genome assembly TARA_025_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CEOF] marine metagenome genome assembly TARA_018_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CEOG] marine metagenome genome assembly TARA_034_SRF_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CEOH] marine metagenome genome assembly TARA_034_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CEOI] marine metagenome genome assembly TARA_036_DCM_0.22 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
 [CEOJ] marine metagenome genome assembly TARA_034_SRF_0.22-1.6 ,contig; saline water (ENVO:00002010), including plankton (ENVO:xxxxxxxx)   (1) tRNA Seq. | Anticodon   
